Microbiology & Immunology PhD
Major: Microbiology & Immunology
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Semester
Minimum Required Credits: 126.0
Classification of Instructional Programs (CIP) code: 26.0599
Standard Occupational Classification (SOC) code: 19-1022
About the Program
The Department of Microbiology & Immunology offers students a PhD degree. The program is designed to promote understanding of the molecular mechanisms of infectious diseases. The department has research programs in the areas of parasitic, viral and opportunistic infections; bacterial pathogenesis and genomics; inflammation and immunology; and drug development, all driven by investigators with national and international reputations and with extended histories of extramural funding from NIH and other sources. Students are exposed to an integrated curriculum that includes the essentials for biomedical research, as well as emphasizing host-pathogen interactions through a series of molecular pathogenesis courses covering viruses, bacteria, fungi and parasites, as well as immunology. Upon completing these programs, students pursue careers in academic, governmental or industrial settings.
The PhD program trains individuals to conduct independent hypothesis-driven research and to teach in the fields of microbiology and immunology. The program includes two years of coursework as well as original research leading to published thesis work. Laboratory rotations begin in the fall of the first year. The average amount of time to completion is five years.
Additional Information
For more information, visit the College of Medicine's Microbiology & Immunology program website.
Admission Requirements
Students interested in all types of pathogens (viral, bacterial, fungal, parasitic) and the host response to these interactions are encouraged to apply. There are no minimum requirements, but applicants should be competitive with regard to grades, research experience and letters of recommendation. Applicants are encouraged to use email to contact the program director or any of the faculty of the program with whom they may share scientific interests to discuss their suitability to the program and/or potential projects in relevant laboratories.
Drexel University College of Medicine's Graduate School of Biomedical Sciences and Professional Studies has a rolling admissions policy, which means that complete applications are reviewed as they are received. Applicants are therefore advised to apply early, as decisions to accept or deny admission may be made before the official deadlines.
Additional Information
To learn more about applying to the Microbiology & Immunology program, please visit the Microbiology & Immunology program website.
To learn more about applying to Drexel University College of Medicine programs, please visit the College of Medicine’s Graduate School of Biomedical Sciences and Professional Studies website.
Degree Requirements
Required Courses | ||
IDPT 500S | Responsible Conduct of Research | 2.0 |
IDPT 502S | Learn Early As Professionals I (LEAP I) | 1.0 |
IDPT 504S | Learn Early and Practice (LEAP II) | 1.0 |
IDPT 533S | Core Principles in Biochemistry & Cell Biology | 4.0 |
IDPT 600S | Thesis Defense | 9.0 |
MIIM 502S | Microbiology and Immunology Journal Club * | 9.0 |
MIIM 504S | Microbiology and Immunology 1st Rotation | 4.0 |
MIIM 505S | Microbiology and Immunology 2nd Rotation | 4.0 |
MIIM 506S | Microbiology and Immunology 3rd Rotation | 4.0 |
MIIM 508S | Immunology I | 3.0 |
MIIM 512S | Molecular Pathogenesis I (Viral Pathogenesis) | 2.0 |
MIIM 513S | Molecular Pathogenesis II | 3.0 |
MIIM 514S | Grant Building | 2.0 |
MIIM 517S | Applied Statistics for Biomedical Sciences | 2.0 |
MIIM 600S | Microbiology and Immunology Thesis Research ** | 63.0 |
MIIM 606S | Microbiology and Immunology Seminar * | 9.0 |
Advanced Electives | ||
Choose at least two Advanced Electives for a minimum of four credits | 4.0-6.0 | |
Structural Bioinformatics | ||
Molecular Mechanisms of Microbial Pathogenesis | ||
Immunology II | ||
Emerging Infectious Diseases | ||
Experimental Therapeutics | ||
Advanced Omics | ||
Advanced Molecular Virology | ||
Advanced Molecular Biology | ||
General Electives | ||
Teaching Practicum I | ||
Teaching Practicum II | ||
Teaching Practicum III | ||
Total Credits | 126.0-128.0 |
- *
Taken each semester until Thesis Defense
- **
Taken each semester starting in Year two until Thesis Defense
Sample Plan of Study
Full-Time Option 126-128
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
IDPT 502S | 1.0 | IDPT 500S | 2.0 |
IDPT 533S | 4.0 | IDPT 504S | 1.0 |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 504S | 4.0 | MIIM 505S | 4.0 |
MIIM 508S | 3.0 | MIIM 506S | 4.0 |
MIIM 512S | 2.0 | MIIM 513S | 3.0 |
MIIM 606S | 1.0 | MIIM 517S | 2.0 |
MIIM 606S | 1.0 | ||
16 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 600S | 9.0 | MIIM 514S | 2.0 |
MIIM 606S | 1.0 | MIIM 606S | 1.0 |
Advanced Elective | 2.0-3.0 | MIIM 600S | 9.0 |
Advanced Elective | 2.0-3.0 | ||
13-14 | 15-16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 600S | 9.0 | MIIM 600S | 9.0 |
MIIM 606S | 1.0 | MIIM 606S | 1.0 |
11 | 11 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 600S | 9.0 | MIIM 600S | 9.0 |
MIIM 606S | 1.0 | MIIM 606S | 1.0 |
11 | 11 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | IDPT 600S | 9.0 |
MIIM 600S | 9.0 | ||
MIIM 606S | 1.0 | ||
11 | 9 | ||
Total Credits 126-128 |
Part-Time Option
Post-Master Credits Required: 39.0
First Year (Part-Time) | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
IDPT 502S | 1.0 | MIIM 513S | 3.0 |
IDPT 533S | 4.0 | MIIM 606S | 1.0 |
MIIM 606S | 1.0 | IDPT 500S | 2.0 |
IDPT 504S | 1.0 | ||
6 | 7 | ||
Second Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 508S | 3.0 | MIIM 504S | 4.0 |
MIIM 512S | 2.0 | MIIM 517S | 2.0 |
6 | 7 | ||
Third Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 505S | 4.0 | MIIM 506S | 4.0 |
Advanced Elective | 2.0-3.0 | Advanced Elective | 2.0-3.0 |
6-7 | 6-7 | ||
Fourth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 514S | 2.0 | MIIM 600S (*) | 5.0 |
MIIM 600S (*) | 5.0 | MIIM 502S | 1.0 |
MIIM 606S | 1.0 | ||
7 | 7 | ||
Fifth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 600S (*) | 5.0 | MIIM 600S (*) | 5.0 |
MIIM 606S | 1.0 | MIIM 606S | 1.0 |
7 | 7 | ||
Sixth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | MIIM 502S | 1.0 |
MIIM 600S (*) | 5.0 | MIIM 606S | 1.0 |
MIIM 606S | 1.0 | MIIM 600S (*) | 5.0 |
7 | 7 | ||
Seventh Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MIIM 502S | 1.0 | IDPT 600S | 9.0 |
MIIM 606S | 1.0 | ||
MIIM 600S (*) | 5.0 | ||
7 | 9 | ||
Total Credits 96-98 |
- *
Program total credits are 126.0 to 128.0
Other program requirements include the Preliminary Examination and Qualifying Examination.
Part-time students may spend approximately 9.5 years in the MIIM PhD program.
Students with a related MS degree may be admitted to the Part-time PhD program with advanced standing. This may reduce the requirements for graduation.
*MIIM Thesis Research is a variable credit course (1-9 credits). A total of 63.0 credits must be earned.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Have attained functional knowledge of the fields of virology, immunology, bacteriology, mycology and parasitology.
- Have attained a general knowledge of the basic concepts in biochemistry, molecular biology and cell biology.
- Be able to critically read and analyze the current literature within the research field.
- Be able to communicate effectively in science.
- Be able to conduct basic or applied research in microbiology or immunology.
- Understand how to conduct scientific research in a professional and ethical manner.
- Be prepared for a career in the biotechnology or pharmaceutical field.
- Be prepared for advanced training or education in microbiology or immunology.