Molecular & Cell Biology & Genetics PhD
Major: Molecular & Cell Biology & Genetics
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Semester
Minimum Required Credits: 123.0
Classification of Instructional Programs (CIP) code: 26.0210
Standard Occupational Classification (SOC) code: 11-9121
About the Program
The interdisciplinary, research-oriented Molecular & Cell Biology & Genetics program offers a PhD degree. The program provides a broad education-training program for graduate students interested in biomedical problems that cross disciplinary boundaries and offers the opportunity for students to choose from approximately 80 faculty members in 10 different departments/centers to pursue their research interests. Our curriculum and research activities are tailored to students’ needs and interests. Consequently, students can pursue a diverse variety of projects that range from the design and development of new therapeutic treatment strategies to the characterization of the molecular mechanisms that underlie various cellular processes and diseases. This intensive and research-oriented program provides students with opportunities to perform cutting-edge biomedical research employing multidisciplinary strategies. Upon completing these programs, students pursue careers in academic, governmental or industrial settings.
This program is research focused, with the ultimate goal of training students to become leaders of scientific research in academics and industry. The PhD candidates must pass a qualifying examination by November 1 of their third year. During the course of the program, the PhD candidates must also submit at least one manuscript and prepare a second manuscript for publication. The average amount of time required to complete the PhD requirements is five years.
Additional Information
For more information, visit the College of Medicine's Molecular & Cell Biology & Genetics program website.
Admission Requirements
Drexel University College of Medicine has a rolling admissions policy, which means that complete applications are reviewed as they are received. Applicants are therefore advised to apply early, as decisions to accept or deny admission may be made before the official deadlines.
Additional Information
To learn more about applying to Drexel College of Medicine programs, visit the College of Medicine’s Graduate School of Biomedical Sciences and Professional Studies website.
About the Curriculum
Background courses in biochemistry, molecular and cell biology, and integrative biology are taken during the first academic year. In addition, every student carries out short research projects in three different laboratories during the first year. This exposure to research not only gives the student broad research training, but also helps the student to select a thesis advisor at the end of the first academic year. In the second year, the student begins thesis research and takes several advanced courses, tailored to the student’s individual interests.
The program offers a weekly seminar series with invited external and intramural speakers who address the program’s broad research interests. Journal Club members meet weekly in an informal setting to present results of interest from the current literature.
Courses Repeatable for Credit
As well as taking all required courses, MS and PhD students may re-enroll in courses having the status "repeatable for credit" (such as Journal Club, seminar and research courses) for the duration of their program in order to meet the total number of credits required for graduation.
Additional Information
For more information, including scheduling a plan of study, visit the College of Medicine's Molecular & Cell Biology & Genetics program website.
Degree Requirements
Required Courses | ||
IDPT 500S | Responsible Conduct of Research | 2.0 |
IDPT 502S | Learn Early As Professionals I (LEAP I) | 1.0 |
IDPT 504S | Learn Early and Practice (LEAP II) | 1.0 |
IDPT 533S | Core Principles in Biochemistry & Cell Biology | 4.0 |
IDPT 600S | Thesis Defense | 9.0 |
MCBG 501S | MCBG 1st Lab Rotation | 4.0 |
MCBG 502S | MCBG 2nd Lab Rotation | 4.0 |
MCBG 503S | MCBG 3rd Lab Rotation | 4.0 |
MCBG 506S | Advanced Cell Biology | 2.0 |
MCBG 512S | MCBG Journal Club * | 9.0 |
MCBG 513S | Molec & Cell Biology Seminar * | 9.0 |
MCBG 515S | Techniques in Molecular & Cell Biology & Genetics | 2.0 |
MCBG 600S | MCBG Thesis Research ** | 63.0 |
Statistics Requirement | 2.0 | |
Select at least one statistics course from the following courses for a minimum of two credits: | ||
Introduction to Biochemical Data | ||
or CR 520S | Applications of Clinical Research Biostatistics | |
or IDPT 501S | Biostatistics I | |
or MIIM 517S | Applied Statistics for Biomedical Sciences | |
or NEUR 500S | Statistics for Neuro/Pharm Research | |
Advanced Electives | 7.0 | |
Select at least three Advanced Electives for a minimum of seven credits. | ||
Experimental Approaches to Biochemical Problems | ||
Communication for Researchers | ||
Introduction to Biochemical Data *** | ||
Advanced Topics in Biochemistry and Molecular Biology | ||
Cancer Biology | ||
Advanced Cancer Biology | ||
Cell Cycle and Apoptosis | ||
Intro to Clinical Trials | ||
Immunology I | ||
Molecular Mechanisms of Microbial Pathogenesis | ||
Immunology II | ||
Emerging Infectious Diseases | ||
Experimental Therapeutics | ||
Advanced Molecular Biology | ||
Graduate Neuroscience I | ||
Advanced Cellular and Developmental Neuroscience | ||
Advanced Systems and Behavioral Neuroscience | ||
Prin of Neuropharmacology | ||
Graduate Pharmacology | ||
New Frontiers in Therapy | ||
Drug Discovery and Development I | ||
Drug Discovery and Development II | ||
Research Methods in Pharmacology | ||
General Electives | ||
Teaching Practicum I | ||
Teaching Practicum II | ||
Teaching Practicum III | ||
Total Credits | 123.0 |
- *
Taken each semester with the exception of the last, when only Thesis Defense is taken.
- **
Taken each semester starting in year 2, with the exception of the last semester when only
Thesis Defense is taken.- ***
If BIOC 521S is taken as a requirement, it cannot be taken as an elective.
Sample Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
IDPT 502S | 1.0 | IDPT 500S | 2.0 |
IDPT 533S | 4.0 | IDPT 504S | 1.0 |
MCBG 501S | 4.0 | MCBG 502S | 4.0 |
MCBG 512S | 1.0 | MCBG 503S | 4.0 |
MCBG 513S | 1.0 | MCBG 506S | 2.0 |
MCBG 515S | 2.0 | MCBG 512S | 1.0 |
MCBG 513S | 1.0 | ||
Statistics Requirement | 2.0 | ||
13 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MCBG 512S | 1.0 | MCBG 600S | 9.0 |
MCBG 513S | 1.0 | MCBG 512S | 1.0 |
MCBG 600S | 9.0 | MCBG 513S | 1.0 |
Advanced Elective | 5.0 | Advanced Elective | 2.0 |
16 | 13 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MCBG 512S | 1.0 | MCBG 512S | 1.0 |
MCBG 513S | 1.0 | MCBG 513S | 1.0 |
MCBG 600S | 9.0 | MCBG 600S | 9.0 |
11 | 11 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MCBG 512S | 1.0 | MCBG 512S | 1.0 |
MCBG 513S | 1.0 | MCBG 513S | 1.0 |
MCBG 600S | 9.0 | MCBG 600S | 9.0 |
11 | 11 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
MCBG 512S | 1.0 | IDPT 600S | 9.0 |
MCBG 513S | 1.0 | ||
MCBG 600S | 9.0 | ||
11 | 9 | ||
Total Credits 123 |
Ph.D. Program Part-time Option
Post-Master Credit needed for Program: 39 Credits
First Year (Part-Time) | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
IDPT 533S | 4.0 | MCBG 506S | 2.0 |
MCBG 512S | 1.0 | MCBG 512S | 1.0 |
MCBG 513S | 1.0 | MCBG 513S | 1.0 |
IDPT 500S | 2.0 | ||
6 | 6 | ||
Second Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
IDPT 502S | 1.0 | MCBG 502S | 4.0 |
MCBG 501S | 4.0 | IDPT 504S | 1.0 |
MCBG 515S | 2.0 | BIOC 521S, IDPT 501S, MIIM 517S, NEUR 500S, or CR 520S (**) | 2.0 |
7 | 7 | ||
Third Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MCBG 503S | 4.0 | MCBG 600S (*) | 5.0 |
MCBG 512S | 1.0 | ||
MCBG 513S | 1.0 | ||
6 | 5 | ||
Fourth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MCBG 600S (*) | 5.0 | MCBG 600S (*) | 5.0 |
MCBG 512S | 1.0 | Advanced Elective | 2.0 |
MCBG 513S | 1.0 | ||
7 | 7 | ||
Fifth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MCBG 600S (*) | 5.0 | MCBG 600S (*) | 5.0 |
MCBG 512S | 1.0 | Advanced Elective | 2.0 |
MCBG 513S | 1.0 | ||
7 | 7 | ||
Sixth Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MCBG 600S (*) | 5.0 | MCBG 600S (*) | 5.0 |
MCBG 512S | 1.0 | MCBG 512S | 1.0 |
MCBG 513S | 1.0 | MCBG 513S | 1.0 |
7 | 7 | ||
Seventh Year (Part-Time) | |||
Fall | Credits | Spring | Credits |
MCBG 600S (*) | 5.0 | IDPT 600S | 9.0 |
MCBG 512S | 1.0 | ||
MCBG 513S | 1.0 | ||
7 | 9 | ||
Total Credits 95 |
- *
Other program requirements include the Preliminary Examination and the Qualifying Examination.
Part-time students may spend approximately 9 years in the MCBG PhD program.
Part-time students earn no more than 8.0 credits per semester.
Students with a related MS degree may be admitted to the Part-time MCBG PhD program with advanced standing. This may reduce the requirements for graduation.
*MCBG Thesis Research is a variable credit course (1-9 credits). A total of 63.0 credits must be earned.
- **
**Select at least one statistics course from the selection (IDPT 501S, BIOC 521S, MIIM 517S, NEUR 500S, or CR 520S)
Program Level Outcomes
- Be prepared to acquire independent and competitive careers in scientific research.
- Have the skills to function on and lead interdisciplinary and multidisciplinary teams.
- Be able to use and apply state-of-the-art techniques to conduct independent and collaborative scientific investigations.
- Have the ability to independently and broadly explore the scientific literature and develop novel hypotheses based upon the existing knowledge base.
- Have the ability to combine the existing scientific knowledge and the results of their own scientific investigations to develop novel avenues of research.
- Be able to identify problems and troubleshoot in scientific investigations.
- Have a broad education in biomedical sciences so as to understand the impact of scientific investigations on human society.
- Be able to effectively communicate science, in written and oral formats, with a wide range of audiences including both scientists and non-scientists.
- Understand and abide by ethical and professional standards of the field.