Environmental & Occupational Health PhD
Major: Environmental and Occupational Health
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Quarter
Minimum Required Credits: 90.0 (post-bachelor's) or 57.0 (post-master's)
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.2202
Standard Occupational Classification (SOC) code: 19-2041
About the Program
The Doctor of Philosophy in Environmental and Occupational Health (EOH) equips students with the skills to identify, examine, and respond to important environmental and occupational health challenges, and to disseminate and translate findings. Students will benefit from engagement with interdisciplinary faculty in the Department of Environmental and Occupational Health. Students complete core EOH classes with an opportunity to specialize in areas such as environmental epidemiology, injury prevention and control, occupational health and safety, industrial hygiene, and exposure assessment. This program, which incorporates the Dornsife School of Public Health’s emphasis on urban health and social justice, trains students with the skills necessary to perform scientifically rigorous research to address pressing environmental and occupational health issues. Graduates of the program are well prepared to assume leadership roles as public health scientists, researchers, and educators.
Students will take a comprehensive exam that requires them to synthesize EOH concepts and demonstrate mastery of program competencies. Students will then develop and defend a research proposal and complete a dissertation of publishable quality, presented in a final defense.
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Degree Requirements
.
Required Courses * | ||
BST 560 | Intermediate Biostatistics I | 3.0 |
EOH 800 | Professional Development | 3.0 |
EOH 805 | Evidence Evaluation for Identification of Environmental Hazards | 3.0 |
EOH 810 | Environmental and Occupational Toxicology | 3.0 |
EOH 812 | Environmental Exposure Science | 3.0 |
EOH 815 | Environmental and Occupational Health Policy | 3.0 |
EOH 825 | Occupational and Environmental Epidemiology | 3.0 |
EOH 830 | Seminar in Environmental Epidemiology | 3.0 |
EPI 560 | Intermediate Epidemiology | 3.0 |
RCRG 600 | An Introduction to the Responsible Conduct of Research | 0.0 |
PBHL 501 | Introduction to Public Health ** | 0.0 |
Electives *** | 27.0 | |
Dissertation | 3.0-111.0 | |
Dissertation Guidance in Environmental and Occupational Health | ||
Total Credits | 57.0-165.0 |
- *
Students are required to complete the TA Orientation and Preparation Course.
- **
Foundational Public Health Learning Objectives: PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
- ***
Students are required to consult with their faculty mentor on all elective selections. Elective coursework must be aligned with the student’s research interests and dissertation focus. Students choose from an BST, CHP, EOH, EPI, HMP, or PBHL courses from the 500-999 level. Students can take additional 500-level or above electives across the University as long as they meet prerequisite and restriction requirements and receive faculty mentor approval.
Students may be able to use elective credits to further focus their academic work by completing a graduate minor or by coupling a DSPH graduate certificate. Students must have enough applicable elective credits to complete the certificate program without going beyond the required credits for the program. Students can contact their academic advisor for more information.
Sample Plan of Study
Full Time Post-Master's
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 825 | 3.0 | EOH 810 | 3.0 | BST 560 | 3.0 | VACATION | |
EPI 560 | 3.0 | EOH 830 | 3.0 | EOH 805 | 3.0 | ||
PBHL 501* | 0.0 | RCRG 600 | 0.0 | EOH 812 | 3.0 | ||
Electives | 3.0 | Electives | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 9.0 | EOH 800 | 3.0 | EOH 815 | 3.0 | VACATION | |
Electives | 6.0 | Electives | 6.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 997 | 1.0-9.0 | EOH 997 | 1.0-9.0 | EOH 997 | 1.0-9.0 | ||
1-9 | 1-9 | 1-9 | |||||
Total Credits 57-81 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Part Time Post-Master's
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 825 | 3.0 | EOH 810 | 3.0 | BST 560 | 3.0 | VACATION | |
EPI 560 | 3.0 | EOH 830 | 3.0 | EOH 805 | 3.0 | ||
PBHL 501* | 0.0 | RCRG 600 | 0.0 | ||||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 6.0 | EOH 800 | 3.0 | EOH 812 | 3.0 | VACATION | |
Electives | 3.0 | EOH 815 | 3.0 | ||||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 6.0 | Electives | 6.0 | Electives | 6.0 | VACATION | |
6 | 6 | 6 | 0 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 997 | 1.0-6.0 | EOH 997 | 1.0-6.0 | EOH 997 | 1.0-6.0 | ||
1-6 | 1-6 | 1-6 | |||||
Total Credits 57-72 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Full Time Post-Bachelor's
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 825 | 3.0 | EOH 810 | 3.0 | BST 560 | 3.0 | VACATION | |
EPI 560 | 3.0 | EOH 830 | 3.0 | EOH 805 | 3.0 | ||
PBHL 501* | 0.0 | RCRG 600 | 0.0 | EOH 812 | 3.0 | ||
Electives | 3.0 | Electives | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 9.0 | EOH 800 | 3.0 | EOH 815 | 3.0 | VACATION | |
Electives | 6.0 | Electives | 6.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | EOH 997 | 3.0-9.0 | ||
3-9 | 3-9 | 3-9 | |||||
Total Credits 90-162 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Part Time Post-Bachelor's
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 825 | 3.0 | EOH 810 | 3.0 | BST 560 | 3.0 | VACATION | |
EPI 560 | 3.0 | EOH 830 | 3.0 | EOH 805 | 3.0 | ||
PBHL 501* | 0.0 | RCRG 600 | 0.0 | ||||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 6.0 | EOH 800 | 3.0 | EOH 812 | 3.0 | VACATION | |
Electives | 3.0 | EOH 815 | 3.0 | ||||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 6.0 | Electives | 6.0 | Electives | 6.0 | VACATION | |
6 | 6 | 6 | 0 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Fifth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Sixth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Seventh Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | EOH 997 | 3.0-6.0 | ||
3-6 | 3-6 | 3-6 | |||||
Total Credits 90-126 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Program Level Outcomes
Major Competencies
Upon completion of the program, graduates will be prepared to:
- Evaluate basic principles related to environmental and occupational exposure assessment – including sources and characteristics of exposures, mechanisms, and methods for measuring and examining physical, chemical, biological, psychosocial and/or other exposures potentially related to human health.
- Analyze relationships between exposures and human health, including variation in impacts by social, behavioral, psychosocial, and other susceptibility factors
- Critically evaluate and interpret published research in environmental and occupational health from academic journals and other sources
- Formulate testable hypotheses about critical knowledge and evidence gaps in environmental and occupational health
- Develop valid and reproducible study designs, including data collection strategies to test hypotheses using novel or current methods
- Apply appropriate and rigorous methods to analyze and interpret original data
- Communicate research results through scientific manuscripts, presentations, and other forms to both scientific and lay audiences
- Assess risks associated with physical, chemical, psychosocial or other exposures in environmental or occupational settings, and identify appropriate policies and other interventions for preventing or reducing these risks