English BA
Major: English
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 23.1302
Standard Occupational Classification (SOC) code: 27-3043.05
Creative Writing Concentration
English majors who select the concentration in Creative Writing benefit from the full range of courses and opportunities that we offer. These include core courses taken by all our majors, offering a strong foundation in textual and rhetorical analysis along with writing skills.
The concentration offers additional in-depth coursework in creative writing , backed up by opportunities for hands-on experience in writing, editing, and publishing. Students will complete a senior project in creative writing and may take full advantage of the opportunities for growth and experience offered by our Drexel Publishing Group, Writers Room, the Drexel Writing Center, campus publications, and local literary organization.
For more information about this program, please visit the Department of English & Philosophy web page.
Degree Requirements
| University Requirements | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| UNIV H101 | The Drexel Experience | 1.0 |
| UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
| College of Arts and Sciences Core Curriculum ** | ||
| Developing Quantitative Reasoning ** | 6.0-8.0 | |
Two courses in MATH based on placement exams OR | ||
| Symbolic Logic I | ||
or PHIL 121 | Symbolic Logic II | |
| Engaging the Natural World ** | 6.0-8.0 | |
| Analyzing Cultures & Histories ** | 6.0-8.0 | |
| Understanding Society & Human Behavior ** | 6.0-8.0 | |
| Cultivating Global Competence ** | 6.0-8.0 | |
| Perspectives in Diversity ** | 3.0-4.0 | |
| Language Requirement | 8.0 | |
| Select two consecutive courses in a foreign language, reaching at least 103 *** | ||
| ENGLISH MAJOR REQUIREMENTS | ||
| English Core Courses | ||
| Seminars | ||
| ENGL 195 | English Freshman Seminar | 3.0 |
| ENGL 301 | English Major Colloquium (1-credit course, take three times for 3 credits total) | 3.0 |
| ENGL 490 | Seminar in English and American Literature | 3.0 |
| ENGL 492 | Seminar in World Literature | 3.0 |
| Language at Work | ||
| WRIT 212 | Intro to Rhetorical Theory | 3.0 |
| or ENGL 250 | Intro to Digital Humanities | |
| Writing | ||
| WRIT 195 | Threshold Concepts in Writing Studies | 3.0 |
| WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
| WRIT 225 | Creative Writing | 3.0 |
| Literature | ||
| ENGL 207 | African American Literature | 3.0 |
| ENGL 315 | Shakespeare | 3.0 |
| ENGL 325 | Topics in World Literature | 3.0 |
| ENGL 355 | Women and Literature | 3.0 |
| Senior Project | ||
| ENGL 495 | Senior Project in Literature | 3.0 |
| Creative Writing Concentration Courses | ||
| Required Workshops | ||
| WRIT 220 | Creative Nonfiction Writing | 3.0 |
| WRIT 301 | Writing Poetry | 3.0 |
| WRIT 302 | Writing Fiction | 3.0 |
| Elective Workshops | 9.0 | |
| Select three additional courses for a minimum of 9.0 credits (at least 2 must be WRIT courses) | ||
| Playwriting I | ||
| Screenwriting I | ||
| Writing in Public Spaces | ||
| Writing Humor and Comedy | ||
| Life is Beautiful | ||
| Writing About the Media | ||
| Literary Editing & Publication | ||
| Writing and Reading the Memoir | ||
| Writing Your Novel | ||
| Writing in Cyberspace: Writing for/about the Web | ||
| Advance Workshops | 3.0 | |
| Select one course for 3.0 credits | ||
| Advanced Poetry Workshop | ||
| Advanced Fiction Workshop | ||
| Publishing Internship | ||
| WRIT 405 | Internship in Publishing | 3.0 |
| Elective in ENGL or WRIT | ||
| Choose any additional course in ENGL (300+) or WRIT (200+) for 3.0 credits | 3.0 | |
| Free Electives | ||
| Choose 60.0 credits from any discipline. Consider a second major or minor, or education certification. | 60.0 | |
| Total Credits | 180.0-191.0 | |
Sample Plan of Study
4 year, 1 co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| ENGL 195 | English Freshman Seminar | 3.0 |
| UNIV H101 | The Drexel Experience | 1.0 |
| Developing Quantitative Reasoning | 3.0-4.0 | |
| Foreign Language Course | 4.0 | |
| Understanding Society and Human Behavior | 3.0-4.0 | |
| Credits | 17-19 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| WRIT 225 | Creative Writing | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Developing Quantitative Reasoning | 3.0-4.0 | |
| Foreign Language Course | 4.0 | |
| Credits | 17-19 | |
| Spring | ||
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| ENGL 207 | African American Literature | 3.0 |
| WRIT 195 | Threshold Concepts in Writing Studies | 3.0 |
| Analyzing Culture and Histories | 3.0-4.0 | |
| Engaging the Natural World | 3.0-4.0 | |
| Credits | 15-17 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
| WRIT 220 | Creative Nonfiction Writing | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Engaging the Natural World | 3.0-4.0 | |
| Understanding Society and Human Behavior | 3.0-4.0 | |
| Credits | 16-19 | |
| Winter | ||
| COOP 101 | Career Management and Professional Development * | 1.0 |
| WRIT 301 | Writing Poetry | 3.0 |
| Analyzing Culture and Histories | 3.0-4.0 | |
| Elective Workshop | 3.0 | |
| Perspectives in Diversity | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 16-18 | |
| Spring | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| ENGL 315 | Shakespeare | 3.0 |
| WRIT 212 or ENGL 250 | Intro to Rhetorical Theory or Intro to Digital Humanities | 3.0 |
| Free Electives | 9.0 | |
| Credits | 16 | |
| Summer | ||
| ENGL 325 | Topics in World Literature | 3.0 |
| WRIT 302 | Writing Fiction | 3.0 |
| Elective Workshop | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| WRIT 405 | Internship in Publishing | 3.0 |
| Free Electives | 9.0 | |
| Credits | 13 | |
| Summer | ||
| Free Electives | 15.0 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| ENGL 490 | Seminar in English and American Literature | 3.0 |
| WRIT 401 or WRIT 402 | Advanced Poetry Workshop or Advanced Fiction Workshop | 3.0 |
| Elective Workshop | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Winter | ||
| ENGL 355 | Women and Literature | 3.0 |
| ENGL 492 | Seminar in World Literature | 3.0 |
| English Elective (ENGL or WRIT) | 3.0 | |
| Free Elective | 3.0 | |
| Credits | 12 | |
| Spring | ||
| ENGL 495 | Senior Project in Literature | 3.0 |
| UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
| Free Electives | 9.0 | |
| Credits | 13 | |
| Total Credits | 180-191 | |
- *
-
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| ENGL 195 | English Freshman Seminar | 3.0 |
| UNIV H101 | The Drexel Experience | 1.0 |
| Developing Quantitative Reasoning | 3.0-4.0 | |
| Foreign Language Course | 4.0 | |
| Understanding Society and Human Behavior | 3.0-4.0 | |
| Credits | 17-19 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| WRIT 225 | Creative Writing | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Developing Quantitative Reasoning | 3.0-4.0 | |
| Foreign Language Course | 4.0 | |
| Credits | 17-19 | |
| Spring | ||
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| ENGL 207 | African American Literature | 3.0 |
| WRIT 195 | Threshold Concepts in Writing Studies | 3.0 |
| Analyzing Culture and Histories | 3.0-4.0 | |
| Engaging the Natural World | 3.0-4.0 | |
| Credits | 16-18 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
| WRIT 220 | Creative Nonfiction Writing | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Engaging the Natural World | 3.0-4.0 | |
| Understanding Society and Human Behavior | 3.0-4.0 | |
| Credits | 16-19 | |
| Winter | ||
| WRIT 301 | Writing Poetry | 3.0 |
| Analyzing Culture and Histories | 3.0-4.0 | |
| Elective Workshop | 3.0 | |
| Perspectives in Diversity | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 15-17 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Third Year | ||
| Fall | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| ENGL 315 | Shakespeare | 3.0 |
| WRIT 212 or ENGL 250 | Intro to Rhetorical Theory or Intro to Digital Humanities | 3.0 |
| Free Electives | 9.0 | |
| Credits | 16 | |
| Winter | ||
| ENGL 325 | Topics in World Literature | 3.0 |
| WRIT 302 | Writing Fiction | 3.0 |
| Elective Workshop | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| ENGL 301 | English Major Colloquium | 1.0 |
| WRIT 405 | Internship in Publishing | 3.0 |
| Free Electives | 9.0 | |
| Credits | 13 | |
| Winter | ||
| Free Electives | 15.0 | |
| Credits | 15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fifth Year | ||
| Fall | ||
| ENGL 490 | Seminar in English and American Literature | 3.0 |
| WRIT 401 or WRIT 402 | Advanced Poetry Workshop or Advanced Fiction Workshop | 3.0 |
| Elective Workshop | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Winter | ||
| ENGL 355 | Women and Literature | 3.0 |
| ENGL 492 | Seminar in World Literature | 3.0 |
| English Elective (ENGL or WRIT) | 3.0 | |
| Free Elective | 3.0 | |
| Credits | 12 | |
| Spring | ||
| ENGL 495 | Senior Project in Literature | 3.0 |
| UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
| Free Electives | 9.0 | |
| Credits | 13 | |
| Total Credits | 180-191 | |
- *
-
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Demonstrate knowledge of major genres, authors and the cultural and historical contexts of literary periods.
- Demonstrate critical thinking, writing and textual analysis skills
- Demonstrate research skills and facility with terms and methods of critical analysis and synthesis
- Demonstrate strong analytical, communication, technological and writing skills that enable students to make intertextual connections between material in their coursework and examine the relationships between literature and the world.
- By virtue of their coursework, internship and coop experience, be prepared for careers or graduate work in the humanities, law, teaching, professional writing and other fields
