Mathematics BS / Biostatistics MS
Major: Mathematics (BS) / Biostatistics (MS)
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 227.0
Co-op Options: One Co-op (Five years); No Co-op (Five years);
BS Classification of Instructional Programs (CIP) code: 27.0101
BS Standard Occupational Classification (SOC) code: 15-2021
MS Classification of Instructional Programs (CIP) code: 26.1101
MS Standard Occupational Classification (SOC) code: 11-9121
About the Program
The College of Arts and Sciences and the Dornsife School of Public Health offer an accelerated Bachelor of Science in Mathematics and Master of Science in Biostatistics. Participants can earn both a BS degree in Mathematics and a MS degree in Biostatistics in five years.
In this accelerated degree program, students participate in the undergraduate program for four full years (with or without one co-operative experience). After two years of undergraduate study, students begin their graduate studies in the Master of Science in Biostatistics program. The third and fourth year are a mix of undergraduate and graduate courses. After the successful completion of their fourth year, students receive their BS. When students successfully complete the remainder of their graduate studies (typically two graduate quarters), they will receive the MS degree.
Students in the Master of Science in Biostatistics program complete 47.0 graduate quarter credits to meet the requirements of the master's program.
Additional Information
For more information about this program, please visit the Mathematics web page.
Admission Requirements
Application to the BSMS program begins after a student has completed at least 90 credits and no more than 120 credits. A freshman student can be designated as a BSMS Provisional Admit but is not officially accepted into the BSMS program until the student completes at least 90 credits and meets the admissions criteria.
Acceptance to the Drexel MS in Biostatistics is conditional upon a 3.0 overall undergraduate GPA, a 3.5 GPA in math, and a minimum grade of B in Linear Algebra and Calculus courses. Applicants who meet the GPA and grade criteria will be evaluated by the MS in Biostatistics admissions committee in order to be considered for admission.
Students must verify their intent to continue or enroll in the accelerated program with their advisor by the end of the spring term of year one. Students must submit a SOPHAS Express application to the graduate Master of Science in Biostatistics program during their third year.
Degree Requirements
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV S101 | The Drexel Experience | 1.0 |
UNIV S201 | Looking Forward: Academics and Careers | 1.0 |
College of Arts and Sciences Core Curriculum | ||
Engaging the Natural World ** | 6.0-8.0 | |
Analyzing Cultures & Histories ** | 6.0-8.0 | |
Understanding Society & Human Behavior ** | 6.0-8.0 | |
Cultivating Global Competence ** | 6.0-8.0 | |
Perspectives in Diversity ** | 3.0-4.0 | |
Any BIO, CHEM, PHYS, or PHEV course | 3.0-4.0 | |
Undergraduate Free electives | 45.0 | |
Computer Science Sequence | ||
CS 150 | Computer Science Principles | 3.0 |
or CS 164 | Introduction to Computer Science | |
CS 171 | Computer Programming I | 3.0 |
CS 172 | Computer Programming II | 3.0 |
Mathematics Requirements | ||
MATH 121 | Calculus I *** | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 123 | Calculus III | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 201 | Linear Algebra | 4.0 |
MATH 210 | Differential Equations | 4.0 |
MATH 220 [WI] | Introduction to Mathematical Reasoning | 3.0 |
MATH 331 | Abstract Algebra I | 4.0 |
MATH 332 | Abstract Algebra II | 3.0 |
MATH 401 | Elements of Modern Analysis I | 3.0 |
MATH 402 | Elements of Modern Analysis II | 3.0 |
Math Major Electives † | 40.0 | |
Select a minimum of 40.0 credits from the following: | ||
Combinatorics | ||
Math Competition Problem Solving Seminar | ||
Mathematics of Investment and Credit | ||
Differential Equations II | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Introduction to Optimization Theory | ||
Probability and Statistics I | ||
Probability and Statistics II | ||
Probability and Statistics III | ||
Mathematical Applications of Symbolic Software | ||
Mathematical Applications of Statistical Software | ||
Techniques of Data Analysis | ||
Actuarial Mathematics | ||
Vector Calculus | ||
Complex Variables | ||
Partial Differential Equations | ||
Linear Algebra II | ||
Introduction to Topology | ||
Mathematical Finance | ||
Introduction to Graph Theory | ||
Cryptography | ||
Introduction to Monte Carlo Methods | ||
Tensor Calculus | ||
Required MS Biostatistics Courses | ||
BST 551 | Statistical Inference I | 3.0 |
BST 553 | Longitudinal Data Analysis | 3.0 |
BST 555 | Introduction to Statistical Computing | 3.0 |
BST 557 | Survival Data Analysis | 3.0 |
BST 567 | Statistical Collaboration | 3.0 |
BST 569 | Linear Statistical Models | 4.0 |
BST 570 | Generalized Linear Models | 4.0 |
BST 675 | Statistical Collaboration Lab | 3.0 |
BST 701 | Advanced Statistical Computing | 3.0 |
EPI 570 | Introduction to Epidemiology | 3.0 |
MATH 510 | Applied Probability and Statistics I | 3.0 |
PBHL 501 | Introduction to Public Health | 0.0 |
Master's Project | ||
BST 698 | Statistical Collaboration in Practice | 3.0 |
or BST 699 | Data Analysis Project | |
Graduate Electives | 9.0 | |
Any BST and EPI course at the 500-999 level | ||
Total Credits | 227.0-237.0 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Core Curriculum List for complete list of course options.
- ***
Math majors must pass MATH 121 with a grade of B or higher.
- †
MATH special topics courses may be substituted for Mathematics Electives with departmental permission.
MATH 100, MATH 101, MATH 102, MATH 110, MATH 119, MATH 180, MATH 171, MATH 172, MATH 173, and MATH 239 do not count towards the degree unless approved by the department.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 or 164 | 3.0 | CIVC 101 | 1.0 | CS 172 | 3.0 | VACATION | |
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | CS 171 | 3.0 | MATH 123 | 4.0 | ||
UNIV S101 | 1.0 | ENGL 102 or 112 | 3.0 | MATH 200 | 4.0 | ||
(UG) Engaging the Natural World** | 3.0-4.0 | MATH 122 | 4.0 | (UG) Any BIO, CHEM, PHYS, or PHEV course | 3.0-4.0 | ||
(UG) Engaging the Natural World** | 3.0-4.0 | ||||||
14-15 | 15-16 | 17-18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | MATH 210 | 4.0 | (UG) Analyzing Cultures & Histories** | 3.0-4.0 | (UG) Analyzing Cultures & Histories** | 3.0-4.0 |
MATH 201 | 4.0 | (UG) Cultivating Global Competence** | 3.0-4.0 | (UG) MATH Electives | 6.0 | (UG) Cultivating Global Competence** | 3.0-4.0 |
MATH 220 | 3.0 | (UG) MATH Electives | 6.0 | (UG) Understanding Society & Human Behavior** | 3.0-4.0 | (UG) MATH Electives | 3.0 |
(UG) Understanding Society & Human Behavior** | 3.0-4.0 | (UG) Perspectives in Diversity** | 3.0-4.0 | (UG) Free Electives | 4.0 | (UG) Free Electives | 9.0 |
(UG) Free Electives | 6.0 | ||||||
19-20 | 16-18 | 16-18 | 18-20 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 401 | 3.0 | MATH 402 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
(UG) Free Electives | 9.0 | UNIV S201 | 1.0 | ||||
BST 555 | 3.0 | (UG) Free Electives | 9.0 | ||||
BST 569 | 4.0 | BST 551 | 3.0 | ||||
BST 570 | 4.0 | ||||||
19 | 20 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 331 | 4.0 | MATH 332 | 3.0 | (UG) Free Electives | 8.0 | BS Degree Awarded | |
(UG) Math Electives | 9.0 | (UG) MATH Electives | 12.0 | (UG) MATH Electives | 4.0 | Student converts to Graduate status | |
BST 557 | 3.0 | BST 553 | 3.0 | BST 701 | 3.0 | ||
MATH 510 | 3.0 | EPI 570 | 3.0 | ||||
19 | 18 | 18 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | ||||
BST 567 | 3.0 | BST 698 or 699 | 3.0 | ||||
BST 675 | 3.0 | (GR) Graduate Electives | 6.0 | ||||
PBHL 501 | 0.0 | ||||||
(GR) Graduate Electives | 3.0 | ||||||
9 | 9 | ||||||
Total Credits 227-237 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Core Curriculum List for complete list of course options.
4+1, no co-op (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 or 164 | 3.0 | CIVC 101 | 1.0 | CS 172 | 3.0 | VACATION | |
ENGL 101 or 111 | 3.0 | CS 171 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | ENGL 102 or 112 | 3.0 | MATH 123 | 4.0 | ||
UNIV S101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
(UG) Engaging the Natural World* | 3.0-4.0 | (UG) Engaging the Natural World* | 3.0-4.0 | (UG) Any BIO, CHEM, PHYS, or PHEV | 3.0-4.0 | ||
14-15 | 14-15 | 17-18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | MATH 210 | 4.0 | (UG) Cultivating Global Competence* | 3.0-4.0 | VACATION | |
MATH 201 | 4.0 | (UG) Cultivating Global Competence* | 3.0-4.0 | (UG) MATH Electives | 3.0 | ||
MATH 220 | 3.0 | (UG) MATH Electives | 7.0 | (UG) Understanding Society & Human Behavior* | 3.0-4.0 | ||
(UG) Analyzing Cultures & Histories* | 3.0-4.0 | (UG) Perspectives in Diversity* | 3.0-4.0 | (UG) Free Electives | 8.0 | ||
(UG) Understanding Society & Human Behavior* | 3.0-4.0 | ||||||
16-18 | 17-19 | 17-19 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 331 | 4.0 | MATH 332 | 3.0 | (UG) Analyzing Cultures & Histories* | 3.0-4.0 | VACATION | |
(UG) Free Electives | 9.0 | UNIV S201 | 1.0 | (UG) MATH Electives | 6.0 | ||
BST 555 | 3.0 | (UG) Free Electives | 9.0 | (UG) Free Electives | 10.0 | ||
BST 569 | 4.0 | BST 551 | 3.0 | ||||
BST 570 | 4.0 | ||||||
20 | 20 | 19-20 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 401 | 3.0 | MATH 402 | 3.0 | (UG) MATH Electives | 3.0 | BS Degree Awarded | |
(UG) Math Electives | 9.0 | (UG) MATH Electives | 12.0 | (UG) Free Electives | 10.0 | Student converts to Graduate status | |
BST 557 | 3.0 | BST 553 | 3.0 | BST 701 | 3.0 | ||
MATH 510 | 3.0 | EPI 570 | 3.0 | ||||
18 | 18 | 19 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | ||||
BST 567 | 3.0 | BST 698 or 699 | 3.0 | ||||
BST 675 | 3.0 | (GR) Graduate Electives | 6.0 | ||||
PBHL 501 | 0.0 | ||||||
(GR) Graduate Electives | 3.0 | ||||||
9 | 9 | ||||||
Total Credits 227-237 |
- *
See Core Curriculum List for complete list of course options.