Philosophy
Major: Philosophy
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Total Credit Hours: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 38.0101
Standard Occupational Classification (SOC) code: 25-1126
About the Program
It is widely recognized that philosophical activity encourages and facilitates independent thinking more than almost any other academic study. But many do not realize that philosophy is also a very practical subject to study because it helps one develop skills like reasoning, writing, reading, thinking, speaking, listening, and dialogue that are essential to success in the widest range of great and sometimes even meaningful careers. Philosophy isn’t only a great way to think really carefully about what “success” might mean for you—it is also a way to work on the skills that are likely to help you accomplish “success” as you understand it.
The Drexel Philosophy major is an excellent preparation for success in any field of endeavor that values thoughtful reflection, logical thinking, and clear communication about real issues and concerns. It is particularly valuable as a preparation for careers in education and law, in graduate study in philosophy, or in fields related to philosophy like critical media studies, public policy, or science, technology, and society (STS).- Ethical Theory and Practice
- Philosophy and Law
- Philosophy, Technology, and Science
The philosophy BA includes approximately 50.0 credits of free electives, which makes it possible for many students to double major. Our program also offers a minor in Philosophy (24.0 credits) and certificate programs in Ethical Theory and Practice; Philosophy, Arts, and Humanities; and Philosophy, Science, and Technology (18.0 credits each).
Additional Information
For more information about Drexel Philosophy classes and programs, please visit the Department of English & Philosophy website or stop by to see our director anytime. The Department of English & Philosophy is located in MacAlister Hall, Room 5044. The director can be contacted at:
Dr. Peter Amato
Director of Programs in Philosophy
Department of English & Philosophy
MacAlister 5030
215-895-1353
peterama@drexel.edu
Degree Requirements
College of Arts and Sciences Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 105 | Critical Reasoning | 3.0 |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Two Arts & Humanities Electives | 6.0 | |
Two International Studies Electives | 6.0 | |
Two Math Electives | 6.0 | |
Two Natural Science Electives | 6.0 | |
Three Social and Behavioral Sciences Electives | 9.0 | |
Two Studies in Diversity Electives | 6.0 | |
Language Requirement * | 8.0 | |
Major Requirements - All Concentrations | ||
COM 230 | Techniques of Speaking | 3.0 |
LING 101 | Introduction to Linguistics | 3.0 |
PHIL 101 | Introduction to Western Philosophy | 3.0 |
PHIL 211 | Metaphysics: Philosophy of Reality | 3.0 |
PHIL 212 | Ancient Philosophy | 3.0 |
PHIL 214 | Modern Philosophy | 3.0 |
PHIL 215 | Contemporary Philosophy | 3.0 |
PHIL 221 | Epistemology: Philosophy of Knowledge | 3.0 |
PHIL 251 | Ethics | 3.0 |
PHIL 421 [WI] | Seminar in Ancient Philosophy | 3.0 |
or PHIL 481 | Seminar in a Philosophical School | |
PHIL 431 [WI] | Seminar in Modern Philosophy | 3.0 |
or PHIL 485 | Seminar in a Major Philosopher | |
PHIL 461 [WI] | Seminar in Contemporary Philosophy | 3.0 |
or PHIL 481 | Seminar in a Philosophical School | |
WRIT 211 | Advanced Composition | 3.0 |
Applied Ethics Elective | ||
Select one of the following: | 3.0 | |
Business Ethics | ||
Ethics and the Media | ||
Ethics and Information Technology | ||
Engineering Ethics | ||
Ethics and Design Professions | ||
Biomedical Ethics | ||
Organizational Ethics | ||
Ethics in Sports Management | ||
Criminal Justice Ethics | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Thesis or Non-Thesis Option | 9.0 | |
Thesis Option: | ||
Senior Essay I: Research & Thesis Development | ||
Senior Essay II: Argument Construction | ||
Senior Essay III: Defense | ||
Non-Thesis Option: | ||
Seminar in a Philosophical School | ||
Seminar in a Major Philosopher | ||
Select one of the following: | ||
Environmental Philosophy | ||
Philosophy of Technology | ||
Philosophy of Medicine | ||
Philosophy of Science | ||
Philosophy in Literature | ||
Philosophy of Law | ||
Philosophy of Religion | ||
Electives | ||
Free Electives | 45.0 | |
Concentration Option | 21.0 | |
General Philosophy Concentration: | ||
Symbolic Logic I | ||
Aesthetics: Philosophy of Art | ||
or PHIL 218 | Philosophy of Mathematics | |
Seminar in a Philosophical School | ||
Seminar in a Major Philosopher | ||
Select one of the following courses: | ||
Symbolic Logic II | ||
Business Ethics | ||
Ethics and the Media | ||
Ethics and Information Technology | ||
Engineering Ethics | ||
Ethics and Design Professions | ||
Biomedical Ethics | ||
Organizational Ethics | ||
Ethics in Sports Management | ||
Criminal Justice Ethics | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Select two of the following courses: | ||
Environmental Philosophy | ||
Philosophy of Technology | ||
Philosophy of Medicine | ||
Philosophy of Science | ||
Philosophy in Literature | ||
Philosophy of Law | ||
Philosophy of Religion | ||
Philosophy & Law Concentration: | ||
Symbolic Logic I | ||
Symbolic Logic II | ||
Social & Political Philosophy | ||
Philosophy of Law | ||
Philosophy of Religion | ||
Seminar in a Philosophical School | ||
or PHIL 485 | Seminar in a Major Philosopher | |
Select one of the following courses: | ||
Business Ethics | ||
Ethics and the Media | ||
Ethics and Information Technology | ||
Engineering Ethics | ||
Ethics and Design Professions | ||
Biomedical Ethics | ||
Organizational Ethics | ||
Ethics in Sports Management | ||
Criminal Justice Ethics | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Ethical Theory & Practice Concentration: | ||
Introduction to Eastern Philosophy | ||
Aesthetics: Philosophy of Art | ||
or PHIL 241 | Social & Political Philosophy | |
Philosophy of Law | ||
Philosophy of Religion | ||
Seminar in a Philosophical School | ||
Seminar in a Major Philosopher | ||
Select one of the following courses: | ||
Business Ethics | ||
Ethics and the Media | ||
Ethics and Information Technology | ||
Engineering Ethics | ||
Ethics and Design Professions | ||
Biomedical Ethics | ||
Organizational Ethics | ||
Ethics in Sports Management | ||
Criminal Justice Ethics | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Philosophy, Technology & Science Concentration: | ||
Symbolic Logic I | ||
Symbolic Logic II | ||
Philosophy of Mathematics | ||
or PHIL 231 | Aesthetics: Philosophy of Art | |
Philosophy of Technology | ||
Philosophy of Science | ||
Seminar in a Philosophical School | ||
Seminar in a Major Philosopher | ||
Total Credits | 180.0 |
* | Students are required to take a minimum of two consecutive courses in a foreign language and must complete at least through the 103 level. Reaching at least the 201 level is recommended for students considering graduate school in Philosophy. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
NOTE: The plan of study below is one way to complete the General Concentration in Philosophy. Students should consult with their academic advisor in choosing the concentration that best suits their interests, goals, and career plans.
Four Year, No Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | VACATION | |
PHIL 101 | 3.0 | ENGL 102 or 112 | 3.0 | PHIL 251 | 3.0 | ||
PHIL 105 | 3.0 | PHIL 111 | 3.0 | Diversity elective | 3.0 | ||
UNIV H101 | 1.0 | Math elective | 3.0 | Natural Science elective | 3.0 | ||
Language elective* | 4.0 | Language elective* | 4.0 | Social Science elective | 3.0 | ||
Math elective | 3.0 | Social Science elective | 3.0 | ||||
17 | 17 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 212 or 211 | 3.0 | LING 101 | 3.0 | COM 230 | 3.0 | VACATION | |
Arts & Humanities elective | 3.0 | PHIL 214 or 221 | 3.0 | PHIL 121 | 3.0 | ||
Diversity elective | 3.0 | PHIL 481 | 3.0 | PHIL 215 | 3.0 | ||
Free elective | 3.0 | Arts & Humanities elective | 3.0 | PHIL 485 | 3.0 | ||
Natural Science elective | 3.0 | Free elective | 3.0 | Social Science elective | 3.0 | ||
15 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 221 or 214 | 3.0 | PHIL 221 or 214 | 3.0 | International Studies elective | 3.0 | VACATION | |
PHIL 231 or 218 | 3.0 | PHIL 431 or 485 | 3.0 | Applied Ethics elective | 3.0 | ||
PHIL 421 or 481 | 3.0 | International Studies elective | 3.0 | Free electives | 9.0 | ||
UNIV H201 | 1.0 | Free electives | 6.0 | ||||
WRIT 211 | 3.0 | ||||||
Free elective | 3.0 | ||||||
16 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PHIL 497 (Or Philosophy elective PHIL 341 - PHIL 395) | 3.0 | PHIL 498 or 485 | 3.0 | PHIL 461 or 481 | 3.0 | ||
Philosophy elective PHIL 341 - PHIL 391 | 3.0 | Philosophy elective PHIL 341 - PHIL 391 | 3.0 | PHIL 499 or 481 | 3.0 | ||
Free electives | 7.0 | Free electives | 9.0 | Free electives | 6.0 | ||
13 | 15 | 12 | |||||
Total Credits 180 |
* | Students must complete two consecutive courses in a foreign language and must reach the 103 level. |
Four Year, One Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101** | 1.0 | VACATION | |
PHIL 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PHIL 105 | 3.0 | PHIL 111 or 102 | 3.0 | PHIL 251 | 3.0 | ||
UNIV H101 | 1.0 | Math elective | 3.0 | Diversity elective | 3.0 | ||
Language elective* | 4.0 | Language elective* | 4.0 | Natural Science elective | 3.0 | ||
Math elective | 3.0 | Social Science elective | 3.0 | Social Science elective | 3.0 | ||
17 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 212 or 211 | 3.0 | LING 101 | 3.0 | COM 230 | 3.0 | PHIL 211 or 212 | 3.0 |
Arts & Humanities elective | 3.0 | PHIL 214 or 221 | 3.0 | PHIL 121 | 3.0 | PHIL 231 or 218 | 3.0 |
Diversity elective | 3.0 | PHIL 481 | 3.0 | PHIL 215 | 3.0 | PHIL 421 or 481 | 3.0 |
Free elective | 3.0 | Arts & Humanities elective | 3.0 | PHIL 485 | 3.0 | UNIV H201 | 1.0 |
Natural Science elective | 3.0 | Free elective | 3.0 | Social Science elective | 3.0 | WRIT 211 | 3.0 |
Free elective | 3.0 | ||||||
15 | 15 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 221 | 3.0 | International Studies elective | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHIL 431 | 3.0 | Applied Ethics elective | 3.0 | ||||
International Studies elective | 3.0 | Free electives | 9.0 | ||||
Free electives | 6.0 | ||||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PHIL 497 (Or Philosophy elective PHIL 341 - PHIL 395) | 3.0 | PHIL 498 or 485 | 3.0 | PHIL 461 or 481 | 3.0 | ||
Philosophy elective PHIL 341 - PHIL 391 | 3.0 | Philosophy elective PHIL 341 - PHIL 391 | 3.0 | PHIL 499 or 481 | 3.0 | ||
Free electives | 6.0 | Free electives | 9.0 | Free electives | 6.0 | ||
12 | 15 | 12 | |||||
Total Credits 180 |
* | Students must complete two consecutive courses in a foreign language and must reach the 103 level. |
** | COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. |
Five year, 3 Co-ops
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101** | 1.0 | VACATION | |
PHIL 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PHIL 105 | 3.0 | PHIL 111 or 102 | 3.0 | PHIL 251 | 3.0 | ||
UNIV 101 | 1.0 | Math elective | 3.0 | Diversity electie | 3.0 | ||
Language elective* | 4.0 | Language elective* | 4.0 | Natural Science elective | 3.0 | ||
Math elective | 3.0 | Social Science elective | 3.0 | Social Science elective | 3.0 | ||
17 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 212 | 3.0 | LING 101 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Arts & Humanities elective | 3.0 | PHIL 214 or 221 | 3.0 | ||||
Diversity elective | 3.0 | PHIL 481 | 3.0 | ||||
Natural Science elective | 3.0 | Arts & Humanities elective | 3.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | PHIL 211 or 212 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHIL 121 | 3.0 | PHIL 231 or 218 | 3.0 | ||||
PHIL 215 | 3.0 | PHIL 421 or 481 | 3.0 | ||||
PHIL 485 | 3.0 | UNIV H201 | 1.0 | ||||
Social Science elective | 3.0 | WRIT 211 | 3.0 | ||||
Free elective | 3.0 | ||||||
15 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 221 or 214 | 3.0 | International Studies elective | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHIL 431 or 485 | 3.0 | Applied Ethics | 3.0 | ||||
International Studies elective | 3.0 | Free electives | 9.0 | ||||
Free electives | 6.0 | ||||||
15 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PHIL 497 (Or Philosophy elective PHIL 341 - PHIL 395) | 3.0 | PHIL 498 or 485 | 3.0 | PHIL 461 or 481 | 3.0 | ||
Philosophy elective (PHIL 341 - PHIL 391) | 3.0 | Philosophy elective PHIL 341 - PHIL 391 | 3.0 | PHIL 499 or 481 | 3.0 | ||
Free electives | 6.0 | Free electives | 9.0 | Free electives | 6.0 | ||
12 | 15 | 12 | |||||
Total Credits 180 |
Co-op/Career Opportunities
Opportunities
No major prepares students for success in as wide a variety of careers as philosophy. Because philosophical work helps students develop superior reasoning, communication, and analytical skills, a philosophy major can be an ideal choice for pre-med or pre-law students. It is also particularly valuable as a preparation for graduate study in philosophy and fields related to it, such as critical media studies, public policy, education, and science, technology, and society (STS). The Drexel Philosophy major is an excellent preparation for success in any field of endeavor that values thoughtful reflection, logical thinking, and clear communication. Philosophy majors graduate into a wide range of successful careers in business, industry, law, government, education, and service organizations and agencies, as well as many fields of graduate study and research.
In just its first five years, the Drexel Philosophy BA program graduated students into careers including teaching, the law, public policy, and academic research.
Co-op Experiences
Philosophy students at Drexel are encouraged to seek out interesting co-op opportunities related to the skills and interests they are developing through their philosophical studies and potential career options they would like to explore. These can be as broad as the difference between an ethics-related co-op that has the student shadowing an ethicist working for a hospital’s board of institutional review, to a student who is interested in aesthetics and politics working with the Philadelphia Mural Arts Program in liaison with community groups. Students in philosophy who are pre-law frequently pursue law-related co-ops and co-ops at public and private agencies and organizations that employ lawyers and law students. Students in philosophy who are thinking about careers in academia have the full gamut of writing, editing, and publishing co-ops available to them, as well as research-related co-ops they can develop by working with professors. While academically oriented co-ops and co-ops in the humanities generally pay less than those in the sciences, business, law, and engineering—if they pay at all—they are still enormously valuable as a way for students to develop a sense of what various careers might actually be like and how they work.
Additional Information
For detailed information on co-op and career opportunities, visit the Drexel Steinbright Career Development Center webpage. For further information about co-op and career prospects related to Philosophy, contact the Drexel Philosophy program director:
Dr. Peter Amato
Director of Programs in Philosophy
Department of English & Philosophy
MacAlister 5030
215-895-1353
peterama@drexel.edu