Sociology BA
Major: Sociology
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 45.1101
Standard Occupational Classification (SOC) code: 19-3041
About the Program
Sociology investigates how communities are formed and maintained and how people resist social conventions and inequalities. The Sociology major at Drexel University has three components: theory, methods, and substantive coursework. It also features specialized coursework relating to social justice issues.
Sociology is the systematic study of societies. Society is the sum total of individual and group interactions and relations from small groups and families to global networks and complex social organizations. The discipline covers a wide variety of fields of inquiry. Sociologists examine structural relations and are committed to developing a critical understanding of these relationships. Thus, the Sociology major stresses theory, research methods, and quantitative and qualitative data analysis. These are then applied to a wide variety of substantive areas including, but not limited to, social inequality, political power, gender, sexuality, class, race, ethnicity, family, health, cities and neighborhoods, technology and environmental change, as well as social and political movements connected with social change. The stress on critical understanding means that Sociology majors will strive not only to develop strong analytic abilities but an intellectual and ethical engagement reflected in sociologically informed thinking and action. The research and analytical skills developed in our program are sought after by a wide variety of professions.
Specialized social justice coursework is typically carried out in connection with community groups and organizations. It is a way the Sociology Program and Drexel University as a whole seek to become practically engaged with the wider community while promoting social justice.
Drexel Co-op for Sociology Majors
Sociology majors at Drexel embark on up to three, six-month periods of employment — exploring their career options, strengthening their résumés and building a professional network in the process. Students have the opportunity to earn a salary while gaining practical skills, making them competitive applicants when entering the job market.
Additional Information
For more information about the Sociology major, visit the Department of Sociology webpage.
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Two Consecutive Foreign Language Courses ** | 8.0 | |
College of Arts and Sciences Core Curriculum*** | ||
Developing Quantitative Reasoning*** | 6.0-8.0 | |
Two courses in MATH based on placement exams OR | ||
Symbolic Logic I | ||
or PHIL 121 | Symbolic Logic II | |
Engaging the Natural World*** | 6.0-8.0 | |
Analyzing Cultures & Histories*** | 6.0-8.0 | |
Understanding Society & Human Behavior*** | 6.0-8.0 | |
Cultivating Global Competence*** | 6.0-8.0 | |
Perspectives in Diversity*** | 3.0-4.0 | |
Sociology Core Requirements | ||
SOC 101 | Introduction to Sociology | 3.0 |
Required Major Capstone | 4.0 | |
Capstone in Sociology | ||
Theory Sequence | 8.0 | |
Classical Social Theory | ||
Contemporary Social Theory | ||
Methods Sequence | 8.0 | |
Research Design: Qualitative Methods | ||
Research Design: Quantitative Methods | ||
Required Sociology Electives | 40.0 | |
Select at least 10 of the following: (At least four must be at the 300 or 400 level; and at least one must be at the 400-level.) | ||
Social Problems | ||
Medicine and Society | ||
Race, Ethnicity and Social Inequality | ||
Sociology of Work | ||
Wealth and Power | ||
Sociology of the Family | ||
Sex and Society | ||
Gender and Society | ||
Sociology of Health and Illness | ||
Sociology of Health Professions | ||
Urban Sociology | ||
Sociology of the Environment | ||
Sex and The City | ||
Sociology of Sport | ||
Sociology of Aging | ||
Global Climate Change and Society | ||
Gentrification and Neighborhood Change | ||
Sociology of Global Health | ||
Social Networks and Health | ||
Sociology of Deviance | ||
Development and Underdevelopment in the Global South | ||
Sociology of Education | ||
Globalization | ||
Environmental Justice | ||
Sociology of Disasters | ||
Practicum in Applied and Community Sociology | ||
Medicine, Technology and Science | ||
Housing and Homelessness | ||
Imagining Multiple Democracies | ||
Love, Rage & Debt: The Debt Society | ||
Politics of Life | ||
Social Movements | ||
Sociology Research Seminar I: Research Design | ||
Sociology Research Seminar II: Data Acquisition and Analysis | ||
Sociology Research Seminar III: Practicum in Sociological Research | ||
Special Topics in Sociology | ||
Free Electives | 63.0 | |
Total Credits | 180.0-191.0 |
- *
Students not participating in co-op will take one additional credit of free elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Select from one of the following:
Two courses in: ARBC 103 or ARBC 201-499, CHIN 103 or CHIN 201-499, FREN 103 or FREN 201-499, GER 103 or GER 201-499, JAPN 103 or JAPN 201-499, KOR 103 or KOR 201-499, SPAN 103 or SPAN 201-499.
At least one foreign language course must be at the 200-level. In addition, the department recommends students take two additional foreign language courses as free electives.
- ***
See Core Curriculum List for complete list of course options.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | VACATION | |
SOC 101 | 3.0 | ENGL 102 or 112 | 3.0 | Free electives | 8.0 | ||
UNIV H101 | 1.0 | Foreign Language course | 4.0 | Perspectives in Diversity | 3.0-4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Sociology required elective | 4.0 | ||||
Foreign Language course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
14-15 | 15-16 | 14-15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 241 | 4.0 | SOC 242 | 4.0 | SOC 355 | 4.0 | VACATION | |
Developing Quantitative Reasoning | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
Sociology required electives | 8.0 | Engaging the Natural World | 3.0-4.0 | Free electives | 6.0 | ||
Sociology required elective | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
15-16 | 14-16 | 16-18 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 356 | 4.0 | UNIV H201 | 1.0 | Free electives | 9.0 | VACATION | |
Free electives | 8.0 | Free electives | 6.0 | Cultivating Global Competence | 3.0-4.0 | ||
Sociology required elective (300-level) | 4.0 | Sociology required elective | 4.0 | Sociology required elective (300-level) | 4.0 | ||
Sociology required elective (300-level) | 4.0 | ||||||
16 | 15 | 16-17 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Cultivating Global Competence | 3.0-4.0 | Free electives | 9.0 | SOC 450 | 4.0 | ||
Free electives | 6.0 | Sociology required elective (400-level) | 4.0 | Free electives | 12.0 | ||
Engaging the Natural World | 3.0-4.0 | ||||||
Sociology required elective | 4.0 | ||||||
16-18 | 13 | 16 | |||||
Total Credits 180-191 |
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
SOC 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | Foreign Language course | 4.0 | Free electives | 7.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Sociology required elective | 4.0 | Perspectives in Diversity | 3.0-4.0 | ||
Foreign Language course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
14-15 | 15-16 | 14-15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 241 | 4.0 | SOC 242 | 4.0 | SOC 355 | 4.0 | SOC 356 | 4.0 |
Developing Quantitative Reasoning | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | Free electives | 8.0 |
Sociology required electives | 8.0 | Engaging the Natural World | 3.0-4.0 | Free electives | 6.0 | Sociology required elective (300-level) | 4.0 |
Sociology required elective | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
15-16 | 14-16 | 16-18 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UNIV H201 | 1.0 | Cultivating Global Competence | 3.0-4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free electives | 6.0 | Free electives | 9.0 | ||||
Sociology required elective | 4.0 | Sociology required elective (300-level) | 4.0 | ||||
Sociology required elective (300-level) | 4.0 | ||||||
15 | 16-17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Cultivating Global Competence | 3.0-4.0 | Free electives | 9.0 | SOC 450 | 4.0 | ||
Engaging the Natural World | 3.0-4.0 | Sociology Required elective (400-level) | 4.0 | Free elective | 12.0 | ||
Free electives | 6.0 | ||||||
Sociology required elective | 4.0 | ||||||
16-18 | 13 | 16 | |||||
Total Credits 180-191 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
SOC 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | Foreign Language course | 4.0 | Free electives | 7.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Sociology required elective | 4.0 | Perspectives in Diversity | 3.0-4.0 | ||
Foreign Language course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
14-15 | 15-16 | 14-15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 241 | 4.0 | SOC 242 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Developing Quantitative Reasoning | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||||
Sociology required electives | 8.0 | Engaging the Natural World | 3.0-4.0 | ||||
Sociology required elective | 4.0 | ||||||
15-16 | 14-16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 355 | 4.0 | SOC 356 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Analyzing Cultures & Histories | 3.0-4.0 | Free electives | 8.0 | ||||
Free electives | 6.0 | Sociology required elective (300-level) | 4.0 | ||||
Understanding Society & Human Behavior | 3.0-4.0 | ||||||
16-18 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UNIV H201 | 1.0 | Free electives | 9.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free electives | 6.0 | Cultivating Global Competence | 3.0-4.0 | ||||
Sociology required elective | 4.0 | Sociology required elective (300-level) | 4.0 | ||||
Sociology required elective (300-level) | 4.0 | ||||||
15 | 16-17 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Cultivating Global Competence | 3.0-4.0 | Free electives | 9.0 | SOC 450 | 4.0 | ||
Free electives | 6.0 | Sociology required elective (400-level) | 4.0 | Free electives | 12.0 | ||
Engaging the Natural World | 3.0-4.0 | ||||||
Sociology required elective | 4.0 | ||||||
16-18 | 13 | 16 | |||||
Total Credits 180-191 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 101 in place of COOP 101.
Co-op/Career Opportunities
Sociology majors at Drexel embark on up to three, six-month periods of employment — exploring their career options, strengthening their résumés and building a professional network in the process. Students have the opportunity to earn a salary while gaining practical skills, making them competitive applicants when entering the job market.
An undergraduate degree in sociology is excellent preparation for law school, medical school, or for graduate work in such fields as sociology, history, gerontology, or political science.
Outside of academics, sociologists work in a wide variety of settings. Some serve as statistical analysts for market research firms, health care agencies, and government. Others are involved in urban planning, survey research, public relations, agency management, trend analysis, or criminal justice. There are sociologists of religion working for national church organizations, and sociologists specializing in gerontology who are engaged in research or administration for agencies concerned with the aged.
Co-op Experiences
Some recent co-op positions held by sociology students include the following:
- Human Resources Assistant, National Board of Medical Examiners
- Giving Corps Intern, Cradles to Crayons
- Organizing Internship, Food & Water Watch
- Marketing Intern, Stradley Ronon Stevens & Young LLP
- Small Business Outreach Co-op, The Welcoming Center for New Pennsylvanians
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Demonstrate a basic knowledge of sociological theory
- Apply a basic knowledge of sociological research methods to sociological investigations
- Articulate a basic knowledge of substantive fields of study within sociology
- Be a critical reader of sociological research and scholarship
- Be a critical student of real world social issues and problems
- Design and carry out sociological research and data collection
- Analyze and communicate research findings