Computer and Informatics Undeclared
About the Program
The Computer & Informatics Undeclared program allows students to explore academic options within the College of Computing & Informatics before declaring a major and while staying on track during their first year.
The Computer & Informatics Undeclared program is not a major; however, all the courses in the first year are required in some form in the various majors in the College of Computing & Informatics. This selection of courses will “follow” the student to an eventual chosen major in the college. With the help of an advisor, students can select courses based on their interests and goals. No later than the end of spring term in the first academic year, students are required to select an appropriate major (Computer Science, Computing and Security Technology, Data Science, Information Systems, Software Engineering) which will lead to a bachelor's degree.
Students will complete co-ops in accordance with the requirements for the major that they choose.
Admission Requirements
There are no specific requirements for admission into the undeclared option beyond those that are required for any student applying to majors in the College of Computing & Informatics at Drexel University.
Program Requirements
University Requirements | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH courses according to placement | 12.0 | |
UNIV CI101 | The Drexel Experience | 2.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
College Requirements | ||
CI 101 | Computing and Informatics Design I | 2.0 |
CI 102 | Computing and Informatics Design II | 2.0 |
CI 103 | Computing and Informatics Design III | 2.0 |
Based on area of interest select appropriate options in consultation with an advisor | ||
CS/INFO Programming courses | 9.0 | |
Exploration of major options | 9.0 | |
Major Credits | 86.0 | |
Electives | 51.5 | |
Total Credits | 186.5 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CI 101 | 2.0 | CI 102 | 2.0 | CI 103 | 2.0 | VACATION | |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV CI101 | 1.0 | CIVC 101 | 1.0 | UNIV CI101 | 1.0 | ||
MATH* | 4.0 | COOP 101 | 1.0 | MATH* | 4.0 | ||
Programming** | 3.0 | MATH* | 4.0 | Programming** | 3.0 | ||
Major credits*** | 3.0 | Programming** | 3.0 | Major credits*** | 3.0 | ||
Major credits*** | 3.0 | ||||||
16 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Major credits | 9.0 | Major credits | 9.0 | Major credits | 9.0 | VACATION | |
Electives | 6.0 | Electives | 6.0 | Electives | 6.0 | ||
15 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Major credits | 9.0 | Major credits | 9.0 | Major credits | 10.0 | VACATION | |
Electives | 6.0 | Electives | 6.0 | Electives | 5.0 | ||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Major credits | 10.0 | Major credits | 10.0 | Major credits | 10.0 | ||
Electives | 6.0 | Electives | 6.0 | Electives | 5.5 | ||
16 | 16 | 15.5 | |||||
Total Credits 186.5 |
- *
MATH courses according to placement
- **
Programming courses according to area of interest
- ***
Major credits according to area of interest