Fashion Design BS
Major: Fashion Design
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 183.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 50.0407
Standard Occupational Classification (SOC) code: 27-1022
About the Program
The Fashion Design program at Drexel University’s Antoinette Westphal College of Media Arts & Design educates and trains visionary designers to use an integrated approach toward the creation of contemporary fashion within the context of an expanding, yet converging, global economy and society. Through a series of courses offered freshman year, students will explore the challenges facing our industry and learn how to implement inclusive, responsible, and sustainable solutions in their design process. The fusion of art, design, science, and technology serves as a springboard for the production of unique apparel for the 21st century, and represents a transdisciplinary approach that requires flexibility and focus.
Over the past two decades, Drexel’s Fashion Design program has developed a stellar, international reputation and is ranked in the top four nationally and 14th worldwide. That is due, in part, to a passionate and experienced faculty, novel approaches to pedagogy, and participation in national and international competitions. Faculty and alumni connections to industry leaders strongly augment and catalyze the program, the strength of which is closely linked to the philosophy that each student has a distinct vision and a unique aesthetic that must be cultivated on an individual basis.
Students have 24-hour access to state-of-the-art studios including CLO-3D virtual garment simulation, CLO-3D pattern making, Shima Seiki Apex design technology, and automated knitwear machines. The Shima Seiki Fashion Knitting Lab, located on third floor of the URBN Center, features the latest equipment for the design, simulation, and production of fully fashioned knitwear. Students can engage in collaborative University-wide research through the use of the Drexel University Center for Functional Fabrics and the Hybrid Making Lab located on the URBN Center’s first floor. They acquire detailed knowledge about industrial productions, advanced technologies in design, collaborative design, materials and processes, and the marketing and merchandising of clothing in this maker focused program.
Accordingly, our future fashion designers, both undergraduates and graduates alike, develop an intuitive and practical understanding of design through a fine arts foundation, while studying the psychological, social, and historical contexts of fashion through the world-renowned Robert and Penny Fox Historic Costume Collection (FHCC). Importantly, the students are provided with commercial studio/atelier training that goes hand in hand with classroom instruction through the University’s cooperative education program. Cooperative education offers invaluable opportunities for students to observe and participate in the fashion industry at the ground level. Critiques by visiting professionals are included in all upper level courses and provide valuable “real world” input as well as future career connections. A large percentage of students spend a term studying abroad in the world’s great fashion capitals, including London, England and Florence, Italy. Students can also choose from a range of intensive courses abroad (ICA) such as Drexel's Fashion Break in South Korea: Korean Fashion Industry. Upon graduation, students show their capstone senior thesis collections in the annual professional juried fashion show.
Additional Information
For more information about this major, visit the College's Fashion Design page.
Degree Requirements
General Education requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
ENVS 160 | Environment in the News | 2.0 |
ENVS 260 | Environmental Science and Society | 3.0 |
GEO 111 | Natural Disasters | 3.0 |
MATH 119 | Mathematical Foundations for Design | 4.0 |
UNIV A101 | The Drexel Experience | 1.0 |
Required Arts and Humanities-students elect a minimum of 9.0 credits | 9.0 | |
Required Social science-students elect a minimum of 9.0 credits | 9.0 | |
Free electives | 24.0 | |
Visual Studies requirements | ||
ARTH 314 | Contemporary Art | 3.0 |
Required Art History-students elect a minimum of 6.0 additional ARTH credits | 6.0 | |
VSST 101 | Design I | 4.0 |
VSST 102 | Design II | 4.0 |
VSST 103 | Design III | 4.0 |
VSST 110 | Introductory Drawing | 3.0 |
VSST 111 | Figure Drawing I | 3.0 |
VSST 113 | Figure Drawing for Fashion | 3.0 |
VSST 301 | Painting I | 4.0 |
or VSST 322 | Printmaking I | |
Fashion Design requirements | ||
FASH 200 | Sustainable Practice in Fashion | 3.0 |
FASH 211 | Fashion Drawing I | 3.0 |
FASH 304 | Materials Exploration | 4.0 |
FASH 212 | Fashion Drawing II | 3.0 |
FASH 231 | Textile Science for Fashion Design | 3.0 |
FASH 241 | Construction Skills | 4.0 |
FASH 309 | Visual Communication in Fashion | 3.0 |
FASH 312 | Surface Design for Textiles | 3.0 |
FASH 314 | Fashion Portfolio I | 3.0 |
FASH 315 | Computer Aided Design for Patternmaking | 3.0 |
FASH 318 | Technical Design for Industry | 4.0 |
FASH 319 | Fashion Design in 3-D Space | 3.0 |
FASH 341 | Patternmaking I | 4.0 |
FASH 335 [WI] | History of Costume I: Preclassical to 1800 | 3.0 |
FASH 336 [WI] | History of Costume II: 1800-1920 | 3.0 |
FASH 342 | Patternmaking II | 4.0 |
FASH 343 | Tailoring | 4.0 |
FASH 348 | Fashion Design I: Fabric to Form | 4.0 |
FASH 353 | Fashion Design II: Knitwear | 4.0 |
FASH 354 | Fashion Design III: Sustainable Design | 4.0 |
FASH 355 | Fashion Design IV: Collection Research & Development | 4.0 |
FASH 464 | Fashion Portfolio II | 3.0 |
FASH 491 | Collection I | 4.0 |
FASH 492 | Collection II | 3.0 |
Total Credits | 183.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plans of Study
4 year, 1 coop (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 260 | 3.0 | FASH 231 | 3.0 | CIVC 101 | 1.0 | VACATION | |
FASH 200 | 3.0 | FASH 241 | 4.0 | ENVS 160 | 2.0 | ||
UNIV A101 | 1.0 | GEO 111 | 3.0 | FASH 341 | 4.0 | ||
VSST 101 | 4.0 | VSST 102 | 4.0 | MATH 119 | 4.0 | ||
VSST 110 | 3.0 | VSST 111 | 3.0 | VSST 103 | 4.0 | ||
VSST 113 | 3.0 | ||||||
14 | 17 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ARTH 314 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 |
FASH 211 | 3.0 | COOP 101 | 1.0 | FASH 318 | 4.0 | VSST 301 or 322 | 4.0 |
FASH 304 | 4.0 | FASH 212 | 3.0 | FASH 353 | 4.0 | Arts and Humanities elective | 3.0 |
FASH 309 | 3.0 | FASH 312 | 3.0 | Art History elective | 3.0 | Social Science elective | 3.0 |
FASH 342 | 4.0 | FASH 348 | 4.0 | Free elective | 3.0 | ||
17 | 14 | 17 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FASH 319 | 3.0 | FASH 314 | 3.0 | ||
FASH 335 | 3.0 | FASH 336 | 3.0 | ||||
FASH 343 | 4.0 | FASH 354 | 4.0 | ||||
Art History elective | 3.0 | Arts and Humanities elective | 3.0 | ||||
Arts and Humanities elective | 3.0 | ||||||
0 | 0 | 16 | 13 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FASH 315 | 3.0 | FASH 491 | 4.0 | FASH 492 | 3.0 | ||
FASH 355 | 4.0 | Free electives | 6.0 | Free electives | 12.0 | ||
FASH 464 | 3.0 | Social Science elective | 3.0 | ||||
Free elective | 3.0 | ||||||
Social Science elective | 3.0 | ||||||
16 | 13 | 15 | |||||
Total Credits 183 |
4 year, 1 coop (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 260 | 3.0 | FASH 231 | 3.0 | CIVC 101 | 1.0 | VACATION | |
FASH 200 | 3.0 | FASH 241 | 4.0 | ENVS 160 | 2.0 | ||
UNIV A101 | 1.0 | GEO 111 | 3.0 | FASH 341 | 4.0 | ||
VSST 101 | 4.0 | VSST 102 | 4.0 | MATH 119 | 4.0 | ||
VSST 110 | 3.0 | VSST 111 | 3.0 | VSST 103 | 4.0 | ||
VSST 113 | 3.0 | ||||||
14 | 17 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ARTH 314 | 3.0 | COOP 101 | 1.0 | ENGL 103 or 113 | 3.0 |
FASH 211 | 3.0 | FASH 212 | 3.0 | ENGL 102 or 112 | 3.0 | VSST 301 or 322 | 4.0 |
FASH 304 | 4.0 | FASH 312 | 3.0 | FASH 318 | 4.0 | Art and Humanities elective | 3.0 |
FASH 309 | 3.0 | FASH 348 | 4.0 | FASH 353 | 4.0 | Social Science elective | 3.0 |
FASH 342 | 4.0 | Art History elective | 3.0 | ||||
Free elective | 3.0 | ||||||
17 | 13 | 18 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FASH 319 | 3.0 | FASH 314 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
FASH 335 | 3.0 | FASH 336 | 3.0 | ||||
FASH 343 | 4.0 | FASH 354 | 4.0 | ||||
Art History elective | 3.0 | Arts and Humanities elective | 3.0 | ||||
Arts and Humanities elective | 3.0 | ||||||
16 | 13 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FASH 355 | 4.0 | FASH 491 | 4.0 | FASH 492 | 3.0 | ||
FASH 464 | 3.0 | FASH 315 | 3.0 | Free electives | 12.0 | ||
Free electives | 6.0 | Free elective | 3.0 | ||||
Social Science elective | 3.0 | Social Science elective | 3.0 | ||||
16 | 13 | 15 | |||||
Total Credits 183 |
4 year, 1 coop: Study Abroad (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 260 | 3.0 | FASH 231 | 3.0 | CIVC 101 | 1.0 | VACATION | |
FASH 200 | 3.0 | FASH 241 | 4.0 | ENVS 160 | 2.0 | ||
UNIV A101 | 1.0 | GEO 111 | 3.0 | FASH 341 | 4.0 | ||
VSST 101 | 4.0 | VSST 102 | 4.0 | MATH 119 | 4.0 | ||
VSST 110 | 3.0 | VSST 111 | 3.0 | VSST 103 | 4.0 | ||
VSST 113 | 3.0 | ||||||
14 | 17 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ARTH 314 | 3.0 | COOP 101 | 1.0 | STUDY ABROAD | |
FASH 211 | 3.0 | FASH 212 | 3.0 | ENGL 102 or 112 | 3.0 | Free electives | 12.0 |
FASH 304 | 4.0 | FASH 312 | 3.0 | FASH 318 | 4.0 | ||
FASH 309 | 3.0 | FASH 348 | 4.0 | FASH 353 | 4.0 | ||
FASH 342 | 4.0 | Art History elective | 3.0 | ||||
17 | 13 | 15 | 12 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FASH 319 | 3.0 | ENGL 103 or 113 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
FASH 335 | 3.0 | FASH 314 | 3.0 | ||||
FASH 343 | 4.0 | FASH 336 | 3.0 | ||||
Art History elective | 3.0 | FASH 354 | 4.0 | ||||
Arts and Humanities elective | 3.0 | Arts and Humanities elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FASH 355 | 4.0 | FASH 315 | 3.0 | FASH 492 | 3.0 | ||
FASH 464 | 3.0 | FASH 491 | 4.0 | Free electives | 9.0 | ||
Arts and Humanities elective | 3.0 | VSST 301 or 322 | 4.0 | Social Science elective | 3.0 | ||
Free elective | 3.0 | Social Science elective | 3.0 | ||||
Social Science elective | 3.0 | ||||||
16 | 14 | 15 | |||||
Total Credits 183 |
4 year, 1 coop: Study Abroad (Fall//Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVS 260 | 3.0 | FASH 231 | 3.0 | CIVC 101 | 1.0 | ||
FASH 200 | 3.0 | FASH 241 | 4.0 | ENVS 160 | 2.0 | ||
UNIV A101 | 1.0 | GEO 111 | 3.0 | FASH 341 | 4.0 | ||
VSST 101 | 4.0 | VSST 102 | 4.0 | MATH 119 | 4.0 | ||
VSST 110 | 3.0 | VSST 111 | 3.0 | VSST 103 | 4.0 | ||
VSST 113 | 3.0 | ||||||
14 | 17 | 18 | |||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | ARTH 314 | 3.0 | COOP 101 | 1.0 | STUDY ABROAD | |
FASH 211 | 3.0 | FASH 212 | 3.0 | ENGL 102 | 3.0 | Free electives | 12.0 |
FASH 304 | 4.0 | FASH 312 | 3.0 | FASH 318 | 4.0 | ||
FASH 309 | 3.0 | FASH 348 | 4.0 | FASH 353 | 4.0 | ||
FASH 342 | 4.0 | Art History elective | 3.0 | ||||
17 | 13 | 15 | 12 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FASH 319 | 3.0 | ENGL 103 | 3.0 | ||
FASH 335 | 3.0 | FASH 314 | 3.0 | ||||
FASH 343 | 4.0 | FASH 336 | 3.0 | ||||
Art History elective | 3.0 | FASH 354 | 4.0 | ||||
Arts & Humanities elective | 3.0 | Arts & Humanities elective | 3.0 | ||||
0 | 0 | 16 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FASH 355 | 4.0 | FASH 315 | 3.0 | FASH 492 | 3.0 | ||
FASH 464 | 3.0 | FASH 491 or VSST 322 | 4.0 | Social Science elective | 3.0 | ||
Arts & Humanities elective | 3.0 | VSST 301 or 321 | 4.0 | Free electives | 9.0 | ||
Social Science elective | 3.0 | Social Science elective | 3.0 | ||||
Elective | 3.0 | ||||||
16 | 14 | 15 | |||||
Total Credits 183 |
Co-op/Career Opportunities
Drexel Co-op is a renowned collegiate program. Students spend a minimum of six months either in the US or abroad where they can apply their skills in the challenging and exciting fashion industry. Areas of opportunity include garment design, concept design, product development, production, textile design, costume design, technical design, CAD, publishing, curatorial work, promotion, and marketing. During the cooperative education, program students apply their industry knowledge and gain experience in the diverse, fast paced global world of fashion. Students forge long lasting relationships with alumni and other industry professionals.
Co-op Experiences
Some past co-op employers of fashion design students include:
- A Wish Come True, Greater Philadelphia Area
- Abercrombie & Fitch, Ohio
- Alexandros Group LLC/J. Mendel. New York
- Alice & Olivia, New York
- Althea Harper, New York
- Amsale, New York
- Austin Scarlett, New York
- Australian Internships - Bec & Bridge
- Badgley Mischka, New York
- Beijing Yu Wen Hua Apparel Company
- BCBG Max Azria, California
- Bioko Biodiversity Protection Program, Equatorial Guinea
- Blazina International, Philadelphia
- BODE, New York
- Calvin Klein, New York
- Centric Brands, New York
- Charlotte Ronson, New York
- Chico's FAS, Inc., Ft. Meyers Fl
- Children's Apparel Network, New York
- Christian Soriano, New York
- Costume Design- brittany Ann Cormack, Santa Monica, CA
- Dennis Basso/Stallion Inc.,New York
- Derek Lam, New York
- Destination Maternity Corporation, Moorestown, NJ
- Dew E Dew Concept Company, South Korea
- DYLANLEX, Philadelphia, PA
- Elite Sportswear, L.P., Reading, PA
- Elie Tahari, New York
- Elixir Fashion Apparel & Alicia Lee Designs, China
- Faherty Brand, New York
- For Love and Lemons, Los Angeles, CA
- Gelmart International, New York
- Hanky Panky, LTD, New York
- Haute Hippie, New York
- Heidi Merrick, Los Angeles, CA
- Jill Stuart International, New York
- Joe Fresh, New York
- Jonathan Cohen, New York
- Jordache Enterprises, New York
- Junko Yoshioka, New York
- Komar, Jersey City, NJ
- Lela Rose, New York
- Lewuxing Culture Communication Co., Ltd., China
- Lillie Designs/ Lillie Couture, Philadelphia, PA
- Lilly Pulitzer, Greater Philadelphia Area
- LL Bean, Freeport, ME
- Lori Coulter, LLC, St. Louis, MO
- LR2, Philadelphia, PA
- M2 Concept Shop by The Philly Shops, Philadelphia, PA
- Maggie Norris Couture, New York
- Marchesa, New York, NY
- Marios Schwab Ltd., London, UK
- Michael Kors, New York
- Milly LLC, New York
- Naeem Khan LTD, New York
- Nanette Lepore,New York
- Nation Design, New York
- Ohne Titel, New York
- PARIGI Group, Greater Philadelphia Area
- Parker, New York
- Peter Pilotto, London, UK
- Philadelphia Museum of Art, Philadelphia, PA
- Priscilla Costa, Greater Philadelphia Area
- Rockport, West Newton, MA
- Saks Fifth Avenue, Nationwide Locations
- Sally Lapointe, New York
- Shehu, Philadelphia, PA
- Shima Seiki Haute Tech Lab, Center for Functional Fabrics, Philadelphia, PA
- Shima Seiki USA, Inc., South New Jersey
- Shoshanna, New York
- SOTU Productions, New York
- Thakoon, New York
- The Mews Bridal, London, England
- The Tailory, Philadelphia, PA
- Timo Weiland, New York
- Top Hat Formal Wear, Puerto Rico
- Triam International Limited, Kowloon Hong Kong
- Ulla Johnson, New York
- Urban Outfitters, Philadelphia, PA
- Veda, New York
- VF Sportswear, New York
- Victoria Lopez Castro, Miami, FL
- Walter Baker, New York
- Yes Master for IMAGO Creations, Ltd, Middlesex, UK
- YEN Studios
- YOUR AGENCY
- Yumi Kim, New York
- Zac Posen, New York
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Facilities
Drexel University’s Antoinette Westphal College of Media Arts & Design is located in the new URBN Center at 3501 Market Street in Philadelphia. The URBN Center is a 140,000-square-foot, state-of-the art facility where the Fashion Design studios are located on the third floor.
Classes are held in fully equipped studios for design and construction, pattern drafting, CAD design, 3-D garment simulation, and textile design including a dedicated senior and graduate design studio. Other studios on the third floor include a specialty equipment lab, computer lab, knitwear studio, a fabric dying and research lab, fashion drawing studio, and the Charles Evans Library. In our state-of-the art knitwear lab, students have access to Shima Seiki's computerized flat knitting machine and APEX Design Systems.
The Robert and Penny Fox Historic Costume Collection (FHCC), currently estimated to hold more than 12,000 objects, is located on the first floor and is an invaluable library, archive, gallery, and educational tool for our students as well as scholars, historians, artists, and designers in the national and international community. Also located on the first floor is the Hybrid Making Lab. This lab provides collaborative design and research opportunities both within Westphal College and University wide. The Shima Seiki Fashion Knitting Lab is located on the third floor of the URBN Center. The Shima Seiki Haute Technology Lab, located at 3401 Market Street, welcomes students and faculty from across the University as well as the community.
The open environment of the URBN Center provides opportunity for collaboration with all of the programs at the Westphal College. Design & Merchandising is on the first floor, opposite the main lobby where work from all of the College’s students is regularly displayed. Digital Media, Animation & Visual Effects, Game Art & Production, Web Development & Interaction Design, Product Design, Graphic Design, Interiors, and Architecture’s studios and labs are also located in the URBN Center. The Center encourages anyone interested to schedule a visit to experience the creativity, technology, innovation, and resulting excitement.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Analyze and synthesize research to reflect personal philosophies, integrate technology and generate insightful design solutions
- Articulate and communicate innovative design concepts to lead in an evolving global industry
- Embrace virtual design as it pertains to the global fashion industry
- Demonstrate a balance for strong visual skills and technical acumen
- Demonstrate knowledge of pertinent digital design tools for use in the fashion industry and cross-disciplinary application
- Demonstrate problem solving skills for application in national and global fashion enterprise and entrepreneurship
- Develop, express, and communicate creative ideas to create product that is sustainable, ethical and inclusive
- Synthesize and edit visual information to create cohesive and inventive presentations
- Explore collaborative opportunities in a comprehensive university setting
- Develop a functional understanding of textiles