Undeclared Design & Media
About the Program
The Antoinette Westphal College of Media Arts & Design offers an Undeclared Design & Media option that allows incoming high school students to explore the wide range of academic programs in our college. The program is designed as a point of entry for prospective students who know they want to study creative disciplines at Westphal but aren’t sure which of our sixteen undergraduate co-op programs is right for them. It gives students the ability to enroll in their freshman year of college and take a one-year sequence of courses, comprehensive career counseling, and academic advising that will help them discover their major without losing valuable time and money. Students are required to select an appropriate major which will lead to a bachelor’s degree no later than the end of spring term in the first academic year.
Major placement is subject to meeting the program's requirements and space availability in the desired program. Students in this program may not track into the Music Industry or 2+4 Architecture programs. This program is not available to transfer students.
For more information about this program, please visit the Westphal Undeclared web page.
Admission Requirements
The College Recruitment Office will review applications for the Undeclared option. Admissions requirements will be average Westphal requirements (GPA – 3.0 /SAT- 1100). Portfolio is optional
Degree Requirements
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV A101 | The Drexel Experience | 2.0 |
Required Mathematics and Natural Sciences | 12.0 | |
Required Arts and Humanities | 9.0 | |
Required Social Sciences | 9.0 | |
Electives | 37.0 | |
Art and Art History Requirements | ||
Select two of the following: | 6.0 | |
History of Art I | ||
History of Art II | ||
History of Art III | ||
VSST 101 | Design I | 4.0 |
VSST 110 | Introductory Drawing | 3.0 |
College Requirements | ||
WEST 105 | Deciding Design & Media | 3.0 |
Major Requirements | 85.0 | |
Total Credits | 180.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
UNIV A101 | 1.0 | UNIV A101 | 0.5 | ENGL 103 or 113 | 3.0 | ||
VSST 101 | 4.0 | Major Requirement | 12.0 | UNIV A101 | 0.5 | ||
WEST 105 | 3.0 | VSST 110 | 3.0 | ||||
Major Requirement | 6.0 | Major Requirement | 6.0 | ||||
Mathematics Requirement | 3.0 | ||||||
17 | 15.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Major Requirement | 6.0 | Art History Requirement | 3.0 | Major Requirement | 9.0 | VACATION | |
Mathematics Requirement | 3.0 | Major Requirement | 6.0 | Natural Science Requirement | 3.0 | ||
Arts and Humanities Elective | 3.0 | Natural Science Requirement | 3.0 | Elective | 3.0 | ||
Art History Requirement | 3.0 | Elective | 4.0 | ||||
15 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Arts amd Humanities Elective | 3.0 | Major Requirements | 6.0 | Arts and Humanities Elective | 3.0 | VACATION | |
Social Science Elective | 3.0 | Social Science Requirement | 3.0 | Major Requirements | 9.0 | ||
Electives | 9.0 | Electives | 6.0 | Social Science Elective | 3.0 | ||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Major Requirement | 9.0 | Major Requirement | 10.0 | Major Requirement | 6.0 | ||
Elective | 6.0 | Elective | 3.0 | Elective | 6.0 | ||
15 | 13 | 12 | |||||
Total Credits 180 |