Health Sciences BS and Physical Therapy DPT Bridge Program
Major: Health Sciences and Physical Therapy
Degree Awarded: Bachelor of Science (BS) and Doctor of Physical Therapy (DPT)
Calendar Type: Quarter
Minimum Required Credits: 271.0
Co-op Options: One Co-op
BS Classification of Instructional Programs (CIP) code: 51.1199
BS Standard Occupational Classification (SOC) code: 11-9111
DPT Classification of Instructional Programs (CIP) code: 51.2308
DPT Standard Occupational Classification (SOC) code: 29-1123
About the Program
Drexel’s undergraduate Health Sciences program and graduate Doctor of Physical Therapy (DPT) program have partnered to offer a BS/DPT Bridge program option available to high-achieving students enrolled in the Health Sciences program. The BS/DPT Bridge program is a linked academic track that enables students to complete their Bachelor of Science and Doctor of Physical Therapy degrees in six years.
Students pursue a BS degree in Health Sciences during their first three years of study and a DPT degree during their final two and a half years of study. The bachelor’s degree in Health Sciences is awarded following completion of year four (first year of graduate study), and the doctoral degree is awarded following completion of the Physical Therapy program.
Additional Information
For more information, please visit the Health Sciences Department.
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
UNIV NH101 | The Drexel Experience | 1.0 |
English Sequence | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Biology Sequence | ||
BIO 131 & BIO 134 | Cells and Biomolecules and Cells and Biomolecules Lab | 5.0 |
BIO 132 & BIO 135 | Genetics and Evolution and Genetics and Evolution Lab | 5.0 |
BIO 133 & BIO 136 | Physiology and Ecology and Anatomy and Ecology Lab | 5.0 |
BIO 226 | Microbiology for Health Professionals | 5.0 |
Chemistry Sequence | ||
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
CHEM 103 | General Chemistry III | 4.5 |
Mathematics Sequence | ||
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
Physics for Life Sciences | ||
PHYS 152 | Introductory Physics I | 4.0 |
PHYS 153 | Introductory Physics II | 4.0 |
Communications | ||
COM 320 [WI] | Science Writing | 3.0 |
Health Systems | ||
HSAD 210 | Health-Care Ethics I | 3.0 |
Complete one of the following courses: | 3.0 | |
Advanced Health-Care Ethics | ||
Introduction to Health-Systems Administration | ||
Ethics in Health Care Management | ||
Psychology | ||
PSY 101 | General Psychology I | 3.0 |
One Psychology (PSY 100-499) and/or Behavioral Health Counseling (BACS 100-499) course (minimum 3.0 credits) | 3.0 | |
Sociology | ||
SOC 101 | Introduction to Sociology | 3.0 |
One Sociology (SOC 100-499) course (minimum 3.0 credits) | 4.0 | |
Public Health | ||
PBHL 101 | Public Health 101 | 3.0 |
One Public Health (PBHL) course (minimum 3.0 credits) | 3.0 | |
Anatomy & Physiology Courses | ||
HSCI 206 | Human Anatomy and Physiology for Health Sciences I | 5.0 |
HSCI 207 | Human Anatomy and Physiology for Health Sciences II | 5.0 |
HSCI 208 | Human Anatomy and Physiology for Health Sciences III | 5.0 |
Research Courses | ||
HSCI 310 | Introduction to Research Methods | 4.0 |
HSCI 315 | Current Issues in Health Sciences | 4.0 |
or HSCI 450 | Undergraduate Research Experience | |
Statistics and Assessment | ||
HSCI 201 | Health Assessment through the Lifespan | 4.0 |
HSCI 345 | Statistics for Health Sciences | 4.5 |
Free Electives | 3.0 | |
Health Sciences Electives ** | 20.0 | |
Physical Therapy DPT Requirements *** | ||
PTRS 507 | Neuroscience I | 3.0 |
PTRS 508 | Neuroscience II | 2.0 |
PTRS 530 | Kinesiology I | 4.0 |
PTRS 531 | Kinesiology II | 3.0 |
PTRS 532 | Human Gross Anatomy I | 4.0 |
PTRS 533 | Human Gross Anatomy II | 4.0 |
PTRS 534 | Physical Therapy Exam & Intervention I | 3.0 |
PTRS 535 | Physical Therapy Exam & Intervention II | 3.0 |
PTRS 600 | Clinical Reasoning | 4.0 |
PTRS 541 | Topics in Pathophysiology I | 3.0 |
PTRS 607 | Topics in Pathophysiology II | 3.0 |
PTRS 610 | Issues in Pharmacotherapy | 3.0 |
PTRS 613 | Integrated Clinical Experience I | 0.5 |
PTRS 614 | Integrated Clinical Experience II | 0.5 |
PTRS 615 | Integrated Clinical Experience III | 0.5 |
PTRS 616 | Integrated Clinical Experience IV | 0.5 |
PTRS 620 | Orthopedic Physical Therapy: Upper Extremity | 4.0 |
PTRS 621 | Orthopedic Physical Therapy: Lower Extremity | 4.0 |
PTRS 622 | Orthopedic Physical Therapy: Spine | 4.0 |
PTRS 623 | Physical Agents | 3.0 |
PTRS 624 | Functional Mobility | 3.0 |
PTRS 627 | Cardiopulmonary Physical Therapy I | 4.0 |
PTRS 630 | Cardiopulmonary Physical Therapy II | 3.0 |
PTRS 639 | Motor Learning | 2.0 |
PTRS 641 | Neurological Exam and Intervention I | 4.0 |
PTRS 642 | Neurological Exam and Intervention II | 5.0 |
PTRS 644 | Integumentary Physical Therapy | 1.5 |
PTRS 648 | Prosthetics and Orthotics | 3.0 |
PTRS 649 | Culture, Ethics and Interprofessionalism in Healthcare | 2.5 |
PTRS 654 | Topics in Health Policy & Services | 3.0 |
PTRS 655 | Health Administration | 2.5 |
PTRS 656 | Motor Control and Rehabilitation | 2.0 |
PTRS 663 | Pediatric Physical Therapy I | 3.5 |
PTRS 665 | Pediatric Physical Therapy II | 3.5 |
PTRS 680 | Geriatric Physical Therapy | 3.0 |
PTRS 733 | Advanced Clinical Reasoning | 2.0 |
PTRS 751 | Evidence-Based Practice | 3.0 |
PTRS 752 | Evidence-Based Practice II | 2.0 |
PTRS 791 | Clinical Experience I | 4.5 |
PTRS 792 | Terminal Clinical Experience II | 4.5 |
PTRS 793 | Terminal Clinical Experience III | 4.5 |
Electives (600 and 700 level PTRS) | 6.0 | |
Total Credits | 271.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Health Sciences electives include HSCI or NFS courses at the 100-499 level. Up to two science courses (BIO 200-499, CHEM 200-499, PHYS 100-499) may be used as Health Sciences electives with advisor permission. All 100-Level freshman course requirements in BIO, CHEM, ENGL, and MATH must be completed by the time a student reaches 135.0 credits.
- ***
Students receive their BS degree in Health Sciences after successful completion of the Fall, Winter, and Spring term courses in the first year of the DPT curriculum and fulfilling the undergraduate degree requirements.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Fall-Winter Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 & BIO 134 | 5.0 | BIO 132 & BIO 135 | 5.0 | BIO 133 & BIO 136 | 5.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
UNIV NH101 | 1.0 | ENGL 102 or 112 | 3.0 | MATH 102 | 4.0 | ||
MATH 101 | 4.0 | ||||||
12.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 226 | 5.0 | COOP 101* | 1.0 | COM 320 | 3.0 | HSAD 210 | 3.0 |
HSCI 206 | 5.0 | HSCI 207 | 5.0 | HSCI 208 | 5.0 | PSY 101 | 3.0 |
HSCI 310 | 4.0 | HSCI 345 | 4.5 | HSCI 315 or 450 | 4.0 | Health Sciences Elective | 4.0 |
Health Science Elective | 3.0 | Health Science Elective | 4.0 | SOC 101 | 3.0 | Public Health Elective | 3.0 |
Free Elective | 3.0 | Sociology Elective | 4.0 | ||||
17 | 17.5 | 15 | 17 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PBHL 101 | 3.0 | HSCI 201 | 4.0 | ||
PHYS 152 | 4.0 | PHYS 153 | 4.0 | ||||
One of the following: | 3.0 | Health Sciences Elective | 4.0 | ||||
Psychology Elective | 3.0 | ||||||
Health Sciences Electives | 5.0 | ||||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 530 | 4.0 | PTRS 531 | 3.0 | PTRS 507 | 3.0 | PTRS 508 | 2.0 |
PTRS 532 | 4.0 | PTRS 533 | 4.0 | PTRS 615 | 0.5 | PTRS 616 | 0.5 |
PTRS 534 | 3.0 | PTRS 535 | 3.0 | PTRS 620 | 4.0 | PTRS 621 | 4.0 |
PTRS 600 | 4.0 | PTRS 541 | 3.0 | PTRS 623 | 3.0 | PTRS 627 | 4.0 |
PTRS 613 | 0.5 | PTRS 614 | 0.5 | PTRS 639 | 2.0 | PTRS 641 | 4.0 |
PTRS 624 | 3.0 | PTRS 751 | 3.0 | PTRS 752 | 2.0 | ||
15.5 | 16.5 | 15.5 | 16.5 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 622 | 4.0 | PTRS 791 | 4.5 | PTRS 610 | 3.0 | PTRS 607 | 3.0 |
PTRS 630 | 3.0 | PTRS 642 | 5.0 | PTRS 654 | 3.0 | ||
PTRS 644 | 1.5 | PTRS 655 | 2.5 | PTRS 665 | 3.5 | ||
PTRS 648 | 3.0 | PTRS 663 | 3.5 | PTRS 680 | 3.0 | ||
PTRS 649 | 2.5 | Elective | 3.0 | PTRS 733 | 2.0 | ||
PTRS 656 | 2.0 | Elective | 3.0 | ||||
16 | 4.5 | 17 | 17.5 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | ||||
PTRS 792 | 4.5 | PTRS 793 | 4.5 | ||||
4.5 | 4.5 | ||||||
Total Credits 271 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Spring-Summer Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 & BIO 134 | 5.0 | BIO 132 & BIO 135 | 5.0 | BIO 133 & BIO 136 | 5.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
UNIV NH101 | 1.0 | ENGL 102 or 112 | 3.0 | MATH 102 | 4.0 | ||
MATH 101 | 4.0 | ||||||
12.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 226 | 5.0 | HSCI 207 | 5.0 | COM 320 | 3.0 | COOP 101* | 1.0 |
HSCI 206 | 5.0 | HSCI 345 | 4.5 | HSCI 208 | 5.0 | HSAD 210 | 3.0 |
HSCI 310 | 4.0 | Health Science Elective | 4.0 | HSCI 315 or 450 | 4.0 | PSY 101 | 3.0 |
Health Science Elective | 3.0 | Free Elective | 3.0 | SOC 101 | 3.0 | Health Science Elective | 4.0 |
Public Health Elective | 3.0 | ||||||
Sociology Elective | 4.0 | ||||||
17 | 16.5 | 15 | 18 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PBHL 101 | 3.0 | HSCI 201 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHYS 152 | 4.0 | PHYS 153 | 4.0 | ||||
One of the following: | 3.0 | Health Science Elective | 5.0 | ||||
Psychology Elective | 3.0 | ||||||
Health Science Elective | 4.0 | ||||||
14 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 530 | 4.0 | PTRS 531 | 3.0 | PTRS 507 | 3.0 | PTRS 508 | 2.0 |
PTRS 532 | 4.0 | PTRS 533 | 4.0 | PTRS 615 | 0.5 | PTRS 616 | 0.5 |
PTRS 534 | 3.0 | PTRS 535 | 3.0 | PTRS 620 | 4.0 | PTRS 621 | 4.0 |
PTRS 600 | 4.0 | PTRS 541 | 3.0 | PTRS 623 | 3.0 | PTRS 627 | 4.0 |
PTRS 613 | 0.5 | PTRS 614 | 0.5 | PTRS 639 | 2.0 | PTRS 641 | 4.0 |
PTRS 624 | 3.0 | PTRS 751 | 3.0 | PTRS 752 | 2.0 | ||
15.5 | 16.5 | 15.5 | 16.5 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 622 | 4.0 | PTRS 791 | 4.5 | PTRS 610 | 3.0 | PTRS 607 | 3.0 |
PTRS 630 | 3.0 | PTRS 642 | 5.0 | PTRS 654 | 3.0 | ||
PTRS 644 | 1.5 | PTRS 655 | 2.5 | PTRS 665 | 3.5 | ||
PTRS 648 | 3.0 | PTRS 663 | 3.5 | PTRS 680 | 3.0 | ||
PTRS 649 | 2.5 | Elective | 3.0 | PTRS 733 | 2.0 | ||
PTRS 656 | 2.0 | Elective | 3.0 | ||||
16 | 4.5 | 17 | 17.5 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | ||||
PTRS 792 | 4.5 | PTRS 793 | 4.5 | ||||
4.5 | 4.5 | ||||||
Total Credits 271 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.