Health Sciences BS and Physician Assistant MHS Bridge Program
Major: Health Sciences and Physician Assistant
Degrees Awarded: Bachelor of Science (BS) and Master of Health Science (MHS)
Calendar Type: Quarter
Minimum Required Credits: 261.5
Co-op Options: One Co-op
BS Classification of Instructional Programs (CIP) code: 51.1199
BS Standard Occupational Classification (SOC) code: 11-9111
MHS Classification of Instructional Programs (CIP) code: 51.0912
MHS Standard Occupational Classification (SOC) code: 29-1071
About the Program
Drexel’s undergraduate Health Sciences program and graduate Physician Assistant (PA) program have partnered to offer a BS/MHS Bridge program option available to high-achieving students enrolled in the Health Sciences program. The BS/MHS PA Bridge program option is a linked academic track that enables students to complete their bachelor’s and master’s degrees in Health Sciences, including sitting for the Physician Assistant National Certifying Exam (PANCE), in 5.25 years as opposed to the traditional 6.25 years.
Students pursue a Bachelor of Science degree in Health Sciences during their first three years of study and a Master of Health Science degree during the final 2.25 years of study. The bachelor’s degree in Health Sciences is awarded following completion of year four (first year of graduate study), and the master’s degree is awarded following completion of the Physician Assistant program.
Additional Information
For more information, please visit the Health Sciences Department.
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
UNIV NH101 | The Drexel Experience | 1.0 |
English Sequence | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Biology Sequence | ||
BIO 131 & BIO 134 | Cells and Biomolecules and Cells and Biomolecules Lab | 5.0 |
BIO 132 & BIO 135 | Genetics and Evolution and Genetics and Evolution Lab | 5.0 |
BIO 133 & BIO 136 | Physiology and Ecology and Anatomy and Ecology Lab | 5.0 |
BIO 226 | Microbiology for Health Professionals | 5.0 |
Chemistry Sequence | ||
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
CHEM 103 | General Chemistry III | 4.5 |
Mathematics Sequence | ||
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
Communication | ||
COM 320 [WI] | Science Writing | 3.0 |
Health Systems | ||
HSCI 125 | Medical Terminology | 3.0 |
HSAD 210 | Health-Care Ethics I | 3.0 |
Select one of the following: | 3.0 | |
Advanced Health-Care Ethics | ||
Introduction to Health-Systems Administration | ||
Ethics in Health Care Management | ||
Psychology | ||
PSY 101 | General Psychology I | 3.0 |
One Psychology (PSY) and/or Behavioral Health Counseling (BACS) course (minimum 3.0 credits) | 3.0 | |
Sociology | ||
SOC 101 | Introduction to Sociology | 3.0 |
One Sociology (SOC) course (minimum 3.0 credits) | 4.0 | |
Public Health | ||
PBHL 101 | Public Health 101 | 3.0 |
One Public Health (PBHL) course (minimum 3.0 credits) | 3.0 | |
Anatomy & Physiology Courses | ||
HSCI 206 | Human Anatomy and Physiology for Health Sciences I | 5.0 |
HSCI 207 | Human Anatomy and Physiology for Health Sciences II | 5.0 |
HSCI 208 | Human Anatomy and Physiology for Health Sciences III | 5.0 |
Genetics | ||
HSCI 337 | Genetics and Health | 4.5 |
Research Courses | ||
HSCI 310 | Introduction to Research Methods | 4.0 |
HSCI 315 | Current Issues in Health Sciences | 4.0 |
or HSCI 450 | Undergraduate Research Experience | |
Statistics and Assessment | ||
HSCI 201 | Health Assessment through the Lifespan | 4.0 |
HSCI 345 | Statistics for Health Sciences | 4.5 |
Health Sciences Electives ** | 19.0 | |
Free electives | 6.0 | |
Physician Assistant MHS Courses *** | ||
PA 540 | Clinical Anatomy | 5.0 |
PA 542 | Patient Communication | 2.0 |
PA 543 | Ethical Issues in Physician Assistant Practice | 2.0 |
PA 544 | Clinical Assessment | 5.0 |
PA 545 | Physician Assistant Practice | 1.0 |
PA 546 | Health Policy for Physician Assistant Practice | 2.0 |
PA 547 | Evidence Based Medicine for Physician Assistants | 3.0 |
PA 548 | Principles of Medical Science I | 2.0 |
PA 549 | Principles of Medical Science II | 2.0 |
PA 550 | Principles of Medical Science III | 2.0 |
PA 551 | Pharmacology and Therapeutics I | 3.0 |
PA 552 | Pharmacology and Therapeutics II | 2.0 |
PA 553 | Pharmacology and Therapeutics III | 2.0 |
PA 554 | Biopsychosocial Issues in Patient Care | 5.0 |
PA 556 | Clinical Medicine I | 5.0 |
PA 557 | Clinical Medicine II | 5.0 |
PA 558 | Topics in Clinical Practice | 5.0 |
PA 561 | Clinical Skills III | 4.0 |
PA 562 | Clinical Skills Lab I | 1.0 |
PA 563 | Clinical Reasoning Lab I | 1.0 |
PA 564 | Clinical Skills Lab II | 1.0 |
PA 565 | Clinical Reasoning Lab II | 1.0 |
Competency Assessment † | 0.0-2.0 | |
Clinical Assessment Competency | ||
Competency for Clinical Training | ||
Clinical Year Rotation Courses ‡ | ||
PA 629 | Internal Medicine Rotation | 5.0 |
PA 630 | Pediatrics Rotation | 5.0 |
PA 631 | Women's Health Rotation | 5.0 |
PA 632 | Behavioral Medicine Rotation | 5.0 |
PA 633 | Surgery Rotation | 5.0 |
PA 634 | Emergency Medicine Rotation | 5.0 |
PA 639 | Family Medicine Rotation | 5.0 |
PA 644 | Flex Core Clinical Rotation | 5.0 |
Practicum | ||
PA 635 | Primary Care Practicum I | 10.0 |
Capstone Experiences | ||
PA 636 | Graduate Project I | 3.0 |
PA 638 | Graduate Project II | 3.0 |
Total Credits | 261.5-263.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Health Sciences electives include HSCI or NFS courses at the 100-499 level. Up to two science courses (BIO 200-499, CHEM 200-499, PHYS 100-499) may be used as Health Sciences electives with advisor permission. All 100-Level freshman course requirements in BIO, CHEM, ENGL, and MATH must be completed by the time a student reaches 135.0 credits.
- ***
Students receive their BS degree in Health Sciences after successful completion of the Fall, Winter, and Spring term courses in the first year of the PA-MHS curriculum and fulfilling the undergraduate degree requirements.
Progression to graduate level PA program coursework is contingent upon successful completion of all accelerated track requirements and a successful admission interview
- †
PA 570 and PA 571- These courses are provisional courses for students who need to assess skills upon return from a leave of absence.
- ‡
The sequencing of the eight clinical rotations will vary for individual students. Students must complete all eight rotations.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Fall-Winter Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 & BIO 134 | 5.0 | BIO 132 & BIO 135 | 5.0 | BIO 133 & BIO 136 | 5.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
HSCI 125 | 3.0 | ENGL 102 or 112 | 3.0 | MATH 102 | 4.0 | ||
UNIV NH101 | 1.0 | MATH 101 | 4.0 | ||||
15.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 226 | 5.0 | COOP 101* | 1.0 | COM 320 | 3.0 | SOC 101 | 3.0 |
HSCI 206 | 5.0 | HSCI 207 | 5.0 | HSAD 210 | 3.0 | Health Sciences elective | 3.0 |
HSCI 310 | 4.0 | HSCI 345 | 4.5 | HSCI 208 | 5.0 | Psychology elective | 3.0 |
Health Sciences elective | 3.0 | PSY 101 | 3.0 | HSCI 315 or 450 | 4.0 | Sociology elective | 4.0 |
Health Sciences elective | 4.0 | Free elective | 3.0 | ||||
17 | 17.5 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | One of the following: | 3.0 | HSCI 201 | 4.0 | ||
Health Sciences elective | 3.0 | ||||||
Public Health elective | 3.0 | ||||||
Free elective | 3.0 | ||||||
HSCI 337 | 4.5 | ||||||
PBHL 101 | 3.0 | ||||||
Health Sciences electives | 6.0 | ||||||
0 | 0 | 16.5 | 13 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PA 540 | 5.0 | PA 547 | 3.0 | PA 549 | 2.0 | PA 546 | 2.0 |
PA 542 | 2.0 | PA 548 | 2.0 | PA 552 | 2.0 | PA 550 | 2.0 |
PA 543 | 2.0 | PA 551 | 3.0 | PA 554 | 5.0 | PA 553 | 2.0 |
PA 544 | 5.0 | PA 556 | 5.0 | PA 557 | 5.0 | PA 558 | 5.0 |
PA 545 | 1.0 | PA 562 | 1.0 | PA 564 | 1.0 | PA 561 | 4.0 |
PA 563 | 1.0 | PA 565 | 1.0 | ||||
15 | 15 | 16 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Clinical Phase** | Rotation III | 5.0 | Rotation V | 5.0 | PA 638 | 3.0 | |
Rotation I | 5.0 | Rotation IV | 5.0 | Rotation VI | 5.0 | Rotation VII | 5.0 |
Rotation II | 5.0 | PA 636 | 3.0 | Rotation VIII | 5.0 | ||
10 | 13 | 10 | 13 | ||||
Sixth Year | |||||||
Fall | Credits | ||||||
PA 635 | 10.0 | ||||||
10 | |||||||
Total Credits 261.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Clinical Year Rotation Courses ** | ||
The sequencing of the eight clinical rotations will vary for individual students. Students must complete all eight rotations. | ||
Internal Medicine Rotation | ||
Pediatrics Rotation | ||
Women's Health Rotation | ||
Behavioral Medicine Rotation | ||
Surgery Rotation | ||
Emergency Medicine Rotation | ||
Family Medicine Rotation | ||
Flex Core Clinical Rotation |
Spring-Summer Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 & BIO 134 | 5.0 | BIO 132 & BIO 135 | 5.0 | BIO 133 & BIO 136 | 5.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
HSCI 125 | 3.0 | ENGL 102 or 112 | 3.0 | MATH 102 | 4.0 | ||
UNIV NH101 | 1.0 | MATH 101 | 4.0 | ||||
15.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 226 | 5.0 | COOP 101* | 1.0 | COM 320 | 3.0 | SOC 101 | 3.0 |
HSCI 206 | 5.0 | HSCI 207 | 5.0 | HSAD 210 | 3.0 | Free Elective | 3.0 |
HSCI 310 | 4.0 | HSCI 345 | 4.5 | HSCI 208 | 5.0 | Health Sciences Elective | 3.0 |
Health Sciences Elective | 3.0 | PSY 101 | 3.0 | HSCI 315 or 450 | 4.0 | Psychology Elective | 3.0 |
Health Sciences Elective | 4.0 | Sociology Elective | 4.0 | ||||
17 | 17.5 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSCI 337 | 4.5 | HSCI 201 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PBHL 101 | 3.0 | Free Elective | 3.0 | ||||
One of the following: | 3.0 | Health Sciences Elective | 3.0 | ||||
Public Health Elective | 3.0 | ||||||
Health Sciences Elective | 6.0 | ||||||
16.5 | 13 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PA 540 | 5.0 | PA 547 | 3.0 | PA 549 | 2.0 | PA 546 | 2.0 |
PA 542 | 2.0 | PA 548 | 2.0 | PA 552 | 2.0 | PA 550 | 2.0 |
PA 543 | 2.0 | PA 551 | 3.0 | PA 554 | 5.0 | PA 553 | 2.0 |
PA 544 | 5.0 | PA 556 | 5.0 | PA 557 | 5.0 | PA 558 | 5.0 |
PA 545 | 1.0 | PA 562 | 1.0 | PA 564 | 1.0 | PA 561 | 4.0 |
PA 563 | 1.0 | PA 565 | 1.0 | ||||
15 | 15 | 16 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Clinical Phase** | PA 636 | 3.0 | Rotation V | 5.0 | PA 638 | 3.0 | |
Rotation l | 5.0 | Rotation lll | 5.0 | Rotation VI | 5.0 | Rotation VII | 5.0 |
Rotation ll | 5.0 | Rotation IV | 5.0 | Rotation VIII | 5.0 | ||
10 | 13 | 10 | 13 | ||||
Sixth Year | |||||||
Fall | Credits | ||||||
PA 635 | 10.0 | ||||||
10 | |||||||
Total Credits 261.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Clinical Year Rotation Courses ** | ||
The sequencing of the eight clinical rotations will vary for individual students. Students must complete all eight rotations. | ||
Internal Medicine Rotation | ||
Pediatrics Rotation | ||
Women's Health Rotation | ||
Behavioral Medicine Rotation | ||
Surgery Rotation | ||
Emergency Medicine Rotation | ||
Family Medicine Rotation | ||
Flex Core Clinical Rotation |