Business Applications & Practice BSIDPS
Major: Business Applications & Practice
Degree Awarded: Bachelor of Science in Interdisciplinary Professional Studies (BSIDPS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: None
Classification of Instructional Programs (CIP) code: 52.0201
Standard Occupational Classification (SOC) code: 11-9199
About the Program
The Bachelor’s Degree in Business Applications & Practice is a fully online, interdisciplinary program designed for professionals seeking to elevate their careers and enhance their business expertise. This robust curriculum combines essential business foundations with innovative coursework in areas such as data-driven decision-making, inclusive leadership, and emotional intelligence, all aligned with today’s dynamic business landscape. Students gain practical skills through courses like Leading a Diverse Workforce and Fostering Inclusivity, Foundations of Program Review and Collaboration, and Understanding Data and Data Visualization for the Professional, preparing them to make impactful decisions and lead effectively in diverse settings. The program culminates in a Senior Capstone Project, where students apply their knowledge to solve real-world business challenges. Tailored for individuals ready to advance their career trajectory, the Business Applications & Practice program equips graduates with a professional edge and a commitment to lifelong learning, ensuring they are prepared for leadership roles across industries.
Advising:
Students in the Business Applications & Practice major are advised by an academic advisor who serves as an important resource to students as they progress and manage their educational and career goals.
Students receive one-on-one personal advisement to ensure that educational and professional objectives are met within the course of study.
Additional Information:
For more information on this major, visit Goodwin College's webpage.
Admission Requirements
- 2.00 transfer GPA
o Transfer credits are acceptable at 2.00
o Transfer GPA has no impact on Institutional GPA
- Adult students (21 yrs+) w/no college credit, required to provide
o H.S. Transcript with min. 2.50 CGPA
o Full Page Essay on reason for attending college
o Letter of recommendation
o SAT/Standardized Test scores not required, but could replace H.S. transcript
- 16* or more transferable college credits (w/2.00+ Transfer GPA)
o Fast track Degree Completion acceptance BS-IDPS
o *16 semester credits = 24 quarter credits
- Students may be eligible to receive Credits for Prior Learning
Degree Requirements
College Requirements | ||
GSTD 200 | Lifelong Learning Theory & Practice | 3.0 |
GSTD 201 [WI] | Professional Applications of Emotional Intelligence | 3.0 |
GSTD 360 | Applied Organizational Research | 3.0 |
GSTD 491 | Senior Project in General Studies | 3.0 |
IDPS 201 | Fundamentals of Program Review & Collaboration | 3.0 |
IDPS 470 | Leading a Diverse Workforce and Fostering Inclusivity | 3.0 |
English and Speech Requirements | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Business Applications & Practice Major Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
BUSN 111 | Foundations for Business | 4.0 |
IDPS 301 | Understanding Data & Data Visualization for the Professional | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
NPM 445 | Strategic Planning for Nonprofits | 3.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
PRST 303 | Interpersonal Skills for Virtual Teams | 3.0 |
Mathematics Requirements | ||
MATH 100 | Fundamentals of Mathematics | 3.0 |
or MATH 171 | Introduction to Analysis A | |
Computing Requirement * | ||
PRST 211 | Computer Applications for Professionals | 3.0 |
Additional computing course options, with Advisor approval | ||
Natural Science Electives ** | ||
Students select 9.0 credits from the following 100-400 level courses: | 9.0 | |
Any ANAT (Anatomy) | ||
Any BIO (Bioscience & Biotechnology) | ||
Any CHEM (Chemistry) | ||
Any FDSC (Food Science) | ||
Any NFS (Nutrition & Food Science) | ||
Any PHEV (Physics-Environmental Science) | ||
Any PHYS (Physics) | ||
Free Electives | ||
Select any unrestricted 100-499 course | 109.0 | |
Total Credits | 180.0 |
- *
Courses older than three years will not be transferred into the curriculum.
- **
Courses from other departments may be considered with advisor approval.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 230 | 3.0 | Free Electives | 9.0 |
MATH 100 or 171 | 3.0 | PRST 211 | 3.0 | ENGL 103 or 113 | 3.0 | ||
Natural Science elective | 3.0 | BUSN 111 | 4.0 | Natural Science elective | 3.0 | ||
9 | 10 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 115 | 4.0 | GSTD 201 | 3.0 | IDPS 301 | 4.0 | Free Electives | 9.0 |
GSTD 200 | 3.0 | MKTG 201 | 4.0 | ORGB 300 | 4.0 | ||
IDPS 201 | 3.0 | Natural Science Elective | 3.0 | ||||
10 | 10 | 8 | 9 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GSTD 360 | 3.0 | PRST 303 | 3.0 | Free Electives | 9.0 | Free Electives | 9.0 |
Free Electives | 6.0 | Free Electives | 6.0 | ||||
9 | 9 | 9 | 9 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
NPM 445 | 3.0 | Free Electives | 9.0 | Free electives | 9.0 | IDPS 470 | 3.0 |
Free electives | 6.0 | Free Electives | 6.0 | ||||
9 | 9 | 9 | 9 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Free Electives | 9.0 | Free Electives | 9.0 | GSTD 491 | 3.0 | Free Electives | 7.0 |
Free Electives | 6.0 | ||||||
9 | 9 | 9 | 7 | ||||
Total Credits 180 |