Engineering Undeclared
About the Program
The Engineering Undeclared program allows students to explore academic options and stay on track with credits and critical courses within the School of Engineering before declaring a major. With the help of an advisor, students can select courses based on their unique interests and goals. No later than the end of winter term in the first academic year, students are required to select an appropriate major which will lead to a bachelor’s degree.
The Engineering Undeclared program empowers students to make well-informed decisions around choosing their engineering major, getting involved on campus, and following their ambitions. Note that this program does not lead to a degree in engineering - all students must change their major into one of the College of Engineering and Computing's degree programs.
For additional information, please visit the Engineering Undeclared program web page.
Admission Requirements
See the Drexel Admissions website for information about applying to Drexel University.
Degree Requirements
| General Education/Liberal Studies Requirement | ||
| CHEM 101 | General Chemistry I | 0.0,3.5 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| ENGR 111 | Introduction to Engineering Design & Data Analysis | 0.0,3.0 |
| ENGR 113 | First-Year Engineering Design | 0.0,3.0 |
| ENGR 131 | Introductory Programming for Engineers | 0.0-3.0 |
| or ENGR 132 | Programming for Engineers | |
| UNIV E101 | The Drexel Experience | 1.0 |
| General Education | 22.0 | |
| Math and Science Requirements | ||
| MATH 121 | Calculus I | 0.0,4.0 |
| MATH 122 | Calculus II | 4.0 |
| PHYS 101 | Fundamentals of Physics I | 0.0,4.0 |
| Science Requirement | 16.5 | |
| Math/Science Courses | 6.0 | |
| Engineering Requirements | ||
| Major Requirement | 86.5 | |
| Senior Design | 9.0 | |
| Free Electives | 6.0 | |
| Total Credits | 161.0-181.5 | |
Sample Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| ENGR 111 | Introduction to Engineering Design & Data Analysis | 0.0,3.0 |
| MATH 121 | Calculus I | 0.0,4.0 |
| CHEM 101 | General Chemistry I | 0.0,3.5 |
| UNIV E101 | The Drexel Experience | 1.0 |
| Credits | 4-14.5 | |
| Winter | ||
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| ENGR 131 or ENGR 132 | Introductory Programming for Engineers or Programming for Engineers | 0.0-3.0 |
| MATH 122 | Calculus II | 4.0 |
| PHYS 101 | Fundamentals of Physics I | 0.0,4.0 |
| Major Requirement | 4.5 | |
| Credits | 11.5-18.5 | |
| Spring | ||
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| ENGR 113 | First-Year Engineering Design | 0.0,3.0 |
| Science Requirement | 4.5 | |
| Major Requirement | 8.0 | |
| Credits | 15.5-18.5 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| Science Requirement | 8.0 | |
| Major Requirement | 7.0 | |
| Credits | 16 | |
| Winter | ||
| General Education Requirement | 3.0 | |
| Science Requirement | 4.0 | |
| Major Requirements | 10.0 | |
| Credits | 17 | |
| Spring | ||
| Major Requirements | 9.0 | |
| General Education Requirement | 4.0 | |
| Free elective | 3.0 | |
| Credits | 16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Third Year | ||
| Fall | ||
| Major Requirements | 13.0 | |
| General Education | 3.0 | |
| Credits | 16 | |
| Winter | ||
| Major Requirements | 12.0 | |
| General Education | 3.0 | |
| Credits | 15 | |
| Spring | ||
| Major Requirements | 11.0 | |
| General Education Requirement | 3.0 | |
| Credits | 14 | |
| Fourth Year | ||
| Fall | ||
| Senior Design | 3.0 | |
| Math/Science course | 3.0 | |
| General Education Requirement | 3.0 | |
| Major Requirement | 3.0 | |
| Credits | 12 | |
| Winter | ||
| Senior Design | 3.0 | |
| Math/Science course | 3.0 | |
| Major Requirements | 6.0 | |
| Credits | 12 | |
| Spring | ||
| Senior Design | 3.0 | |
| General Education Requirement | 3.0 | |
| Major Requirement | 3.0 | |
| Free elective | 3.0 | |
| Credits | 12 | |
| Total Credits | 161-181.5 | |
