Environmental Science BS / Ecology, Evolution, and Earth Systems MS
Major: Environmental Science and Ecology, Evolution, and Earth Systems
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 225.5
Co-op Options: One Co-op (Five years)
About the Program
The BS/MS program in Ecology, Evolution and Earth Systems is designed to provide an opportunity for highly motivated and qualified undergraduates to begin pursuing a graduate degree prior to completion of their bachelor’s degree in a 4+1 year format with one coop.
The MS in Ecology, Evolution and Earth Systems builds on the knowledge undergraduates gain in their Environmental Science program and allows students to advance into higher level courses with greater depth. Students interested in a course-based program can choose to do the BS/MS as a non-thesis student, which has advantages when seeking positions in consulting, government or nonprofit organizations. Students interested in research careers or future doctoral studies can opt to pursue the thesis option, which provides an opportunity to conduct independent research and gain valuable research experience. Students interested in the thesis option require early planning and a faculty mentor.
The 4+1 program combines the four-year undergraduate COOP program (4COP) with one year of graduate school. The 4COP program provides students with the benefit of a coop in spring/summer of their third year while maintaining flexibility in course loads per term. Graduate coursework begins in year four (concurrent with the final year of the BS program) and the MS degree is completed at the end of year five.
Additional Information
For more information about the program, visit the Department of Biodiversity, Earth & Environmental Science's web page.
Admission Requirements
To be eligible for the BS/MS program, students must apply between 90-120 credits and have a minimum 3.25 cumulative GPA overall and in their math and science courses. Applicants should meet with their advisor to create a plan of study and submit a 1-page personal statement. After a review of the initial plan of study and personal statement, the applicant will meet with the Undergraduate and Graduate Chairs for an interview. If accepted, the student will receive an Accelerated Degree Program Application form and will use this form to obtain permission from all approving parties listed. Students planning to pursue an MS Thesis as part of the BS/MS program should have a defined project planned out with a faculty mentor.
Degree Requirements
| Degree Requirements | ||
| Humanities and Social Science | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COM 230 | Techniques of Speaking | 3.0 |
| COM 310 | Technical Communication | 3.0 |
| COOP 101 | Career Management and Professional Development | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| PHIL 340 | Environmental Ethics | 3.0 |
| or PHIL 341 | Environmental Philosophy | |
| Humanities/Social Science electives | 6.0 | |
| UNIV S101 | The Drexel Experience | 1.0 |
| UNIV S201 | Looking Forward: Academics and Careers | 1.0 |
| Mathematics, Statistics & Computing | 21.0 | |
| Computer Programming I | ||
or CS 150 | Computer Science Principles | |
| Introduction to Analysis I | ||
or MATH 121 | Calculus I | |
| Introduction to Analysis II | ||
or MATH 122 | Calculus II | |
| Mathematics for the Life Sciences | ||
or MATH 123 | Calculus III | |
| Scientific Data Analysis I | ||
| Scientific Data Analysis II | ||
| Physical Sciences | ||
| CHEM 101 | General Chemistry I | 3.5 |
| CHEM 102 | General Chemistry II | 4.5 |
| CHEM 103 | General Chemistry III | 0.0,4.5 |
| Choose two chemistry electives from: | 5.0-7.0 | |
| Organic Chemistry I | ||
| Environmental Chemistry Laboratory | ||
| Introduction to Environmental Chemistry | ||
| Physics sequence | ||
| PHYS 152 | Introductory Physics I | 4.0 |
| PHYS 153 | Introductory Physics II | 4.0 |
| PHYS 154 | Introductory Physics III | 4.0 |
| Biological Sciences | ||
| BIO 131 | Cells and Biomolecules | 4.0 |
| BIO 132 | Genetics and Evolution | 4.0 |
| BIO 133 | Physiology and Ecology | 4.0 |
| BIO 134 | Cells and Biomolecules Lab | 1.0 |
| BIO 135 | Genetics and Evolution Lab | 1.0 |
| BIO 136 | Anatomy and Ecology Lab | 1.0 |
| Geoscience Requirements | ||
| GEO 101 | Physical Geology | 4.0 |
| GEO 201 | Earth Systems Processes | 3.0 |
| Environmental Science Core Requirements | ||
| ENVS 101 | Introduction to Environmental Science | 5.0 |
| ENVS 102 | Natural History, Research and Collections | 2.0 |
| ENVS 201 | Practical Identification of Plants and Animals | 2.0 |
| ENVS 212 | Evolution | 4.0 |
| ENVS 284 | Physiological and Population Ecology | 3.0 |
| ENVS 286 | Community and Ecosystem Ecology | 3.0 |
| ENVS 308 | GIS and Environmental Modeling | 3.0 |
| ENVS 441 | Issues in Global Change I: Seminar | 2.0 |
| ENVS 442 | Issues in Global Change II: Research | 2.0 |
| ENVS 443 | Issues in Global Change III: Synthesis | 2.0 |
| Choose one of the following: | 3.0-4.0 | |
| Introduction to Environmental Policy | ||
| Delaware River Issues and Policy | ||
| Environmental Politics | ||
| Environmental Science Lab Requirements | 2.0 | |
| Microbiology Laboratory | ||
| Vertebrate Biology and Evolution Laboratory | ||
| Vertebrate Morphology & Physiology Lab | ||
| Tropical Field Studies | ||
| Molecular Ecology Laboratory | ||
| Field Ornithology Lab | ||
| Field Botany of the New Jersey Pine Barrens | ||
| Ecology of the New Jersey Pine Barrens | ||
| Restoration Ecology | ||
| Marine Field Methods | ||
| Entomology Laboratory | ||
| Environmental Concentration Requirements | 14.0-15.0 | |
Ecology and Evolution Concentration (choose 5 from below) | ||
| Genetics I | ||
| Population Genetics | ||
| Tree of Life | ||
| Systematic Biology | ||
| Conservation Biology | ||
| Advanced Topics in Evolution | ||
Applied Environmental Science Concentration | ||
| The Watershed Approach | ||
| The Science of Climate Change | ||
| Environmental Assessment | ||
| Environmental and Ecological Remediation | ||
| Environmental Geology | ||
| Environmental Electives * | 9.0 | |
| Microbiology | ||
| Form, Function & Evolution of Vertebrates | ||
| Vertebrate Morphology and Physiology | ||
| Native Plants and Sustainability | ||
| Global Warming, Biodiversity and Your Future | ||
| Energy and the Environment: Iceland | ||
| Plant Animal Interactions | ||
| Tropical Ecology | ||
| Molecular Ecology | ||
| Aquatic Ecology | ||
| Wetland Ecology | ||
| Aquatic Insects and Water Quality | ||
| Ornithology | ||
| Ichthyology | ||
| Biogeography | ||
| Urban Ecology | ||
| Animal Behavior | ||
| Systems Ecology | ||
| Marine Ecology | ||
| Freshwater and Marine Algae | ||
| Entomology | ||
| Atmospheric Chemistry | ||
| Physiological Ecology | ||
| Biophysical Ecology | ||
| Advanced Environmental GIS | ||
| Coastal Biogeochemistry | ||
| Biodiversity | ||
| Dinosaurs and Their World | ||
| Introduction to Oceanography | ||
| Mineralogy | ||
| Advanced Field Methods in Earth Science | ||
| Geochemistry | ||
| Sedimentology and Stratigraphy | ||
| Invertebrate Paleobiology and Paleoecology | ||
| Vertebrate Paleontology | ||
| Structural Geology | ||
| Volcanology | ||
| Igneous and Metamorphic Petrology | ||
| Geology of Groundwater | ||
| Plate Tectonics | ||
| Sociology of the Environment | ||
| Environmental Justice | ||
| Free Electives | 24.0 | |
| Graduate Courses | ||
| ENVS 501 | Chemistry of the Environment | 3.0 |
| ENVS 506 | Biostatistics | 3.0 |
| ENVS 511 | Evolutionary Ecology (Counts toward UG Environmental Elective) * | 3.0 |
| Optional Research ** | 12.0 | |
| Research | ||
| MS ENVS electives ** | 24.0-36.0 | |
| Total Credits | 221.0-241.5 | |
- *
Up to two GEO or ENSS courses may count as ENVS electives. ENVS 511 counts as 1 undergraduate Environmental Elective.
- **
Students interested in research careers or future doctoral studies can opt to pursue the thesis research option. Those students will take 24.0 credits of MS electives. Students who do not opt to pursue the thesis research option will take 36.0 credits of MS electives.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
4+1 (4COP), 1 co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CHEM 101 | General Chemistry I | 0.0,3.5 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| ENVS 101 | Introduction to Environmental Science | 0.0,5.0 |
| MATH 101 or MATH 121 | Introduction to Analysis I or Calculus I | 4.0 |
| UNIV S101 | The Drexel Experience | 1.0 |
| Credits | 8-16.5 | |
| Winter | ||
| BIO 132 | Genetics and Evolution | 0.0,4.0 |
| BIO 135 | Genetics and Evolution Lab | 1.0 |
| CHEM 102 | General Chemistry II | 0.0,4.5 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 102 or MATH 122 | Introduction to Analysis II or Calculus II | 4.0 |
| Credits | 9-17.5 | |
| Spring | ||
| BIO 133 | Physiology and Ecology | 0.0,4.0 |
| BIO 136 | Anatomy and Ecology Lab | 1.0 |
| CHEM 103 | General Chemistry III | 0.0,4.5 |
| COOP 101 | Career Management and Professional Development | 1.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| MATH 239 or MATH 123 | Mathematics for the Life Sciences or Calculus III | 4.0 |
| Credits | 9-17.5 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| BIO 131 | Cells and Biomolecules | 0.0,4.0 |
| BIO 134 | Cells and Biomolecules Lab | 1.0 |
| ENVS 102 | Natural History, Research and Collections | 2.0 |
| ENVS 201 | Practical Identification of Plants and Animals | 0.0,2.0 |
| ENVS 284 | Physiological and Population Ecology | 3.0 |
| CS 150 or CS 171 | Computer Science Principles or Computer Programming I | 3.0 |
| Credits | 9-15 | |
| Winter | ||
| ENVS 286 | Community and Ecosystem Ecology | 3.0 |
| ENVS 308 | GIS and Environmental Modeling | 3.0 |
| GEO 201 | Earth Systems Processes | 3.0 |
| UNIV S201 | Looking Forward: Academics and Careers | 1.0 |
| (UG) ENVS Concentration course | 2.0 | |
| (UG) Free elective | 3.0 | |
| Credits | 15 | |
| Spring | ||
| ENVS 212 | Evolution | 0.0,4.0 |
| GEO 101 | Physical Geology | 0.0,4.0 |
| PHYS 152 | Introductory Physics I | 0.0,4.0 |
| (UG) Humanities/Social Science elective | 3.0 | |
| (UG) Free elective | 3.0 | |
| Credits | 6-18 | |
| Summer | ||
| COM 230 | Techniques of Speaking | 3.0 |
| PHYS 153 | Introductory Physics II | 0.0,4.0 |
| (UG) ENVS Lab elective | 2.0 | |
| (UG) Humanities/Social Science elective | 3.0 | |
| (UG) Free elective | 3.0 | |
| Credits | 11-15 | |
| Third Year | ||
| Fall | ||
| MATH 410 | Scientific Data Analysis I | 0.0,3.0 |
| PHIL 340 or PHIL 341 | Environmental Ethics or Environmental Philosophy | 3.0 |
| PHYS 154 | Introductory Physics III | 0.0,4.0 |
| (UG) ENVS Concentration course | 3.0 | |
| (UG) CHEM elective | 3.0 | |
| Credits | 9-16 | |
| Winter | ||
| ENSS 283 or PSCI 284 | Introduction to Environmental Policy or Environmental Politics | 3.0-4.0 |
| MATH 411 | Scientific Data Analysis II | 0.0,3.0 |
| (UG) ENVS elective | 3.0 | |
| (UG) ENVS Concentration course | 3.0 | |
| (UG) CHEM elective | 2.0 | |
| Credits | 11-15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| COM 310 | Technical Communication | 3.0 |
| ENVS 441 | Issues in Global Change I: Seminar | 2.0 |
| (UG) ENVS Concentration course | 3.0 | |
| (UG) Free elective | 4.0 | |
| ENVS 501 | Chemistry of the Environment | 3.0 |
| (GR) Elective | 3.0 | |
| Credits | 18 | |
| Winter | ||
| ENVS 442 | Issues in Global Change II: Research | 2.0 |
| (UG) ENVS Concentration course | 3.0 | |
| (UG) ENVS elective | 3.0 | |
| (UG) Free elective | 4.0 | |
| ENVS 511 | Evolutionary Ecology (Counts as UG Environmental Elective) | 3.0 |
| (GR) Elective | 3.0 | |
| Credits | 18 | |
| Spring | ||
| ENVS 443 | Issues in Global Change III: Synthesis | 2.0 |
| (UG) ENVS electives | 3.0 | |
| (UG) Free elective | 7.0 | |
| ENVS 506 | Biostatistics | 3.0 |
| (GR) Electives | 3.0 | |
| Credits | 18 | |
| Summer | ||
| STUDENT CONVERTS TO GRADUATE STATUS | ||
| Credits | 0 | |
| Fifth Year | ||
| Fall | ||
| (GR) Electives | 9.0 | |
| Credits | 9 | |
| Winter | ||
| (GR) Electives | 9.0 | |
| Credits | 9 | |
| Spring | ||
| (GR) Electives | 9.0 | |
| Credits | 9 | |
| Total Credits | 168-226.5 | |
