Ecology, Evolution, and Earth Systems PhD
Major: Ecology, Evolution, and Earth Systems
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Quarter
Minimum Required Credits: 90.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 26.1310
Standard Occupational Classification (SOC) code: 11-9121; 19-1031
About the Program
The Ecology, Evolution, and Earth Systems program is multidisciplinary and includes a variety of basic and applied fields including ecology, evolutionary biology, environmental and earth systems science. Potential coursework in the program covers a broad set of fields.
The program's areas of focus include ecology, biodiversity, conservation, environmental chemistry and assessment, and paleoecology-geology. A student may alternatively craft a specialized plan of study outside of these strength areas under the guidance of an academic advisor.
Additional Information
For more information about this major, visit the Ecology, Evolution and Earth Systems web page.
Admission Requirements
Applicants to the doctoral program are judged on the basis of academic excellence and the alignment of their research interests with those of the faculty in the department. Prospective PhD students are welcome to contact the program to discuss their research interests.
Degree Requirements
Core Courses | ||
ENVS 501 | Chemistry of the Environment | 3.0 |
ENVS 506 | Biostatistics | 3.0 |
ENVS 511 | Evolutionary Ecology | 3.0 |
Graduate Research Seminar | 12.0-18.0 | |
Graduate Research Seminar | ||
Track Electives | 9.0 | |
Students will choose one of two tracks below. A minimum of 9.0 credits must be taken from the chosen track. | ||
Ecology and Evolution Track | ||
Systematic Biology | ||
Tropical Ecology | ||
Conservation Biology | ||
Wetland Ecology | ||
Biodiversity | ||
Ornithology | ||
Field Ornithology Lab | ||
Ichthyology | ||
Urban Ecology | ||
Entomology | ||
Entomology Lab | ||
Earth Systems Track | ||
Advanced Environmental Chemistry | ||
Atmospheric Chemistry | ||
Environmental Surveying and GIS | ||
Advanced Environmental GIS | ||
Coastal Biogeochemistry | ||
Advanced Topics in Evolution | ||
Environmental GIS | ||
Invertebrate Paleobiology and Paleoecology | ||
Vertebrate Paleontology | ||
Volcanology | ||
Plate Tectonics | ||
Special Topics in Geoscience | ||
Graduate Electives * | 9.0 | |
Research | 51.0-180.0 | |
Research | ||
Research | ||
Total Credits | 90.0-225.0 |
- *
Graduate electives may be any graduate Biology (BIO), Geoscience (GEO), Environmental Policy (ENVP), or Environmental Science (ENVS) course. Course substitutions and electives may be made with courses from other departments; however, courses taken outside the department must receive prior departmental approval to be counted toward the degree.
Sample Plan of Study
Post-Bachelor's Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 501 | 3.0 | ENVS 511 | 3.0 | ENVS 506 | 3.0 | ENVS 797 | 9.0 |
ENVS 797 | 1.5 | ENVS 797 | 1.5 | ENVS 797 | 1.5 | ||
ENVS 864 | 1.5 | ENVS 864 | 1.5 | ENVS 864 | 1.5 | ||
Track elective | 3.0 | Track elective | 3.0 | Track elective | 3.0 | ||
9 | 9 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 797 | 4.5 | ENVS 797 | 4.5 | ENVS 797 | 4.5 | ENVS 797 | 9.0 |
ENVS 864 | 1.5 | ENVS 864 | 1.5 | ENVS 864 | 1.5 | ||
Graduate elective | 3.0 | Graduate elective | 3.0 | Graduate elective | 3.0 | ||
9 | 9 | 9 | 9 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | ||||
ENVS 797 | 7.5 | ENVS 797* | 7.5 | ||||
ENVS 864 | 1.5 | ENVS 864* | 1.5 | ||||
9 | 9 | ||||||
Total Credits 90 |
- *
Students continue enrolling in ENVS 797 and ENVS 864 until they complete their dissertation requirements, typically resulting in a five-year program with more than the minimum number of required credits.
Post-Master's Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 501 | 3.0 | ENVS 511 | 3.0 | ENVS 506 | 3.0 | ENVS 797 | 9.0 |
ENVS 797 | 1.5 | ENVS 797 | 1.5 | ENVS 797 | 1.5 | ||
ENVS 864 | 1.5 | ENVS 864 | 1.5 | ENVS 864 | 1.5 | ||
Track elective | 3.0 | Track elective | 3.0 | Track elective | 3.0 | ||
9 | 9 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | ||||||
ENVS 797* | 7.5 | ||||||
ENVS 864* | 1.5 | ||||||
9 | |||||||
Total Credits 45 |