Accounting Analytics MBA
Major: Accounting Analytics
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.1399
Standard Occupational Classification (SOC) code: 11-1021
About the Program
The MBA with a STEM-designated concentration in accounting analytics can help you advance your career and develop a deeper understanding of the daily challenges accounting and finance professionals face in today’s business world. The program’s specialized training and flexible curriculum enable you to pursue advanced career opportunities and tackle greater difficulties in the workplace.
The recommended plan of study for Drexel LeBow’s MBA degree with a concentration in accounting analytics prepares graduate students to combine the language of business with business intelligence and analytics tools to make insightful, strategic business decisions. Whether you are looking to start or advance a career in accounting and finance, LeBow’s accounting analytics concentration will equip you with skills in financial statement analysis, performance management, financial planning and data-driven decision-making.
Additional Information
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements web page before submitting your application.
Degree Requirements
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| Experiential Requirement | ||
| Select one course from the following: | 3.0 | |
| Graduate Internship | ||
| Special Topics in Interdisciplinary Business | ||
| International Business Seminar and Residency | ||
| Change Management Experiential Capstone | ||
| Business Consulting | ||
| MBA Capstone | ||
| Digital Marketing | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Leading Virtual Teams | ||
| Negotiations for Leaders | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Accounting Analytics Major Requirements | ||
| Select three courses from the following: | 9.0 | |
| Data Analytics & Technology in Accounting | ||
| Financial Statement Analysis | ||
| Strategy & the Master Budgeting Process | ||
| Tax and Business Strategy | ||
| Free Electives | 6.0 | |
| Total Credits | 48.0 | |
Sample Plan of Study
18-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Accounting Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Accounting Analytics Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| Accounting Analytics Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
15-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Accounting Analytics Major ElectiveS | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Accounting Analytics Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
12-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Accounting Analytics Major ElectiveS | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Accounting Analytics Major Elective | 3.0 | |
| Elective | 6.0 | |
| Credits | 12 | |
| Total Credits | 48 | |
24 Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 6 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| Credits | 6 | |
| Spring | ||
| BSAN 601 | Business Analytics for Managers | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| Accounting Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Accounting Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Accounting Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Electives | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
