Business Analytics MBA
Major: Business Analytics
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.1399
Standard Occupational Classification (SOC) code: 11-1021
About the Program
An MBA degree with a STEM-designated concentration in business analytics prepares you to make prudent business decisions with fact-based data analysis. Whether you’re an experienced professional seeking career advancement or are looking to relaunch your career, Drexel LeBow’s MBA with a business analytics concentration will provide you with an understanding of business performance from a systems view, using statistical and quantitative data as well as explanatory and predictive modeling.
Each course in the concentration will help you build key skills for the field, including:
- Data mining
- System simulation
- Predictive business analytics
- Business forecasting
Additional Information
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Experiential Requirement | ||
| Select one of the following: | 3.0 | |
| Graduate Internship | ||
| Special Topics in Interdisciplinary Business | ||
| International Business Seminar and Residency | ||
| Change Management Experiential Capstone | ||
| Business Consulting | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Digital Marketing | ||
| MBA Capstone | ||
| Negotiations for Leaders | ||
| Leading Virtual Teams | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Business Analytics Major Requirements | ||
| Select three of the following: | 9.0 | |
Any BSAN course numbers 602-699 | ||
Any STAT course numbers 602-699 | ||
| Aligning Information Systems and Business Strategies | ||
| Systems Analysis & Design | ||
| Inter-Active Decision Support Systems | ||
| Database Analysis and Design for Business | ||
| Customer Analytics | ||
| Marketing Experiments | ||
| Managerial Decision Models and Simulation | ||
| Free Electives | 6.0 | |
| Total Credits | 48.0 | |
Sample Plan of Study
18-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Business Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Business Analytics Major Electives | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| Business Analytics Major Electives | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
15-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Business Analytics Major Electives | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Elective | 3.0 | |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Business Analytics Major Elective | 3.0 | |
| Free Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
12-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Business Analytics Major Electives | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Business Analytics Major Elective | 3.0 | |
| Electives | 6.0 | |
| Experiential Elective | 3.0 | |
| Credits | 12 | |
| Total Credits | 48 | |
24-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 6 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| Credits | 6 | |
| Spring | ||
| BSAN 601 | Business Analytics for Managers | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| Business Analytics Major Electives | 3.0 | |
| Credits | 6 | |
| Winter | ||
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Business Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Business Analytics Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Electives | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
