Business Customized MBA
Major: Business Customized
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.0201
Standard Occupational Classification (SOC) code: 11-1021
About the Program
Students can self-customize a concentration in coordination with their program manager and faculty guidance.
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Experiential Requirement | ||
| Select one course from the following: | 3.0 | |
| Graduate Internship | ||
| Special Topics in Interdisciplinary Business | ||
| International Business Seminar and Residency | ||
| Change Management Experiential Capstone | ||
| Business Consulting | ||
| MBA Capstone | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Digital Marketing | ||
| Leading Virtual Teams | ||
| Negotiations for Leaders | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Business Customized Major Requirements | ||
| Students can self customize a major with coordination between their program manager and with faculty guidance. Please see your Program Manager/Academic Advisor for further information | ||
| Select 9.0 credits from any subject code from the following 500-700 level courses: | 9.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information System) | ||
Any MKTG (Marketing) | ||
Any ORGB (Organizational Behavior) | ||
Any OPR (Operations Research) | ||
Any POM (Production Operation Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taxation) | ||
| Free Electives | 6.0 | |
| Total Credits | 48.0 | |
Sample Plan of Study
18-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Business Customized Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Elective | 3.0 | |
| Business Customized Major Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| Elective | 3.0 | |
| Business Customized Major Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
15-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Business Customized Major Electives | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Elective | 3.0 | |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Business Customized Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
12-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Business Customized Major Electives | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Electives | 6.0 | |
| Experiential Elective | 3.0 | |
| Business Customized Major Elective | 3.0 | |
| Credits | 12 | |
| Total Credits | 48 | |
24-Month Plan of Stuudy
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 6 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| Credits | 6 | |
| Spring | ||
| BSAN 601 | Business Analytics for Managers | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| Business Customized Major Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Business Customized Major Elective | 3.0 | |
| Credits | 6 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Business Customized Major Electives | 3.0 | |
| Credits | 6 | |
| Summer | ||
| Electives | 3.0 | |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
