Corporate Sustainability and Social Impact MBA
Major: Corporate Sustainability and Social Impact
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.0201
Standard Occupational Classification (SOC) code: 11-1021
About the Program
For professionals who are focused on the future and looking to work where profit and purpose intersect, an MBA with a concentration in corporate sustainability and social impact may be ideal.
The program provides students with the knowledge and skills to develop strategies with real impact, especially as organizations focus increasingly on the financial, social and environmental issues to which investors, regulators, communities and employees are committed. This concentration will help students gain the skills that ESG-focused organizations prioritize, including minimizing risk, increasing resilience, enhancing competitiveness, unlocking new opportunities and enhancing their standings with investors.
A few of the skills this concentration focuses on include:
- Leading diversity, equity and inclusion
- Understanding legal implications
- Corporate governance
- Financial implications of social issues
- How sustainability and value creation intersect
- Brand and reputation management
- Ethics
The MBA concentration in corporate sustainability and social impact is offered in person or online.
Additional Information
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Experiential Requirement | ||
| Select one course from the following: | 3.0 | |
| Graduate Internship | ||
| Special Topics in Interdisciplinary Business | ||
| International Business Seminar and Residency | ||
| Change Management Experiential Capstone | ||
| Business Consulting | ||
| MBA Capstone | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Digital Marketing | ||
| Leading Virtual Teams | ||
| Negotiations for Leaders | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Corporate Sustainability & Social Impact Major Requirements | ||
| Select three of the following: | 9.0 | |
| Legal Aspects of Employment | ||
| Social Entrepreneurship | ||
| Social and Sustainable Innovation | ||
| Corporate Governance | ||
| Corporate Sustainability for Managers | ||
| Business Ethics | ||
| Sustainability and Value Creation | ||
| Social Impact Marketing | ||
| Sustainable Supply Chain Management and Logistics | ||
| Free Electives | 6.0 | |
| Total Credits | 48.0 | |
Sample Plan of Study
18-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
15-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
12-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 6.0 | |
| Credits | 12 | |
| Summer | ||
| Electives | 6.0 | |
| Experiential Elective | 3.0 | |
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Credits | 12 | |
| Total Credits | 48 | |
24-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 6 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| Credits | 6 | |
| Spring | ||
| BSAN 601 | Business Analytics for Managers | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Credits | 6 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| Corporate Sustainability & Social Impact Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| Electives | 3.0 | |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
