General Business MBA
Major: General Business
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.0201
Standard Occupational Classification (SOC) code: 11-1021
About the Program
The MBA degree with a concentration in general business equips students with a thorough understanding of theory and practice in the fundamental areas of business, such as accounting, economics, finance, management and marketing. This concentration is intended for business students who wish to gain breadth within their graduate studies. Students will develop the skills and competencies necessary for success across a diverse spectrum of business organizations.
Additional Information
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
Required Courses | ||
ACCT 510 | Essentials of Financial Reporting | 3.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
or BUSN 611 | Strategic Career Advancement for Professionals | |
BSAN 601 | Business Analytics for Managers | 3.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 529 | Strategic Management | 3.0 |
MKTG 601 | Marketing Strategy & Planning | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
POM 601 | Operations and Supply Chain Management | 3.0 |
Experiential Requirement | ||
Select one course from the following: | 3.0 | |
Graduate Internship | ||
Special Topics in Interdisciplinary Business | ||
International Business Seminar and Residency | ||
Change Management Experiential Capstone | ||
Business Consulting | ||
MBA Capstone | ||
Business Agility and IT | ||
Design Thinking for Digital Innovations | ||
Digital Marketing | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Leadership in Sport Management | ||
Tax Experiential Learning | ||
General Business Major Requirements | ||
Select 9.0 credits from the same subject code from the following 500-700 level courses: | 9.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary Business) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information System) | ||
Any MKTG (Marketing) | ||
Any OPR (Operations Research) | ||
Any ORGB (Organizationl Behavior) | ||
Any POM (Production Operations Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taxation) | ||
Free Electives | 6.0 | |
Total Credits | 48.0 |
Sample Plan of Study
18-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 3.0 | BLAW 510 | 3.0 | ECON 601 | 3.0 | MGMT 529 | 3.0 |
BSAN 601 | 3.0 | FIN 601 | 3.0 | General Business Major Elective* | 3.0 | Experiential Elective | 3.0 |
BUSN 610 or 611 | 3.0 | MKTG 601 | 3.0 | ||||
ORGB 511 | 3.0 | POM 601 | 3.0 | ||||
12 | 12 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
General Business Major Elective* | 3.0 | General Business Major Elective | 3.0 | ||||
Elective | 3.0 | Elective | 3.0 | ||||
6 | 6 | ||||||
Total Credits 48 |
- *
General Business Major credits require three business courses with distinct subject codes and course number range 500-799. Allowable options for the subject codes are Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX).
15-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 3.0 | BLAW 510 | 3.0 | ECON 601 | 3.0 | Elective | 3.0 |
BSAN 601 | 3.0 | FIN 601 | 3.0 | MGMT 529 | 3.0 | Experiential Elective | 3.0 |
BUSN 610 | 3.0 | MKTG 601 | 3.0 | General Business Major Electives* | 6.0 | ||
ORGB 511 | 3.0 | POM 601 | 3.0 | ||||
12 | 12 | 12 | 6 | ||||
Second Year | |||||||
Fall | Credits | ||||||
General Business Major Elective* | 3.0 | ||||||
Elective | 3.0 | ||||||
6 | |||||||
Total Credits 48 |
- *
General Business Major credits require three business courses with distinct subject codes and course number range 500-799. Allowable options for the subject codes are Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX).
12-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 3.0 | BLAW 510 | 3.0 | ECON 601 | 3.0 | Electives | 6.0 |
BSAN 601 | 3.0 | FIN 601 | 3.0 | MGMT 529 | 3.0 | Experiential Elective | 3.0 |
BUSN 610 or 611 | 3.0 | MKTG 601 | 3.0 | General Business Major Electives* | 6.0 | General Business Major Elective * | 3.0 |
ORGB 511 | 3.0 | POM 601 | 3.0 | ||||
12 | 12 | 12 | 12 | ||||
Total Credits 48 |
- *
General Business Major credits require three business courses with distinct subject codes and course number range 500-799. Allowable options for the subject codes are Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX).
24-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 3.0 | BLAW 510 | 3.0 | BSAN 601 | 3.0 | MGMT 529 | 3.0 |
ORGB 511 | 3.0 | FIN 601 | 3.0 | MKTG 601 | 3.0 | Elective | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 610 or 611 | 3.0 | POM 601 | 3.0 | ECON 601 | 3.0 | Electives | 3.0 |
General Business Major Elective * | 3.0 | General Business Major Elective * | 3.0 | General Business Major Elective* | 3.0 | Experiential Elective | 3.0 |
6 | 6 | 6 | 6 | ||||
Total Credits 48 |
- *
General Business Major credits require three business courses with distinct subject codes and course number range 500-799. Allowable options for the subject codes are Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX).