Project Management MBA
Major: Project Management
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 48.0
Classification of Instructional Programs (CIP) code: 52.0211
Standard Occupational Classification (SOC) code: 11-1021
About the Program
Project management focuses on managing teams of people and other resources in the planning, design, execution and implementation of various aspects of projects in practically every industry.
The MBA concentration in project management gives students the opportunity to add a solid foundation in this area as part of their degree program. In addition to direct enhancement of students’ career readiness, the concentration can prepare interested students to pursue the Certified Associate in Project Management (CAPM)® or Project Management Professional (PMP)® credentials from the Project Management Institute (PMI)®.
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Experiential Requirement | ||
| Select one course from the following: | 3.0 | |
| Graduate Internship | ||
| Special Topics in Interdisciplinary Business | ||
| International Business Seminar and Residency | ||
| Business Consulting | ||
| MBA Capstone | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Digital Marketing | ||
| Leading Virtual Teams | ||
| Negotiations for Leaders | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Project Management Major Requirements | ||
| PROJ 501 | Introduction to Project Management | 3.0 |
| Select two of the following: | 6.0 | |
| Project Planning & Scheduling | ||
| Project Quality Management | ||
| Project Estimation & Cost Management | ||
| Project Risk Assessment & Management | ||
| Free Electives | 6.0 | |
| Total Credits | 48.0 | |
Sample Plan of Study
18-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| PROJ 501 | Introduction to Project Management | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Project Management Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Winter | ||
| Project Management Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
15-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| PROJ 501 | Introduction to Project Management | 3.0 |
| Elective | 3.0 | |
| Credits | 12 | |
| Summer | ||
| Experiential Elective | 3.0 | |
| Project Management Major Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| Project Management Major Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
12-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Spring | ||
| ECON 601 | Managerial Economics | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| PROJ 501 | Introduction to Project Management | 3.0 |
| Elective | 3.0 | |
| Credits | 12 | |
| Summer | ||
| Project Management Major Elective | 6.0 | |
| Elective | 3.0 | |
| Experiential Electives | 3.0 | |
| Credits | 12 | |
| Total Credits | 48 | |
P24-Month Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| Credits | 6 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| Credits | 6 | |
| Spring | ||
| BSAN 601 | Business Analytics for Managers | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| Credits | 6 | |
| Summer | ||
| MGMT 529 | Strategic Management | 3.0 |
| Elective | 3.0 | |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| POM 601 | Operations and Supply Chain Management | 3.0 |
| PROJ 501 | Introduction to Project Management | 3.0 |
| Credits | 6 | |
| Winter | ||
| ECON 601 | Managerial Economics | 3.0 |
| Project Management Major Elective | 3.0 | |
| Credits | 6 | |
| Spring | ||
| Elective | 3.0 | |
| Project Management Major Elective | 3.0 | |
| Credits | 6 | |
| Summer | ||
| Elective | 3.0 | |
| Experiential Elective | 3.0 | |
| Credits | 6 | |
| Total Credits | 48 | |
Program Level Outcomes
- Show prudence in project selection and initiation.
- Show competence and structure in project planning.
- Close a project by meeting scope, time, quality and other parameters.
- Consistently model high ethics and professional responsibility.
