Human-Computer Interaction and User Experience MSHCIU
Major: Human-Computer Interaction and User Experience
Degree Awarded: Master of Science in Human-Computer Interaction/User Experience (MSHCIU)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Co-op Option: Optional for full-time, on-campus master's-level students
Classification of Instructional Programs (CIP) code: 30.3101
Standard Occupational Classification (SOC) code: 15-1210
About the Program
The Master of Science in Human-Computer Interaction and User Experience (HCI/UX) explores creative ideas, theories, and technologies to advance students’ understanding of the complex and tightly coupled relationships between people and computing systems. The program prepares students to create and evaluate technologies that support and complement human needs and abilities in a broad range of contexts such as work, wellness, home, entertainment, and artistic expression. The HCI/UX program prepares students for a range of careers related to user experience research and design, interface design, and software development.
A graduate co-op is available; for more information, visit the Steinbright Career Development Center's website.
Admission Requirements
The Master of Science in Human-Computer Interaction and User Experience accepts applicants who hold a bachelor's degree from an accredited university. Please visit the College of Computing & Informatics website for more information on admission requirements.
Additional Information
For more information about this master's program, visit the College of Computing & Informatics HCI/UX webpage.
Admission Requirements
The Master of Science in Information accepts applicants who hold a bachelor's degree from an accredited university. Please visit the College of Computing & Informatics website for more information on admission requirements.
Degree Requirements
HCI/UX Research and Design | ||
INFO 508 | Information Innovation through Design Thinking | 3.0 |
or DSRE 620 | Design Problem Solving | |
INFO 615 | Designing with Data | 3.0 |
INFO 690 | Understanding Users: User Experience Research Methods | 3.0 |
INFO 691 | Prototyping the User Experience | 3.0 |
HCI/UX Theory and Frontiers | ||
INFO 608 | Human-Computer Interaction | 3.0 |
INFO 609 | Accessible and Inclusive Design | 3.0 |
INFO 616 | Social and Collaborative Computing | 3.0 |
INFO 693 | Human–Artificial Intelligence Interaction | 3.0 |
Elective Courses * | 15.0 | |
Capstone | ||
INFO 881 | HCI/UX Capstone I | 3.0 |
INFO 882 | HCI/UX Capstone II | 3.0 |
Optional Co-op Experience ** | 0-1 | |
Career Management and Professional Development for Master's Degree Students ** | ||
Total Credits | 45.0-46.0 |
- *
Students can choose any combination of any courses listed below for a total of 45.0 credits (15.0 credits beyond the required 30.0 credits). If a student chooses all courses listed in a single area, they may apply for a graduate certificate in that area. A degree student may receive a maximum of three certificates.
- **
Co-op is an option for this degree for full-time on-campus students. To prepare for the 6-month co-op experience, students will complete: COOP 500
Web Application Development | ||
Introduces students to web and mobile application design and development | ||
INFO 532 | Software Development | 3.0 |
INFO 600 | Web Systems & Architecture | 3.0 |
INFO 655 | Intro to Web Programming | 3.0 |
Choose 2 (two) of the following: | 6.0 | |
Cross-platform Mobile Development | ||
Requirements Engineering and Management | ||
Software Project Management | ||
Total Credits | 15.0 |
Data Science Foundations | ||
Provides a foundation for managing and leveraging data assets to support decision making, problem solving, modeling and related activities. | ||
DSCI 511 | Data Acquisition and Pre-Processing | 3.0 |
DSCI 521 | Data Analysis and Interpretation | 3.0 |
Choose 3 courses from: | 9.0 | |
Programming Foundations | ||
Privacy | ||
Quantitative Foundations of Data Science | ||
Foundations of Data and Information | ||
Social Network Analytics | ||
Information Visualization | ||
Healthcare Informatics | ||
Information Policy and Ethics | ||
Total Credits | 15.0 |
Applied Artificial Intelligence and Machine Learning | ||
Introduces students to data analysis and interpretation, machine learning, artificial intelligence, and deep learning. | ||
CS 501 | Introduction to Programming | 3.0 |
or CS 570 | Programming Foundations | |
CS 614 | Applications of Machine Learning | 3.0 |
INFO 629 | Applied Artificial Intelligence | 3.0 |
Choose one of the following: | 3.0 | |
Data Structures and Algorithms | ||
Systems Basics | ||
Quantitative Foundations of Data Science | ||
Data Acquisition and Pre-Processing | ||
Data Analysis and Interpretation | ||
Applied Machine Learning for Data Science | ||
Knowledge-based Systems | ||
Explainable Artificial Intelligence | ||
Human–Artificial Intelligence Interaction | ||
Total Credits | 12.0 |
Computer Science Foundations | ||
Introduces students without prior programming experience to the theoretical and technical foundations necessary to tackle the latest challenges in computer science and related areas. | ||
CS 501 | Introduction to Programming | 3.0 |
CS 502 | Data Structures and Algorithms | 3.0 |
CS 503 | Systems Basics | 3.0 |
CS 504 | Introduction to Software Design | 3.0 |
Total Credits | 12.0 |
Additional Elective Courses | ||
DIGM 501 | New Media: History, Theory and Methods | 3.0 |
AS-I 501 | Creative Interdisciplinary Team Research: Principles and Practice | 3.0 |
INFO 509 | Information & Social Justice | 3.0 |
INFO 540 | Perspectives on Information Systems | 3.0 |
INFO 590 | Foundations of Data and Information | 3.0 |
INFO 623 | Social Network Analytics | 3.0 |
INFO 633 | Information Visualization | 3.0 |
INFO 659 | Introduction to Data Analytics | 3.0 |
INFO 682 | Storytelling | 3.0 |
INFO 725 | Information Policy and Ethics | 3.0 |
MKTG 601 | Marketing Strategy & Planning | 3.0 |
Sample Plan of Study
Graduate, Part-time, No Co-op Option
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
INFO 508 | 3.0 | INFO 690 | 3.0 | INFO 615 | 3.0 | INFO 609 | 3.0 |
INFO 608 | 3.0 | INFO 616 | 3.0 | INFO 691 | 3.0 | Elective | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
INFO 693 | 3.0 | Electives | 6.0 | INFO 881 | 3.0 | INFO 882 | 3.0 |
Elective | 3.0 | Elective | 3.0 | ||||
6 | 6 | 6 | 3 | ||||
Total Credits 45 |
Note: Second Year Summer is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.
Graduate, Full-time, Co-op Option
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 500 | 1.0 | INFO 690 | 3.0 | INFO 691 | 3.0 | INFO 881 | 3.0 |
INFO 508 | 3.0 | INFO 616 | 3.0 | INFO 615 | 3.0 | Electives | 6.0 |
INFO 608 | 3.0 | INFO 609 | 3.0 | Elective | 3.0 | ||
INFO 693 | 3.0 | ||||||
10 | 9 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COOP EXPERIENCE | COOP EXPERIENCE | INFO 882 | 3.0 | ||||
Electives | 6.0 | ||||||
0 | 0 | 9 | |||||
Total Credits 46 |