Nursing Leadership in Health Systems Management MSN / Business Administration MBA
Major: Nursing and Business Administration
Degrees Awarded: Master of Science in Nursing (MSN) and Master of Science in Business Administration (MBA)
Calendar Type: Quarter
Total Credit Hours: 82.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.0702
Standard Occupational Classification (SOC) code: 11-3013
About the Program
The Drexel Online dual MSN in Nursing Leadership in Health Systems Management/ Master’s Degree in Business Administration (MBA) program prepares nurses for a senior leadership role in a fast-changing, increasingly demanding healthcare environment. Designed for part-time attendance by working nurses, this program teaches graduates to solve problems, make decisions, resolve conflict, address legal/ethical issues, and operationalize the mission and goals of the health care delivery organization. Our flexible curriculum allows you to master the fundamentals of nursing leadership, all while maintaining your busy schedule and earning your degree on your own time. Drexel University’s world-renowned faculty will help you develop and utilize these skills immediately in the workplace.
Admission Requirements
- A Bachelor of Science in Nursing from a program fully accredited by the National League of Nursing (NLN/ACEN) or the American Association Colleges of Nursing (AACN/CCNE)
- Cumulative GPA of 3.0
- Two Letters of Recommendations (Waived for a GPA of 3.0 or higher)
- A current, unrestricted United States RN license
Degree Requirements
MSN Requirements | ||
MSN Core Courses | ||
NURS 500 [WI] | Confronting Issues in Contemporary Health Care Environments | 3.0 |
NURS 502 | Advanced Ethical Decision Making in Health Care | 3.0 |
NURS 544 | Quality and Safety in Healthcare | 3.0 |
RSCH 503 | Research Methods and Biostatistics | 3.0 |
RSCH 504 | Evaluation and Translation of Health Research | 3.0 |
Major Courses | ||
PROJ 501 | Introduction to Project Management | 3.0 |
NUPR 663 | Communication and Self-Awareness for Leadership | 4.5 |
NUPR 664 | The Economics and Business of Healthcare | 4.5 |
NUPR 665 | Managing Operations and Human Resources for Quality Outcomes of Care Delivery | 4.5 |
Practicum Course | ||
NURS 666 | Leadership in Health Systems Management Practicum ((6 Credits Shared)) | 6.0 |
MSN Electives | ||
MSN Electives (7.5 total, 6 credits of which are satisfied by MBA Electives) ** | 1.5 | |
MBA Requirements | ||
ACCT 510 | Essentials of Financial Reporting | 2.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 1.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 510 | Business Problem Solving | 3.0 |
MGMT 520 | Strategy Analysis | 2.0 |
MGMT 530 | Managing and Leading the Total Enterprise | 2.0 |
MGMT 770 | MBA Capstone | 2.0 |
MKTG 510 | Marketing Strategy | 2.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
ORGB 520 | Leading High-Performance Teams | 1.0 |
POM 510 | Operations and Supply Chain Management | 2.0 |
STAT 510 | Introduction to Statistics for Business Analytics | 2.0 |
MBA Free Electives (3 credits Satisfied by NURS 666 Practicum) * | 9.0 | |
Concentration | 6.0 | |
Experiential Requirement (3 Credits Satisfied by NURS 666 Practicum) | ||
Graduate Internship | ||
International Business Seminar and Residency | ||
Leading for Innovation | ||
Business Consulting | ||
Business Agility and IT | ||
Negotiations for Leaders | ||
Tax Experiential Learning | ||
Total Credits | 82.0 |
* | MBA Electives include any courses in Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Management (OPM), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX), with course number range between 500-799. |
** | MSN Electives include any course in Nursing (NURS, NUPR) or Interprofessional Studies (IPS) with course number ranging 500-699. |
Writing-Intensive Course Requirement
A [WI], Writing Intensive, next to a graduate course in this catalog indicates that the graduate course is a writing intensive course. The graduate course is a required course in your curriculum.
Sample Plan of Study
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | FIN 601 | 3.0 | MGMT 530 | 2.0 | MGMT 510 | 3.0 |
NURS 500 | 3.0 | NURS 502 | 3.0 | NURS 544 | 3.0 | RSCH 503 | 3.0 |
5 | 6 | 5 | 6 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MKTG 510 | 2.0 | NUPR 663 | 4.5 | NUPR 664 | 4.5 | MBA Electives (Satisfies MSN Elective) | 6.0 |
RSCH 504 | 3.0 | MBA Elective | 3.0 | STAT 510 | 2.0 | ||
5 | 7.5 | 6.5 | 6 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ORGB 511 | 3.0 | MGMT 520 | 2.0 | POM 510 | 2.0 | NUPR 665 | 4.5 |
PROJ 501 | 3.0 | MBA Concentration | 3.0 | MBA Concentration | 3.0 | ||
6 | 5 | 5 | 4.5 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | ||||
BLAW 510 | 1.0 | MGMT 770 | 2.0 | ||||
ECON 601 | 3.0 | NURS 666 (Satisfies 3 Credits MBA Experiential and 3 Credits MBA Elective) | 6.0 | ||||
ORGB 520 | 1.0 | ||||||
MSN Elective | 1.5 | ||||||
6.5 | 8 | ||||||
Total Credits 82 |