Nursing Leadership in Health Systems Management MSN / Business Administration MBA
Major: Nursing and Business Administration
Degrees Awarded: Master of Science in Nursing (MSN) and Master of Science in Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 82.0
Co-op Option: None
MSN Classification of Instructional Programs (CIP) code: 51.0702
MSN Standard Occupational Classification (SOC) code: 11-3013
MBA Classification of Instructional Programs (CIP) code: 51.0201
MBA Standard Occupational Classification (SOC) code: 11-1021
About the Program
The Drexel Online dual MSN in Nursing Leadership in Health Systems Management/Master’s Degree in Business Administration (MBA) program prepares nurses for a senior leadership role in a fast-changing, increasingly demanding health care environment. Designed for part-time attendance by working nurses, this program teaches graduates to solve problems, make decisions, resolve conflict, address legal/ethical issues and operationalize the mission and goals of the health care delivery organization. Our flexible curriculum allows you to master the fundamentals of nursing leadership, all while maintaining your busy schedule and earning your degree on your own time. Drexel University’s world-renowned faculty will help you develop and utilize these skills immediately in the workplace.
Additional Information
For more information about this program, contact:
Graduate Nursing Division
CNHPGraduateDivision@drexel.edu
Additional information is also available on Drexel's College of Nursing and Health Professions Nursing Leadership in Health Systems Management MSN/ Business Administration MBA webpage and the Drexel University Online Nursing Leadership in Health Systems Management MSN/ Business Administration MBA webpage.
Admission Requirements
- A Bachelor of Science in Nursing (BSN) degree from an institution accredited by CCNE (Commission on Collegiate Nursing Education), ACEN (Accreditation Commission for Education in Nursing), or NLN CNEA (NLN Commission for Nursing Education Accreditation).
- RNs with a BS in a field other than nursing may wish to pursue the RN-MSN "bridge" program or the Dual RN-BSN-MSN Pathway.
- 3.0 or above on all previous coursework or the last 60.0 credits completed. Applications from RNs with a GPA of less than 3.0 may be considered on an individual basis.
- Official transcripts from all previous educational institutions are required.
- Two professional references required from colleagues or supervisors who can attest to the applicant’s knowledge, skill and potential aptitude for graduate study.
- Letters of recommendation are waived for students who have an undergraduate GPA of 3.0 or higher.
- Personal statement (no more than two pages and no less than one page, double-spaced) that will give the admissions committee a better understanding of the following:
- Why you are choosing this particular program of study.
- Your plans upon completion of the degree.
- How your current work experience will enhance your experience in this program.
- Curriculum vitae or resume.
- Copy of current U.S. RN license required.
- Copies of any Advanced Practice Nursing licensure and certification documents.
- While specific experience is not required for applicants to the track, previous related work experience may make an applicant more competitive.
-
International applicants must possess a BSN (or its equivalent) and current U.S. RN license.
TOEFL Requirement
International applicants, as well as immigrants to the United States and United States permanent residents whose native language is not English and who have not received a bachelor’s degree or higher in the United States, Australia, Canada, Ireland, New Zealand or the United Kingdom, must show proficiency in English speaking as well as listening, writing and reading. U.S. citizens born on U.S. military bases abroad may be waived from the TOEFL requirement after providing documentation of this status; otherwise, applicants must meet one of the following requirements:
If you take the TOEFLiBT exam, you are required to have a minimum combined score for the listening, writing, and reading sections of 79 plus a speaking section score of 26 or higher.
If you take the TOEFL, you are required to have a minimum score of 550 or higher and a Test of Spoken English score (TSE) of 55 or higher.
Degree Requirements
MSN Requirements | ||
MSN Core Courses | ||
NURS 500 [WI] | Confronting Issues in Contemporary Health Care Environments | 3.0 |
NURS 502 | Advanced Ethical Decision Making in Health Care | 3.0 |
NURS 544 | Quality and Safety in Healthcare | 3.0 |
RSCH 503 | Research Methods and Biostatistics | 3.0 |
RSCH 504 | Evaluation and Translation of Health Research | 3.0 |
MSN Major Courses | ||
NUPR 663 | Communication and Self-Awareness for Leadership | 4.5 |
NUPR 664 | The Economics and Business of Healthcare | 4.5 |
NUPR 665 | Managing Operations and Human Resources for Quality Outcomes of Care Delivery | 4.5 |
PROJ 501 | Introduction to Project Management | 3.0 |
MSN Practicum Courses | ||
NURS 568 | Practicum and Symposium in Healthcare Operations Management | 3.0 |
NURS 569 | Practicum and Symposium in Technology and Management of Information in Healthcare Organizations | 3.0 |
MSN Electives | ||
Select a minimum of 1.5 credits from the following 500-600 level courses: (7.5 total, 6.0 credits of which are satisfied by MBA Electives) | 1.5 | |
Any CIT (Complementary and Integrative Health) | ||
Any IPS (Interprofessional Studies) | ||
Any NURS (Nursing) | ||
Any NUPR (Advanced Professional Nursing) | ||
MBA Requirements | ||
ACCT 510 | Essentials of Financial Reporting | 3.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
BSAN 601 | Business Analytics for Managers | 3.0 |
BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
or BUSN 611 | Strategic Career Advancement for Professionals | |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 529 | Strategic Management | 3.0 |
MKTG 601 | Marketing Strategy & Planning | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
POM 601 | Operations and Supply Chain Management | 3.0 |
Experiential Requirement - Select one course | 3.0 | |
Graduate Internship | ||
Special Topics in Interdisciplinary Business | ||
International Business Seminar and Residency | ||
Leading for Innovation | ||
Business Consulting | ||
MBA Capstone | ||
Business Agility and IT | ||
Design Thinking for Digital Innovations | ||
Digital Marketing | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Leadership in Sport Management | ||
Tax Experiential Learning | ||
MBA Major Requirements (9 credits satisfied by NUPR 664 (4.5) and NUPR 665 (4.5) | ||
MBA Free Electives | 6.0 | |
Total Credits | 78.0 |
Writing-Intensive Course Requirement
A [WI], Writing Intensive, next to a graduate course in this catalog indicates that the graduate course is a writing intensive course. The graduate course is a required course in your curriculum.
Sample Plan of Study
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 3.0 | BLAW 510 | 3.0 | BSAN 601 | 3.0 | FIN 601 | 3.0 |
NURS 500 | 3.0 | NURS 502 | 3.0 | NURS 544 | 3.0 | RSCH 503 | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ORGB 511 | 3.0 | NUPR 663 | 4.5 | MGMT 529 | 3.0 | NUPR 665 (Satisfies 4.5 credits of MBA Major) | 4.5 |
RSCH 504 | 3.0 | NUPR 664 (Satisfies 4.5 credits of MBA Major) | 4.5 | MBA Experiential | 3.0 | ||
6 | 4.5 | 7.5 | 7.5 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 610 or 611 | 3.0 | MKTG 601 | 3.0 | ECON 601 | 3.0 | NURS 568 | 3.0 |
PROJ 501 | 3.0 | POM 601 | 3.0 | MBA Elective (Satisfies 3 Credits of MSN Electives) | 3.0 | MSN Elective | 1.5 |
6 | 6 | 6 | 4.5 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | ||||||
NURS 569 | 3.0 | ||||||
MBA Elective (Satisfies 3.0 credits of MSN Electives) | 3.0 | ||||||
6 | |||||||
Total Credits 78 |