Physical Therapy DPT / Business Administration MBA
Major: Physical Therapy and Business Administration
Degrees Awarded: Doctor of Physical Therapy (DPT) and Master of Science in Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 163.0
Co-op Option: None
DPT Classification of Instructional Programs (CIP) code: 51.2308
DPT Standard Occupational Classification (SOC) code: 29-1123
MBA Classification of Instructional Programs (CIP) code: 51.0201
MBA Standard Occupational Classification (SOC) code: 11-1021
About the Program
This dual degree program allows individuals who are interested in the business aspects of health care, including hospital and practice management, to obtain a Doctor of Physical Therapy and Masters of Business Administration degrees in 3.5 years. Graduates will be competent and compassionate health professionals who have expertise in the rehabilitation of individuals across the lifespan with an understanding of business principles like, but not limited to, leadership, finance, marketing and organizational management. Combining these two content areas helps to develop health care professionals who can function well in private practice or administrative functions in organizations. This program will help develop leaders in health care who are ready to manage the business of the industry.
Additional Information
For more information, visit the Physical Therapy and Rehabilitation Science page on the College of Nursing and Health Professions website.
Admission Requirements
The same admission requirements for the Doctor of Physical Therapy program and the Masters of Business Administration apply to this program. The GRE required for the DPT may be a substitute for the GMAT.
Degree Requirements
Physical Therapy Courses | ||
PTRS 507 | Neuroscience I | 3.0 |
PTRS 508 | Neuroscience II | 2.0 |
PTRS 530 | Kinesiology I | 4.0 |
PTRS 531 | Kinesiology II | 3.0 |
PTRS 532 | Human Gross Anatomy I | 4.0 |
PTRS 533 | Human Gross Anatomy II | 4.0 |
PTRS 534 | Physical Therapy Exam & Intervention I | 3.0 |
PTRS 535 | Physical Therapy Exam & Intervention II | 3.0 |
PTRS 541 | Topics in Pathophysiology I | 3.0 |
PTRS 607 | Topics in Pathophysiology II | 3.0 |
PTRS 600 | Clinical Reasoning | 4.0 |
PTRS 610 | Issues in Pharmacotherapy | 3.0 |
PTRS 613 | Integrated Clinical Experience I | 0.5 |
PTRS 614 | Integrated Clinical Experience II | 0.5 |
PTRS 615 | Integrated Clinical Experience III | 0.5 |
PTRS 616 | Integrated Clinical Experience IV | 0.5 |
PTRS 620 | Orthopedic Physical Therapy: Upper Extremity | 4.0 |
PTRS 621 | Orthopedic Physical Therapy: Lower Extremity | 4.0 |
PTRS 622 | Orthopedic Physical Therapy: Spine | 4.0 |
PTRS 623 | Physical Agents | 3.0 |
PTRS 624 | Functional Mobility | 3.0 |
PTRS 627 | Cardiopulmonary Physical Therapy I | 4.0 |
PTRS 630 | Cardiopulmonary Physical Therapy II | 3.0 |
PTRS 639 | Motor Learning | 2.0 |
PTRS 641 | Neurological Exam and Intervention I | 4.0 |
PTRS 642 | Neurological Exam and Intervention II | 5.0 |
PTRS 644 | Integumentary Physical Therapy | 1.5 |
PTRS 648 | Prosthetics and Orthotics | 3.0 |
PTRS 649 | Culture, Ethics and Interprofessionalism in Healthcare | 2.5 |
PTRS 654 | Topics in Health Policy & Services | 3.0 |
PTRS 655 | Health Administration | 2.5 |
PTRS 656 | Motor Control and Rehabilitation | 2.0 |
PTRS 663 | Pediatric Physical Therapy I | 3.5 |
PTRS 665 | Pediatric Physical Therapy II | 3.5 |
PTRS 680 | Geriatric Physical Therapy | 3.0 |
PTRS 733 | Advanced Clinical Reasoning | 2.0 |
PTRS 751 | Evidence-Based Practice | 3.0 |
PTRS 752 | Evidence-Based Practice II | 2.0 |
PTRS 791 | Clinical Experience I | 4.5 |
PTRS 792 | Terminal Clinical Experience II | 4.5 |
PTRS 793 | Terminal Clinical Experience III | 4.5 |
Business Administration Courses | ||
ACCT 510 | Essentials of Financial Reporting | 2.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 2.0 |
BSAN 601 | Business Analytics for Managers | 3.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 520 | Strategy Analysis | 2.0 |
MGMT 530 | Managing and Leading the Total Enterprise | 2.0 |
MGMT 770 | MBA Capstone | 2.0 |
MKTG 510 | Marketing Strategy | 2.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
POM 510 | Operations and Supply Chain Management | 2.0 |
Business Administration Electives * | 12.0 | |
Experiential Electives ** | 3.0 | |
Total Credits | 163.0 |
- *
Business Administration Electives: A concentration of 9.0 credits is required - see the information in the catalog for BUSN-MBA. Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Management (OPM), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX), with course number range between 600-799.
- **
BUSN 615, INTB 790, MGMT 680, MGMT 715, MIS 652,ORGB 640,TAX 715
Other Advisor approved options
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 530 | 4.0 | PTRS 531 | 3.0 | PTRS 507 | 3.0 | PTRS 508 | 2.0 |
PTRS 532 | 4.0 | PTRS 533 | 4.0 | PTRS 615 | 0.5 | PTRS 616 | 0.5 |
PTRS 534 | 3.0 | PTRS 535 | 3.0 | PTRS 620 | 4.0 | PTRS 621 | 4.0 |
PTRS 600 | 4.0 | PTRS 614 | 0.5 | PTRS 623 | 3.0 | PTRS 627 | 4.0 |
PTRS 613 | 0.5 | PTRS 541 | 3.0 | PTRS 639 | 2.0 | PTRS 641 | 4.0 |
PTRS 624 | 3.0 | PTRS 751 | 3.0 | PTRS 752 | 2.0 | ||
15.5 | 16.5 | 15.5 | 16.5 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | BLAW 510 | 2.0 | ECON 601 | 3.0 | MGMT 770 | 2.0 |
MKTG 510 | 2.0 | BSAN 601 | 3.0 | MGMT 520 | 2.0 | Experiential Elective** | 3.0 |
MGMT 530 | 2.0 | FIN 601 | 3.0 | Electives* | 6.0 | Electives* | 3.0 |
ORGB 511 | 3.0 | Electives* | 3.0 | ||||
POM 510 | 2.0 | ||||||
11 | 11 | 11 | 8 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PTRS 622 | 4.0 | PTRS 791 | 4.5 | PTRS 663 | 3.5 | PTRS 665 | 3.5 |
PTRS 630 | 3.0 | PTRS 610 | 3.0 | PTRS 733 | 2.0 | ||
PTRS 648 | 3.0 | PTRS 642 | 5.0 | PTRS 680 | 3.0 | ||
PTRS 644 | 1.5 | PTRS 655 | 2.5 | PTRS 654 | 3.0 | ||
PTRS 649 | 2.5 | PTRS 607 | 3.0 | ||||
PTRS 656 | 2.0 | ||||||
16 | 4.5 | 14 | 14.5 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | ||||
PTRS 792 | 4.5 | PTRS 793 | 4.5 | ||||
4.5 | 4.5 | ||||||
Total Credits 163 |