Neuroscience BS
Major: Neuroscience
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits:186.5
Co-op Options: One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 26.1501
Standard Occupational Classification (SOC) code: 11-9121
About the Program
Drexel’s interdisciplinary BS program in Neuroscience is a joint program between the College of Arts and Sciences and the School of Biomedical Engineering, Science, and Health Systems. The program is specifically designed for students with interests in the biological bases of thought and behavior who wish to focus their studies on understanding, repairing, or enhancing neural systems. Drexel’s neuroscience BS program is well-suited for students who are considering professional careers in cognitive, clinical, computational, or systems neuroscience; medicine (e.g., neurology, psychiatry); health care; biomedical research; data science; or animal science, as well as other research health-related fields. Drexel’s highly interdisciplinary neuroscience curriculum reflects the present and anticipates the future of this rapidly-evolving field, and offers students strong foundational knowledge across many different areas, including biology, psychology, mathematics, biomedical engineering, statistics, neuroethics, and computer science.
The BS in Neuroscience program at Drexel is designed for students whose interests lie at the intersection of the multiple fields that require an understanding of the biological and cognitive basis of central nervous system function and its applications, and who have a strong commitment to research. Graduates of this major will develop a strong foundation across biological, psychological, and quantitative skill sets necessary for their meaningful integration toward understanding, repairing, and enhancing neural systems in healthy or diseased organisms.
Additional Information
For more information about this program please contact: neus@drexel.edu.
Degree Requirements
General Ed Core requirements | ||
General University Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
NEUS 201 | Academics & Career: Neuroscience | 1.0 |
UNIV S101 | The Drexel Experience | 1.0 |
or UNIV R101 | The Drexel Experience | |
Developing Quantitative Reasoning | 12.0 | |
Complete the following sequence: | ||
Calculus I and Calculus II and Linear Algebra | ||
Engaging the Natural World | ||
BIO 131 | Cells and Biomolecules | 4.0 |
BIO 134 | Cells and Biomolecules Lab | 1.0 |
ENVS 212 | Evolution | 4.0 |
Analyzing Cultures and Histories | 7.0 | |
Choose any HIST or PHIL course (100-499) | ||
Understanding Society and Human Behavior | 6.0 | |
General Psychology I | ||
Physiological Psychology | ||
Choose any ANTH, ENGL, PSCI, SOC course (100-499) | ||
Cultivating Global Competence | 6.0 | |
Choose any GST, ARBC, CHIN, FREN, GER, JAPN, KOR, SPAN course (100-499) | ||
Perspectives in Diversity | 6.0-8.0 | |
Connections in Biology | ||
The Privilege of Aging | ||
Intercultural Communication | ||
Religion, Science, and Medicine in History | ||
United States Civil Rights Movement | ||
History of Modern Medicine | ||
Technology and Identity | ||
Disabilities in History | ||
Madness, Mental Health and Psychiatry in the Modern West | ||
Neuroscience BS Core Requirements | ||
Bioscience (select from the list below) | 6.0-9.0 | |
Genetics and Evolution | ||
Genetics and Evolution Lab | ||
Physiology and Ecology | ||
Anatomy and Ecology Lab | ||
Human Physiology I | ||
Human Physiology II | ||
Cell, Molecular & Developmental Biology I | ||
Cell, Molecular & Developmental Biology II | ||
or BIO 218 | Principles of Molecular Biology | |
General Science | ||
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
PHYS 152 | Introductory Physics I | 4.0 |
PHYS 153 | Introductory Physics II | 4.0 |
Choose one: | 4.0-4.5 | |
General Chemistry III | ||
Introductory Physics III | ||
Statistics & Scientific Methodology | 6.0-13.0 | |
Required to take one of the following 3 sequences (6 credits minimum): | ||
Sequence 1: Bio-applications: | ||
Biomedical Statistics | ||
Experimental Design in Biomedical Research | ||
Sequence 2: Behavioral Science-applications: | ||
Statistical Methods in Psychology I | ||
Statistical Methods in Psychology II | ||
Sequence 3: General-applications: | ||
Scientific Data Analysis I | ||
Scientific Data Analysis II | ||
Analytical Methods and Programming | ||
BMES 201 | Programming and Modeling for Biomedical Engineers I | 3.0 |
Select from the list below | 3.0-11.0 | |
Programming and Modeling for Biomedical Engineers ll | ||
Multivariate Calculus | ||
Differential Equations | ||
Core Neuroscience Principles | ||
BIO 348 | Neuroscience: From Cells to Circuits | 3.0 |
BIO 349 | Behavioral Neuroscience | 3.0 |
BMES 353 | Computational Neuroscience and Neuroengineering | 3.0 |
PSY 312 | Cognitive Neuroscience | 3.0 |
PSY 410 | Neuropsychology | 3.0 |
Oral and Written Communication Skills | ||
COM 230 | Techniques of Speaking | 3.0 |
or COM 320 | Science Writing | |
COM 310 [WI] | Technical Communication (required) | 3.0 |
Neuroethics (Select from the list below) | 3.0 | |
Biomedical Ethics and Law | ||
Ethics | ||
Biomedical Ethics | ||
Artificial Intelligence and Society | ||
Entrepreneurship (select one course from the list below) | 3.0 | |
Entrepreneurship for BMES | ||
Entrepreneurial Thinking | ||
Social Entrepreneurship | ||
Concentration (Select at least one concentration from options listed below) | 15.0 | |
Free Electives ** | 9.0-24.0 | |
Total Credits | 186.5 |
- *
Students not participating in co-op will take one additional credit of free elective instead of COOP 101.
- **
Credits may vary based on the number of credits taken in above categories.
Cellular & Molecular Neuroscience Concentration
Required | ||
BIO 463 | Molecular Mechanisms of Neurodegeneration | 3.0 |
BIO 465 | Neurobiology of Disease | 3.0 |
Electives | 9.0 | |
Cell, Molecular & Developmental Biology I | ||
Cell, Molecular & Developmental Biology II | ||
Biochemistry | ||
or CHEM 243 | Organic Chemistry III | |
Bioinformatics Laboratory | ||
Biology of Aging | ||
Behavioral Genetics | ||
Independent Study in BIO | ||
Chronoengineering I: Biological Rhythms in Health and Performance | ||
Chronoengineering II: Sleep Functions in Health and Performance | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Total Credits | 15.0 |
Cognitive & Affective Neuroscience Concentration
Required | ||
PSY 330 | Cognitive Psychology | 3.0 |
PSY 412 | Methods in Human Neuroscience | 3.0 |
Electives (Choose from the list below) | 9.0 | |
Biology of Aging | ||
Behavioral Genetics | ||
Neurobiology of Disease | ||
Computational Bioengineering | ||
Systems Neuroscience and its Applications in Medicine and Engineering | ||
Brain Computer Interfaces | ||
Principles of Neuroimaging | ||
Brain Computer Interface Laboratory | ||
Sensation and Perception | ||
Drugs & Human Behavior | ||
Psychology of Learning | ||
Psychology of Language | ||
Experimental Psychology | ||
Independent Study in PSY | ||
Special Topics in Psychology | ||
Artificial Intelligence and Society | ||
Total Credits | 15.0 |
Neurosystems & Computational Neuroscience Concentration
Required | ||
BMES 415 | Systems Neuroscience and its Applications in Medicine and Engineering | 3.0 |
BMES 424 | Principles of Neuroimaging | 3.0 |
Electives (Choose from the list below) | 9.0 | |
Computational Bioengineering | ||
Brain Computer Interfaces | ||
Medical Technology Innovation: Devices | ||
Neuroengineering I: Neural Signals | ||
Neuroengineering II: Principles of Neuroengineering | ||
Quantitative Systems Biology | ||
Brain Computer Interface Laboratory | ||
Independent Study in BMES | ||
Total Credits | 15.0 |
Sample Plan of Study
4 year, No co-op, Cell & Molecular Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ANTH/ENGL/PSCI/SOC Elective | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | Perspectives in Diversity | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 201 | 4.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | PHIL 111 or 121 | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 211 or 218 | 4.0 | BMES 201 | 3.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
MATH 410 | 3.0 | MATH 411 | 3.0 | PSY 212 | 3.0 | ||
PHYS 152 | 4.0 | PHYS 153 | 4.0 | Cultivating Global Competence | 3.0 | ||
COM 230 | 3.0 | BMES 310 | 4.0 | ||||
17.5 | 19.5 | 13.5 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | BIO 463 | 3.0 | VACATION | |
BMES 315 | 4.0 | BIO 412 | 3.0 | Perspectives in Diversity | 3.0 | ||
BMES 202 | 3.0 | BMES 353 | 3.0 | Cultivating Global Competence | 4.0 | ||
COM 310 or 320 | 3.0 | BMES 338 | 3.0 | PSY 410 | 3.0 | ||
Free Elective(suggested CHEM 241) | 4.0 | Free Elective(suggested CHEM 242) | 4.0 | Free Elective (suggested PHYS 154) | 4.0 | ||
17 | 16 | 17 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BIO 201 | 4.0 | BIO 465 | 3.0 | ENVS 212 | 4.0 | ||
BIO I499 | 3.0 | PSY 312 | 3.0 | Diversity Elective | 3.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | BIO I499 | 3.0 | Free Elective (suggested CHEM 243) | 4.0 | ||
Free Elective | 3.0 | HIST Elective | 4.0 | Free Elective | 3.0 | ||
13 | 13 | 14 | |||||
Total Credits 186.5 |
4 year, 1 co-op, Cell & Molecular Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ENGL 103 or 113 | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | MATH 239 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | PHIL 111 or 121 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | Sociology (SOC) Elective | 3.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | Perspective in Diversity | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 211 or 218 | 4.0 | BMES 201 | 3.0 | Perspectives in Diversity | 3.0 |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | Cultivating Global Competence | 4.0 |
MATH 410 | 3.0 | MATH 411 | 3.0 | PSY 212 | 3.0 | Free Electives | 6.0 |
PHYS 152 | 4.0 | PHYS 153 | 4.0 | PSY 410 | 3.0 | COOP 101 | 1.0 |
COM 230 | 3.0 | BMES 310 | 4.0 | Cultivating Global Competence | 3.0 | ||
17.5 | 19.5 | 16.5 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
BMES 315 | 4.0 | BIO 412 | 3.0 | ||||
BMES 202 | 3.0 | BMES 353 | 3.0 | ||||
COM 310 or 320 | 3.0 | BMES 338 | 3.0 | ||||
Free Elective(suggested CHEM 241) | 4.0 | Free Elective (suggested CHEM 242) | 4.0 | ||||
17 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BIO 201 | 4.0 | BIO 465 | 3.0 | ENVS 212 | 4.0 | ||
BIO I499 | 3.0 | PSY 312 | 3.0 | BIO 463 | 3.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | BIO I499 | 3.0 | Free Elective(suggested PHYS 154) | 3.0 | ||
Free Elective | 3.0 | HIST Elective | 4.0 | Free Elective (suggested CHEM 243) | 4.0 | ||
13 | 13 | 14 | |||||
Total Credits 186.5 |
4 year, No co-op, Cognitive & Affective Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ANTH/ENGL/PSCI/SOC Elective | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | Perspectives in Diversity | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 201 | 4.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | PHIL 111 or 121 | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 218 | 4.0 | BMES 201 | 3.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | Cultivating Global Competence | 3.0 | ||
MATH 410 | 3.0 | MATH 411 | 3.0 | PSY 212 | 3.0 | ||
PHYS 152 | 4.0 | PHYS 153 | 4.0 | PHYS 154 | 4.0 | ||
PSY 264 | 3.0 | PSY 265 | 3.0 | ||||
17.5 | 18.5 | 13 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | PSY 330 | 3.0 | VACATION | |
COM 230 | 3.0 | PSY 412 | 3.0 | Perspectives in Diversity | 3.0 | ||
BMES 202 | 3.0 | BMES 353 | 3.0 | Cultivating Global Competence | 4.0 | ||
COM 310 | 3.0 | BMES 338 | 3.0 | Free Elective | 3.0 | ||
PSY 360 | 3.0 | Free Elective | 3.0 | PSY 410 | 3.0 | ||
15 | 15 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BMES 375 | 4.0 | BIO 412 | 3.0 | ENVS 212 | 4.0 | ||
Free Elective (suggested MATH 200) | 4.0 | PSY 312 | 3.0 | Diversity elective | 3.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | BMES 418 | 3.0 | BMES 483 | 4.0 | ||
PSY 213 | 3.0 | Free Elective | 3.0 | Free Elective (suggested CHEM 103) | 4.5 | ||
HIST Elective | 4.0 | ||||||
14 | 16 | 15.5 | |||||
Total Credits 186.5 |
4 year, 1 co-op, Cognitive & Affective Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ANTH/ENGL/PSCI/SOC Elective | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | Perspetives in Diversity | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 201 | 4.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | PHIL 111 or 121 | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 218 | 4.0 | BMES 201 | 3.0 | Perspectives in Diversity | 3.0 |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | Cultivating Global Competence | 3.0 | Cultivating Global Competence | 4.0 |
MATH 410 | 3.0 | MATH 411 | 3.0 | PSY 212 | 3.0 | PSY 330 | 3.0 |
PHYS 152 | 4.0 | PHYS 153 | 4.0 | PHYS 154 | 4.0 | Free Elective | 3.0 |
PSY 264 | 3.0 | PSY 265 | 3.0 | PSY 410 | 3.0 | COOP 101 | 1.0 |
17.5 | 18.5 | 16 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 230 | 3.0 | PSY 412 | 3.0 | ||||
BMES 202 | 3.0 | BMES 353 | 3.0 | ||||
COM 310 | 3.0 | BMES 338 | 3.0 | ||||
PSY 360 | 3.0 | Free Elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BMES 375 | 4.0 | BIO 412 | 3.0 | ENVS 212 | 4.0 | ||
Free Elective (suggested MATH 200) | 4.0 | PSY 312 | 3.0 | Diversity elective | 3.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | BMES 418 | 3.0 | BMES 483 | 4.0 | ||
PSY 213 | 3.0 | Free Elective | 3.0 | Free Elective (suggested CHEM 103) | 3.5 | ||
HIST Elective | 4.0 | ||||||
14 | 16 | 14.5 | |||||
Total Credits 186.5 |
4 year, No co-op, Neurosystems & Computational Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ANTH/ENGL/PSCI/SOC Elective | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | Perspectives in Diversity | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 201 | 4.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | PHIL 111 or 121 | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 218 | 4.0 | BMES 201 | 3.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | Cultivating Global Competence | 3.0 | ||
MATH 200 | 4.0 | PHYS 153 | 4.0 | PSY 212 | 3.0 | ||
PHYS 152 | 4.0 | BMES 310 | 4.0 | PHYS 154 | 4.0 | ||
15.5 | 16.5 | 13 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | BMES 424 | 3.0 | VACATION | |
COM 230 | 3.0 | BMES 415 | 3.0 | Perspectives in Diversity | 3.0 | ||
BMES 202 | 3.0 | BMES 353 | 3.0 | Cultivating Gobal Competence | 4.0 | ||
COM 310 | 3.0 | BMES 338 | 3.0 | Free Elective (suggested CHEM 103) | 3.5 | ||
BMES 315 | 4.0 | MATH 210 | 4.0 | PSY 410 | 3.0 | ||
16 | 16 | 16.5 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BMES 375 | 4.0 | BMES 455 | 3.0 | ENVS 212 | 4.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | PSY 312 | 3.0 | Diversity Elective | 3.0 | ||
BMES I499 | 3.0 | BMES 418 | 3.0 | BMES I499 | 3.0 | ||
Free Elective | 4.0 | Free elective | 3.0 | BMES 483 | 4.0 | ||
HIST Elective | 4.0 | Free Elective | 3.0 | ||||
14 | 16 | 17 | |||||
Total Credits 186.5 |
4 year, 1 co-op, Neurosystems & Computational Neuroscience Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | ANTH/ENGL/PSCI/SOC Elective | 3.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | Perspectives in Diversity | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 201 | 4.0 | ||
PSY 101 | 3.0 | CIVC 101 | 1.0 | PHIL 111 or 121 | 3.0 | ||
UNIV S101 or R101 | 1.0 | NEUS 201 | 1.0 | ||||
16 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 209 | 4.0 | BIO 218 | 4.0 | BMES 201 | 3.0 | Perspectives in Diversity | 3.0 |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | Cultivating Global Competence | 3.0 | Cultivating Global Competence | 4.0 |
MATH 200 | 4.0 | PHYS 153 | 4.0 | PSY 212 | 3.0 | Free Electives | 6.0 |
PHYS 152 | 4.0 | BMES 310 | 4.0 | PHYS 154 | 4.0 | COOP 101 | 1.0 |
PSY 410 | 3.0 | ||||||
15.5 | 16.5 | 16 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 348 | 3.0 | BIO 349 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 230 | 3.0 | BMES 415 | 3.0 | ||||
BMES 202 | 3.0 | BMES 353 | 3.0 | ||||
COM 310 | 3.0 | BMES 338 | 3.0 | ||||
BMES 315 | 4.0 | MATH 210 | 4.0 | ||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BMES 375 | 4.0 | BMES 455 | 3.0 | BMES 424 | 3.0 | ||
BMES 409, ENTP 105, or ENTP 270 | 3.0 | PSY 312 | 3.0 | BMES 483 | 4.0 | ||
BMES I499 | 3.0 | BMES 418 | 3.0 | Free Elective (suggested CHEM 103) | 3.5 | ||
Free Elective | 3.0 | BMES I499 | 3.0 | ENVS 212 | 4.0 | ||
4.0 | Diversity Elective | 3.0 | |||||
17 | 15 | 14.5 | |||||
Total Credits 186.5 |