Business Undeclared
About the Program
The LeBow College of Business offers an Undeclared option that allows incoming students to explore the wide range of academic programs in our college. The program is designed as a point-of-entry for prospective students who know they want to study business, but aren’t sure which of our 12 undergraduate programs is right for them. It gives students the ability to enroll in their freshman year of college and take a one-year sequence of courses, comprehensive career counseling and academic advising that will help them discover their major without losing valuable time. No later than the end of spring term in the first academic year, students are required to select an appropriate major which will lead to a bachelor’s degree.
This is not a degree granting program—a primary major must be chosen and there is no co-op with this option. This program is not available to transfer students.
To learn more about our majors please visit the LeBow College of Business Undergraduate Areas of Study.
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Program Requirements
| General Education Requirements | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| UNIV B201 | Career Management | 1.0 |
| General Education Electives (select 18-24 credits): | ||
| Culture, Diversity, & Global Perspective* | 6.0-8.0 | |
| Humanities & Social Science* | 6.0-8.0 | |
| Natural Science & Technology* | 6.0-8.0 | |
| Business Flexible Requirements *** | ||
| INTB 200 | International Business | 4.0 |
| MIS 200 | Management Information Systems | 4.0 |
| MKTG 201 | Introduction to Marketing Management | 4.0 |
| OPM 200 | Operations Management | 4.0 |
| STAT 201 | Introduction to Business Statistics | 4.0 |
| Business Requirements | ||
| ACCT 115 | Financial Accounting Foundations | 4.0 |
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| BLAW 201 | Business Law I | 4.0 |
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 101 | Foundations of Business I | 4.0 |
| BUSN 102 | Foundations of Business II | 4.0 |
| BUSN 105 | Applied Business Analysis | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| ORGB 300 | Organizational Behavior | 4.0 |
| Business Impact Elective | 4.0 | |
| Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor. | ||
| Primary Major Requirements** | 36.0 | |
| Free Electives | 39.0 | |
| Total Credits | 180.0-186.0 | |
- *
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- **
See your academic advisor to review Primary Major options.
- ***
Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 Year No Co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 3.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| Credits | 11-15 | |
| Winter | ||
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| Credits | 11-15 | |
| Spring | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| Business Flexible Requirement Course* | 4.0 | |
| Credits | 12-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| Business Flexible Requirement Course* | 4.0 | |
| Culture, Diversity, & Global Perspective Elective** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| BLAW 201 | Business Law I | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| Humanities & Social Science Elective** | 3.0-4.0 | |
| Free Elective | 4.0 | |
| Credits | 15-16 | |
| Spring | ||
| Business Flexible Requirement Courses* | 8.0 | |
| Natural Science & Technology** | 3.0-4.0 | |
| Primary Major Course*** | 4.0 | |
| Credits | 15-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Third Year | ||
| Fall | ||
| Business Flexible Requirement Course* | 4.0 | |
| Culture, Diversity, & Global Perspective** | 3.0-4.0 | |
| Primary Major Course*** | 4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| ORGB 300 | Organizational Behavior | 4.0 |
| UNIV B201 | Career Management | 1.0 |
| Humanities & Social Science** | 3.0-4.0 | |
| Primary Major Courses*** | 8.0 | |
| Credits | 16-17 | |
| Spring | ||
| Natural Science & Technology** | 3.0-4.0 | |
| Primary Major Courses*** | 8.0 | |
| Free Electives | 6.0 | |
| Credits | 17-18 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| Business Impact Elective | 4.0 | |
| Primary Major Course*** | 4.0 | |
| Free Electives | 6.0 | |
| Credits | 14 | |
| Winter | ||
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| Primary Major Courses*** | 8.0 | |
| Free Elective | 3.0 | |
| Credits | 15 | |
| Spring | ||
| Free Electives | 14.0 | |
| Credits | 14 | |
| Total Credits | 168-186 | |
- *
Select INTB 200, OPM 200, MIS 200, MKTG 201 or STAT 201. Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- ***
See your academic advisor to review Primary Major options.
