Engineering BSE
Major: Engineering
Degree Awarded: Bachelor of Science in Engineering (BSE)
Calendar Type: Quarter
Minimum Required Credits: 181.5
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional (CIP) code: 14.0101
Standard Occupational Classification (SOC) code: 17-2199
About the Program
For students in year two and beyond.
The Bachelor of Science in Engineering major is an interdisciplinary engineering major for students who do not intend to be practicing engineers. Students in the Bachelor of Science in Engineering major combine a rigorous engineering education in the College of Engineering with interdisciplinary studies in fields outside of engineering such as law, medicine, business, entrepreneurship, teaching, international studies, public policy, music, art, environmental studies, and more. The Bachelor of Science in Engineering major provides a strong grounding in the foundations of engineering, in quantitative skills, and in the analytic processes that engineers use in design of practical technology.
Program Objectives
The key objectives of the Bachelor of Science in Engineering program are to provide the student with:
- A strong foundation in science and mathematics
- A foundation of the fundamentals of engineering as a discipline
- A strong grounding in a second cognate area (either technical, pre-professional, cultural, global, or another area worked out between the student and their advisor)
- An integrating experience that ties the technical and the cognate areas together. Examples of such experiences may be, but are not limited to, research projects, capstone designs, a public service assignment, etc.
Additional Information
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements * | 24.0 | |
Free Electives | 24.0 | |
Math and Science Requirements | ||
BIO 141 | Essential Biology | 4.5 |
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Core Curriculum Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
Engineering Requirements | ||
Senior Design Sequence or Research Project | 8.0 | |
200+ Level Courses ** | 22.0 | |
300+ Level Courses ** | 22.0 | |
Technical Electives | ||
200+ Level Courses *** | 18.0 | |
Total Credits | 181.5 |
- *
- **
Students may choose between AE, BMES, CHE, CAE, CS, ECE, ENGR, ENVE, MATE or MEM.
- ***
Students may choose between BMES, CS, MATH, CHEM, PHYS, BIO or approved College of Engineering courses. Advisor approval is required for technical electives.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 | 1.0 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CHEM 102 | 4.5 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 101 | 4.0 | PHYS 102 | 4.0 | ||
14.5 | 16.5 | 18.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 103 or 113 | 3.0 | ENGR 232 | 3.0 | Two Engineering courses** | 6.0 | VACATION | |
ENGR 231 | 3.0 | Two Engineering courses** | 7.0 | General Education elective** | 3.0 | ||
PHYS 201 | 4.0 | General Education elective** | 3.0 | Free elective | 3.0 | ||
Two Engineering courses** | 7.0 | Free elective* | 4.0 | ||||
17 | 17 | 12 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 | VACATION | |
Technical elective | 3.0 | Technical elective | 3.0 | Technical elective | 3.0 | ||
General Education elective** | 3.0 | General Education elective** | 3.0 | General Education elective** | 3.0 | ||
Free elective | 3.0 | Free elective | 3.0 | Free elective | 3.0 | ||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Senior Design Project I or Capstone course** | 2.0 | Senior Design Project II or Capstone course** | 2.0 | Senior Design Project III or Capstone course** | 4.0 | ||
Engineering course** | 3.0 | Engineering course** | 3.0 | Technical elective | 3.0 | ||
Technical elective | 3.0 | Technical elective | 3.0 | General Education elective** | 3.0 | ||
General Education elective** | 3.0 | General Education elective** | 3.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Free elective | 3.0 | ||||
14 | 14 | 13 | |||||
Total Credits 181.5 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
- **
See degree requirements.
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 | 1.0 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CHEM 102 | 4.5 | COOP 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
PHYS 102 | 4.0 | ||||||
14.5 | 16.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 103 or 113 | 3.0 | ENGR 232 | 3.0 | Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 |
ENGR 231 | 3.0 | Two Engineering courses** | 7.0 | General Education elective** | 3.0 | Technical elective | 3.0 |
PHYS 201 | 4.0 | General Education elective** | 3.0 | Free elective | 3.0 | General Education elective** | 3.0 |
Two Engineering courses** | 7.0 | Free elective | 3.0 | Free elective | 3.0 | ||
17 | 16 | 12 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Technical elective | 3.0 | Technical elective | 3.0 | ||||
General Education elective** | 3.0 | General Education elective** | 3.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Senior Design Project I or Capstone course** | 2.0 | Senior Design Project II or Capstone course** | 2.0 | Senior Design Project III or Capstone course** | 4.0 | ||
Engineering course** | 3.0 | Engineering course** | 3.0 | Technical elective | 3.0 | ||
Technical elective | 3.0 | Technical elective | 3.0 | General Education elective** | 3.0 | ||
General Education elective** | 3.0 | General Education elective** | 3.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Free elective | 3.0 | ||||
14 | 14 | 13 | |||||
Total Credits 181.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place ofCOOP 101
- **
See degree requirements.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 | 1.0 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CHEM 102 | 4.5 | COOP 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
MATH 121 | 4.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
PHYS 102 | 4.0 | ||||||
14.5 | 16.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 103 or 113 | 3.0 | ENGR 232 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ENGR 231 | 3.0 | Two Engineering courses** | 7.0 | ||||
PHYS 201 | 4.0 | General Education elective** | 3.0 | ||||
Two Engineering courses** | 7.0 | Free elective | 3.0 | ||||
17 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
General Education elective** | 3.0 | Technical elective | 3.0 | ||||
Free elective | 3.0 | General Education elective** | 3.0 | ||||
Free elective | 3.0 | ||||||
12 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Two Engineering courses** | 6.0 | Two Engineering courses** | 6.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Technical elective | 3.0 | Technical elective | 3.0 | ||||
General Education elective** | 3.0 | General Education elective** | 3.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Senior Design Project I or Capstone course** | 2.0 | Senior Design Project II or Capstone course** | 2.0 | Senior Design Project III or Capstone course** | 4.0 | ||
Engineering course** | 3.0 | Engineering course** | 3.0 | Technical elective | 3.0 | ||
Technical elective | 3.0 | Technical elective | 3.0 | General Education elective** | 3.0 | ||
General Education elective** | 3.0 | General Education elective** | 3.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Free elective | 3.0 | ||||
14 | 14 | 13 | |||||
Total Credits 181.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place ofCOOP 101
- **
See degree requirements.
Facilities
From the start of their freshman year, students learn to use the equipment they are likely to need in their careers such as oscilloscopes, signal generators, amplifiers, and power supplies. These skills make students more useful as co-op employees and give them a competitive advantage in their engineering careers.
Computer/Design Center
The Drexel curriculum boasts two types of lab experience: Instrumentation and Computer Design. Instrumentation Labs introduce Engineering majors to the sight, sound, and feel of equipment such as digital multimeters, power supplies, oscilloscopes, and waveform generators. The Computer Labs imbue these pre-engineers with knowledge of software which will be vital in today's work environment.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- Communicate effectively with a range of audiences
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- Acquire and apply new knowledge as needed, using appropriate learning strategies