Health Services Administration BS
Major: Health Services Administration
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years); Three Co-op (Five years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 51.0701
Standard Occupational Classification (SOC) code: 11-9111
About the Program
The Bachelor of Science in Health Services Administration (HSA) is a pre-professional degree that prepares students to address the leadership and management challenges of a complex health care industry. In addition, the curriculum can prepare students wishing to pursue graduate studies in a variety of areas such as health services administration, business administration, public health, law and health communication.
The curriculum is designed to provide a foundation in the general management and economic principles that underpin the health care system. The program includes courses in such areas as leadership, health care policy, law, finance, management, marketing, bioethics and information systems. Additionally, the curriculum incorporates interdisciplinary courses that address psychosocial, political and historical perspectives regarding health care practice and the populations in need of health services.
Full-time students (180.0 quarter credits) are eligible to participate in Drexel University's renowned co-operative education program.* The Health Services Administration Department offers the option of a four-year/one co-op or a five-year/three co-op. A full-time, no co-op option is also available. Transfer students are eligible for the full-time curriculum with or without co-op depending on the number of approved transfer credits.
The program also provides a minor in HSA for Drexel University bachelor's-degree-seeking students and an online certificate in Medical Billing and Coding for non-degree-seeking students.
Courses are also available online. At least 60.0 approved transfer semester credits (90.0 approved quarter credits) including courses in:
- English composition and/or literature
- Natural sciences with a lab
- Computing course
- Mathematics and statistics
- Humanities/social sciences
- Up to 75.0 approved transfer semester credits (105.0 approved quarter credits) for students with a strong academic background in health services administration
* Each cooperative experience is comprised of two consecutive quarter terms during the first half or the second half of the junior year.
Additional Information
The contact for this program is:
Susan Feinstein, BS
Program Coordinator, Health Services Administration
1601 Cherry Street, 7th floor, Room 652
Philadelphia PA, 19102
267-359-5543
slf52@drexel.edu
For more information, visit the Health Services Administration page on the College's website.
Degree Requirements
English Sequence | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Natural Sciences * | 4.0-5.0 | |
BIO 107 & BIO 108 | Cells, Genetics & Physiology and Cells, Genetics and Physiology Laboratory | 4.0 |
Mathematics | ||
MATH 101 | Introduction to Analysis I | 3.0-4.0 |
or MATH 171 | Introduction to Analysis A | |
MATH 102 | Introduction to Analysis II | 3.0-4.0 |
or MATH 172 | Introduction to Analysis B | |
Computing Course | ||
CS 150 | Computer Science Principles | 3.0 |
Drexel Experience | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development ** | 1.0 |
UNIV NH101 | The Drexel Experience | 1.0 |
Health Services Administration Core Requirements | ||
HSAD 210 | Health-Care Ethics I | 3.0 |
HSAD 310 | Introduction to Health-Systems Administration | 3.0 |
HSAD 321 | Health-Care Human Resources | 3.0 |
HSAD 322 | Health-Care Law | 3.0 |
HSAD 330 | Financial Management in Health Care | 3.0 |
HSAD 331 [WI] | Non-profits and Health Care | 3.0 |
HSAD 332 [WI] | Health-Care Marketing | 3.0 |
HSAD 334 | Management of Health Services | 3.0 |
HSAD 335 [WI] | Health-Care Policy | 3.0 |
HSAD 340 | Leadership in Health Services Administration | 3.0 |
HSAD 345 | Ethics in Health Care Management | 3.0 |
Business Courses | ||
ACCT 110 | Accounting for Professionals | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
or ECON 202 | Principles of Macroeconomics | |
or ECON 240 | Economics of Health Care Systems | |
HSCI 345 | Statistics for Health Sciences | 4.0-4.5 |
or STAT 201 | Introduction to Business Statistics | |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
Humanities and Social Sciences | ||
PSCI 110 | American Government | 4.0 |
SOC 101 | Introduction to Sociology | 3.0 |
Health Services Administration (HSAD) Electives | 27.0 | |
Humanities and Social Sciences Electives | 29.0 | |
Free Electives *** | 39.0 | |
Total Credits | 180.0-183.5 |
- *
Students may select from Biology (BIO 100-499), Chemistry (CHEM 100-499) or HSCI 101, HSCI 102, or HSCI 103 courses. However, any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
- **
Students in COOP programs will take COOP 101 as directed by your program advisor.
- ***
NCOP students will take 40.0 free elective credits.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Plans of Study are based on available course scheduling information. Course scheduling is subject to change; therefore, Plans of Study are subject to change.
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 110 | 4.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
ENGL 101 or 111 | 3.0 | MATH 101 or 171 | 3.0-4.0 | ENGL 103 or 113 | 3.0 | ||
SOC 101 | 3.0 | PSCI 110 | 4.0 | HSAD 210 | 3.0 | ||
UNIV NH101 | 1.0 | Natural Science course with Laboratory* | 4.0-5.0 | HSAD 310 | 3.0 | ||
BIO 107 & BIO 108 | 4.0 | MATH 102 or 172 | 3.0-4.0 | ||||
15 | 14-16 | 13-14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150** | 3.0 | ECON 201, 202, or 240 | 4.0 | HSAD 335*** | 3.0 | VACATION | |
HSAD 322 | 3.0 | HSAD 321 | 3.0 | HSAD 340 | 3.0 | ||
HSAD 334 | 3.0 | HSAD 330 | 3.0 | HSAD 345 | 3.0 | ||
Free Electives | 6.0 | HSAD Elective | 3.0 | Free Electives | 6.0 | ||
Humanities/Social Science Elective | 3.0 | ||||||
15 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Free elective | 4.0 | ORGB 300*** | 4.0 | HSAD 332*** | 3.0 | VACATION | |
HSAD Electives | 6.0 | HSAD Elective | 3.0 | HSAD Elective | 3.0 | ||
Humanities/Social Science Electives | 6.0 | Humanities/Social Science Electives | 6.0 | Free Electives | 9.0 | ||
Free Elective | 3.0 | ||||||
16 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HSAD 331*** | 3.0 | Free Elective | 3.0 | Free Electives | 6.0 | ||
HSCI 345 or STAT 201 | 4.0-4.5 | HSAD Electives | 6.0 | HSAD Elective | 3.0 | ||
Free Elective | 3.0 | Humanities/Social Science Electives | 7.0 | Humanities/Social Science Elective | 4.0 | ||
HSAD Elective | 3.0 | ||||||
Humanities/Social Science Elective | 3.0 | ||||||
16-16.5 | 16 | 13 | |||||
Total Credits 180-183.5 |
- *
Students may select from Biology (BIO 100-499), Chemistry (CHEM 100-499) or HSCI 101, HSCI 102, or HSCI 103 courses. However, any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
- **
- ***
HSAD 331 [WI] , HSAD 332 [WI] , HSAD 335 [WI] and ORGB 300 [WI] are Writing Intensive courses that fulfill the Writing Intensive Course requirement. Students should avoid combining these courses in one term.
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 110 | 4.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
ENGL 101 or 111 | 3.0 | MATH 101 or 171 | 3.0-4.0 | ENGL 103 or 113 | 3.0 | ||
SOC 101 | 3.0 | PSCI 110 | 4.0 | HSAD 210 | 3.0 | ||
UNIV NH101 | 1.0 | Natural Science course with Laboratory* | 4.0-5.0 | HSAD 310 | 3.0 | ||
BIO 107 & BIO 108 | 4.0 | MATH 102 or 172 | 3.0-4.0 | ||||
15 | 14-16 | 13-14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150** | 3.0 | ECON 201, 202, or 240 | 4.0 | HSAD 335*** | 3.0 | COOP 101† | 1.0 |
HSAD 322 | 3.0 | HSAD 321 | 3.0 | HSAD 340 | 3.0 | Free Elective | 3.0 |
HSAD 334 | 3.0 | HSAD 330 | 3.0 | HSAD 345 | 3.0 | HSAD Elective | 6.0 |
Free Electives | 6.0 | HSAD Elective | 3.0 | Free Electives | 6.0 | Humanities/Social Science Electives | 6.0 |
Humanities/Social Science Elective | 3.0 | ||||||
15 | 16 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ORGB 300*** | 4.0 | HSAD 332*** | 3.0 | COOP EXPERIENCE** | COOP EXPERIENCE** | ||
HSAD Elective | 3.0 | HSAD Elective | 3.0 | ||||
Humanities/Social Science Electives | 6.0 | Free Electives | 9.0 | ||||
Free Elective | 3.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HSAD 331*** | 3.0 | Free Elective | 3.0 | Free Electives | 6.0 | ||
HSCI 345 or STAT 201 | 4.0-4.5 | HSAD Electives | 6.0 | HSAD Elective | 3.0 | ||
Free Elective | 3.0 | Humanities/Social Science Electives | 7.0 | Humanities/Social Science Elective | 4.0 | ||
HSAD Elective | 3.0 | ||||||
Humanities/Social Science Elective | 3.0 | ||||||
16-16.5 | 16 | 13 | |||||
Total Credits 180-183.5 |
- *
Students may select from Biology (BIO 100-499), Chemistry (CHEM 100-499) or HSCI 101, HSCI 102, or HSCI 103 courses. However, any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
- **
- ***
HSAD 331 [WI] , HSAD 332 [WI] , HSAD 335 [WI] and ORGB 300 [WI] are Writing Intensive courses that fulfill the Writing Intensive Course requirement. Students should avoid combining these courses in one term.
- †
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 110 | 4.0 | ENGL 102 | 3.0 | CIVC 101 | 1.0 | VACATION | |
ENGL 101 | 3.0 | MATH 101 or 171 | 3.0-4.0 | COOP 101** | 1.0 | ||
SOC 101 | 3.0 | PSCI 110 | 4.0 | ENGL 103 | 3.0 | ||
UNIV NH101 | 1.0 | Natural Science course with laboratory* | 4.0-5.0 | HSAD 210 | 3.0 | ||
BIO 107 & BIO 108 | 4.0 | HSAD 310 | 3.0 | ||||
MATH 102 or 172 | 3.0-4.0 | ||||||
15 | 14-16 | 14-15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150*** | 3.0 | ECON 201, 202, or 240 | 4.0 | COOP EXPERIENCE** | COOP EXPERIENCE** | ||
HSAD 322 | 3.0 | HSAD 321 | 3.0 | ||||
HSAD 334 | 3.0 | HSAD 330 | 3.0 | ||||
Free Elective | 3.0 | HSAD Elective | 3.0 | ||||
HSAD Elective | 3.0 | Humanities/Social Science Elective | 3.0 | ||||
15 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 340† | 3.0 | HSAD 332† | 3.0 | COOP EXPERIENCE** | COOP EXPERIENCE** | ||
ORGB 300† | 4.0 | Free Electives | 6.0 | ||||
HSAD Elective | 3.0 | HSAD Elective | 3.0 | ||||
Free Elective | 3.0 | Humanities/Social Science Elective | 3.0 | ||||
Humanities/Social Science Elective | 3.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 331† | 3.0 | HSAD 345† | 3.0 | COOP EXPERIENCE** | COOP EXPERIENCE** | ||
Free Electives | 6.0 | Free Elective | 3.0 | ||||
HSAD Elective | 3.0 | HSAD Elective | 3.0 | ||||
Humanities/Social Science Elective | 3.0 | Humanities/Social Science Electives | 7.0 | ||||
15 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HSAD 335† | 3.0 | Free Electives | 6.0 | Free Electives | 9.0 | ||
HSCI 345 or STAT 201 | 4.0-4.5 | HSAD Electives | 6.0 | Humanities/Social Science Elective | 3.0 | ||
Free Elective | 3.0 | Humanities/Social Science Elective | 4.0 | ||||
HSAD Elective | 3.0 | ||||||
Humanities/Social Science Elective | 3.0 | ||||||
16-16.5 | 16 | 12 | |||||
Total Credits 180-183.5 |
- *
Students may select from Biology (BIO 100-499), Chemistry (CHEM 100-499) or HSCI 101, HSCI 102, or HSCI 103 courses. However, any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
- **
Students may be registered in a later term based on their co-op program (4-year or 5-year) and cycle. Select students may be eligible to replace COOP 101 with COOP 001.
- ***
- †
5COP HSAD students must take the following HSAD Core Courses in the online (ONL) format - HSAD 345, HSAD 340, and HSAD 335 [WI] due to three consecutive Spring/Summer Coop cycles.
HSAD 331 [WI] , HSAD 332 [WI] , HSAD 335 [WI] and ORGB 300 [WI] are Writing Intensive courses that fulfill the Writing Intensive course requirement. Students should avoid combining these courses in one term.
Part-time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 110 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | HSAD Electives | 3.0 |
ENGL 101 or 111 | 3.0 | MATH 101 or 171 | 3.0-4.0 | HSAD Elective | 3.0 | HSAD 210 | 3.0 |
7 | 6-7 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SOC 101 | 3.0 | PSCI 110 | 4.0 | MATH 102 or 172 | 4.0 | Free Electives | 6.0 |
BIO 107 & BIO 108 | 4.0 | Natural Science course with Laboratory* | 4.0-5.0 | HSAD 310 | 3.0 | ||
7 | 8-9 | 7 | 6 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150** | 3.0 | ECON 201, 202, or 240 | 4.0 | HSAD 335*** | 3.0 | HSAD Elective | 3.0 |
HSAD 322 | 3.0 | HSAD 321 | 3.0 | HSAD 345 | 3.0 | Free Elective | 3.0 |
6 | 7 | 6 | 6 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 334 | 3.0 | ORGB 300*** | 4.0 | HSAD 340 | 3.0 | Free Electives | 6.0 |
HSAD 330 | 3.0 | Humanities/Social Science Elective | 3.0 | HSAD Elective | 3.0 | ||
6 | 7 | 6 | 6 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 332*** | 3.0 | HSAD Electives | 6.0 | Humanities/Social Science Elective | 4.0 | Free Electives | 6.0 |
Humanities/Social Science Elective | 3.0 | FREE ELECTIVE | 3.0 | ||||
6 | 6 | 7 | 6 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 331*** | 3.0 | HSAD Elective | 6.0 | HSAD Elective | 3.0 | Humanities/Social Science Elective | 3.0 |
HSCI 345 or STAT 201 | 4.0-4.5 | Humanities/Social Science Electives | 3.0 | Free Electives | 6.0 | ||
7-7.5 | 6 | 6 | 9 | ||||
Seventh Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Free Electives | 6.0 | Humanities/Social Science Electives | 6.0 | Free Electives | 6.0 | Humanities/Social Science Electives | 6.0 |
6 | 6 | 6 | 6 | ||||
Total Credits 180-182.5 |
- *
Students may select from Biology (BIO 100-499), Chemistry (CHEM 100-499) or HSCI 101, HSCI 102, or HSCI 103 courses. However, any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
- **
- ***
HSAD 331 [WI] , HSAD 332 [WI] , HSAD 335 [WI] , and ORGB 300 [WI] are Writing Intensive courses that fulfil the Writing Intensive Course requirement. Students should avoid combining these courses in one term.
Program Level Outcomes
- Employ analytical and critical thinking skills to increase effectiveness and efficiency in the workplace and in the health care field
- Explain in detail the various ways that health care is funded in the United States and major variables that affect that change
- Give examples of and explain how socio-cultural, economic and political factors affect the health of a population
- Identify and use strategies to influence the health policy making process and serve as an advocate for improving the health of a community
- Identify basic management theories and principles and apply them to a health care setting
- Identify ethical principles relevant to health care systems and analyze health care or health administrative issues based on these principles
- Identify how policies, procedures and standards guide health care practice and professional behavior
- Identify the major health issues and underlying determinates in the U.S. and how they vary among special populations
- Name and be able to recognize in people some of the major characteristics, behaviors and management practices that researchers have shown to be exhibited by effective leaders in the health care field
- Name and explain the major components of the U.S. health care systems and public health services
- Utilize various technologies to access and manage information in a variety of health care settings