Health Data Analytics BS
Major: Health Data Analytics
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 26.1102
Standard Occupational Classification (SOC) code: 15-2098
About the Program
The Bachelor of Science in Health Data Analytics prepares students to apply quantitative methods to a variety of real-world data analysis problems. Students will take courses in biostatistics, information science, public health, mathematics, epidemiology, and additional scientific disciplines of their choosing. Through their coursework, students will learn the analytic and computational skills necessary to handle large and complex data problems and apply statistical analysis techniques appropriately. The program is interdisciplinary, and students will be exposed to contemporary scientific problems to provide context and motivation for methodological topics. Computing, data visualization, and scientific communication skills will be emphasized throughout, providing students with tools to serve as essential team members in a variety of data-driven research and industry settings.
This degree will prepare students for jobs requiring data analysis skills in industry and government, including health informatics, clinical research, consulting, public health, health policy, drug development, insurance, or graduate work in statistics, epidemiology, or other quantitative fields.
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Degree Requirements
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 320 [WI] | Science Writing | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
SOC 101 | Introduction to Sociology | 3.0 |
UNIV PH101 | The Drexel Experience | 1.0 |
Biology Sequence ** | 12.0 | |
Students must select one of the following biology sequences: | ||
Cells, Genetics & Physiology and Cells, Genetics and Physiology Laboratory | ||
Or | ||
Cells and Biomolecules and Genetics and Evolution and Physiology and Ecology | ||
Math Requirements | ||
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 201 | Linear Algebra | 4.0 |
Info Requirements | ||
INFO 103 | Introduction to Data Science | 3.0 |
INFO 202 | Data Curation | 3.0 |
INFO 250 | Information Visualization | 3.0 |
INFO 332 | Exploratory Data Analytics | 3.0 |
INFO 371 | Data Mining Applications | 3.0 |
Core Course Requirements | ||
PBHL 101 | Public Health 101 | 3.0 |
PBHL 210 | Biostatistics I | 4.0 |
PBHL 211 | Biostatistics II | 3.0 |
PBHL 215 | Introduction to Clinical Research | 3.0 |
PBHL 301 | Epidemiology in Public Health | 3.0 |
PBHL 335 | Applied Quantitative Research Methods | 3.0 |
PBHL 340 | Advanced Biostatistical Analysis | 3.0 |
PBHL 400 | Introduction to Statistical Inference | 4.0 |
PBHL 401 | Introduction to Public Health | 0.0 |
PBHL 453 | Longitudinal Data Analysis | 3.0 |
PBHL 455 | Introduction to Statistical Computing | 3.0 |
PBHL 459 | Survival Data Analysis | 3.0 |
PBHL 495 | Health Data Analytics Capstone | 3.0 |
Science Selectives | 18.0 | |
Students select from: ANAT, BIO, CHEM, ENVS, FDSC, HSCI, NFS, PHEV, PHYS 100-499. Additional courses from other departments may be considered with program approval. | ||
CCI/MATH Selectives | 9.0 | |
Students select from: CI, CS, CT, DSCI, INFO, MATH, SE, STAT 100-499 | ||
Social Sciences, Arts, and Humanities Selectives | 12.0 | |
Students select from: AFAS, ANTH, ARBC, ARCH, ARTH, CHIN, CJS, CMGT, COM, CULA, DANC, EDEX, EDUC, ESTM, FASH, FMST, FREN, GER, GST, HIST, INTR, ITAL, JAPN, JWST, KOR, LING, MUSC, PHIL, PHTO, PSCI, PSY, SOC, SPAN, THTR, VSCM, VSST, WGST, WRIT 100-499; ANIM 140, ANIM 141, ANIM 211, ANIM 212, ENGL 200-499, GMAP 260 | ||
Public Health Selectives | 9.0 | |
Students select from PBHL 100-499 | ||
Free Electives | 33.0 | |
Total Credits | 180.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Students who take the BIO 107 and BIO 108 sequence will take 41.0 free elective credits.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131* | 4.0 | BIO 132* | 4.0 | BIO 133* | 4.0 | VACATION | |
ENGL 101 | 3.0 | CIVC 101 | 1.0 | ENGL 103 | 3.0 | ||
MATH 121 | 4.0 | ENGL 102 | 3.0 | INFO 103 | 3.0 | ||
PBHL 101 | 3.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
UNIV PH101 | 1.0 | Free Electives | 3.0 | PBHL 301 | 3.0 | ||
15 | 15 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 320 | 3.0 | PBHL 211 | 3.0 | INFO 202 | 3.0 | COOP 101** | 1.0 |
PBHL 210 | 4.0 | MATH 201 | 4.0 | INFO 332 | 3.0 | CCI/MATH Selectives | 3.0 |
PBHL 455 | 3.0 | SOC 101 | 3.0 | PBHL 215 | 3.0 | Free Electives | 3.0 |
Public Health Selectives | 3.0 | Public Health Selectives | 3.0 | PBHL 335 | 3.0 | Public Health Selectives | 3.0 |
Science Selectives | 3.0 | Science Selectives | 3.0 | Science Selectives | 3.0 | Science Selectives | 6.0 |
16 | 16 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
INFO 250 | 3.0 | INFO 371 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PBHL 400 | 4.0 | PBHL 453 | 3.0 | ||||
PBHL 459 | 3.0 | Free Electives | 3.0 | ||||
Free Electives | 6.0 | Science Selectives | 3.0 | ||||
Social Science/Arts and Humanities Selectives | 3.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PBHL 340 | 3.0 | Free Electives | 9.0 | PBHL 495 | 3.0 | ||
PBHL 401 | 0.0 | CCI/MATH Selectives | 3.0 | Free Electives | 6.0 | ||
CCI/MATH Selectives | 3.0 | Social Science/Arts and Humanities Selectives | 3.0 | ||||
Free Electives | 3.0 | ||||||
Social Science/Arts and Humanities Selectives | 6.0 | ||||||
15 | 12 | 12 | |||||
Total Credits 180 |
- *
Students who take the BIO 107 and BIO 108 sequence will take 41.0 free elective credits.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
Major Competencies
Upon completion of the program, graduates will be prepared to:
- Describe data in context, using information about data collection, study design, and scientific domain knowledge to build understanding of measured variables
- Manage and manipulate complex datasets
- Apply advanced statistical analysis methods appropriately
- Create data visualizations and communicate findings to a broad audience
- Work collaboratively as part of a research team