Global Health
Major: Global Health
Degree Awarded: Master of Public Health (MPH)
Calendar Type: Quarter
Total Credit Hours: 56.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.2210
Standard Occupational Classification (SOC) code: 21-1091
About the Program
Students in the online MPH in Global Health will learn how to analyze the influences affecting the health and well-being of diverse populations across different cultures and contexts. Students will develop skills in program planning, research, and communication, learning how to assess, monitor, and evaluate global health programs, policies, and outcomes and design evidence-based programs paying attention to ethics, social justice, and human rights. They will work with our faculty and visiting global health scholars and partner with governmental and non-governmental organizations on an integrative learning and practical experience.
Major Competencies:
- Analyze the roles, relationships, and resources of the entities influencing global health
- Apply ethical approaches in global health research and practice
- Apply monitoring and evaluation techniques to global health programs, policies, and outcomes
- Propose sustainable and evidence-based multisectoral interventions, considering the social determinants of health specific to the local area
- Design sustainable workforce development strategies for resource-limited settings
- Display critical self-reflection, cultural humility, and ongoing learning in global health
Additional Information
For more information about this program, contact:
Sabrina DeVose
Academic Coordinator for Global Health Programs
sjd59@drexel.edu
267-359-6042
Additional information can be found on the Drexel University Online website including how to apply.
Degree Requirements
Required Courses | ||
BST 571 | Introduction to Biostatistics | 3.0 |
EPI 570 | Introduction to Epidemiology | 3.0 |
HMP 505 | Qualitative Data and Mixed Methods Analysis | 2.0 |
PBHL 510 | Public Health Foundations and Systems I | 4.0 |
PBHL 511 | Public Health Foundations and Systems II | 4.0 |
Major Courses | ||
CHP 607 | Public Health Ethics | 3.0 |
CHP 660 | Global Health Ethics | 1.5 |
CHP 661 | Monitoring and Evaluation in Global Health Programs and Advocacy | 1.5 |
CHP 673 | Process Monitoring and Outcomes Evaluation for Community Health Programs | 3.0 |
EOH 560 | Overview of Issues in Global Health | 3.0 |
HMP 603 | Health Systems Policy Analysis | 3.0 |
Integrated Learning Experience | ||
CHP 752 | Global Health Integrative Learning Experience: Capstone Course I | 1.5 |
CHP 753 | Global Health Integrative Learning Experience: Capstone Course II | 1.5 |
Practical Experience | ||
PBHL 500 | Practical Experience for the Master of Public Health | 0.0 |
Electives | 22.0 | |
Introduction to Statistical Computing | ||
Overview of Maternal and Child Health | ||
Global Issues in Maternal and Child Health | ||
Research with Rare, Stigmatized and Hidden Populations | ||
LGBT Health Disparities | ||
Intersectional Perspectives | ||
Public Health Practice in and with Latino Communities | ||
Perinatal Epidemiology | ||
Design and Analysis of Epidemiological Studies | ||
Violence, Trauma and Adversity in Public Health | ||
Total Credits | 56.0 |
Sample Plan of Study
12 Months (Four Quarter) Full-Time
Summer | Credits | ||||||
---|---|---|---|---|---|---|---|
BST 571 | 3.0 | ||||||
EPI 570 | 3.0 | ||||||
HMP 505 | 2.0 | ||||||
PBHL 510 | 4.0 | ||||||
PBHL 511 | 4.0 | ||||||
16 | |||||||
First Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 560 | 3.0 | CHP 661 | 1.5 | CHP 607 | 3.0 | ||
HMP 603 | 3.0 | CHP 673 | 3.0 | CHP 660 | 1.5 | ||
PBHL 500 | 0.0 | CHP 752 | 1.5 | CHP 753 | 1.5 | ||
Electives | 9.0 | Electives | 7.0 | Electives | 6.0 | ||
15 | 13 | 12 | |||||
Total Credits 56 |
21 Month (Six Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 560 | 3.0 | BST 571 | 3.0 | HMP 505 | 2.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | PBHL 511 | 4.0 | Electives | 7.0 | ||
PBHL 510 | 4.0 | Elective | 3.0 | ||||
10 | 10 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 603 | 3.0 | CHP 661 | 1.5 | CHP 607 | 3.0 | ||
Electives | 6.0 | CHP 673 | 3.0 | CHP 660 | 1.5 | ||
CHP 752 | 1.5 | CHP 753 | 1.5 | ||||
Elective | 3.0 | Elective | 3.0 | ||||
9 | 9 | 9 | |||||
Total Credits 56 |
18 Month (Five Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 560 | 3.0 | BST 571 | 3.0 | CHP 607 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | CHP 661 | 1.5 | CHP 660 | 1.5 | ||
PBHL 510 | 4.0 | CHP 673 | 3.0 | HMP 505 | 2.0 | ||
Elective | 3.0 | PBHL 511 | 4.0 | Elective | 3.0 | ||
13 | 11.5 | 9.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
CHP 752 | 1.5 | CHP 753 | 1.5 | ||||
HMP 603 | 3.0 | Electives | 9.0 | ||||
Electives | 7.0 | ||||||
11.5 | 10.5 | ||||||
Total Credits 56 |
Nine Quarter Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | HMP 505 | 2.0 | VACATION | |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | Elective | 3.0 | ||
7 | 7 | 5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 560 | 3.0 | CHP 607 | 3.0 | CHP 661 | 1.5 | VACATION | |
HMP 603 | 3.0 | CHP 660 | 1.5 | CHP 673 | 3.0 | ||
Elective | 3.0 | Elective | 3.0 | ||||
6 | 7.5 | 7.5 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Electives | 7.0 | CHP 752 | 1.5 | CHP 753 | 1.5 | ||
Elective | 3.0 | Elective | 3.0 | ||||
7 | 4.5 | 4.5 | |||||
Total Credits 56 |
Eight Quarter Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | HMP 505 | 2.0 | PBHL 500 | 0.0 |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | Electives | 6.0 | Electives | 6.0 |
7 | 7 | 8 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 560 | 3.0 | CHP 607 | 3.0 | CHP 661 | 1.5 | CHP 753 | 1.5 |
HMP 603 | 3.0 | CHP 660 | 1.5 | CHP 673 | 3.0 | Electives | 6.0 |
Elective | 1.0 | Elective | 3.0 | CHP 752 | 1.5 | ||
7 | 7.5 | 6 | 7.5 | ||||
Total Credits 56 |