Global Studies BA
Major: Global Studies
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 30.2001
Standard Occupational Classification (SOC) code: 19-3094
About the Program
Global Studies practices socially-responsible global citizenship through a unique combination of research-oriented and multilingual instruction, professional experience, and meaningful engagement with communities both here in Philadelphia and abroad. Global Studies teaches students to see the world differently as they learn essential skills needed to understand the impact of global political, social, economic and environmental dynamics. This experiential, interdisciplinary and language-based major immerses students in issues and emerging movements such as clean energy, climate action, economic growth, health equity, international relations and other challenges.
Global Studies majors may choose from one of four different degree concentrations; Global Justice & Human Rights; Global Business, Economics and Development; Global Health and Sustainability; Global Media, Arts & Culture, a required language or regional studies minor, and optional courses and certificates specially designed to deepen their knowledge and to prepare them to pursue careers across sectors: business, economics, law, policy, public health and media as well as in non-profit, government and international organizations. Students may also choose not to select a concentration when pairing Global Studies as a second major.
Our students experience Global Studies by:
- Examining the movement of peoples, goods, and cultures across countries and regions
- Studying global issues in concrete socio-economic, cultural, and geographical contexts
- Tackling structural inequalities from a variety of perspectives and disciplines
- Developing intercultural and language skills through unique pedagogical models
- Working with employers and communities in Philadelphia and around the world through Drexel's Co-Op opportunities
Drexel Co-op for Global Studies Students
Drexel's Global Studies co-op gives students a distinct advantage in the world economy and makes them more attractive to prospective employers.
For additional information about Global Studies, contact Kate Hughes, Associate Director of Programming and Partnerships kfh28@drexel.edu
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
College of Arts and Sciences Core Curriculum ** | ||
Analyzing Cultures & Histories ** | 6.0-8.0 | |
Cultivating Global Competence ** | 6.0-8.0 | |
Developing Quantitative Reasoning ** | 6.0-8.0 | |
Any two Math courses based on placement OR | ||
Symbolic Logic I | ||
or PHIL 121 | Symbolic Logic II | |
Engaging the Natural World ** | 6.0-8.0 | |
Perspectives in Diversity ** | 3.0-4.0 | |
Understanding Society & Human Behavior ** | 6.0-8.0 | |
Global Studies Core Requirements | ||
GST 101 | Becoming Global: Language and Cultural Context | 4.0 |
GST 102 | Understanding Global: Markets and Governance | 4.0 |
GST 105 | Introduction to Research in Global Studies | 4.0 |
Three 200+ level GST courses | 12.0 | |
GST 400 | Senior Project in Global Studies | 4.0 |
Language minor in Spanish, French, or Japanese, or minor in Asian Studies, European Studies, or Middle East and North Africa Studies *** | 24.0-26.0 | |
Free Electives OR Concentration (Select One) † | 82.0-86.0 | |
Total Credits | 180.0-197.0 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Core Curriculum List for complete list of options. Note: any required or elective concentration course cannot also be used to fulfill a CoAS Core requirement
- ***
Students must complete at least 24.0 credits above the 103 language level to earn a language minor. Language courses could count towards free electives in some instances; consult with an advisor.
- †
Any required or elective concentration course cannot also be used to fulfill a CoAS Core requirement.
If choosing a concentration, additional free electives will be required to meet the 82.0 credit minimum.
Global Media, Arts, and Cultures Concentration Requirements | ||
ENGL 325 | Topics in World Literature | 3.0 |
LING 102 | Language and Society | 3.0 |
or ENGL 323 | Literature and Other Arts | |
PHIL 305 | Ethics and the Media | 3.0 |
Select one of the following: | 3.0 | |
Asian Art and Culture | ||
Art of India | ||
Art of China | ||
Art of Japan | ||
Early Modernism (1850-1900) | ||
20th Century Modernism (1900-1955) | ||
Contemporary Art | ||
History of African-American Art | ||
African Art | ||
Latin American Art | ||
Global Media, Arts, and Cultures Distribution Options | 15.0 | |
Students must complete at least 15.0 distribution credits from the approved list | ||
Media Anthropology | ||
Digital Ethnography | ||
Architecture and Society I | ||
Global Material Culture | ||
Current Events in Media and Communication | ||
Theory and Models of Communication | ||
Media and Identity | ||
Diversity in Media | ||
English Worldwide | ||
Intercultural Communication | ||
Ethnography of Communication | ||
Strategic International Communication | ||
Grant Writing | ||
Nonprofit Communication | ||
Communication for Civic Engagement | ||
Media Effects | ||
Culture and Gastronomy I | ||
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
Literature & Science | ||
Literature and Other Arts | ||
Topics in World Literature | ||
Mythology | ||
Women and Literature | ||
Literature and Society | ||
Special Topics in Film Studies | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
Introduction to Music | ||
World Musics | ||
Afro-American Music USA | ||
Metaphysics: Philosophy of Reality | ||
Aesthetics: Philosophy of Art | ||
Social & Political Philosophy | ||
Global Ethical Issues | ||
Philosophy of Religion | ||
History of Political Thought | ||
Public Opinion & Propaganda | ||
Political Communication | ||
Race, Ethnicity and Social Inequality | ||
Globalization | ||
Introduction to Digital Design Tools | ||
Women and Society in a Global Context | ||
Literary Editing & Publication | ||
Electives | 40.0-44.0 | |
Total Credits | 67.0-71.0 |
Global Business, Economics, and Development Concentration Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
PHIL 301 | Business Ethics | 3.0 |
Select one of the following: | 4.0 | |
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Global Business, Economics, and Development Distribution Options | 15.0 | |
Students must complete at least 15.0 distribution credits from the approved list | ||
International Business Law | ||
Business Communication | ||
Intercultural Communication | ||
Strategic International Communication | ||
International Negotiations | ||
Grant Writing | ||
Using Big Data to Solve Economic and Social Problems | ||
Microeconomics | ||
Macroeconomics | ||
Economic Ideas | ||
International Macroeconomics | ||
Economic Development | ||
Resource and Environmental Economics | ||
The Literature of Business | ||
Topics in World Literature | ||
Literature and Society | ||
Social Entrepreneurship | ||
Global Entrepreneurship | ||
3BL - Triple Bottom Line | ||
Energy Entrepreneurship | ||
Introduction to Finance | ||
Global Financial Management | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
History of Capitalism | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
International Business Consulting | ||
Introduction to Marketing Management | ||
Advertising & Integrated Marketing Communications | ||
Marketing for Non-Profit Organizations | ||
Global Marketing | ||
International Political Economy | ||
Political Economy of Climate Change | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
Wealth and Power | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Classical Social Theory | ||
Imagining Multiple Democracies | ||
Introduction to Business Statistics | ||
Business Statistics II | ||
Women and Society in a Global Context | ||
Electives | 35.0-39.0 | |
Total Credits | 65.0-69.0 |
Global Health and Sustainability Concentration Requirements | ||
PBHL 101 | Public Health 101 | 3.0 |
Select one of the following: | 3.0-4.0 | |
Overview of Issues in Global Health (Choose one of the following classes) | ||
Politics of Environment and Health | ||
Sociology of the Environment | ||
Globalization | ||
Environmental Justice | ||
Choose one of the following English courses: | 3.0 | |
Literature & Science | ||
Environmental Literature | ||
Topics in Literature and Medicine | ||
Choose one of the following Ethics courses: | 3.0 | |
Public Health Ethics | ||
Biomedical Ethics | ||
Environmental Ethics | ||
Global Health and Sustainability Distribution Options | 15.0 | |
Students must complete at least 15.0 distribution credits from the approved list | ||
Biological Diversity, Ecology & Evolution | ||
Ethnobotany | ||
Environmental Crime | ||
Campaigns for Health & Environment | ||
Environmental Communication | ||
Science Writing | ||
Grant Writing | ||
The Kitchen Garden: Summer | ||
The Kitchen Garden: Fall | ||
Microeconomics | ||
Macroeconomics | ||
Resource and Environmental Economics | ||
Literature & Science | ||
Environmental Literature | ||
Topics in Literature and Medicine | ||
Introduction to Urban Planning | ||
Cities and Sustainability | ||
Energy Entrepreneurship | ||
Environmental Science | ||
Native Plants and Sustainability | ||
Global Climate Change | ||
Global Warming, Biodiversity and Your Future | ||
Conservation Biology | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
History of Science: Ancient to Medieval | ||
History of Science: Medieval to Enlightenment | ||
History of Science: Enlightenment to Modernity | ||
Themes in Global Environmental History | ||
Empire and Environment | ||
Development of World Health Care | ||
Health Care across Cultures | ||
Foods and Nutrition of World Cultures | ||
Epidemiology in Public Health | ||
Introduction to the History of Public Health | ||
Overview of Issues in Global Health | ||
Introduction to Health & Human Rights | ||
Women and Children: Health & Society | ||
Introduction to Community Health | ||
The World's Water | ||
Disease Outbreak Investigations | ||
Health Inequality | ||
Biomedical Ethics | ||
Adapting to a Hotter Climate: Protecting Health of Vulnerable Populations | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Environmental Philosophy | ||
Philosophy of Technology | ||
Philosophy of Science | ||
Global Governance | ||
Environmental Politics | ||
Social Development: A Global Approach | ||
Politics of Environment and Health | ||
Political Economy of Climate Change | ||
Cities and Climate Change | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
International Human Rights | ||
Psychology of Sustainability | ||
Innovation and Social Justice | ||
Sociology of Health and Illness | ||
Sociology of the Environment | ||
Sociology of Global Health | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Environmental Justice | ||
Women and Society in a Global Context | ||
Women's Health and Human Rights | ||
Electives | 38.0-42.0 | |
Total Credits | 65.0-70.0 |
Global Justice and Human Rights Concentration Requirements | ||
ENGL 360 [WI] | Literature and Society | 3.0 |
or ENGL 325 | Topics in World Literature | |
PHIL 335 | Global Ethical Issues | 3.0-4.0 |
or PSCI 352 | Ethics and International Relations | |
PSCI 150 | International Politics | 4.0 |
Select one of the following: | 4.0 | |
History of Political Thought | ||
Theories of Justice | ||
The United Nations in World Politics | ||
International Human Rights | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Global Justice and Human Rights Distribution Options | 15.0 | |
Students must complete at least 15.0 distribution credits from the approved list | ||
Special Topics in Africana Studies (Course must have a global theme) | ||
Race, Crime, and Justice | ||
Justice in Our Community | ||
Prison, Society and You | ||
Places of Justice | ||
Terrorism | ||
Comparative Justice Systems | ||
Strategic International Communication | ||
International Negotiations | ||
Grant Writing | ||
The Kitchen Garden: Summer | ||
or CULA 427 | The Kitchen Garden: Fall | |
Microeconomics | ||
Macroeconomics | ||
Economic Development | ||
Resource and Environmental Economics | ||
Topics in World Literature | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance ((Model Organization of American States)) | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
Comparative Legal Institutions | ||
Immigration Law | ||
Overview of Issues in Global Health | ||
Introduction to Health & Human Rights | ||
Social & Political Philosophy | ||
Global Ethical Issues | ||
Environmental Philosophy | ||
Philosophy of Law | ||
Philosophy of Religion | ||
History of Political Thought | ||
Theories of Justice | ||
Comparative Politics II | ||
American Foreign Policy | ||
Global Governance | ||
International Political Economy | ||
Power in Protest: Social Movements in Comparative Perspective | ||
Social Development: A Global Approach | ||
Civilians in Armed Conflict | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
International Human Rights | ||
The Politics of LGBT Movements and Rights | ||
Innovation and Social Justice | ||
Race, Ethnicity and Social Inequality | ||
Wealth and Power | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Environmental Justice | ||
Classical Social Theory | ||
Social Movements | ||
Women and Society in a Global Context | ||
Special Topics in Women's and Gender Studies (Course must have a global theme) | ||
Electives | 36.0-41.0 | |
Total Credits | 65.0-71.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | GST 105 | 4.0 | ||
Language course | 4.0 | Developing Quantitative Reasoning | 3.0-4.0 | Language course | 4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
15-16 | 14-15 | 15-16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GST 200+ level course | 4.0 | COOP 101* | 1.0 | GST 200+ level course | 4.0 | Free Elective or Concentration Courses | 12.0 |
Free Elective or Concentration course | 3.0 | Analyzing Cultures & Histories | 3.0-4.0 | Analyzing Cultures & Histories | 3.0-4.0 | Engaging the Natural World | 3.0-4.0 |
Language course | 4.0 | Engaging the Natural World | 3.0-4.0 | Free Elective or Concentration Courses | 6.0 | ||
Understanding Society & Human Behavior | 3.0-4.0 | Free Elective or Concentration Courses | 6.0 | Language Course | 4.0 | ||
14-15 | 13-15 | 17-18 | 15-16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | Free Elective or Concentration courses | 6.0 | Cultivating Global Competence | 3.0-4.0 | ||
Cultivating Global Competence | 3.0-4.0 | Free Elective or Concentration courses | 12.0 | ||||
Language Course | 4.0 | ||||||
Perspectives in Diversity | 3.0-4.0 | ||||||
0 | 0 | 16-18 | 15-16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Free Elective or Concentration courses | 16.0 | ||
GST 200+ level course | 4.0 | Free Elective or Concentration courses | 12.0 | ||||
Free Elective or Concentration courses | 9.0 | ||||||
14 | 16 | 16 | |||||
Total Credits 180-191 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
5 year, 3 co-ops
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 | 3.0 | ||
UNIV H101 | 1.0 | GST 102 | 4.0 | GST 105 | 4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Language course | 4.0 | Language course | 4.0 | ||
Language course | 4.0 | Developing Quantitative Reasoning | 3.0-4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||
15-16 | 15-16 | 15-16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | GST 200+ course | 4.0 | Engaging the Natural World | 3.0-4.0 | ||
Analyzing Cultures & Histories | 3.0-4.0 | Free Elective or Concentration courses | 12.0 | ||||
Free Elective or Concentration courses | 6.0 | ||||||
Language course | 4.0 | ||||||
0 | 0 | 17-18 | 15-16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | Free Elective or Concentration courses | 6.0 | Free Elective or Concentration courses | 12.0 | ||
Cultivating Global Competence | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | ||||
Language course | 4.0 | ||||||
Perspectives in Diversity | 3.0-4.0 | ||||||
0 | 0 | 16-18 | 15-16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | GST 200+ level course | 4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
Free Elective or Concentration course | 3.0 | Free Elective or Concentration courses | 6.0 | ||||
Language course | 4.0 | Engaging the Natural World | 3.0-4.0 | ||||
Understanding Socety & Human Behavior | 3.0-4.0 | ||||||
0 | 0 | 14-15 | 12-14 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Fall Elective or Concentration courses | 16.0 | ||
GST 200+ level course | 4.0 | Free Elective or Concentration courses | 12.0 | ||||
Free Elective or Concentration courses | 9.0 | ||||||
14 | 16 | 16 | |||||
Total Credits 180-191 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | GST 105 | 4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Developing Quantitative Reasoning | 3.0-4.0 | Language course | 4.0 | ||
Language course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
15-16 | 14-15 | 15-16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GST 200+ level course | 4.0 | Analyzing Cultures & Histories | 3.0-4.0 | GST 200+ level course | 4.0 | VACATION | |
Free Elective or Concentration course | 3.0 | Free Elective or Concentration courses | 8.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
Language course | 4.0 | Engaging the Natural World | 3.0-4.0 | Free Elective or Concentration courses | 6.0 | ||
Understanding Society & Human Behavior | 3.0-4.0 | Language course | 4.0 | ||||
14-15 | 14-16 | 17-18 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Free Elective or Concentration courses | 12.0 | Free Elective or Concentration courses | 12.0 | Free Elective or Concentration courses | 6.0 | VACATION | |
Engaging the Natural World | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | ||
Language course | 4.0 | ||||||
Perspectives in Diversity | 3.0-4.0 | ||||||
15-16 | 15-16 | 16-18 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Free Elective or Concentration courses | 15.0 | ||
GST 200+ level course | 4.0 | Free Elective or Concentration courses | 12.0 | ||||
Free Elective or Concentration courses | 9.0 | ||||||
14 | 16 | 15 | |||||
Total Credits 180-191 |
Program Level Outcomes
- Engage civically and professionally with world communities abroad and/or in the U.S. through experiences such as study abroad, civic engagement, or co-op abroad.
- Analyze from multidisciplinary perspectives both transnational relations (trade, migration, supranational entities, global movements) and area studies (specific countries or regions of the world united by language and culture or through political alliances).
- Critically analyze the position of the United States in the larger global context.
- Demonstrate proficiency in at least one modern language other than English.
- Conduct academic research on issues related to global studies.
Students in the Global Business, Economics, and Development Concentration:
- Demonstrate basic business skills in a cross-cultural context, e.g., international marketing
- Apply basic business and economics concepts to explain international business trends
- Explain the key challenges faced by corporations seeking to expand globally or invest in foreign economies
- Discuss the ethical and cultural issues facing global corporations
Students in the Global Justice and Human Rights Concentration:
- Demonstrate basic knowledge of international human rights law and practice
- Explain and analyze the role of development agencies in promoting global economic growth and helping developing world economies
- Apply social and political theory to key issues of international humanitarian crises and the divide between wealth and developing countries
- Apply a knowledge of social and political theory to the particular country or region where they have language and cultural competence
Students in the Global Media, Arts, and Culture Concentration:
- Examine different forms of media (print, audiovisual, digital) from the perspective of production, consumption, and representation
- Demonstrate a broad knowledge of world literature, art, and culture, and be able to apply cultural theory to draw connections and make contrasts
- Write effective, persuasive, and well-composed essays on literary or artistic topics, and demonstrate the ability to apply this writing and composition skill to other forms of writing, for example effective business writing, or academic prose
- Show expertise in the literature or cultural movements of a particular region through having lived there for study abroad, or by writing papers focused on that region
Students in the Global Health and Sustainability Concentration:
- Demonstrate exposure to the fields of international environmental science, international public health, or international education, in a way that prepares them either for work or graduate studies in one or more of these areas
- Demonstrate knowledge of the environmental, health, and/or educational challenges facing developing regions, particularly in respect to balancing these concerns with the need for economic growth
- Speak and write authoritatively about the environmental, health, and/or educational challenges facing the country or region where they speak the language and about which they have done study abroad or otherwise focused their work
- Analyze and solve problems related to international development with an emphasis on environmental science, sustainability, health, or education