Elementary Education: Non-Certification BS
Major: Education
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 13.0101
Standard Occupational Classification (SOC) code: 25-1081
About the Program
Note: Applications are no longer being accepted for this program. Please see the BS in Educational Studies & Innovation for more information.
The Bachelor of Science in Elementary Education Non-Certification track prepares students who are informed about theories of teaching and learning and recognize what happens in educational settings. Students then use that information to support teaching and learning in non-school-based settings such as educational non-profits, youth advocacy, or educational entrepreneurial ventures. Students learn skills and knowledge necessary to design, develop, and implement learning environments for a variety of settings. Students will work with their academic advisor to select free elective coursework in creativity and innovation, learning technology, special education, sports leadership and coaching, or other education courses based on their interests.
Admission Requirements
- Three years of high school math (algebra I and II, geometry)
- One year of high school lab science
- Standard undergraduate application with essay and two letters of recommendation
- Standard standardized test scores
Degree Requirements
General Education/Content Requirements | ||
BIO 100 | Applied Cells, Genetics & Physiology | 3.0 |
or BIO 161 | General Biology I | |
BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
or BIO 162 | General Biology II | |
CHEM 111 | General Chemistry I | 4.0 |
CIVC 101 | Introduction to Civic Engagement * | 1.0 |
COM 111 | Principles of Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
English (Literature) Elective ** | 3.0 | |
ENVS 260 | Environmental Science and Society | 3.0 |
HIST 275 | History of Pennsylvania | 3.0 |
MATH 171 | Introduction to Analysis A | 3.0 |
MATH 172 | Introduction to Analysis B | 3.0 |
MATH 173 | Introduction to Analysis C | 3.0 |
or MATH 107 | Probability and Statistics for Liberal Arts | |
MUSC 130 | Introduction to Music | 3.0 |
NFS 100 & NFS 101 | Nutrition, Foods, and Health and Introduction to Nutrition & Food | 3.0 |
PHYS 151 | Applied Physics | 3.0 |
PSY 101 | General Psychology I | 3.0 |
PSY 320 [WI] | Educational Psychology | 3.0 |
PSY 330 | Cognitive Psychology | 3.0 |
SOC 335 | Sociology of Education | 3.0 |
UNIV T101 | The Drexel Experience * | 1.0 |
Pedagogy | ||
EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
EDEX 344 | Inclusive Practices | 3.0 |
EDLT 325 | Design for Learning with Digital Media | 3.0 |
EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
EDUC 122 | Development in Early Childhood Education | 3.0 |
EDUC 123 | Adolescent Development | 3.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 210 | Early Language Development | 3.0 |
EDUC 216 | Diversity and Today's Teacher | 3.0 |
EDUC 236 | Early Literacy I | 3.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 306 | Assessment of Young Children I | 3.0 |
EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
EDUC 316 | Teaching in Urban Contexts | 3.0 |
EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
EDUC 326 [WI] | Language Arts Processes | 3.0 |
EDUC 335 | Engaging the Learner | 3.0 |
EDUC 338 | Expressive Arts for PK-4 | 3.0 |
EDUC 411 | Family and Community Partnerships | 3.0 |
Free Electives † | 53.0 | |
Total Credits | 180.0 |
- *
UNIV T101, COOP 101 and CIVC 101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with ESTM 342.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
English (Literature) elective: Select course between ENGL 200 [WI] - ENGL 365
- †
Suggested Electives: CRTV 301, CRTV 302, CRTV 303, CRTV 300, CRTV 304 , CRTV 308, EDEX 368 [WI] , EDEX 375, EDLT 101, EDLT 201, EDLT 238, EDLT 301, EDLT 303, EDLT 343, EDUC 112, EDUC 314, EDUC 322, EDUC 355, EDUC 365, ESTM 342, MTED 418, MTED 428, SCL 101, SCL 102, SCL 201, SCL 203.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
On-campus Full-time Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | CIVC 101 | 1.0 | EDEX 142 | 3.0 | VACATION | |
EDUC 106 | 1.0 | COM 111 | 3.0 | EDUC 108 | 1.0 | ||
EDUC 122 | 3.0 | EDUC 107 | 1.0 | EDUC 123 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 171 | 3.0 | Free Elective | 3.0 | MATH 173 or 107 | 3.0 | ||
UNIV T101 | 1.0 | MATH 172 | 3.0 | PSY 101 | 3.0 | ||
14 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 101 or 161 | 3.0 | BIO 101 or 162 | 3.0 | EDUC 236 | 3.0 | EDUC 210 | 3.0 |
CHEM 111 | 4.0 | COOP 101* | 1.0 | EDUC 305 | 1.0 | EDUC 306 | 3.0 |
EDEX 344 | 3.0 | EDUC 335 | 3.0 | NFS 100 & NFS 101 | 3.0 | EDUC 316 | 3.0 |
EDUC 205 | 1.0 | MUSC 130 | 3.0 | PSY 320 | 3.0 | HIST 275 | 3.0 |
PSY 330 | 3.0 | Free electives | 6.0 | Free electives | 6.0 | Free elective | 3.0 |
Free elective | 3.0 | ||||||
17 | 16 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ECON 201 | 4.0 | EDLT 325 | 3.0 | ||
EDUC 326 | 3.0 | EDPO 312 | 3.0 | ||||
SOC 335 | 3.0 | EDUC 324 | 3.0 | ||||
English (Literature) Elective: ENGL 200 - ENGL 365 | 3.0 | EDUC 338 | 3.0 | ||||
Free elective | 3.0 | ||||||
0 | 0 | 13 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 411 | 3.0 | EDUC 216 | 3.0 | EDUC 308 | 3.0 | ||
ENVS 260 | 3.0 | Free electives | 12.0 | PHYS 151 | 3.0 | ||
Free electives | 9.0 | Free electives | 8.0 | ||||
15 | 15 | 14 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Transfer/Online Part-time Plan of Study
Successfully completed and equivalent course credits from other institutions will be evaluated for transfer credit by an academic advisor. In addition, an individual plan of study will be created for transfer students based on the official transfer credit evaluation.
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | EDUC 107 | 1.0 | EDEX 142 | 3.0 | ENGL 103 or 113 | 3.0 |
EDUC 106 | 1.0 | EDUC 122 | 3.0 | EDUC 108 | 1.0 | EDUC 210 | 3.0 |
MATH 171 | 3.0 | ENGL 102 or 112 | 3.0 | MATH 172 | 3.0 | EDUC 306 | 3.0 |
ENGL 101 or 111 | 3.0 | MATH 172 | 3.0 | Free Elective | 3.0 | HIST 275 | 3.0 |
10 | 10 | 10 | 12 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 161 | 3.0 | BIO 162 | 3.0 | EDUC 123 | 3.0 | EDPO 312 | 3.0 |
EDEX 344 | 3.0 | MUSC 130 | 3.0 | EDUC 236 | 3.0 | EDUC 322 | 3.0 |
EDUC 205 | 1.0 | Free elective | 3.0 | EDUC 305 | 1.0 | EDUC 335 | 3.0 |
Free elective | 3.0 | ENGL 205 | 3.0 | ||||
10 | 9 | 10 | 9 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 324 | 3.0 | EDUC 314 (Or Free elective) | 3.0 | ECON 201 | 4.0 | EDLT 325 | 3.0 |
EDUC 326 | 3.0 | EDUC 316 | 3.0 | EDUC 308 | 3.0 | PHYS 151 | 3.0 |
PSY 101 | 3.0 | NFS 100 & NFS 101 | 3.0 | SOC 335 | 3.0 | PSY 330 | 3.0 |
9 | 9 | 10 | 9 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 111 | 4.0 | ENVS 260 | 3.0 | COM 111 | 3.0 | EDUC 338 | 3.0 |
EDUC 411 | 3.0 | PSY 320 | 3.0 | EDUC 355 (Or Free elective) | 3.0 | MTED 418 (Or Free elective) | 3.0 |
Free elective | 3.0 | Free elective | 3.0 | ESTM 342 | 3.0 | Free elective | 3.0 |
10 | 9 | 9 | 9 | ||||
Fifth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Free electives | 9.0 | Free electives | 9.0 | Free electives | 8.0 | ||
9 | 9 | 8 | |||||
Total Credits 180 |