Elementary Education: Middle Level Science and Math
Major: Elementary Education
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional (CIP) code: 13.1202
Standard Occupational Classification (SOC) code: 25-2022
About the Concentration
This certification option within the BS in Elementary Education enables teachers to work with students in grades 4-6 across subjects and with students in grades 7-8 in the core academic subjects of science and mathematics.
This program addresses the complexities of adolescent development through discussion of theories. It explores the middle school environment, developmentally appropriate middle school programs, strategies for supporting students through the transition to middle school, and the impact of peer pressure on the middle school child.
In addition, this certification area provides: (1) training in how to effectively deliver standards-based academic math content based on age-appropriate understanding, and individual and group's needs; (2) training and methodology for teaching physical and life sciences (including using an inquiry-based model of learning, developing authentic assessments, drawing upon a variety of tools, and creating and maintaining a safe laboratory) as well as other skills necessary to meet the needs of diverse learners in science education.
The program requires that candidates have a B average (3.0 GPA) in content courses needed for teacher certification in addition to the grade of B or better in each EDEX, EDLT, EDPO, EDUC, and ESTM courses throughout their time in the program. These requirements must be satisfied for Drexel to recommend the candidates for teacher certification upon graduation and/or be considered to have completed the program.
Additional Information
For more information about the program, visit the School of Education website.
Degree Requirements
General Education/Content Requirements | ||
ARTH 101 | History of Art I | 3.0 |
BIO 100 | Applied Cells, Genetics & Physiology | 3.0 |
or BIO 161 | General Biology I | |
BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
or BIO 162 | General Biology II | |
CHEM 111 | General Chemistry I | 4.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 111 | Principles of Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
ENGL 304 | Young Adult Fiction | 3.0 |
ENVS 260 | Environmental Science and Society | 3.0 |
Select one of the following | 4.0 | |
HIST 275 | History of Pennsylvania | 3.0 |
United States History to 1815 | ||
or HIST 202 | United States History, 1815-1900 | |
or HIST 203 | United States History since 1900 | |
MATH 171 | Introduction to Analysis A | 3.0 |
MATH 172 | Introduction to Analysis B | 3.0 |
MATH 173 | Introduction to Analysis C | 3.0 |
or MATH 107 | Probability and Statistics for Liberal Arts | |
MATH 205 | Survey of Geometry | 3.0 |
MUSC 130 | Introduction to Music | 3.0 |
NFS 100 | Nutrition, Foods, and Health | 2.0 |
NFS 101 | Introduction to Nutrition & Food | 1.0 |
PHYS 151 | Applied Physics | 3.0 |
PSY 101 | General Psychology I | 3.0 |
PSY 320 [WI] | Educational Psychology | 3.0 |
PSY 330 | Cognitive Psychology | 3.0 |
SOC 335 | Sociology of Education | 3.0 |
UNIV T101 | The Drexel Experience | 1.0 |
Free electives | 18.0 | |
Pedagogy Requirements | ||
EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
EDEX 344 | Inclusive Practices | 3.0 |
EDEX 368 [WI] | Literacy and Content Skill Development PK-12 | 3.0 |
EDLT 325 | Design for Learning with Digital Media | 3.0 |
EDLT 326 | Technology Applications for Learning | 3.0 |
EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
EDUC 123 | Adolescent Development | 3.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 216 | Diversity and Today's Teacher | 3.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 306 | Assessment of Young Children I | 3.0 |
EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
EDUC 316 | Teaching in Urban Contexts | 3.0 |
EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
EDUC 326 [WI] | Language Arts Processes | 3.0 |
EDUC 355 | Social Studies Teaching Methods | 3.0 |
EDUC 360 | English/Language Arts Teaching Methods for the Middle Years | 1.5 |
EDUC 361 | Middle Years Science Methods | 1.5 |
EDUC 362 | Middle Years Social Studies Methods | 1.5 |
EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
EDUC 405 | Senior Pedagogy Seminar | 1.0 |
ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
MTED 363 | Middle Years Mathematics Methods (4-8) | 1.5 |
MTED 418 | Mathematics Methods and Content | 3.0 |
Student Teaching Experience | ||
EDUC 409 [WI] | Teaching Seminar I | 9.0 |
EDUC 410 [WI] | Student Teaching | 9.0 |
Total Credits | 180.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 100 or 161 | 3.0 | CIVC 101 | 1.0 | EDEX 142 | 3.0 | VACATION | |
EDUC 101 | 3.0 | COM 111 | 3.0 | EDUC 108 | 1.0 | ||
EDUC 106 | 1.0 | EDUC 107 | 1.0 | ENGL 103 or 113 | 3.0 | ||
EDUC 123 | 3.0 | ENGL 102 or 112 | 3.0 | ENVS 260 | 3.0 | ||
ENGL 101 or 111 | 3.0 | MATH 172 | 3.0 | LING 101 | 3.0 | ||
MATH 171 | 3.0 | MUSC 130 | 3.0 | MATH 173 or 107 | 3.0 | ||
UNIV T101 | 1.0 | ||||||
17 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 101 or 162 | 3.0 | EDPO 312 | 3.0 | EDEX 368 | 3.0 | CHEM 111 | 4.0 |
COOP 101* | 1.0 | EDUC 306 | 3.0 | EDUC 216 | 3.0 | EDLT 325 | 3.0 |
EDEX 344 | 3.0 | EDUC 365 | 3.0 | EDUC 308 | 3.0 | EDUC 305 | 1.0 |
EDUC 205 | 1.0 | PHYS 151 | 3.0 | MATH 205 | 3.0 | PSY 320 | 3.0 |
HIST 275 | 3.0 | Free Elective | 3.0 | MTED 418 | 3.0 | SOC 335 | 3.0 |
PSY 101 | 3.0 | ||||||
Free Elective | 3.0 | ||||||
17 | 15 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDLT 326 | 3.0 | ECON 201 | 4.0 | ||
EDUC 361 | 1.5 | EDUC 360 | 1.5 | EDUC 316 | 3.0 | EDUC 324 | 3.0 |
MTED 363 | 1.5 | EDUC 362 | 1.5 | EDUC 326 | 3.0 | ENGL 304 | 3.0 |
EDUC 355 | 3.0 | PSY 330 | 3.0 | ||||
Free Elective | 3.0 | ||||||
3 | 3 | 12 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 409 | 9.0 | EDUC 410 | 9.0 | ARTH 101 | 3.0 | ||
Free Elective | 3.0 | Free Elective | 3.0 | EDUC 405 | 1.0 | ||
ESTM 342 | 3.0 | ||||||
HIST 201 | 4.0 | ||||||
NFS 100 | 2.0 | ||||||
NFS 101 | 1.0 | ||||||
12 | 12 | 14 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
Upon completion of the program graduates will be prepared to:
- Make ethical, sound decisions based on the Pennsylvania Professional Code of Conduct.
- Demonstrate leadership in the classroom, school community, and profession that is focused on positive and innovative change.
- Seek ongoing professional growth and development in the field to improve practice.
- Demonstrate a growth mindset and take responsibility for student learning and academic growth.
- Partner with parents in the education of their children.
- Use culturally responsive pedagogy to create equitable learning experiences for all students.
- Use critical self-reflection to understand one’s own identity in the context of a classroom of diverse learners.
- Create an inclusive classroom environment with high expectations for all learners.
- Demonstrate the ability to self-reflect on his or her professional practice.
- Use data and classroom-based evidence to inform and improve professional practice.
- Demonstrate strong content knowledge in all subject areas that are developmentally appropriate and aligned with NAEYC standards and program outcomes.
- Deliver effective developmentally informed instruction that is culturally and linguistically sensitive to the children in the class.
- Use appropriate means of ongoing assessment that is developmentally appropriate and sensitive to the unique capabilities of young children and utilize assessment information to make appropriate modifications to the curriculum that will demonstrate children’s progress and ensure optimal learning opportunities for all children.
- Integrate tools of technology in teaching and learning that are appropriate for the developmental levels of children and that expand, enrich, implement, individualize, differentiate, and extend the overall curriculum.
- Construct well-written, research-based developmentally appropriate lesson plans that reflect active teaching and learning.
- Create a safe, positive and productive learning environment that supports and facilitates learning for all students.
- Build a sense of community in a collaborative climate, based on developmentally appropriate pro- social skills, where students work collaboratively and have a shared sense of ownership.
- Demonstrate a thorough understanding of child and/or adolescent development and the learning sciences.
- Use differentiated instruction to meet the diverse learning needs of one’s students.
- Use developmentally informed teaching practices.