Supply Chain Management & Logistics MBA
Major: Supply Chain Management and Logistics
Degree Awarded: Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 49.0
Classification of Instructional Programs (CIP) code: 52.1399
Standard Occupational Classification (SOC) code: 11-1021
About the Program
For professionals who are looking to make an impact by finding new and innovative ways to improve productivity and efficiency in the business and manufacturing world, an MBA with a STEM-designated concentration in supply chain management and logistics may be ideal.
Focused on developing the skills to monitor and assess company data, finances and other factors, this degree program will help you foster a keen understanding of accounting, logistics, management and organizational structures to make an impact in the business world.
The MBA concentration in supply chain management and logistics is STEM-designated. Students with an F-1 visa can apply for a 24-month OPT extension (beyond the standard 12 months) if they meet noted criteria.
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
Required Courses | ||
ACCT 510 | Essentials of Financial Reporting | 2.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 2.0 |
BSAN 601 | Business Analytics for Managers | 3.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 520 | Strategy Analysis | 2.0 |
MGMT 530 | Managing and Leading the Total Enterprise | 2.0 |
MGMT 770 | MBA Capstone | 2.0 |
MKTG 510 | Marketing Strategy | 2.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
POM 510 | Operations and Supply Chain Management | 2.0 |
Experiential Requirement (Select one course from the following): | 3.0 | |
Graduate Internship | ||
Special Topics in BUSN | ||
Special Topics in Interdisciplinary Business | ||
International Business Seminar and Residency | ||
Leading for Innovation | ||
Change Management Experiential Capstone | ||
Business Consulting | ||
Global Marketing | ||
Business Agility and IT | ||
Design Thinking for Digital Innovations | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Leadership in Sport Management | ||
Tax Experiential Learning | ||
Supply Chain Management & Logistics Major Requirements (Select three of the following): | 9.0 | |
Leading the Digital Supply Chain | ||
Systems Analysis & Design | ||
Managerial Decision Models and Simulation | ||
Supply Chain Management I | ||
Supply Chain Management II | ||
Management of Service Firms | ||
Transportation & Logistics Management | ||
Sustainable Supply Chain Management and Logistics | ||
Revenue Management | ||
Supply Chain Analytics | ||
Special Topics in POM | ||
Quality & Six-Sigma | ||
Time Series Forecasting | ||
Free Electives | 11.0 | |
Total Credits | 49.0 |
Sample Plan of Study
Accelerated 18-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | BLAW 510 | 2.0 | ECON 601 | 3.0 | Experiential Elective* | 3.0 |
MGMT 530 | 2.0 | BSAN 601 | 3.0 | MGMT 520 | 2.0 | ||
MKTG 510 | 2.0 | FIN 601 | 3.0 | Supply Chain Management & Logistics Major Elective | 3.0 | ||
ORGB 511 | 3.0 | Elective | 3.0 | Elective | 2.0 | ||
POM 510 | 2.0 | ||||||
11 | 11 | 10 | 3 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
Elective | 3.0 | MGMT 770 | 2.0 | ||||
Supply Chain Management & Logistics Major Electives | 6.0 | Elective | 3.0 | ||||
9 | 5 | ||||||
Total Credits 49 |
- *
First Year Summer is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.
Accelerated 15-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | BLAW 510 | 2.0 | ECON 601 | 3.0 | Elective | 3.0 |
MGMT 530 | 2.0 | BSAN 601 | 3.0 | MGMT 520 | 2.0 | Experiential Elective | 3.0 |
MKTG 510 | 2.0 | FIN 601 | 3.0 | Supply Chain Management & Logistics Major Elective | 6.0 | ||
ORGB 511 | 3.0 | Elective | 3.0 | Elective | 2.0 | ||
POM 510 | 2.0 | ||||||
11 | 11 | 13 | 6 | ||||
Second Year | |||||||
Fall | Credits | ||||||
MGMT 770 | 2.0 | ||||||
Supply Chain Management & Logistics Major Electives | 3.0 | ||||||
Elective | 3.0 | ||||||
8 | |||||||
Total Credits 49 |
Accelerated 12-Month Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | BLAW 510 | 2.0 | ECON 601 | 3.0 | MGMT 770 | 2.0 |
MGMT 530 | 2.0 | BSAN 601 | 3.0 | MGMT 520 | 2.0 | Electives | 6.0 |
MKTG 510 | 2.0 | FIN 601 | 3.0 | Elective | 2.0 | Experiential Elective | 3.0 |
ORGB 511 | 3.0 | Supply Chain Management & Logistics Major Elective | 3.0 | Supply Chain Management & Logistics Major Electives | 6.0 | ||
POM 510 | 2.0 | Elective | 3.0 | ||||
11 | 14 | 13 | 11 | ||||
Total Credits 49 |
Part-Time MBA Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 510 | 2.0 | BLAW 510 | 2.0 | BSAN 601 | 3.0 | MGMT 520 | 2.0 |
MGMT 530 | 2.0 | FIN 601 | 3.0 | MKTG 510 | 2.0 | Elective | 2.0 |
ORGB 511 | 3.0 | Experiential Elective | 3.0 | ||||
7 | 5 | 5 | 7 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
POM 510 | 2.0 | ECON 601 | 3.0 | Supply Chain Management & Logistics Major Electives | 6.0 | MGMT 770 | 2.0 |
Elective | 3.0 | Supply Chain Management & Logistics Major Elective | 3.0 | Electives | 6.0 | ||
5 | 6 | 6 | 8 | ||||
Total Credits 49 |