STEM Education and Society MS
Major: STEM Education and Society
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 46.5
Co-op Option: None
Classification of Instructional Programs (CIP) code: 13.1213
Standard Occupational Classification (SOC) code: 25-1199, 25-1081, 25-2031, 25-3099, 25-2022
Note: This program will begin accepting new student applications starting fall 2025 for the Fall 2026 admission cycle.
About the Program
The MS in STEM Education and Society at Drexel University equips educators to address societal challenges through innovative, interdisciplinary STEM teaching. This program emphasizes experiential learning, community engagement, and inclusive teaching practices, preparing students to integrate STEM knowledge with real-world problem-solving. Key areas include environmental justice, diversity in STEM, and the role of technology in education. A capstone project allows students to apply design-based research to address practical issues in education, preparing graduates to lead in formal and informal STEM learning environments.
Additional Information
For more information about this program, please visit the School of Education's website.
Admission Requirements
Each candidate interested in the MS in STEM Education and Society will submit the following application materials:
- Completed application form
- Transcripts (must be provided for every institution attended)
- Personal essay, providing commitment to program’s unique features Professional resume
- Two letters of recommendation
- Admission to the MS in STEM Education and Society program will follow the University standards for admission to graduate study including the receipt of a bachelor’s degree from an accredited college or university with an earned GPA of 3.0 or better on a 4.0 scale. Provisional admission may be granted with a GPA between 2.70 to 2.99.
Degree Requirements
Major Requirements | ||
STEM Core | ||
ESTS 510 | Foundations I: Introduction to STEM Education and Society | 3.0 |
ESTS 520 | Foundations II: Design and Research in STEM Education | 3.0 |
ESTS 530 | Foundations III: Critical Perspectives and Experiences in STEM Education | 3.0 |
STEM Education Content | ||
ESTS 551 | Computing for STEM Educators | 3.0 |
ESTS 561 | The Structure of Matter | 3.0 |
ESTS 562 | Water, STEM and Society | 3.0 |
Applied STEM and Society | ||
ESTS 581 | Equitable Learning Environments for STEM Education | 3.0 |
ESTS 582 | Community Gardens: Learning in the City | 3.0 |
ESTS 583 | Emerging Technologies and STEM Instructional Strategies | 3.0 |
Concentration | ||
Select one concentration from the options listed below: | 9.0 | |
Creativity Tools and Techniques for the Classroom and Workplace (CTCW): | ||
Tools and Techniques in Creativity | ||
Creativity in the Workplace | ||
Current Trends in Creativity & Innovation | ||
Instructional Design for eLearning (CIDL): | ||
Instructional Design Methods | ||
Instructional Design: Project Management | ||
Teaching and Learning Issues in E-Learning | ||
Learning Analytics (CLA): | ||
Learning Analytics: Lenses on students, teaching, and curriculum enactment | ||
Information Enabled Change in Educational Organizations | ||
Using Data to Understand Educational Systems | ||
Learning Sciences and Engineering (LEDT): | ||
Learning Experience Design | ||
The Learning Sciences | ||
Learning Engineering | ||
Mind, Brain & Learning (CMBL) | ||
Mind, Brain and Learning | ||
Select two of the following: | ||
Foundations in Creativity | ||
Neurodiversity in Education and Workforce | ||
Neuropedagogy and Assessment | ||
Neuroscience, Creativity and Innovation | ||
Custom-Designed Concentration | ||
A custom-designed concentration will consist of 9.0 credits of professional electives that will be selected in consultation with the Program Director and/or Advisor | ||
Capstone Research Sequence | ||
EDU 780 | Capstone Research | 3.0 |
EDU 781 | Masters Capstone I | 3.0 |
EDU 782 | Masters Capstone II | 4.5 |
Total Credits | 46.5 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ESTS 510 | 3.0 | ESTS 520 | 3.0 | ESTS 530 | 3.0 | ESTS 581 | 3.0 |
ESTS 551 | 3.0 | Concentration Course | 3.0 | Concentration Course | 3.0 | Concentration Course | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ESTS 561 | 3.0 | EDU 780 | 3.0 | EDU 781 | 3.0 | EDU 782 | 4.5 |
ESTS 582 | 3.0 | ESTS 562 | 3.0 | ESTS 583 | 3.0 | ||
6 | 6 | 6 | 4.5 | ||||
Total Credits 46.5 |
Program Level Outcomes
- Critically analyze and apply foundational and contemporary theories in STEM education, focusing on research-based instructional strategies and diverse pedagogical methods.
- Demonstrate the ability to integrate STEM knowledge to design solutions to pressing societal challenges such as climate change, healthcare, energy, and infrastructure.
- Apply inclusive, equitable teaching practices that address issues of access, representation, and justice in STEM education for diverse student populations.
- Use design-based research methods to develop, implement, and evaluate innovative STEM learning experiences, focusing on improving educational practices in K-12 and informal learning environments.
- Be equipped to take on leadership roles in schools, communities, and policy settings, advocating for STEM education that promotes civic engagement and societal improvement.