Environmental Science BS
Major: Environmental Science
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 183.5
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 03.0104
Standard Occupational Classification (SOC) code: 19-2041
About the Program
The Department of Biodiversity, Earth and Environmental Science (BEES) is committed to support budding scientists who want to make a significant impact with their research and discoveries. The BEES motto is “Field Experience, Early and Often.” This immersive approach, combined with the expert guidance of our faculty, supports the understanding of ecology, evolution, climatology, biodiversity, and bioremediation, among many other areas of study. All are vital to the understanding, conservation, and restoration of healthy ecosystems.
Drexel University’s unique partnership with the Academy of Natural Sciences, America’s oldest natural history museum, provides students with access to expansive plant, animal, and insect collections curated by nationally and internationally renowned faculty who thrive on working with students both in courses and on co-ops. Working side by side with faculty permits students to engage in research on everything from microbes to dinosaurs and volcanoes to wetlands. Urban ecology, paleontology, geology, and many other avenues for exploration take students across Philadelphia and the globe. Field courses offer students the opportunity to engage in research from the New Jersey coast and the Poconos to Hawai’i, Ecuador, Costa Rica, Equatorial Guinea, and Mongolia.
The program has an integrated curricular approach designed around student laboratory and field investigations. The goal of this program is to give students not only knowledge about environmental science but also the ability to use the tools and skills of a scientist. Students are given extensive laboratory and field experience. Students are also encouraged to take advantage of study abroad options, including ENVS field courses. These programs often require early planning, so it is advisable for interested students to speak to their advisor about opportunities in their first year.
Concentrations are available in:
- Ecology & Evolution
- Applied Environmental Science
Additional Information
For more information about the program, visit the Department of Biodiversity, Earth and Environmental Science's webpage.
Laurie G. Zinberg, M.A.
Senior Academic Advisor
College of Arts and Science
Email: lgz23@drexel.edu
Or email bees@drexel.edu.
Degree Requirements
The program is designed to prepare students for careers in environmental science, environmental assessment, marine science, basic and applied ecology, biodiversity, evolutionary biology, and conservation and paleontology. The requirements for specific concentrations in Applied Environmental Science and Ecology and Evolution, are listed in the degree requirements.
Degree Requirements | ||
Humanities and Social Science | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 230 | Techniques of Speaking | 3.0 |
COM 310 [WI] | Technical Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 340 | Environmental Ethics | 3.0 |
or PHIL 341 | Environmental Philosophy | |
Humanities/Social Science electives | 6.0 | |
UNIV S101 | The Drexel Experience | 1.0 |
UNIV S201 | Looking Forward: Academics and Careers | 1.0 |
Mathematics, Statistics & Computing | 12.0 | |
Select one of the following sequences: | ||
Calculus sequence | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Analysis sequence | ||
Introduction to Analysis I | ||
Introduction to Analysis II | ||
Mathematics for the Life Sciences | ||
Additional required math & computing courses: | ||
CS 150 | Computer Science Principles | 3.0 |
or CS 171 | Computer Programming I | |
MATH 410 | Scientific Data Analysis I | 3.0 |
MATH 411 | Scientific Data Analysis II | 3.0 |
Physical Sciences | ||
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
CHEM 103 | General Chemistry III | 4.5 |
Choose two chemistry electives from: | 5.0-7.0 | |
Organic Chemistry I | ||
Environmental Chemistry Laboratory | ||
Introduction to Environmental Chemistry | ||
Physics sequence | ||
PHYS 152 | Introductory Physics I | 4.0 |
PHYS 153 | Introductory Physics II | 4.0 |
PHYS 154 | Introductory Physics III | 4.0 |
Biological Sciences | ||
BIO 131 | Cells and Biomolecules | 4.0 |
BIO 132 | Genetics and Evolution | 4.0 |
BIO 133 | Physiology and Ecology | 4.0 |
BIO 134 | Cells and Biomolecules Lab | 1.0 |
BIO 135 | Genetics and Evolution Lab | 1.0 |
BIO 136 | Anatomy and Ecology Lab | 1.0 |
Geoscience Requirements | ||
GEO 101 | Physical Geology | 4.0 |
GEO 201 [WI] | Earth Systems Processes | 3.0 |
Environmental Science Core Requirements | ||
ENVS 101 | Introduction to Environmental Science | 5.0 |
ENVS 102 | Natural History, Research and Collections | 2.0 |
ENVS 201 | Practical Identification of Plants and Animals | 2.0 |
ENVS 212 | Evolution | 4.0 |
ENVS 284 | Physiological and Population Ecology | 3.0 |
ENVS 286 | Community and Ecosystem Ecology | 3.0 |
ENVS 308 | GIS and Environmental Modeling | 3.0 |
ENVS 441 [WI] | Issues in Global Change I: Seminar | 2.0 |
ENVS 442 | Issues in Global Change II: Research | 2.0 |
ENVS 443 | Issues in Global Change III: Synthesis | 2.0 |
Choose one of the following: | 3.0-4.0 | |
Introduction to Environmental Policy | ||
Delaware River Issues and Policy | ||
Environmental Politics | ||
Environmental Science Lab Requirements | 2.0 | |
Microbiology Laboratory | ||
Vertebrate Biology and Evolution Laboratory | ||
Vertebrate Morphology & Physiology Lab | ||
Tropical Field Studies | ||
Molecular Ecology Laboratory | ||
Field Ornithology Lab | ||
Field Botany of the New Jersey Pine Barrens | ||
Ecology of the New Jersey Pine Barrens | ||
Restoration Ecology | ||
Marine Field Methods | ||
Entomology Laboratory | ||
Environmental Concentration Requirements | 14.0-15.0 | |
See list of concentration requirements below. | ||
Environmental Electives ** | 12.0 | |
Microbiology | ||
Form, Function & Evolution of Vertebrates | ||
Vertebrate Morphology and Physiology | ||
Population Genetics | ||
Dinosaurs and Their World | ||
Introduction to Oceanography | ||
Mineralogy | ||
Advanced Field Methods in Earth Science | ||
Environmental Geology | ||
Geochemistry | ||
Sedimentology and Stratigraphy | ||
Invertebrate Paleobiology and Paleoecology | ||
Vertebrate Paleontology | ||
Structural Geology | ||
Geomorphology | ||
Coastal Geology | ||
Oceanography | ||
Volcanology | ||
Field Camp | ||
Igneous and Metamorphic Petrology | ||
Geology of Groundwater | ||
Geophysics | ||
Plate Tectonics | ||
Sociology of the Environment | ||
Introduction to Environmental Policy | ||
Introduction to Urban Planning | ||
Environmental Movements in America | ||
Environmental Justice | ||
Delaware River Issues and Policy | ||
Native Plants and Sustainability | ||
Global Climate Change | ||
Global Warming, Biodiversity and Your Future | ||
Energy and the Environment: Iceland | ||
Systematic Biology | ||
Plant Animal Interactions | ||
Tropical Ecology | ||
Molecular Ecology | ||
Conservation Biology | ||
Aquatic Ecology | ||
Wetland Ecology | ||
Aquatic Insects and Water Quality | ||
Ornithology | ||
Ichthyology | ||
Biogeography | ||
Urban Ecology | ||
Animal Behavior | ||
Environmental Assessment | ||
Environmental and Ecological Remediation | ||
Field Botany of the New Jersey Pine Barrens | ||
Ecology of the New Jersey Pine Barrens | ||
Systems Ecology | ||
Restoration Ecology | ||
Marine Field Methods | ||
Marine Ecology | ||
Freshwater and Marine Algae | ||
Entomology | ||
Chemistry of the Environment | ||
Atmospheric Chemistry | ||
Physiological Ecology | ||
Advanced Environmental GIS | ||
Coastal Biogeochemistry | ||
Biodiversity | ||
Advanced Topics in Evolution | ||
Free Electives | 24.0 | |
Total Credits | 183.5-187.5 |
- *
Students not participating in co-op will not take COOP 101; 1.0 credit of Free Elective will be added in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Up to two GEO or ENSS courses may count as ENVS electives.
Environmental Science Concentrations
Ecology & Evolution Concentration | 14.0-15.0 | |
Choose 5 from below: | ||
Tree of Life | ||
Systematic Biology | ||
Conservation Biology | ||
Advanced Topics in Evolution | ||
Genetics I | ||
Population Genetics | ||
Total Credits | 14.0-15.0 |
Applied Environmental Science Concentration | 14.0-15.0 | |
Required Courses | ||
The Watershed Approach | ||
Global Climate Change | ||
Environmental Assessment | ||
Choose 2 from below: | ||
Environmental and Ecological Remediation | ||
Chemistry of the Environment | ||
Environmental Geology | ||
Total Credits | 14.0-15.0 |
Notes about Environmental Science opportunities:
- Field experience electives include quantitative environmental measurements in local aquatic and terrestrial habitats, such as streams, lakes, the Delaware Bay, the Poconos, and the New Jersey Pine Barrens (for example, Field Botany: NJ Pine Barrens; Ecology of the Pine Barrens; Marine Field Methods).
- Students are required to consult frequently with their academic advisors for curriculum planning. Many of the graduate courses in environmental science are also open to qualified seniors who wish to become familiar with some of the applications in the field. Prerequisites and descriptions of available graduate courses appear in the graduate catalog.
- The Equatorial Guinea: Bioko Island Study Abroad Program offers a unique opportunity for undergraduates and recent graduates to study tropical biodiversity and its conservation, with an emphasis on field work that takes advantage of Bioko Island's pristine rainforests ranging from sea level to over 10,000 feet in altitude, its seven species of rare monkeys, and its four species of nesting sea turtles. For more information, please visit the Drexel Study Abroad Office.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
The plan of study below is a generic plan, suited for all four concentrations. Contact the program advisor for additional details.
4 Year, No co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | BIO 132 | 4.0 | BIO 133 | 4.0 | VACATION | |
ENGL 101 or 111 | 3.0 | BIO 135 | 1.0 | BIO 136 | 1.0 | ||
ENVS 101 | 5.0 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
MATH 101 or 121 | 4.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
UNIV S101 | 1.0 | ENGL 102 or 112 | 3.0 | MATH 239 or 123 | 4.0 | ||
MATH 102 or 122 | 4.0 | ||||||
16.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | ENVS 286 | 3.0 | ENVS 212 | 4.0 | VACATION | |
BIO 134 | 1.0 | ENVS 308 | 3.0 | GEO 101 | 4.0 | ||
CS 150 or 171 | 3.0 | GEO 201 | 3.0 | PHYS 152 | 4.0 | ||
ENVS 102 | 2.0 | Concentration Course | 3.0 | Concentration Course | 2.0-3.0 | ||
ENVS 201 | 2.0 | Free Elective | 4.0 | ||||
ENVS 284 | 3.0 | ||||||
15 | 16 | 14-15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 410 | 3.0 | ENSS 283, 348, or PSCI 284 | 3.0-4.0 | COM 230 | 3.0 | VACATION | |
CHEM Elective | 3.0-4.0 | MATH 411 | 3.0 | PHYS 154 | 4.0 | ||
Concentration Course | 3.0 | PHYS 153 | 4.0 | Concentration Course | 3.0 | ||
ENVS Elective | 3.0 | UNIV S201 | 1.0 | Humanities/Social Science Elective | 3.0 | ||
Free Elective | 3.0 | CHEM Elective | 2.0-3.0 | Free Elective | 3.0 | ||
15-16 | 13-15 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 310 | 3.0 | ENVS 442 | 2.0 | ENVS 443 | 2.0 | ||
ENVS 441 | 2.0 | Environmental Science (ENVS) Elective | 3.0 | Environmental Science (ENVS) Electives | 6.0 | ||
PHIL 340 or 341 | 3.0 | Humanities/Social Science Elective | 3.0 | Environmental Science (ENVS) Lab Elective | 2.0 | ||
Concentration Course | 3.0 | Free Electives | 6.0 | Free Electives | 6.0 | ||
Free Elective | 3.0 | ||||||
14 | 14 | 16 | |||||
Total Credits 183.5-187.5 |
4 Year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | BIO 132 | 4.0 | BIO 133 | 4.0 | VACATION | |
ENGL 101 or 111 | 3.0 | BIO 135 | 1.0 | BIO 136 | 1.0 | ||
ENVS 101 | 5.0 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
MATH 101 or 121 | 4.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
UNIV S101 | 1.0 | ENGL 102 or 112 | 3.0 | MATH 239 or 123 | 4.0 | ||
MATH 102 or 122 | 4.0 | ||||||
16.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | ENVS 286 | 3.0 | ENVS 212 | 4.0 | COM 230 | 3.0 |
BIO 134 | 1.0 | ENVS 308 | 3.0 | GEO 101 | 4.0 | COOP 101* | 1.0 |
CS 150 or 171 | 3.0 | GEO 201 | 3.0 | PHYS 152 | 4.0 | PHYS 153 | 4.0 |
ENVS 102 | 2.0 | UNIV S201 | 1.0 | Concentration Course | 2.0-3.0 | ENVS Elective | 3.0 |
ENVS 201 | 2.0 | Concentration Course | 3.0 | Free Elective | 3.0 | ||
ENVS 284 | 3.0 | Free Elective | 3.0 | ||||
15 | 16 | 14-15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 410 | 3.0 | ENSS 283, 348, or PSCI 284 | 3.0-4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHYS 154 | 4.0 | MATH 411 | 3.0 | ||||
Concentration Course | 3.0 | Concentration Course | 3.0 | ||||
CHEM Elective | 3.0-4.0 | CHEM Elective | 2.0-3.0 | ||||
Humanities/Social Science Elective | 3.0 | Free Elective | 3.0 | ||||
16-17 | 14-16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 310 | 3.0 | ENVS 442 | 2.0 | ENVS 443 | 2.0 | ||
ENVS 441 | 2.0 | Environmental Science (ENVS) Elective | 3.0 | Environmental Science (ENVS) Electives | 6.0 | ||
PHIL 340 or 341 | 3.0 | Humanities/Social Science Elective | 3.0 | Environmental Science (ENVS) Lab Elective | 2.0 | ||
Concentration Course | 3.0 | Free Electives | 6.0 | Free Electives | 6.0 | ||
Free Elective | 3.0 | ||||||
14 | 14 | 16 | |||||
Total Credits 183.5-187.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
5 Year, 3 Co-ops
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | BIO 132 | 4.0 | BIO 133 | 4.0 | VACATION | |
ENGL 101 or 111 | 3.0 | BIO 135 | 1.0 | BIO 136 | 1.0 | ||
ENVS 101 | 5.0 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
MATH 101 or 121 | 4.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | ||
UNIV S101 | 1.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 102 or 122 | 4.0 | MATH 239 or 123 | 4.0 | ||||
16.5 | 17.5 | 17.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | ENVS 286 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
BIO 134 | 1.0 | ENVS 308 | 3.0 | ||||
CS 150 or 171 | 3.0 | GEO 201 | 3.0 | ||||
ENVS 102 | 2.0 | Concentration Course | 3.0 | ||||
ENVS 201 | 2.0 | Free Elective | 3.0 | ||||
ENVS 284 | 3.0 | ||||||
15 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENVS 212 | 4.0 | COM 230 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
GEO 101 | 4.0 | PHYS 153 | 4.0 | ||||
PHYS 152 | 4.0 | UNIV S201 | 1.0 | ||||
Concentration Course | 2.0-3.0 | ENVS Elective | 3.0 | ||||
Free Elective | 3.0 | ||||||
14-15 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 410 | 3.0 | ENSS 283, 348, or PSCI 284 | 3.0-4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHYS 154 | 4.0 | MATH 411 | 3.0 | ||||
Concentration Course | 3.0 | Concentration Course | 3.0 | ||||
CHEM Elective | 3.0-4.0 | CHEM Elective | 2.0-3.0 | ||||
Humanities/Social Science Elective | 3.0 | Free Elective | 3.0 | ||||
16-17 | 14-16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 310 | 3.0 | ENVS 442 | 2.0 | ENVS 443 | 2.0 | ||
ENVS 441 | 2.0 | Environmental Science (ENVS) Elective | 3.0 | Environmental Science (ENVS) Electives | 6.0 | ||
PHIL 340 or 341 | 3.0 | Humanities/Social Science Elective | 3.0 | Environmental Science (ENVS) Lab Elective | 2.0 | ||
Concentration Course | 3.0 | Free Electives | 6.0 | Free Electives | 6.0 | ||
Free Elective | 3.0 | ||||||
14 | 14 | 16 | |||||
Total Credits 183.5-187.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
Co-op/Career Opportunities
Environmental scientists pursue careers in environmental assessment, environmental health, ecology, conservation, marine science, and atmospheric science.
Through Drexel’s renowned cooperative education program, students embark on up to three, six-month periods of full-time employment, exploring their career options, strengthening their resumes and building a professional network in the process. BEES students have experienced co-op positions at the Philadelphia Zoo, GEI Consultants, Inc, State of NJ Department of Environmental Protection, Food & Water Watch, and more.
Co-op and research opportunities will be available with the scientists at the Academy of Natural Sciences. In addition, recent co-op experiences have included:
CHPlanning, Center City Philadelphia
Lakes Environmental Assn., Maine
US Environmental Protection Agency, Center City Philadelphia
Criterion Lab Inc, Philadelphia, PA Suburbs
Philadelphia Water Department, Philadelphia
Temple University, Philadelphia
Fairway Testing Co., NYC
University of Alaska, Fairbanks, Alaska
Bioko Biodiversity Protection Program, Equatorial Guinea
React Environmental Professional Services Group Inc., Philadelphia
Air Management Services, Philadelphia
Exelon Corporation, Philadelphia
Philadelphia Zoo, Philadelphia
GEI Consultants, Inc., Mt. Laurel, NJ
State of NJ Department of Environmental Protection
Food & Water Watch, Washington, D.C.
Graduate Opportunities
Graduates in this major typically work for government environmental agencies, in environmental consulting firms, and in environmental departments of various industries. Additional training at the graduate level is an option for many students.
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Program Level Outcomes
- Attain a functional knowledge of general biodiversity, earth, and environmental sciences.
- Understand and be able to perform laboratory and field techniques relevant to modern biodiversity, earth, and environmental sciences.
- Critically read and analyze their own work and the biodiversity, earth, and environmental science literature with respect to global impact and experimental design.
- Communicate science effectively.
- Demonstrate an understanding of how to conduct science in an ethical manner.
- Be prepared effectively for a career and/or future schooling in environmental science or related fields.