Finance BSBA/Entrepreneurship and Innovation MS
Major: Finance and Entrepreneurship and Innovation
Degree Awarded: Bachelor of Business Administration (BSBA) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 225.0
Co-op Options: One Co-op (Five Years)
BSBA Classification of Instructional Programs (CIP) code: 52.0304
BSBA Standard Occupational Classification (SOC) code: 11-3031
MS Classification of Instructional Programs (CIP) code: 52.0701
MS Standard Occupational Classification (SOC) code: 11-1011
About the Program
Drexel LeBow’s BS/MS program provides academically qualified undergraduate students with the opportunity to earn both a bachelor’s degree and an MS within five years of study. Graduating with an MS in Entrepreneurship and an undergraduate BS in Finance degree provides students with a competitive edge when entering the job market without having the time constraints of typical degree pursuits. This program is offered to all students pursuing a bachelor of science in business administration with a major in Finance.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Admission Requirements
The BS/MS program requires a two-tiered application process which includes both undergraduate and graduate requirements. All applicants are required to complete a BS/MS Accelerated Degree Application available through the undergraduate BS/MS advisor for each college.
A plan of study/sequence sheet must be completed for each applicant with the assistance of their undergraduate BS/MS advisor to ensure that all undergraduate degree requirements are met within the required four years. Both documents must be submitted together for approval and processing.
Undergraduate Application Requirements
At the undergraduate level, a provisional BS/MS attribute code will be placed on the student record at the time of admission. Once the student has accumulated 90.0 credits, an Accelerated Degree Application must be completed before reaching 120.0 credits, at which time a BS/MS code will be placed on the application.
Degree Requirements
Finance BSBA requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
General Education Electives (Select 18-24 credits): | ||
Culture, Diversity, & Global Perspective ** | 6.0-8.0 | |
Humanities & Social Science ** | 6.0-8.0 | |
Natural Science & Technology ** | 6.0-8.0 | |
Business Flexible Requirements | ||
INTB 200 | International Business | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
BUSN 105 | Applied Business Analysis | 3.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 202 | Business Statistics II | 4.0 |
Business Impact Elective | 4.0 | |
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor. | ||
Finance Major Requirements | ||
FIN 302 | Intermediate Corporate Finance | 4.0 |
FIN 321 | Investment Securities & Markets | 4.0 |
FIN 325 | Financial Institutions and Markets | 4.0 |
Select six (6) from the following: | 24.0 | |
Risk Management | ||
Derivative Securities | ||
Investment Analysis | ||
Entrepreneurial Finance | ||
Fintech | ||
Seminar in Finance | ||
Applied Portfolio Management | ||
Advanced Portfolio Management | ||
Mergers & Acquisitions | ||
Global Financial Management | ||
Credit Risk Analysis | ||
Personal Wealth Management | ||
Special Topics in Finance | ||
Real Estate Finance | ||
Real Estate Investment and Asset Management | ||
Sport Finance | ||
Free Electives | 34.0 | |
MS in Entrepreneurship requirements | ||
Required Courses | ||
BLAW 646 | Legal Issues in New Ventures | 3.0 |
ENTP 501 | Entrepreneurship Practice & Mindset | 3.0 |
ENTP 515 | Pitch It! | 3.0 |
ENTP 540 | Approaches to Entrepreneurship | 3.0 |
ENTP 611 | Learning from Failure | 3.0 |
ENTP 621 | Innovation & Ideation | 3.0 |
ENTP 631 | Building Internal & External Relationships | 3.0 |
ENTP 660 | Early Stage Venture Funding | 3.0 |
ENTP 671 | Life After Launch | 3.0 |
MGMT 670 | Business Ethics | 3.0 |
Choose Your Entrepreneurial Path | 6.0 | |
Social Innovation | ||
Social Entrepreneurship | ||
Social and Sustainable Innovation | ||
Corporate Entrepreneurship | ||
Innovation in Established Companies | ||
The Startup Way: How to Drive Innovation in Entrepreneurial Companies | ||
New Venture Creation | ||
Leading New Ventures | ||
The Lean Launch | ||
Choose three (3) of the following graduate electives, OR one from this list and two from other units (upon advisor approval): | ||
Electives | 9.0 | |
International Entrepreneurship | ||
Dynamics of the Family Firm | ||
Franchising | ||
Entrepreneurship in Education | ||
Special Topics in Entrepreneurship | ||
Special Topics in Entrepreneurship | ||
Nonprofit Organizations | ||
Total Credits | 225.0-231.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Accelerated 5 Year 1 Co-Op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
BUSN 105 | 3.0 | BSAN 160 | 4.0 | CIVC 101 | 1.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ECON 202 | 4.0 | ||
MATH 101 | 4.0 | ECON 201 | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | (UG) Business Flexible Requirement Course** | 4.0 | ||
15 | 16 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | FIN 302 | 4.0 | FIN 325 | 4.0 |
(UG) Business Flexible Requirement Course** | 4.0 | FIN 301 | 4.0 | (UG) Business Flexible Requirement Course** | 4.0 | (UG) Business Flexible Requirement Course** | 4.0 |
(UG) Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 | STAT 202 | 4.0 | (UG) Natural Science & Technology*** | 3.0-4.0 | (UG) Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 |
(UG) Free Elective | 4.0 | (UG) Humanities & Social Science Elective*** | 3.0-4.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 |
15-16 | 15-16 | 14-15 | 14-15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FIN 321 | 4.0 | (UG) Required FIN Major Elective | 4.0 | ||
ORGB 300 | 4.0 | (UG) Natural Science & Technology*** | 3.0-4.0 | ||||
UNIV B201 | 1.0 | (UG) Free Electives | 10.0 | ||||
(UG) Humanities & Social Science Elective*** | 3.0-4.0 | ||||||
(UG) Required FIN Major Elective | 4.0 | ||||||
0 | 0 | 16-17 | 17-18 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
(UG) Business Flexible Requirement Course** | 4.0 | MGMT 450 | 4.0 | (UG) Business Impact Elective† | 4.0 | STUDENT CONVERTS TO GR STATUS | |
(UG) Required FIN Major Elective | 4.0 | (UG) Required FIN Major Electives | 8.0 | (UG) Required FIN Major Elective | 4.0 | ||
(UG) Free Electives | 5.0 | (UG) Free Elective | 3.0 | (UG) Free Electives | 6.0 | ||
ENTP 501 | 3.0 | ENTP 621 | 3.0 | ENTP 671 | 3.0 | ||
16 | 18 | 17 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENTP 515 | 3.0 | ENTP 611 | 3.0 | BLAW 646 | 3.0 | ||
ENTP 631 | 3.0 | ENTP 660 | 3.0 | ENTP 540 | 3.0 | ||
(GR) Entrepreneurship Path Course | 3.0 | MGMT 670 | 3.0 | (GR) Entrepreneurship Electives | 6.0 | ||
(GR) Entrepreneurship Elective | 3.0 | (GR) Entrepreneurship Path Course | 3.0 | ||||
12 | 12 | 12 | |||||
Total Credits 225-231 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Please see General Education Electives catalog webpage for an up to date listing of eligible courses
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.