General Business BSBA
Major: General Business
Degree Awarded: Bachelor of Science in Business Administration (BSBA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 52.0201
Standard Occupational Classification (SOC) code: 11-1021; 11-2022; 11-3011; 11-9199
About the Program
The major in general business equips students with a thorough understanding of theory and practice in the fundamental areas of business such as accounting, economics, finance, management, and marketing. This major is intended for business students who wish to gain breadth within their undergraduate studies. Students will develop the skills and competencies necessary for success across a diverse spectrum of business organizations.
Students selecting the major in general business should choose nine courses from at least five of the following fields: accounting (ACCT), economics (ECON), finance (FIN), human resource management (HRMT), interdisciplinary (INDS), international business (INTB), legal studies (BLAW), management (MGMT), marketing (MKTG), management information systems (MIS), business statistics (STAT), organizational behavior (ORGB), operations research (OPR), operations management (OPM), real estate management and development (REMD) and sport business (SPBS).
Please note that students pursuing this degree option are not eligible to obtain a business co-major.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Degree Requirements
.
| General Education Requirements | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| UNIV B201 | Career Management | 1.0 |
| General Education Electives (Select 18-24 credits) | ||
| Culture, Diversity, & Global Perspective** | 6.0-8.0 | |
| Humanities & Social Science** | 6.0-8.0 | |
| Natural Science & Technology** | 6.0-8.0 | |
| Business Flexible Requirements *** | ||
| INTB 200 | International Business | 4.0 |
| MIS 200 | Management Information Systems | 0.0,4.0 |
| MKTG 201 | Introduction to Marketing Management | 0.0,4.0 |
| OPM 200 | Operations Management | 4.0 |
| STAT 201 | Introduction to Business Statistics | 4.0 |
| Business Requirements | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| BLAW 201 | Business Law I | 4.0 |
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| ORGB 300 | Organizational Behavior | 4.0 |
| Business Impact Elective | 4.0 | |
| Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor. | ||
| Major Requirements † | ||
| Nine required courses | 36.0 | |
Students will select nine (9) courses from the following subject codes with course range of 100-499. (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation | ||
| Free electives | 38.0 | |
| Total Credits | 157.0-186.0 | |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- ***
Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- †
Students selecting the major in general business should choose nine courses from at least five of the listed subject areas.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
4 year, no co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| Credits | 8-15 | |
| Winter | ||
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| Credits | 11-15 | |
| Spring | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| Business Flexible Requirement Course** | 4.0 | |
| Credits | 12-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| Business Flexible Requirement Course** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| BLAW 201 | Business Law I | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| Humanities & Social Science Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Courses** | 8.0 | |
| Natural Science & Technology Elective*** | 3.0-4.0 | |
| Credits | 15-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Third Year | ||
| Fall | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Course** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| ORGB 300 | Organizational Behavior | 4.0 |
| UNIV B201 | Career Management | 1.0 |
| General Business Major Electives | 8.0 | |
| Humanities & Social Science Elective*** | 3.0-4.0 | |
| Credits | 16-17 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Natural Science & Technology Elective*** | 3.0-4.0 | |
| Free Electives | 10.0 | |
| Credits | 17-18 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| General Business Major Elective | 4.0 | |
| Business Impact Elective † | 4.0 | |
| Free Electives | 7.0 | |
| Credits | 15 | |
| Winter | ||
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| General Business Major Electives | 8.0 | |
| Free elective | 3.0 | |
| Credits | 15 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Free Electives | 10.0 | |
| Credits | 14 | |
| Total Credits | 165-186 | |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
- **
Select INTB 200, OPM 200, MIS 200, MKTG 201 or STAT 201. Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- ***
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.
4 year, 1 co-op (Fall/Winter)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| Credits | 8-15 | |
| Winter | ||
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| Credits | 12-16 | |
| Spring | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| Business Flexible Requirement Course** | 4.0 | |
| Credits | 12-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| Business Flexible Requirement Course** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| BLAW 201 | Business Law I | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| Humanities & Social Science Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Courses** | 8.0 | |
| Natural Science & Technology Elective*** | 3.0-4.0 | |
| Credits | 15-16 | |
| Summer | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Course** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective*** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| ORGB 300 | Organizational Behavior | 4.0 |
| UNIV B201 | Career Management | 1.0 |
| Humanities & Social Science Elective*** | 3.0-4.0 | |
| General Business Major Electives | 8.0 | |
| Credits | 16-17 | |
| Summer | ||
| General Business Major Elective | 4.0 | |
| Natural Science & Technology Elective*** | 3.0-4.0 | |
| Free Electives | 9.0 | |
| Credits | 16-17 | |
| Fourth Year | ||
| Fall | ||
| General Business Major Elective | 4.0 | |
| Business Impact Elective † | 4.0 | |
| Free electives | 7.0 | |
| Credits | 15 | |
| Winter | ||
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| General Business Major Electives | 8.0 | |
| Free Elective | 3.0 | |
| Credits | 15 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Free Electives | 10.0 | |
| Credits | 14 | |
| Total Credits | 165-186 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Select INTB 200, OPM 200, MIS 200, MKTG 201 or STAT 201. Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- ***
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.
5 year, 3 co-ops (Fall/Winter)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| Credits | 8-15 | |
| Winter | ||
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| Credits | 12-16 | |
| Spring | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| Business Flexible Requirement Course ** | 4.0 | |
| Credits | 12-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| Business Flexible Requirement Course ** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective *** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Summer | ||
| BLAW 201 | Business Law I | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| Humanities & Social Science Elective *** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Courses ** | 8.0 | |
| Natural Science & Technology Elective *** | 3.0-4.0 | |
| Credits | 15-16 | |
| Summer | ||
| General Business Major Elective | 4.0 | |
| Business Flexible Requirement Course ** | 4.0 | |
| Culture, Diversity, & Global Perspective Elective *** | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Fourth Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| ORGB 300 | Organizational Behavior | 4.0 |
| UNIV B201 | Career Management | 1.0 |
| General Business Major Electives | 8.0 | |
| Humanities & Social Science Elective *** | 3.0-4.0 | |
| Credits | 16-17 | |
| Summer | ||
| General Business Major Elective | 4.0 | |
| Natural Science & Technology Elective *** | 3.0-4.0 | |
| Free Electives | 9.0 | |
| Credits | 16-17 | |
| Fifth Year | ||
| Fall | ||
| General Business Major Elective | 4.0 | |
| Business Impact Elective † | 4.0 | |
| Free Electives | 7.0 | |
| Credits | 15 | |
| Winter | ||
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| General Business Major Electives | 8.0 | |
| Free Elective | 3.0 | |
| Credits | 15 | |
| Spring | ||
| General Business Major Elective | 4.0 | |
| Free Electives | 10.0 | |
| Credits | 14 | |
| Total Credits | 165-186 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Select INTB 200, OPM 200, MIS 200, MKTG 201 or STAT 201. Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- ***
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.
Co-Op/Career Opportunities
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities. To learn more about career opportunities and resources see the Career Guides provided by the Steinbright Career Development Center.
Facilities
Gerri C. LeBow Hall, home to the LeBow College of Business, is a state-of-the-art building located at the heart of Drexel’s University City Campus. The building unites the school’s various constituencies around an atrium surrounded by classrooms, lecture halls, student lounges, events spaces and offices. The upper floors contain faculty offices, seminar rooms and group study rooms, with the top floor housing the dean’s suite, a boardroom and a conference suite that opens to east- and west-facing terraces.
Please visit the LeBow College of Business web page, the Behavioral Lab web page and the Finance Trading Lab web page to learn more about Gerri C. LeBow Hall.
