Engineering Technology
Mechanical and Manufacturing Concentration
The BS in Engineering Technology (ET) program at Drexel University is organized around a multidisciplinary, practice- and systems-based learning approach to solving real-world problems. The program prepares graduates for success as future technology innovators and industry leaders, bringing designs from theory into reality. The ET program stresses multidisciplinary knowledge and extensive use of hands-on laboratory exercises in a majority of the classes. It promotes student-focused teaching and career-focused education, emphasizing a practical application of theory.
The Mechanical and Manufacturing Engineering Technology concentration stresses on the design, development, testing, manufacturing, and integration of industrial machinery, consumer and biomedical products, CNC (Computer Numerical Control), prototyping machinery, and similar equipment. The concentration includes study in computer graphics, statics, dynamics, stress analysis, thermo-fluid system analysis, industrial robotics and mechatronics and Computer Aided Engineering (CAE) tools, including instrumentation and testing procedures and integration of various industrial systems.
During the first three years, students in engineering technology take electrical, mechanical, computer, and industrial courses to get a solid, multidisciplinary, systematic background in different engineering fields. Students are required to complete general and concentration engineering technology courses, technical electives, and free elective courses that permit students great latitude in tailoring the program of study to match their career goals.
Additional Information
For more information, visit the Engineering Technology webpage.
Degree Requirements
Humanities and Social Sciences Requirements | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
HIST 285 | Technology in Historical Perspective | 4.0 |
PHIL 315 | Engineering Ethics | 3.0 |
General Educational Electives * | 9.0 | |
Basic Science Requirements | ||
Chemistry Requirements ** | 3.5-7.0 | |
General Chemistry I and General Chemistry I Laboratory | ||
OR | ||
General Chemistry I | ||
Physics Requirements | ||
PHYS 152 | Introductory Physics I | 4.0 |
PHYS 153 | Introductory Physics II | 4.0 |
PHYS 154 | Introductory Physics III | 4.0 |
Mathematics Requirements *** | ||
MATH 110 | Precalculus | 3.0-6.0 |
or MATH 105 | Algebra, Functions, and Trigonometry | |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Engineering Technology Core | ||
CMGT 240 [WI] | Economic Planning for Construction | 3.0 |
or CIVE 240 | Engineering Economic Analysis | |
EET 201 | Circuit Analysis I | 4.0 |
EET 202 | Circuit Analysis II | 4.0 |
EET 204 | Introduction to Nanotechnology | 3.0 |
EET 205 | Digital Electronics | 4.0 |
EET 208 | Introduction to Programming for Embedded Systems | 3.0 |
EET 209 | Fundamentals of Virtual Instrumentation | 3.0 |
EET 311 | Modeling of Engineering Systems | 4.0 |
EET 319 | PLC Fundamentals | 4.0 |
EET 320 | Renewable Energy Systems | 3.0 |
EET 401 | Applied Microcontrollers | 4.0 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
INDE 370 | Industrial Project Management | 3.0 |
MET 100 | Graphical Communication | 3.0 |
MET 101 | Engineering Materials | 3.0 |
MET 204 | Applied Quality Control | 3.0 |
MET 205 | Robotics and Mechatronics | 3.0 |
MET 209 | Fluid Power | 4.0 |
MET 213 | Applied Mechanics | 4.0 |
MET 300 | Principles of Engineering Design | 4.0 |
MHT 205 | Thermodynamics I | 3.0 |
MHT 226 | Measurement Techniques and Instrumentation | 3.0 |
Mechanical Engineering Technology Concentration Requirements | ||
MET 316 | Computer Numerical Control | 3.0 |
MET 407 | Manufacturing Processes | 3.0 |
MET 408 | MFG Information Management | 3.0 |
MHT 206 | Thermodynamics II | 3.0 |
MHT 222 | Applied Dynamics I | 4.0 |
MHT 301 | Fluid Mechanics I | 3.0 |
MHT 314 | Thermo and Heat Transfer Analysis | 3.0 |
MHT 401 | Mechanical Design I | 4.0 |
MHT Technical Electives † | 6.0 | |
Capstone Course Requirements | ||
MET 421 [WI] | Senior Design Project I | 3.0 |
MET 422 | Senior Design Project II | 3.0 |
MET 423 [WI] | Senior Design Project III | 3.0 |
Miscellaneous | ||
COOP 101 | Career Management and Professional Development †† | 1.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Free Electives | 9.0 | |
Total Credits | 186.5-193.0 |
- *
- **
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ***
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
Students select 6.0 additional credits from any BET, EET, MET, MHT or INDE courses not already required. See advisor for specific courses.
- ††
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | EET 209 | 3.0 | VACATION | |
ENGL 101 or 111 | 3.0 | EET 208 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | MATH 122 | 4.0 | ||
MATH 110** | 3.0 | MATH 121 | 4.0 | MET 101 | 3.0 | ||
PHYS 152 | 4.0 | MET 100 | 3.0 | PHYS 154 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 153 | 4.0 | ||||
17.5 | 18 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EET 201 | 4.0 | EET 202 | 4.0 | CMGT 240 | 3.0 | VACATION | |
EET 320 | 3.0 | EET 204 | 3.0 | COM 230 | 3.0 | ||
MET 209 | 4.0 | EET 205 | 4.0 | HIST 285 | 4.0 | ||
STAT 201 | 4.0 | MET 205 | 3.0 | PHIL 315 | 3.0 | ||
MHT 205 | 3.0 | ||||||
15 | 17 | 13 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EET 311 | 4.0 | EET 401 | 4.0 | General Educational Electives | 6.0 | VACATION | |
EET 319 | 4.0 | INDE 370 | 3.0 | Free Elective*** | 6.0 | ||
MET 213 | 4.0 | MET 204 | 3.0 | ||||
MET 316 | 3.0 | MET 300 | 4.0 | ||||
MHT 226 | 3.0 | ||||||
15 | 17 | 12 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
MET 408 | 3.0 | MET 422 | 3.0 | MET 423 | 3.0 | ||
MET 421 | 3.0 | MET 407 | 3.0 | General Educational Elective | 3.0 | ||
MHT 206 | 3.0 | MHT 314 | 3.0 | Technical Elective | 3.0 | ||
MHT 222 | 4.0 | MHT 401 | 4.0 | Free Elective | 4.0 | ||
MHT 301 | 3.0 | Technical Elective | 3.0 | ||||
16 | 16 | 13 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
- †
- ††
Students select 6.0 additional credits from any BET, EET, MET, MHT or INDE courses not already required. See advisor for specific courses.
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | COOP 101*** | 1.0 | VACATION | |
ENGL 101 or 111 | 3.0 | EET 208 | 3.0 | EET 209 | 3.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 110** | 3.0 | PHYS 153 | 4.0 | MATH 122 | 4.0 | ||
PHYS 152 | 4.0 | MATH 121 | 4.0 | MET 101 | 3.0 | ||
UNIV E101 | 1.0 | MET 100 | 3.0 | PHYS 154 | 4.0 | ||
17.5 | 18 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EET 201 | 4.0 | EET 202 | 4.0 | COM 230 | 3.0 | General Educational Electives | 6.0 |
EET 320 | 3.0 | EET 204 | 3.0 | CMGT 240 | 3.0 | Free Electives | 6.0 |
MET 209 | 4.0 | EET 205 | 4.0 | PHIL 315 | 3.0 | ||
STAT 201 | 4.0 | MET 205 | 3.0 | HIST 285 | 4.0 | ||
MHT 205 | 3.0 | ||||||
15 | 17 | 13 | 12 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EET 311 | 4.0 | EET 401 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EET 319 | 4.0 | INDE 370 | 3.0 | ||||
MET 213 | 4.0 | MET 204 | 3.0 | ||||
MET 316 | 3.0 | MET 300 | 4.0 | ||||
MHT 226 | 3.0 | ||||||
15 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
MET 408 | 3.0 | MET 422 | 3.0 | MET 423 | 3.0 | ||
MET 421 | 3.0 | MET 407 | 3.0 | General Educational Elective | 3.0 | ||
MHT 206 | 3.0 | MHT 314 | 3.0 | Technical Elective | 3.0 | ||
MHT 222 | 4.0 | MHT 401 | 4.0 | Free Elective | 3.0 | ||
MHT 301 | 3.0 | Technical elective†† | 3.0 | ||||
16 | 16 | 12 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
- ††
Students select 6.0 additional credits from any BET, EET, MET, MHT or INDE courses not already required. See advisor for specific courses.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | COOP 101*** | 1.0 | VACATION | |
ENGL 101 or 111 | 3.0 | EET 208 | 3.0 | EET 209 | 3.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 110** | 3.0 | MATH 121 | 4.0 | MATH 122 | 4.0 | ||
PHYS 152 | 4.0 | MET 100 | 3.0 | MET 101 | 3.0 | ||
UNIV E101 | 1.0 | PHYS 153 | 4.0 | PHYS 154 | 4.0 | ||
17.5 | 18 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EET 201 | 4.0 | EET 202 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EET 320 | 3.0 | EET 204 | 3.0 | ||||
MET 209 | 4.0 | EET 205 | 4.0 | ||||
STAT 201 | 4.0 | MET 205 | 3.0 | ||||
MHT 205 | 3.0 | ||||||
15 | 17 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | CMGT 240 or CIVE 240 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EET 311 | 4.0 | EET 401 | 4.0 | ||||
EET 319 | 4.0 | MET 204 | 3.0 | ||||
MET 213 | 4.0 | MET 300 | 4.0 | ||||
MHT 226 | 3.0 | ||||||
15 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MET 316 | 3.0 | INDE 370 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MHT 206 | 3.0 | MET 407 | 3.0 | ||||
MHT 222 | 4.0 | MHT 314 | 3.0 | ||||
MHT 301 | 3.0 | MHT 401 | 4.0 | ||||
PHIL 315 | 3.0 | Free Elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HIST 285 | 4.0 | MET 422 | 3.0 | MET 423 | 3.0 | ||
MET 408 | 3.0 | General Education elective† | 3.0 | General Education elective† | 3.0 | ||
MET 421 | 3.0 | Technical elective†† | 3.0 | Technical elective†† | 3.0 | ||
General Education elective† | 3.0 | Free elective | 3.0 | Free elective | 3.0 | ||
13 | 12 | 12 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
- ††
Students select 6.0 additional credits from any BET, EET, MET, MHT or INDE courses not already required. See advisor for specific courses.
Program Level Outcomes
- Apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline;
- Design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
- Apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
- Conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes; and
- Function effectively as a member as well as a leader on technical teams.