Photography BS
Major: Photography
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits:180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 50.0605
Standard Occupational Classification (SOC) code: 27-4021
About the Program
The Drexel University Photography Program is one of the most elite of its kind in the United States. The students who have completed the Bachelor of Science Photography degree at Drexel have gone on to win The Pulitzer Prize for Photojournalism and The John Simon Guggenheim Memorial Fellowship for the arts. Their work has also been featured at AIPAD, one of the world's most prestigious annual photography events and in Times Square, New York City. In the Spring of 2020, Hannah Beier’s Senior Thesis project, “Time Apart,” was featured on the cover of Time Magazine. Along with the cover, she had a portfolio of images that were featured inside the magazine.
In addition, alumni have had their work featured in the New York Times Magazine, Time Magazine, Philadelphia Magazine, Architectural Digest, Martha Stewart Living, Newsweek, and Italian Vogue. Along with being included in these publications, our alumni have their work included in the permanent collection of the Philadelphia Museum of Art and PAFA. The Drexel University Photography Program is without peer in regard to the student outcomes we have achieved.
Our Photography major is unique in the United States because of our teaching approach which blends a high degree of visual literacy together with cutting edge lessons in technology. We prepare our students for the marketplace by teaching every aspect of the medium, beginning in the darkroom, moving on to complex still digital techniques, and incorporating motion and video. Couple all these lessons with the value of having a six-month co-op in the industry and three courses dedicated to photographic business practices and you have the reason why our students have such a high placement rate after graduation.
The College's extensive photographic facilities are available to every photography major at Drexel.
Additional Information
For more information about this major, visit the College's Photography website.
Degree Requirements
General Education requirements | ||
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 119 | Mathematical Foundations for Design | 4.0 |
UNIV A101 | The Drexel Experience | 2.0 |
Arts and Humanities Requirements | ||
Select a minimum of 9.0 credits from the following 100-499 level courses: | 9.0 | |
Any AFAS (Africana Studies) course | ||
Any ARBC (Arabic) course | ||
Any ARTH (Art History) course | ||
Any CHIN (Chinese course) | ||
Any FMST (Film Studies) course | ||
Any FREN (French) course | ||
Any GER (German) course | ||
Any GST (Global Studies) course | ||
Any HBRW (Hebrew) course | ||
Any ITAL (Italian) course | ||
Any JAPN (Japenese) course | ||
Any JWST (Jewish Studies) course | ||
Any KOR (Korean) course | ||
Any LING (Linguistics) course | ||
Any MENA (Middle East & North African Studies) course | ||
Any PBHL (Pubic Health) course | ||
Any PHIL (Philosophy) course | ||
Any PPE (Philosophy, Politics and Economics) course | ||
Any SCRP (Screenwriting & Playwriting) course | ||
Any SPAN (Spanish) course | ||
Any TVST (TV Studies) course | ||
Any WGST (Womens' and Gender Studies) course | ||
Architecture and Society I | ||
Architecture and Society II | ||
Architecture and Society III | ||
Dance Appreciation | ||
Twentieth Century Dance | ||
History of Modern Architecture and Interiors | ||
Visual Culture: Interiors | ||
Introduction to Music | ||
European Classical Music History | ||
The Beatles | ||
Rock Music Through the Mid-60s | ||
Rock Music Since the Mid-60s | ||
Songwriting | ||
World Musics | ||
Afro-American Music USA | ||
History of Jazz | ||
American Popular Music | ||
History of Photography I | ||
History of Photography II | ||
History of Contemporary Photography | ||
Theatre History I | ||
Theatre History II | ||
Great Works Symposium | ||
Graphic Design: 20th Century and Beyond | ||
Natural Science Requirements | ||
Select a minimum of 7.0 credits from the following 100-499 level courses: | 7.0 | |
Any ANAT (Anatomy) course | ||
Any BIO (Bioscience & Biotechnology) course | ||
Any CHEM (Chemistry) course | ||
Any ENVS (Environmental Science) course | ||
Any GEO (Geoscience) course | ||
Any HSCI (Health Sciences) course | ||
Any NFS (Nutrition & Foods) course ** | ||
Any PHEV (Physics-Environmental Science) course | ||
Any PHYS (Physics) course | ||
Social Science Requirements | ||
Select a minimum of 9.0 credits from the following 100-499 level courses: | 9.0 | |
Any AFAS (Africana Studies) course | ||
Any ANTH (Anthropology) course | ||
Any CJS (Criminology & Justice Studies) course | ||
Any ECON (Economics) course | ||
Any ENSS (Environmental Studies & Sustainability) course | ||
Any PSCI (Political Science) course | ||
Any PSY (Psychology) course | ||
Any PBHL (Public Health) course | ||
Any RELS (Religious Studies) course *** | ||
Any SOC (Sociology) course | ||
Any WGST (Women's and Gender Studies) courses | ||
Environmental Science and Society | ||
Free electives | ||
Select any unrestricted 100-499 courses | 33.0 | |
Visual Studies requirements | ||
ARTH 103 | History of Art III | 3.0 |
VSST 107 | Introduction to Design for Media | 3.0 |
VSST 108 | Design I for Media | 3.0 |
Photography requirements | ||
PHTO 120 | Film Photography I | 3.0 |
PHTO 141 | Digital Photographic Post Production | 3.0 |
PHTO 220 | Film Photography II | 3.0 |
PHTO 225 | Looking at Photographs | 3.0 |
PHTO 227 | Generative AI for Photograhers | 3.0 |
PHTO 228 | Social Media for Photographers | 3.0 |
PHTO 230 | Color Photography I | 3.0 |
PHTO 234 | Studio Photography | 4.0 |
PHTO 236 | Photojournalism | 3.0 |
PHTO 240 | Digital Photography II | 3.0 |
PHTO 253 | Fine Black & White Printing | 3.0 |
PHTO 275 [WI] | History of Photography I | 3.0 |
PHTO 276 [WI] | History of Photography II | 3.0 |
PHTO 334 | Advanced Studio Photography | 4.0 |
PHTO 337 | Editorial Location Lighting | 4.0 |
PHTO 340 | Digital Photography III | 4.0 |
PHTO 361 | Advanced Photography | 4.0 |
PHTO 392 | Junior Project in Photography | 3.0 |
PHTO 394 | Visual Narratives I: Techniques and Applications | 4.0 |
PHTO 395 | Visual Narratives II: Advanced Techniques & Professional Practices | 4.0 |
PHTO 451 | Photography and Business | 3.0 |
PHTO 452 [WI] | History of Contemporary Photography | 3.0 |
PHTO 453 | Photography Production | 3.0 |
PHTO 459 | Marketing for Photographers | 3.0 |
PHTO 467 | Photo Book Production | 3.0 |
PHTO 492 | Senior Thesis in Photography I | 3.0 |
PHTO 493 | Senior Thesis in Photography II | 3.0 |
PHTO 495 | Senior Thesis in Photography III | 3.0 |
PHTO 496 | Exhibition | 3.0 |
Photography elective | 3.0 | |
Select one from the following: | ||
Landscape Photography | ||
Palladium Printing | ||
Total Credits | 180.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Depends on course title and content.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | VACATION | |
PHTO 141 | 3.0 | PHTO 120 | 3.0 | MATH 119 | 4.0 | ||
PHTO 225 | 3.0 | UNIV A101 | 1.0 | PHTO 220 | 3.0 | ||
UNIV A101 | 1.0 | VSST 108 | 3.0 | PHTO 253 | 3.0 | ||
VSST 107 | 3.0 | Natural Science elective | 4.0 | Natural Science elective | 3.0 | ||
13 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ARTH 103 | 3.0 | COOP 101 | 1.0 | PHTO 276 | 3.0 | PHTO 236 | 3.0 |
PHTO 227 | 3.0 | PHTO 234 | 4.0 | PHTO 334 | 4.0 | PHTO 337 | 4.0 |
PHTO 230 | 3.0 | PHTO 240 | 3.0 | PHTO 340 | 4.0 | PHTO 451 | 3.0 |
PHTO 228 | 3.0 | PHTO 275 | 3.0 | Free elective | 3.0 | Arts & Humanities elective | 3.0 |
Free elective | 3.0 | Free elective | 3.0 | Social Science elective | 3.0 | ||
Social Science elective | 3.0 | ||||||
15 | 17 | 17 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PHTO 392 | 3.0 | PHTO 395 | 4.0 | ||
PHTO 394 | 4.0 | Arts & Humanities elective | 3.0 | ||||
Social Science elective | 3.0 | Free electives | 9.0 | ||||
Free Elective | 3.0 | ||||||
0 | 0 | 13 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PHTO 361 | 4.0 | PHTO 453 | 3.0 | PHTO 459 | 3.0 | ||
PHTO 452 | 3.0 | PHTO 467 | 3.0 | PHTO 495 | 3.0 | ||
PHTO 492 | 3.0 | PHTO 493 | 3.0 | PHTO 496 | 3.0 | ||
Arts & Humanities elective | 3.0 | Free electives | 6.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Photography elective* | 3.0 | ||||
16 | 15 | 15 | |||||
Total Credits 180 |
- *
See degree requirements.
Co-op/Career Opportunities
Photographers pursue careers in a wide variety of fields. Primary choices among Drexel graduates include journalism, illustration, fashion and advertising, and fine arts.
Positions
- Advertising Photography
- Editorial Photography
- Wedding Photography
- Fine Art Photography
- Fashion Photography
- Sports and Event Photography
- Art Director and Photo Editor at Magazines
- Curatorial Assistant at Photography Galleries and Museums
- Teaching Assistants in public schools
- Digital Technician and Retoucher
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Program Level Outcomes
- Demonstrate a diverse working knowledge of various photographic processes from historical to digital with a strong emphasis on the most current digital practices
- Apply the technical skills necessary to thrive in any chosen area of photographic practice including fashion, advertising, photojournalism and fine art
- Demonstrate an understanding of the contributions of major photographic artists, commentators and movements within the history of photography
- Effectively adapt techniques learned in the classroom to the professional setting
- Demonstrate the ability to write and think critically about the craft of photography as well as the student’s own work
- Produce a high quality, technically relevant, coherent body of work to a professional standard and presents this in a well-conceived portfolio
- Communicate ideas clearly and confidently using appropriate professional terminology
- Apply problem solving skills to keep pace with emerging technology and continually evolving standards and practices