Economics BSECON
Major: Economics
Degree Awarded: Bachelor of Science in Economics (BSECON)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 45.0603
Standard Occupational Classification (SOC) code: 19-3011
About the Program
Drexel LeBow’s STEM-designated Bachelor of Science in Economics provides a broad education with a focus on quantitative methods and professional skills. A large number of free electives allows students the freedom to develop in-depth knowledge in a secondary field outside of economics by pursuing a minor or double major. Upon graduation, students are well prepared for successful careers in business, public service and institutions tasked with addressing society’s greatest challenges.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Degree Requirements
General education requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
COM 270 [WI] | Business Communication | 3.0 |
or COM 230 | Techniques of Speaking | |
CS 150 | Computer Science Principles | 3.0 |
or CS 164 | Introduction to Computer Science | |
or CS 171 | Computer Programming I | |
STAT 201 | Introduction to Business Statistics | 4.0 |
or MATH 311 | Probability and Statistics I | |
STAT 202 | Business Statistics II | 4.0 |
or MATH 312 | Probability and Statistics II | |
Select one of the following math sequences: ** | 8.0-10.0 | |
Introduction to Analysis I and Introduction to Analysis II †† | ||
Algebra, Functions, and Trigonometry and Calculus I | ||
Calculus and Functions I and Calculus and Functions II | ||
Calculus I and Calculus II | ||
Science Elective (BIO, CHEM, PHYS) | 3.0 | |
General Education Elective (ANTH, ENGL, PHIL, PSY or SOC) | 3.0 | |
Economics Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ECON 250 | Game Theory and Applications | 4.0 |
ECON 301 | Microeconomics | 4.0 |
ECON 321 | Macroeconomics | 4.0 |
ECON 322 [WI] | Economics Seminar | 4.0 |
ECON 350 [WI] | Applied Econometrics | 4.0 |
ECON 360 | Time Series Econometrics | 4.0 |
or ECON 370 | Experiments and Causality in Economics | |
Economics Electives | 28.0 | |
Select 28.0 credits from any of the following: | ||
Survey of Economic Policy | ||
Mathematical Models in Economics | ||
Economics of Small Business | ||
Using Big Data to Solve Economic and Social Problems | ||
Economics of Happiness | ||
Economic Ideas | ||
Managerial Economics | ||
International Macroeconomics | ||
Public Finance | ||
Labor Economics | ||
Industrial Organization | ||
Economic Development | ||
Mathematical Economics | ||
Resource and Environmental Economics | ||
Money and Banking | ||
Time Series Econometrics | ||
Health Economics | ||
Behavioral Economics | ||
Topics in Behavioral Economics | ||
Experiments and Causality in Economics | ||
Economic Crises: The American Experience | ||
Special Topics in Economics | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
Seminar in International Business | ||
Sport Economics | ||
Free electives | 79.0 | |
Total Credits | 180.0-182.0 |
- *
Students not participating in COOP will take an extra Free Elective credit in place of COOP 101
- **
For the MATH 121 & MATH 122 sequence, any other MATH course with a minimum of 4 credits can be used as a substitute for MATH 122.Some students who select the MATH 116 & MATH 117 sequence may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | VACATION | |
CS 150, 164, or 171 | 3.0 | ENGL 102 or 112 | 3.0 | ECON Elective ** | 4.0 | ||
ECON 201 | 4.0 | ECON Elective * | 4.0 | General Education Elective | 3.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | Free Elective | 3.0 | ||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | ||||||
UNIV B101 | 1.0 | ||||||
16-18 | 15 | 13 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | COM 230 or 270 | 3.0 | ECON 250 | 4.0 | VACATION | |
STAT 201 or MATH 311 | 4.0 | ECON 321 | 4.0 | Free Electives | 11.0 | ||
Science Elective | 3.0 | ECON 350 | 4.0 | ||||
Free Elective | 4.0 | STAT 202 or MATH 312 | 4.0 | ||||
15 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 360 or 370 | 4.0 | ECON Elective | 4.0 | ECON Elective | 4.0 | VACATION | |
ECON Elective | 4.0 | Free Electives | 12.0 | Free Electives | 12.0 | ||
Free Electives | 7.0 | ||||||
15 | 16 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECON Elective | 4.0 | ECON Elective | 4.0 | ECON 322 | 4.0 | ||
UNIV B201 | 1.0 | Free Electives | 12.0 | Free Electives | 8.0 | ||
Free Electives | 11.0 | ||||||
16 | 16 | 12 | |||||
Total Credits 180-182 |
- *
ECON 270 recommended
- **
- ††
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 & MATH 117; MATH 121 & one other MATH course numbered MATH 122 or higher.
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | COOP 101** | 1.0 | VACATION | |
CS 150, 164, or 171 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ECON 201 | 4.0 | ECON Elective* | 4.0 | ECON Elective *** | 4.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | Free Elective | 4.0 | ||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | General Education Elective | 3.0 | ||||
UNIV B101 | 1.0 | ||||||
16-18 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | COM 230 or 270 | 3.0 | ECON 250 | 4.0 | ECON Elective | 4.0 |
STAT 201 or MATH 311 | 4.0 | ECON 321 | 4.0 | Free Electives | 7.0 | Free Electives | 8.0 |
Science Elective | 3.0 | ECON 350 | 4.0 | ECON Elective | 4.0 | ||
Free Elective | 4.0 | STAT 202 or MATH 312 | 4.0 | ||||
15 | 15 | 15 | 12 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 360 or 370 | 4.0 | ECON Elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free Elective | 12.0 | Free Elective | 12.0 | ||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | ECON Elective | 4.0 | ECON 322 | 4.0 | ||
ECON Elective | 4.0 | Free Electives | 12.0 | Free Electives | 9.0 | ||
Free Electives | 11.0 | ||||||
16 | 16 | 13 | |||||
Total Credits 180-182 |
- *
ECON 270 recommended
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
- ††
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 & MATH 117; MATH 121 & one other MATH course numbered MATH 122 or higher.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | COOP 101** | 1.0 | VACATION | |
CS 150, 164, or 171 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ECON 201 | 4.0 | ECON Elective * | 4.0 | ECON Elective*** | 4.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | Free Elective | 4.0 | ||
UNIV B101 | 1.0 | General Education Elective | 3.0 | ||||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | ||||||
16-18 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | COM 230 or 270 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
STAT 201 or MATH 311 | 4.0 | ECON 321 | 4.0 | ||||
Science Course | 3.0 | ECON 350 | 4.0 | ||||
Free Elective | 4.0 | STAT 202 or MATH 312 | 4.0 | ||||
15 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 250 | 4.0 | ECON 360 or 370 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON Elective | 4.0 | ECON Elective | 4.0 | ||||
Free Electives | 8.0 | Free Electives | 7.0 | ||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Economics electives | 4.0 | ECON Elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free Electives | 11.0 | Free Electives | 11.0 | ||||
15 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | ECON Elective | 4.0 | ECON 322 | 4.0 | ||
ECON Elective | 4.0 | Free Electives | 11.0 | Free Electives | 8.0 | ||
Free Electives | 11.0 | ||||||
16 | 15 | 12 | |||||
Total Credits 180-182 |
- *
ECON 270 recommended
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
- ††
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 & MATH 117; MATH 121 & one other MATH course numbered MATH 122 or higher.