Public Health BS
Major: Public Health
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years) - Face-to-Face Only; One Co-op (Four years) - Face-to-Face Only; Part Time No Co-op (Five years) - Online Only
Classification of Instructional Programs (CIP) code: 51.2201
Standard Occupational Classification (SOC) code: 11-9111
About the Program
Public health is the science of protecting and improving the health and well-being of communities. Where some healthcare professionals focus on treating individuals after they become sick or injured, public health professionals are concerned with the health of entire populations, attempting to prevent problems from occurring or recurring through education, policy development, advocacy, service, and research.
Reflecting the interdisciplinary approach of the Dornsife School of Public Health, students in the major will take courses originating from the various public health core disciplines which include epidemiology, community health and prevention, environmental and occupational health, and health management and policy. The diversity in course offerings provides students with the general foundation of each discipline within public health. Student learning is enhanced by faculty expertise from a wide array of backgrounds including epidemiology, community health, global health, sociology, psychology, medicine, health policy, health economics, industrial hygiene, and anthropology, in addition to many more. As students progress through the major, they will gain more breadth and depth in the specific discipline of their choosing through the co-op experience, as well as the capstone courses in their senior year.
The Dornsife School of Public Health is dedicated to the integration of social justice and human rights in academic public health and being a model for interdisciplinary collaboration and civic engagement. Additionally, a commitment to global engagement is core to the School's mission. The Global Public Health Initiative was created to provide opportunities for all public health students to gain rich and meaningful experiences working on health issues that transcend national boundaries or that may be influenced by circumstances or experiences in other countries.
Upon completion of the degree, students will be better equipped to complete graduate education in public health or health sciences. Students will have acquired skills that could be translated into the workplace (city, state, or local government, nonprofit, etc.) or other post-baccalaureate educational settings such as an MPH, JD, or MD.
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Degree Requirements
| General Education Requirements | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COM 230 | Techniques of Speaking | 3.0 |
| COM 320 | Science Writing | 3.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| PSY 101 | General Psychology I | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| UNIV PH101 | The Drexel Experience | 1.0 |
| Major Requirements | ||
| PBHL 101 | Public Health 101 | 3.0 |
| PBHL 210 | Biostatistics I | 4.0 |
| PBHL 301 | Epidemiology in Public Health | 3.0 |
| PBHL 302 | History of Public Health | 3.0 |
| PBHL 303 | Overview of Issues in Global Health | 3.0 |
| PBHL 304 | Introduction to Health & Human Rights | 3.0 |
| PBHL 308 | The U.S. Public Health System | 3.0 |
| PBHL 314 | Environmental and Occupational Health | 3.0 |
| Interdisciplinary Public Health Requirements | ||
| Select one (PBHL) Public Health course from each category below: | 12.0 | |
| Community Health & Prevention: | ||
| Women and Children: Health & Society | ||
| Introduction to Community Health | ||
| Public Health Ethics | ||
| The Social Determinants of Health and Well-Being | ||
| Drug Use, Society, and Public Health | ||
| Health and Human Rights Research Methods | ||
| Environmental & Occupational Health: | ||
| Injury Prevention and Control | ||
| The World's Water | ||
| Nature Prescription: Trees, Green Space, and Your Health | ||
| Ensuring Healthy and Sustainable Environments for Children | ||
| Introduction to Urban Health | ||
| Adapting to a Hotter Climate: Protecting Health of Vulnerable Populations | ||
| Crisis and Risk Communication in Public Health | ||
| Epidemiology & Biostatistics: | ||
| Biostatistics II | ||
| Introduction to Clinical Research | ||
| Burden of Disease | ||
| Public Health Biology | ||
| Disease Outbreak Investigations | ||
| Applied Quantitative Research Methods | ||
| Advanced Biostatistical Analysis | ||
| Introduction to Statistical Inference | ||
| Longitudinal Data Analysis | ||
| Introduction to Statistical Computing | ||
| Survival Data Analysis | ||
| Health Management & Policy: | ||
| Public Health Leadership | ||
| Violence and Trauma in Public Health | ||
| Health Inequality | ||
| Select four (PBHL) Public Health 100-499 level courses | 12.0 | |
| Math Requirements | ||
| Select any MATH (Mathematics) 100-499 level courses | 6.0 | |
| Biology Requirement | ||
| Select any BIO (Biology) 100-499 level course | 3.0 | |
| Science Requirements | ||
| Select courses in the following subject at the 100-499 level: | 12.0 | |
Any BIO (Biology) course | ||
Any CHEM (Chemistry) course | ||
Any ENVS (Environmental Science) course | ||
Any GEO (Geoscience) course | ||
Any NFS (Nutrition & Food Science) course | ||
Any PHEV (Physics-Environmental Science) course | ||
Any PHYS (Physics) course | ||
| Social Science Electives | ||
| Select courses in the following subject at the 200-499 level: | 36.0 | |
Any AFAS (Africana Studies) course | ||
Any CJS (Criminology and Justice Studies) course | ||
Any ENSS (Environmental Studies & Sustainability) course | ||
Any GST (Global Studies) course | ||
Any HSAD (Health Services Administration) course | ||
Any LAW (Law) course | ||
Any PBHL (Public Health) course | ||
Any PHIL (Philosophy) course | ||
Any PSCI (Political Science) course | ||
Any PSY (Psychology) course | ||
Any SCTS (Science, Technology and Society) course | ||
Any SOC (Sociology) course | ||
Any WGST (Women's and Gender Studies) course | ||
| Public Health Capstone Experience | ||
| PBHL 497 | Capstone Experience I | 2.0 |
| PBHL 498 | Capstone Experience II | 3.0 |
| PBHL 499 | Capstone Experience III | 3.0 |
| Free Electives | ||
| Select any unrestricted courses within the 100-499 level | 42.0 | |
| Total Credits | 180.0 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
The 4 year no co-op and Part Time no co-op options are only available to online students. Online students will not take COOP 101 and will take an additional free elective credit to meet the minimum degree requirements. The 4 year 1 co-op and 5 year 3 co-op options are only available to FTF students.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op, FTF Students Only
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| PBHL 101 | Public Health 101 | 3.0 |
| UNIV PH101 | The Drexel Experience | 1.0 |
| BIO Requirement | 3.0 | |
| MATH Requirement | 3.0 | |
| Credits | 13 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| MATH Requirement | 3.0 | |
| Science Requirement | 3.0 | |
| Free Electives | 3.0 | |
| Credits | 16 | |
| Spring | ||
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| PBHL 210 | Biostatistics I | 4.0 |
| PBHL 303 | Overview of Issues in Global Health | 3.0 |
| Science Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Credits | 16 | |
| Winter | ||
| PBHL 301 | Epidemiology in Public Health | 3.0 |
| PBHL 302 | History of Public Health | 3.0 |
| Interdisciplinary Public Health Requirement | 6.0 | |
| Science Requirement | 3.0 | |
| Credits | 15 | |
| Spring | ||
| COM 230 | Techniques of Speaking | 3.0 |
| PBHL 304 | Introduction to Health & Human Rights | 3.0 |
| PBHL 314 | Environmental and Occupational Health | 3.0 |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Summer | ||
| COOP 101 | Career Management and Professional Development * | 1.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| COM 320 | Science Writing | 3.0 |
| PBHL 308 | The U.S. Public Health System | 3.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Credits | 15 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Science Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Free Electives | 3.0 | |
| Credits | 15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| PBHL 497 | Capstone Experience I | 2.0 |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 14 | |
| Winter | ||
| PBHL 498 | Capstone Experience II | 3.0 |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Spring | ||
| PBHL 499 | Capstone Experience III | 3.0 |
| Interdisciplinary Public Health Requirement | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Total Credits | 180 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op, FTF Students Only
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| PBHL 101 | Public Health 101 | 3.0 |
| UNIV PH101 | The Drexel Experience | 1.0 |
| BIO Requirement | 3.0 | |
| MATH Requirement | 3.0 | |
| Credits | 13 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| MATH Requirement | 3.0 | |
| Science Requirement | 3.0 | |
| Credits | 13 | |
| Spring | ||
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| PBHL 210 | Biostatistics I | 4.0 |
| PBHL 303 | Overview of Issues in Global Health | 3.0 |
| Science Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Credits | 16 | |
| Winter | ||
| PBHL 301 | Epidemiology in Public Health | 3.0 |
| PBHL 302 | History of Public Health | 3.0 |
| Interdisciplinary Public Health Requirement | 6.0 | |
| Science Requirement | 3.0 | |
| Credits | 15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Third Year | ||
| Fall | ||
| COM 230 | Techniques of Speaking | 3.0 |
| PBHL 304 | Introduction to Health & Human Rights | 3.0 |
| PBHL 314 | Environmental and Occupational Health | 3.0 |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 6.0 | |
| Social Science Electives | 6.0 | |
| Free Electives | 3.0 | |
| Credits | 15 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall | ||
| COM 320 | Science Writing | 3.0 |
| PBHL 308 | The U.S. Public Health System | 3.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Credits | 15 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Science Requirement | 3.0 | |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 18 | |
| Spring | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Summer | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Fifth Year | ||
| Fall | ||
| PBHL 497 | Capstone Experience I | 2.0 |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 14 | |
| Winter | ||
| PBHL 498 | Capstone Experience II | 3.0 |
| Social Science Electives | 6.0 | |
| Free Electives | 6.0 | |
| Credits | 15 | |
| Spring | ||
| PBHL 499 | Capstone Experience III | 3.0 |
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 9.0 | |
| Credits | 15 | |
| Total Credits | 180 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Part Time, no co-op, Online Students Only
| First Year (Part-Time) | ||
|---|---|---|
| Fall | Credits | |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| PBHL 101 | Public Health 101 | 3.0 |
| UNIV PH101 | The Drexel Experience | 1.0 |
| MATH Requirement | 3.0 | |
| Credits | 10 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| MATH Requirement | 3.0 | |
| Credits | 10 | |
| Spring | ||
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| BIO Requirement | 3.0 | |
| Credits | 9 | |
| Summer | ||
| Science Requirement | 3.0 | |
| Social Science Electives | 3.0 | |
| Free Electives | 3.0 | |
| Credits | 9 | |
| Second Year (Part-Time) | ||
| Fall | ||
| PBHL 210 | Biostatistics I | 4.0 |
| Science Requirement | 3.0 | |
| Free Electives | 3.0 | |
| Credits | 10 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Science Requirement | 3.0 | |
| Social Science Electives | 3.0 | |
| Credits | 9 | |
| Spring | ||
| PBHL 301 | Epidemiology in Public Health | 3.0 |
| PBHL 303 | Overview of Issues in Global Health | 3.0 |
| PBHL 304 | Introduction to Health & Human Rights | 3.0 |
| Credits | 9 | |
| Summer | ||
| PBHL 302 | History of Public Health | 3.0 |
| Social Science Electives | 6.0 | |
| Credits | 9 | |
| Third Year (Part-Time) | ||
| Fall | ||
| Interdisciplinary Public Health Requirement | 6.0 | |
| Free Electives | 3.0 | |
| Credits | 9 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 9 | |
| Spring | ||
| COM 230 | Techniques of Speaking | 3.0 |
| PBHL 308 | The U.S. Public Health System | 3.0 |
| PBHL 314 | Environmental and Occupational Health | 3.0 |
| Credits | 9 | |
| Summer | ||
| Social Science Electives | 6.0 | |
| Free Electives | 3.0 | |
| Credits | 9 | |
| Fourth Year (Part-Time) | ||
| Fall | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 6.0 | |
| Credits | 9 | |
| Winter | ||
| Interdisciplinary Public Health Requirement | 6.0 | |
| Science Requirement | 3.0 | |
| Credits | 9 | |
| Spring | ||
| COM 320 | Science Writing | 3.0 |
| Social Science Electives | 6.0 | |
| Credits | 9 | |
| Summer | ||
| Interdisciplinary Public Health Requirement | 3.0 | |
| Free Electives | 8.0 | |
| Credits | 11 | |
| Fifth Year (Part-Time) | ||
| Fall | ||
| PBHL 497 | Capstone Experience I | 2.0 |
| Social Science Electives | 6.0 | |
| Free Electives | 3.0 | |
| Credits | 11 | |
| Winter | ||
| PBHL 498 | Capstone Experience II | 3.0 |
| Social Science Electives | 6.0 | |
| Credits | 9 | |
| Spring | ||
| PBHL 499 | Capstone Experience III | 3.0 |
| Free Electives | 8.0 | |
| Credits | 11 | |
| Total Credits | 180 | |
- *
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
Program Level Outcomes
Public Health Foundational Domains
- The concepts and applications of basic statistics
- The foundations of biological and life sciences
- The history and philosophy of public health as well as its core values, concepts, and functions across the globe and in society
- The basic concepts, methods, and tools of public health data collection, use, and analysis and why evidence-based approaches are an essential part of public health practice
- The concepts of population health, and the basic processes, approaches and interventions that identify and address the major health-related needs and concerns of populations
- The underlying science of human health and disease, including opportunities for promoting and protecting health across the life course
- The cultural, socioeconomic, behavioral, biological, environmental, and other factors that impact human health and contribute to health disparities
- The fundamental concepts and features of project implementation, including planning, assessment, and evaluation
- The fundamental characteristics and organizational structures of the U.S. health system as well as the differences between systems in other countries
- Basic concepts of legal, ethical, economic, and regulatory dimensions of health care and public health policy and the roles, influences, and responsibilities of the different agencies and branches of government
- Basic concepts of public health-specific communication, including technical and professional writing and the use of mass media and electronic technology
