English BA / Law JD
Major: English and Law
Degree Awarded: Bachelor of Arts (BA) and Juris Doctor (JD)
Calendar Type: Quarter and semester
Total Credit Hours: 180.0 quarter credits & 85.0 semester credits
Co-op Options: No Co-op (Six years)
Classification of Instructional Programs (CIP) code: 23.9999
Standard Occupational Classification (SOC) code: 19-3094
About the Program
This accelerated degree program combines the BA in English in the College of Arts and Sciences and the JD offered by the Kline School of Law. It is a "3+3" program, allowing qualified students to earn both their BA in English and their JD in six years. The study of English provides a strong foundation for success in law school.
Admission Requirements
For the BA: Standard for all Drexel undergraduate programs
To be admitted to Drexel's Kline School of Law, students must:
- Maintain a minimum cumulative undergraduate GPA of 3.45
- Earn a LSAT score that meets or exceeds the Kline School of Law's current LSAT median (as determined by point of entry into the undergraduate program) no later than December of year 3 of undergraduate program
- Actively participate in pre-law and BAJD activities
- Meet regularly with academic advisor and the pre-law advisor
- Maintain satisfactory progress towards completing required undergraduate coursework as set out in the plan of study in three years
- File complete, binding application to the Kline School of Law by December 31 of year 3 of undergraduate program
- Comply with all admission and seat deposit requirements of the Kline School of Law
- Comply with all character and fitness requirements of the Kline School of Law
Students who do not meet these qualifications may still be granted admission if space is available.
Degree Requirements
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Two Math courses | 6.0 | |
Two Science courses | 6.0 | |
Studies in Diversity electives | 6.0 | |
Foreign Language Requirement * | 8.0 | |
Humanities/Fine Arts electives | 6.0 | |
Social Science electives | 12.0 | |
International Studies electives | 6.0 | |
Core English Major Requirements | ||
ENGL 195 | English Freshman Seminar | 3.0 |
ENGL 207 [WI] | African American Literature | 3.0 |
ENGL 301 | English Major Colloquium ** | 3.0 |
ENGL 315 [WI] | Shakespeare | 3.0 |
ENGL 325 | Topics in World Literature | 3.0 |
ENGL 355 [WI] | Women and Literature | 3.0 |
ENGL 495 | Senior Project in Literature | 3.0 |
WRIT 195 | Threshold Concepts in Writing | 3.0 |
WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
WRIT 225 [WI] | Creative Writing | 3.0 |
Additional ENGL courses | 36.0 | |
Select four of the following courses: | ||
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Romanticism to Modernism | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Authors and Periods - Select 1 for a minimum of 3 credits | ||
Period Studies | ||
Major Authors | ||
Literary Impacts - Select 1 for a minimum of 3 credits | ||
Literature & Science | ||
Literature and Other Arts | ||
Literature and Society | ||
Literary Traditions - Select 1 for a minimum of 3 credits | ||
The Bible as Literature | ||
Mythology | ||
Literary Theory - 3 credits | ||
Literary Theory | ||
Literature Seminars - Take both for a minimum of 6 credits | ||
Seminar in English and American Literature | ||
Seminar in World Literature | ||
English electives - minimum of 6 credits in ENGL or WRIT | ||
Free undergraduate electives from any discipline | 19.0 | |
Free electives fulfilled by 22.0 semester credits from first-year law courses (Law School Requirements) | 33.0 | |
Law School Requirements *** | ||
Torts | ||
Contracts | ||
Civil Procedure | ||
Legislation and Regulation | ||
Property | ||
Criminal Law | ||
Constitutional Law (Law Reqts/Electives) | ||
Legal Methods I | ||
Legal Methods II | ||
Professional Responsibility | ||
Electives and Menu Requirements including: | ||
One Upper Level Writing Course (WUL). See list below. | ||
One Statutory Course | ||
One Professional Practice Course | ||
Total Credits | 180.0 |
* | 2 consecutive courses, reaching at least 103-level |
** | ENGL 301 is a 1-credit course, repeat twice for 3.0 total credits |
*** | A minimum of 61.0 credits must be "in-class" credits. See Student Handbook for definitions. Students must also complete a minimum of 50 hours of eligible pro bono work, documented with the Law School's Experiential Learning Office. |
Law School Courses
Upper-Level Writing (WUL) Courses (may also be used as electives once requirement is fulfilled): | ||
LAW 610S | Reproductive Rights Law | 2.0-3.0 |
LAW 611S | Sex, Gender, & the Law | 2.0-3.0 |
LAW 614S | Supreme Court Seminar | 3.0 |
LAW 647S | The Rights of Children | 2.0 |
LAW 656S | Justice Lawyering Sem | 1.0-3.0 |
LAW 673S | Crime and Community | 2.0 |
LAW 790S | Toxic Torts | 2.0-3.0 |
LAW 791S | Regulating Patient Safety | 2.0-3.0 |
LAW 793S | Mental Health Law | 2.0-3.0 |
LAW 827S | Immigration Litigation | 2.0 |
LAW 828S | International Business Transactions | 2.0-3.0 |
LAW 832S | Contract Theory Seminar | 2.0-3.0 |
LAW 836S | Legal History | 2.0-3.0 |
LAW 838S | Foundations of Legal Analysis | 2.0 |
LAW 840S | Literature and The Law Seminar | 2.0-3.0 |
LAW 842S | Law and Mind Sciences | 2.0-3.0 |
LAW 844S | Law and Social Movements | 2.0-3.0 |
LAW 910S | Appellate Advocacy | 2.0 |
LAW 920S | Drexel Law Review ((if WUL option)) | 1.0-6.0 |
LAW T880S | Special Topics in LAW | 1.0-5.0 |
Statutory Courses (may also be used as electives once requirement is fulfilled): | ||
LAW 620S | Administrative Law | 3.0-4.0 |
LAW 622S | Employment Discrimination | 3.0 |
LAW 623S | Election Law | 3.0-4.0 |
LAW 624S | Environmental Law | 3.0 |
LAW 674S | Health Care Fraud and Abuse | 2.0-3.0 |
LAW 675S | Federal Criminal Law | 2.0-3.0 |
LAW 676S | White Collar Crime | 2.0-3.0 |
LAW 700S | Business Organizations | 3.0-4.0 |
LAW 701S | Federal Income Tax | 3.0-4.0 |
LAW 702S | Enterprise Tax | 3.0-4.0 |
LAW 706S | Secured Transactions | 3.0 |
LAW 708S | Payment Systems | 3.0 |
LAW 710S | Bankruptcy | 3.0-4.0 |
LAW 711S | Sales | 3.0 |
LAW 714S | Securities Regulation | 3.0 |
LAW 740S | Trusts and Estates | 3.0-4.0 |
LAW 760S | Copyright | 3.0 |
LAW 764S | Trademarks & Unfair Competition | 3.0 |
LAW 792S | Food and Drug Law | 2.0-3.0 |
LAW 796S | Insurance Law | 2.0-3.0 |
LAW 820S | Immigration Law | 3.0-4.0 |
LAW 821S | European Union Law | 2.0-3.0 |
LAW 826S | Refugee and Asylum Law | 2.0-3.0 |
Professional Practice Courses (may also be used as electives once requirement is fulfilled): | ||
LAW 931S & LAW 654S | Law Co-op and Lawyering Practice Seminar | 5.0-11.0 |
LAW 933S & LAW 654S | Co-op Intensive and Lawyering Practice Seminar | 11.0-12.0 |
LAW 941S & LAW 944S & LAW 656S | Criminal Litigation Clinic I and Civil Litigation Clinic II and Justice Lawyering Sem | 11.0-15.0 |
LAW 943S & LAW 944S & LAW 656S | Civil Litigation Clinic I and Civil Litigation Clinic II and Justice Lawyering Sem | 11.0-15.0 |
LAW 947S & LAW 948S & LAW 656S | Federal Litigation and Appeals Clinic and Federal Litigation and Appeals Clinic II and Justice Lawyering Sem | 11.0-15.0 |
LAW 950S & LAW 951S & LAW 656S | Community Lawyering Clinic I and Community Lawyering Clinic II and Justice Lawyering Sem | 11.0-15.0 |
LAW 924S & LAW 653S | Entrepreneurial Law Clinic and Entrepreneurial Law Clinic Seminar | 6.0-7.0 |
Free Electives (may require permission to enroll) | ||
Any other unspecified LAW course numbered 550S and above may count as a JD elective |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Undergraduate course credits are quarter credits
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | CIVC 101 | 1.0 | ENGL 103 | 3.0 | VACATION | |
ENGL 195 | 3.0 | ENGL 102 | 3.0 | ENGL 204 | 3.0 | ||
UNIV H101 | 1.0 | ENGL 203 | 3.0 | ENGL 301 | 1.0 | ||
WRIT 195 | 3.0 | WRIT 200 | 3.0 | WRIT 225 | 3.0 | ||
Language course | 4.0 | Language course | 4.0 | Math course | 3.0 | ||
Undergraduate elective | 3.0 | Undergraduate elective | 3.0 | Undergraduate elective | 3.0 | ||
17 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 211 | 3.0 | ENGL 212 | 3.0 | ENGL 301 | 1.0 | VACATION | |
ENGL 207 | 3.0 | ENGL 301 | 1.0 | ENGL 355 | 3.0 | ||
Social Science elective | 3.0 | ENGL 325 | 3.0 | WRIT 310 | 3.0 | ||
Math course | 3.0 | Diversity elective | 3.0 | Social Science elective | 3.0 | ||
Undergraduate elective | 4.0 | Social Science elective | 3.0 | Science elective | 3.0 | ||
Undergraduate elective | 3.0 | Undergraduate elective | 3.0 | ||||
16 | 16 | 16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 335 | 3.0 | ENGL 360 | 3.0 | ENGL 315 | 3.0 | Student transitions to First Year of Law School | |
ENGL 490 | 3.0 | ENGL 380 | 3.0 | Science elective | 3.0 | ||
UNIV H201 | 1.0 | ENGL 492 | 3.0 | Social Science elective | 3.0 | ||
ENGL or WRIT Elective - 1 of 2 | 3.0 | ENGL 495 | 3.0 | Humanities elective | 3.0 | ||
Diversity Elective | 3.0 | ENGL or WRIT Elective - 2 of 2 | 3.0 | International Studies elective | 3.0 | ||
International Studies Elective | 3.0 | Humanities elective | 3.0 | ||||
16 | 18 | 15 | 0 | ||||
Total Credits 147 |
Law School course credits are semester credits
First Year Law course credits (22 semester credits) are counted toward the English BA.
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
LAW 550S (Counts toward UG free elective) | 4.0 | LAW 555S (Counts toward UG free elective) | 3.0 |
LAW 552S (Counts toward UG free elective) | 4.0 | LAW 556S (Counts toward UG free elective) | 4.0 |
LAW 554S (Counts toward UG free elective) | 4.0 | LAW 558S | 4.0 |
LAW 565S (Counts toward UG free elective) | 3.0 | LAW 566S | 3.0 |
15 | 14 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
LAW 560S | 4.0 | LAW 830S | 2.0 |
LAW Requirements/Electives | 10.0 | Law Requirements/Electives | 12.0 |
14 | 14 | ||
Sixth Year | |||
Fall | Credits | Spring | Credits |
Law Requirements/Electives | 14.0 | Law Requirements/Electives | 14.0 |
14 | 14 | ||
Total Credits 85 |