Civil Engineering BSCIV / Construction Management MS
About the Program
The program allows students to develop technical depth and breadth in their professional and related area, which enhances their professional productivity, whether in industry or as they proceed to the PhD. Their undergraduate courses provide the necessary technical prerequisite understanding and skills for the graduate studies, a natural progression. Because the technical concepts of engineering are common, the MS in a related discipline is readily achieved. The American Society of Civil Engineers publishes the Journal of Construction Engineering and Management, so these are recognized as kindred disciplines
Additional Information
For more information visit the BS/MS overview page.
Admission Requirements
Students must demonstrate a readiness for graduate work, both in terms of academic performance and relevant preparatory undergraduate courses. Required are a cumulative GPA of 3.0 and completion of 90 credits.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements * | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
Chemistry Requirements ** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
Mathematics Requirements *** | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II † | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements *** | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar I | 2.0 |
CIVE 478 [WI] | Seminar II | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Senior Professional Electives | ||
Major Area of Focus ‡ | 9.0 | |
9 credits of GR Elective Courses count as 9 credits of UG Professional Electives | ||
Master's Degree Courses | ||
Core Foundation Courses | ||
CMGT 501 | Leadership in Construction | 3.0 |
CMGT 505 | Construction Accounting and Financial Management | 3.0 |
CMGT 510 | Construction Control Techniques | 3.0 |
CMGT 512 | Cost Estimating and Bidding Strategies | 3.0 |
CMGT 515 | Risk Management in Construction | 3.0 |
CMGT 528 | Construction Contract Administration | 3.0 |
Electives | 21.0 | |
Students may select 7 elective courses from the following areas. | ||
Applied Construction Project Management | ||
Equipment Applications and Economy | ||
International Construction Practices | ||
Community Impact Analysis | ||
Strategic Management in Construction | ||
Schedule Impact Analysis | ||
Sustainable Principles & Practices | ||
Sustainable Technologies | ||
LEED Concepts | ||
Quality Management and Construction Performance | ||
Productivity Analysis and Improvement | ||
Community Sustainability | ||
Real Estate Development | ||
Advanced Real Estate Investment & Analysis | ||
Advanced Market Research & Analysis | ||
Sales & Marketing of Real Estate | ||
Real Estate Economics in Urban Markets | ||
Real Estate Finance | ||
Real Estate Valuation & Analysis | ||
Legal Issues in Real Estate Development | ||
Culminating Experience | 6.0 | |
Capstone Project in Construction Management I | ||
Capstone Project in Construction Management II | ||
Total Credits | 225.5-239.5 |
- *
- **
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ***
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
Some students may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
- ‡
A sequence of three (3-credit) professional elective courses in a major area of focus is required. Pick a sequence from the list below:
- Structural Engineering Focus: CIVE 400, CIVE 401, and CIVE 402
- Geotechnical Engineering Focus: CIVE 421, CIVE 422, and CIVE 423
- Transportation Engineering Focus: CIVE 450, CIVE 451 , and CIVE 454
- Water Resources Focus: CIVE 664, CIVE 431 or CIVE 565, and CIVE 564
- Environmental Engineering Focus: ENVE 465 or AE 550 , ENVE 410 or ENVE 421, and ENVE 435or ENVE 422
Sample Plan of Study
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101*** | 1.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
MATH 121** | 4.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | PHYS 101** | 4.0 | MATH 200 | 4.0 | ||
PHYS 102 | 4.0 | ||||||
14.5 | 16.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
ENGR 220 or MATE 220 | 4.0 | ENGL 103 or 113 | 3.0 | ||||
MEM 202 | 3.0 | ENGR 210 or MEM 210 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Elective† | 3.0 | ||||
17 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 or GEO 101 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CIVE 240 | 3.0 | CIVE 330 | 4.0 | GR Core Foundation Course | 3.0 | GR Core Foundation Course | 3.0 |
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | (UG) General Education elective† | 3.0 | ||||
MEM 230 | 4.0 | (UG) Free elective | 3.0 | ||||
GR Core Foundation Course | 3.0 | ||||||
20 | 18 | 3 | 3 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 361 | 3.0 | CIVE 303 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CIVE 302 | 4.0 | CIVE 315 | 4.0 | GR Core Foundation Course | 3.0 | GR Elective Course | 3.0 |
CIVE 312 | 4.0 | CIVE 375 | 3.0 | ||||
CIVE 430 | 3.0 | (UG) General Education elective† | 3.0 | ||||
(UG) General Education elective† | 3.0 | GR Core Foundation Course | 3.0 | ||||
GR Core Foundation Course | 3.0 | GR Elective Course | 3.0 | ||||
20 | 19 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) Professional elective‡ | 3.0 | ||
(UG) Professional elective‡ | 3.0 | (UG) Professional elective‡ | 3.0 | (UG) General Education elective† | 3.0 | ||
(UG) General Education elective† | 3.0 | (UG) General Education elective† | 3.0 | (UG) Free elective | 3.0 | ||
CMGT 696 | 3.0 | CMGT 697 | 3.0 | GR Elective Course (Counts as a (UG) Professional Elective) | 3.0 | ||
GR Elective Course (Counts as a (UG) Professional Elective) | 3.0 | GR Elective Course (Counts as a (UG) Professional Elective) | 3.0 | ||||
GR Elective Course | 3.0 | GR Elective Course | 3.0 | ||||
20 | 19 | 15 | |||||
Total Credits 225.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
- ‡
A sequence of three (3-credit) professional elective courses in a major area of focus is required. Pick a sequence from the list below:
- Structural Engineering Focus: CIVE 400, CIVE 401, and CIVE 402
- Geotechnical Engineering Focus: CIVE 421, CIVE 422, and CIVE 423
- Transportation Engineering Focus: CIVE 450, CIVE 451 , and CIVE 454
- Water Resources Focus: CIVE 664, CIVE 431 or CIVE 565, and CIVE 564
- Environmental Engineering Focus: ENVE 465 or AE 550 , ENVE 410 or ENVE 421, and ENVE 435or ENVE 422