Computer Engineering BSCE / Electrical Engineering MSEE
Major: Computer Engineering and Electrical Engineering
Degree Awarded: Bachelor of Science in Computer Engineering (BSCE) and Master of Science in Electrical Engineering (MSEE)
Calendar Type: Quarter
Minimum Required Credits: 226.5
Co-op Options: Three Co-ops (Five years)
BS Classification of Instructional Programs (CIP) code: 14.0901
BS Standard Occupational Classification (SOC) code: 15-1132
MS Classification of Instructional Programs (CIP) code: 14.1001
MS Standard Occupational Classification (SOC) code: 17-2071
About the Program
The BS/MS in Computer Engineering and Electrical Engineering is an accelerated degree program that provides academically qualified students the opportunity to develop technical depth and breadth in their major and an additional complementary related area, earning two diplomas (BS and MS) within the typical duration of earning the bachelor's degree alone. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. Students can still enjoy the benefits and rewards of the Drexel co-op experience and gaining research experience by working with research faculty. Salaries for students with MS degrees can be about 25% higher than those with BS degrees.
The MS program in Electrical Engineering prepares students for careers in research and development, and aims to endow graduates with the ability to identify, analyze, and address new technical and scientific challenges. At present, the department offers graduate coursework the following general areas: computer engineering; control, robotics, and intelligent systems; electrophysics; image and signal processing and interpretation; power engineering and energy; and telecommunications and networking.
For more information, visit COE,ECE Department or the BS/MS webpage.
Admission Requirements
Students must demonstrate a readiness for graduate work, both in terms of academic performance and relevant preparatory undergraduate courses. Required are a cumulative GPA of 3.3 and completion of 90.0 credits.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Communications Elective | 3.0 | |
Techniques of Speaking | ||
or COM 310 | Technical Communication | |
General Education Requirements ** | 15.0 | |
Foundation Requirements | ||
CHEM 101 | General Chemistry I | 3.5 |
CS 260 | Data Structures | 4.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0-4.0 |
or ECE 231 | Linear Algebra and Matrix Computations | |
or CAEE 231 | Linear Engineering Systems | |
or MATH 201 | Linear Algebra | |
ENGR 232 | Dynamic Engineering Systems | 3.0-4.0 |
or ECE 232 | Solving Dynamic Systems | |
or CAEE 232 | Dynamic Engineering Systems | |
or MATH 210 | Differential Equations | |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 291 | Complex and Vector Analysis for Engineers | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Science Elective | 3.0 | |
Choose any BIO, CHEM, or PHYS | ||
Professional Requirements | ||
ECE 101 | Electrical and Computer Engineering in the Real World | 1.0 |
ECE 105 | Programming for Engineers II | 3.0 |
ECE 200 | Digital Logic Design | 4.0 |
ECE 201 | Foundations of Electric Circuits I | 4.0 |
ECE 301 | Foundations of Electric Circuits II | 4.0 |
ECE 303 | ECE Laboratory | 3.0 |
ECE 350 | Introduction to Computer Organization | 3.0 |
ECE 361 | Probability and Data Analytics for Engineers | 4.0 |
ECEC 201 | Advanced Programming for Engineers | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECES 301 | Signals and Systems I | 4.0 |
Senior Design *** | ||
ECE 491 [WI] | Senior Design Project I | 3.0 |
ECE 492 [WI] | Senior Design Project II | 3.0 |
ECE 493 [WI] | Senior Design Project III | 3.0 |
CE Core Elective (choose one of the following): | 3.0 | |
Electronic Devices | ||
Foundations of Electromagnetics for Computing & Wireless Systems | ||
Fundamentals of Power and Energy | ||
ECE Electives † | 6.0 | |
ECE 400-level Electives †† | 9.0 | |
Free Electives | 27.0 | |
Master's Degree Courses | ||
Electrical Engineering Courses ‡ | 21.0 | |
General ECE Courses ‡‡ | 9.0 | |
Graduate Electives § | 15.0 | |
Total Credits | 227.5-229.5 |
Note: Students majoring in Computer Engineering must have a 2.0 cumulative overall GPA and a 2.0 cumulative GPA in their Professional Requirements courses.
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Students who choose the Master's Thesis instead of Senior Design must replace ECE 491 [WI] , ECE 492 [WI] , ECE 493 [WI] credits with ECE elective credits
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- ‡
500-level or higher courses in ECEE, ECEP, ECES, and ECET
- ‡‡
500-level or higher courses in ECE, ECEC, ECEE, ECEP, ECES, ECET. Research-intensive courses (ECE 697, ECE 898, ECE 997, and ECE 998) cannot be used to fulfill this requirement.
- §
500-level or higher courses in the following areas: AE, BIO, BMES, CHE, CHEM, CIVE, CMGT, CS, ECE, ECEC, ECEE, ECEP, ECES, ECET, EGMT, ENGR, ENVE, ET, MATE, MATH, MEM, OPR, PROJ, PHYS, PRMT, SYSE.
Sample Plan of Study
5 year, 3 coop Co-Terminal
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | COOP 101 or CIVC 101* | 1.0 | CIVC 101 or COOP 101* | 1.0 | VACATION | |
ECE 101 | 1.0 | ECE 200 | 4.0 | ECE 105 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 102 | 4.0 | ||||
15.5 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 201 | 4.0 | COM 230 or 310 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECEC 201 | 3.0 | CS 265 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | ECEC 204 | 3.0 | ||||
ENGR 231, ECE 231, CAEE 231, or MATH 201 | 3.0-4.0 | ENGR 232, ECE 232, CAEE 232, or MATH 210 | 3.0-4.0 | ||||
MATH 221 | 3.0 | PHYS 201 | 4.0 | ||||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||||
19-20 | 19-20 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 301 | 4.0 | CS 260 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECE 350 | 3.0 | ECE 361 | 4.0 | (GR) Graduate Elective§ | 3.0 | ||
ECES 301 | 4.0 | PHIL 315 | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) CE Core Elective*** | 3.0 | ||||
(UG) Free Elective | 3.0 | (UG) Science Elective; Any BIO, CHEM, or PHYS Course | 3.0 | ||||
(GR) Graduate Elective§ | 3.0 | (GR) General ECE Course‡‡ | 3.0 | ||||
20 | 20 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 303 | 3.0 | (UG) ECE Elective† | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 291 | 4.0 | (UG) Free Electives | 6.0 | (GR) Graduate Elective§ | 3.0 | (GR) Graduate Elective§ | 3.0 |
(UG) ECE Elective† | 3.0 | (UG) General Education Elective** | 3.0 | ||||
(UG) Free Elective | 3.0 | (GR) Electrical Eng Course‡ | 3.0 | ||||
(GR) Electrical Eng Courses‡ | 6.0 | (GR) General ECE Course‡‡ | 3.0 | ||||
19 | 18 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECE 491 | 3.0 | ECE 492 | 3.0 | ECE 493 | 3.0 | ||
(UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||
(GR) Electrical Eng Courses‡ | 6.0 | (GR) Electrical Eng Course‡ | 3.0 | (GR) Electrical Eng Course‡ | 3.0 | ||
(GR) Graduate Elective§ | 3.0 | (GR) General ECE Course‡‡ | 3.0 | ||||
18 | 18 | 18 | |||||
Total Credits 227.5-229.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CE Core Elective: Choose one of the following: ECE 370, ECE 371, or ECE 380
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- ‡
500-level or higher courses in ECEE, ECEP, ECES, and ECET
- ‡‡
500-level or higher courses in ECE, ECEC, ECEE, ECEP, ECES, ECET. Research-intensive courses (ECE 697, ECE 898, ECE 997, and ECE 998) cannot be used to fulfill this requirement.
- §
500-level or higher courses in the following areas: AE, BIO, BMES, CHE, CHEM, CIVE, CMGT, CS, ECE, ECEC, ECEE, ECEP, ECES, ECET, EGMT, ENGR, ENVE, ET, MATE, MATH, MEM, OPR, PROJ, PHYS, PRMT, SYSE.