Computer Engineering BSCE / Machine Learning Engineering MSMLE
Major: Computer Engineering and Machine Learning Engineering
Degree Awarded: Bachelor of Science in Computer Engineering (BSCE) and Master of Science in Machine Learning Engineering (MSMLE)
Calendar Type: Quarter
Minimum Required Credits: 227.5
Co-op Options: Three Co-ops (Five years)
BS Classification of Instructional Programs (CIP) code: 14.0901
BS Standard Occupational Classification (SOC) code: 15-1132
MS Classification of Instructional Programs (CIP) code: 14.0903
MS Standard Occupational Classification (SOC) code: 15-1132
About the Program
The BS/MS in Computer Engineering and Machine Learning Engineering is an accelerated degree program that provides academically qualified students the opportunity to develop technical depth and breadth in their major and an additional complementary related area, earning two diplomas (BS and MS) within the typical duration of earning the bachelor's degree alone. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. Students can still enjoy the benefits and rewards of the Drexel co-op experience and gaining research experience by working with research faculty. Salaries for students with MS degrees can be about 25% higher than those with BS degrees.
The MS in Machine Learning is designed to provide students with a strong academic background in machine learning and prepare them for a career as a machine learning engineer or similar position. Using a curriculum based on core machine learning topics, aligned mathematical theory, and signal processing, this graduate program provides a solid mathematical and theoretical understanding of how machine learning algorithms are designed, implemented, and applied to practical problems. Students will gain the ability to implement machine learning systems using standard programming languages, software frameworks, and systems both as an individual and as a member of a development team.
For more information, visit COE ECE Department page or the BS/MS webpage.
Admission Requirements
Students must demonstrate a readiness for graduate work, both in terms of academic performance and relevant preparatory undergraduate courses. Required are a cumulative GPA of 3.3 and completion of 90.0 credits.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Communications Elective | 3.0 | |
Techniques of Speaking | ||
or COM 310 | Technical Communication | |
General Education Requirements ** | 15.0 | |
Foundation Requirements | ||
CHEM 101 | General Chemistry I | 3.5 |
CS 260 | Data Structures | 4.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0-4.0 |
or ECE 231 | Linear Algebra and Matrix Computations | |
or CAEE 231 | Linear Engineering Systems | |
or MATH 201 | Linear Algebra | |
ENGR 232 | Dynamic Engineering Systems | 3.0-4.0 |
or ECE 232 | Solving Dynamic Systems | |
or CAEE 232 | Dynamic Engineering Systems | |
or MATH 210 | Differential Equations | |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 291 | Complex and Vector Analysis for Engineers | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Science Elective | 3.0 | |
Choose any BIO, CHEM, or PHYS | ||
Professional Requirements | ||
ECE 101 | Electrical and Computer Engineering in the Real World | 1.0 |
ECE 105 | Programming for Engineers II | 3.0 |
ECE 200 | Digital Logic Design | 4.0 |
ECE 201 | Foundations of Electric Circuits I | 4.0 |
ECE 301 | Foundations of Electric Circuits II | 4.0 |
ECE 303 | ECE Laboratory | 3.0 |
ECE 350 | Introduction to Computer Organization | 3.0 |
ECE 361 | Probability and Data Analytics for Engineers | 4.0 |
ECEC 201 | Advanced Programming for Engineers | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECES 301 | Signals and Systems I | 4.0 |
Senior Design *** | ||
ECE 491 [WI] | Senior Design Project I | 3.0 |
ECE 492 [WI] | Senior Design Project II | 3.0 |
ECE 493 [WI] | Senior Design Project III | 3.0 |
CE Core Elective (choose one of the following): | 3.0 | |
Electronic Devices | ||
Foundations of Electromagnetics for Computing & Wireless Systems | ||
Fundamentals of Power and Energy | ||
ECE Electives † | 6.0 | |
ECE 400-level Electives †† | 9.0 | |
Free Electives | 27.0 | |
Master's Degree Courses | ||
Core Courses | ||
ECE 610 | Machine Learning & Artificial Intelligence | 3.0 |
ECE 612 | Applied Machine Learning Engineering | 3.0 |
ECE 687 | Pattern Recognition | 3.0 |
ECES 521 | Probability & Random Variables | 3.0 |
Aligned Mathematical Theory Courses | 6.0 | |
Choose two of the following: | ||
Random Process & Spectral Analysis | ||
Detection & Estimation Theory | ||
Optimization Methods for Engineering Design | ||
Information Theory and Coding | ||
Linear Algebra & Matrix Analysis | ||
Applied Probability and Statistics I | ||
Signal Processing | 3.0 | |
Choose one of the following: | ||
Fundamentals of Deterministic Digital Signal Processing | ||
Fundamentals of Computer Vision | ||
Fundamentals of Image Processing | ||
Applications | 3.0 | |
Choose one of the following: | ||
Cell & Tissue Image Analysis | ||
Multimedia Forensics and Security | ||
Bioinformatics | ||
Statistical Analysis of Genomics | ||
Machine Listening and Music IR | ||
Transformational Electives | 6.0 | |
Choose two elective courses that promote the development of leadership, communication, and ethics: | ||
Theories of Communication and Persuasion | ||
Culture, Society & Education in Comparative Perspective | ||
Education for Global Citizenship, Sustainability, and Social Justice | ||
Engineering Electives ‡ | 9.0 | |
Mastery (Thesis and Non-Thesis Option) ‡‡ | 6.0 | |
Master's Thesis | ||
Total Credits | 227.5-229.5 |
Note: Students majoring in Computer Engineering must have a 2.0 cumulative overall GPA and a 2.0 cumulative GPA in their Professional Requirements courses.
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Students who choose the Master's Thesis instead of Senior Design must replace ECE 491 [WI] , ECE 492 [WI] , ECE 493 [WI] credits with ECE elective credits.
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- ‡
Choose 3 classes at the 500 level or higher from: ECEC, ECEE, ECEP, ECES, ECET, ECE, AE, CHE, CIVE, CMGT, EGMT, ENGR, ENVE, ET, MATE, MEM, PROJ, and SYSE.
- ‡‡
Thesis Option: A minimum of two terms of laboratory-based research that leads to a publicly defended MS thesis. Students will be advised by a faculty member, and when applicable, a representative of industry or government sponsor.
Non-Thesis Option: In lieu of research and thesis, students will complete 6.0 additional credits of coursework from the Mathematical Theory, Applications, or Signal Processing areas.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 coop Co-Terminal
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | COOP 101 or CIVC 101* | 1.0 | CIVC 101 or COOP 101* | 1.0 | VACATION | |
ECE 101 | 1.0 | ECE 200 | 4.0 | ECE 105 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 102 | 4.0 | ||||
15.5 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 201 | 4.0 | COM 230 or 310 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECEC 201 | 3.0 | CS 265 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | ECEC 204 | 3.0 | ||||
ENGR 231, ECE 231, CAEE 231, or MATH 201 | 3.0-4.0 | ENGR 232, ECE 232, CAEE 232, or MATH 210 | 3.0-4.0 | ||||
MATH 221 | 3.0 | PHYS 201 | 4.0 | ||||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||||
19-20 | 19-20 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 301 | 4.0 | CS 260 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECE 350 | 3.0 | ECE 361 | 4.0 | (GR) Signal Processing Course | 3.0 | ||
ECES 301 | 4.0 | PHIL 315 | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) CE Core Elective*** | 3.0 | ||||
(UG) Free Elective | 3.0 | (UG) Science Elective; Any BIO, CHEM, or PHYS Course | 3.0 | ||||
(GR) Engineering Elective | 3.0 | (GR) Aligned Mathematical Theory Course | 3.0 | ||||
20 | 20 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 303 | 3.0 | (UG) ECE Elective† | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 291 | 4.0 | (UG) Free Electives | 6.0 | (GR) Applications Course | 3.0 | ECE 610 | 3.0 |
(UG) ECE Elective† | 3.0 | (UG) General Education Elective** | 3.0 | ||||
(UG) Free Elective | 3.0 | ECE 612 | 3.0 | ||||
ECE 687 | 3.0 | (GR) Aligned Mathematical Theory Course | 3.0 | ||||
ECES 521 | 3.0 | ||||||
19 | 18 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECE 491 | 3.0 | ECE 492 | 3.0 | ECE 493 | 3.0 | ||
(UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||
(GR) Engineering Elective | 3.0 | (GR) Transformational Elective | 3.0 | (GR) Engineering Elective | 3.0 | ||
(GR) Transformational Elective | 3.0 | (GR) Thesis or Alternative | 3.0 | (GR) Thesis or Alternative | 3.0 | ||
18 | 18 | 18 | |||||
Total Credits 227.5-229.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CE Core Elective: Choose one of the following: ECE 370, ECE 371, or ECE 380
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).