Electrical Engineering BS / Electrical Engineering MS
Major: Electrical Engineering
Degree Awarded: Bachelor of Science in Electrical Engineering (BSEE) and Master of Science in Electrical Engineering (MSEE)
Calendar Type: Quarter
Minimum Required Credits: 226.5
Co-op Options: Three Co-ops (Five years)
Classification of Instructional Programs (CIP) code: 14.1001
Standard Occupational Classification (SOC) code: 17-2071
About the Program
The BS/MS in Electrical Engineering is an accelerated degree program that provides academically qualified students the opportunity to develop technical depth and breadth in their major and an additional complementary related area, earning two diplomas (BS and MS) within the typical duration of earning the bachelor's degree alone. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. Students can still enjoy the benefits and rewards of the Drexel co-op experience and gaining research experience by working with research faculty. Salaries for students with MS degrees can be about 25% higher than those with BS degrees.
For more information, visit COE ECE Department or the BS/MS webpage.
Admission Requirements
Students must have a GPA of at least 3.30 and have taken 300/400-level coursework sufficient to demonstrate a readiness to take graduate coursework. Students are encouraged to review ECE course foundations to identify specific undergraduate courses needed to take the corresponding graduate course.
Degree Requirements
BSEE Degree Requirements | ||
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Communications Elective | 3.0 | |
Techniques of Speaking | ||
or COM 310 | Technical Communication | |
General Education Courses ** | 15.0 | |
Foundation Requirements | ||
CHEM 101 | General Chemistry I | 3.5 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0-4.0 |
or ECE 231 | Linear Algebra and Matrix Computations | |
or CAEE 231 | Linear Engineering Systems | |
or MATH 201 | Linear Algebra | |
ENGR 232 | Dynamic Engineering Systems | 3.0-4.0 |
or ECE 232 | Solving Dynamic Systems | |
or CAEE 232 | Dynamic Engineering Systems | |
or MATH 210 | Differential Equations | |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 291 | Complex and Vector Analysis for Engineers | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Science Elective: Any BIO, PHYS or CHEM course | 3.0 | |
Professional Requirements | ||
ECE 101 | Electrical and Computer Engineering in the Real World | 1.0 |
ECE 105 | Programming for Engineers II | 3.0 |
ECE 200 | Digital Logic Design | 4.0 |
ECE 201 | Foundations of Electric Circuits I | 4.0 |
ECE 301 | Foundations of Electric Circuits II | 4.0 |
ECE 303 | ECE Laboratory | 3.0 |
ECE 361 | Probability and Data Analytics for Engineers | 4.0 |
ECE 370 | Electronic Devices | 3.0 |
ECE 371 | Foundations of Electromagnetics for Computing & Wireless Systems | 3.0 |
ECE 380 | Fundamentals of Power and Energy | 3.0 |
ECEC 201 | Advanced Programming for Engineers | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECES 301 | Signals and Systems I | 4.0 |
Senior Design *** | ||
ECE 491 [WI] | Senior Design Project I | 3.0 |
ECE 492 [WI] | Senior Design Project II | 3.0 |
ECE 493 [WI] | Senior Design Project III | 3.0 |
EE Core Elective | 3.0-4.0 | |
Data Structures | ||
or CS 265 | Advanced Programming Tools and Techniques | |
or ECE 350 | Introduction to Computer Organization | |
ECE Electives † | 6.0 | |
ECE 400-level Electives †† | 9.0 | |
Free Electives | 27.0 | |
Master's Program Courses | ||
Graduate EE Courses ‡ | 21.0 | |
Graduate Elective Courses ‡‡ | 15.0 | |
Graduate General ECE Courses § | 9.0 | |
Total Credits | 226.5-229.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Students who choose the Master's Thesis instead of Senior Design must replace ECE 491 [WI] , ECE 492 [WI] , ECE 493 [WI] credits with ECE elective credits.
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE, ECEE, ECEP, or ECES. Includes Special Topics in each code (T480).
- ‡
500+ level courses in ECEE, ECEP, ECES, and/or ECET
- ‡‡
500+ level courses in the following areas: AE, BIO, BMES, CHE, CHEM, CIVE, CMGT, CS, ECE, ECEC, ECEE, ECEP, ECES, ECET, EGMT, ENGR, ENVE, ET, MATE, MATH, MEM, OPR, PHYS, PROJ, SYSE
- §
500+ level courses in ECE, ECEC, ECEE, ECEP, ECES, and/or ECET
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 coop Co-Terminal
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 or COOP 101* | 1.0 | COOP 101 or CIVC 101* | 1.0 | VACATION | |
ECE 101 | 1.0 | ECE 200 | 4.0 | ECE 105 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 102 | 4.0 | ||||
15.5 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 201 | 4.0 | COM 230 or 310 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECEC 201 | 3.0 | ECEC 204 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | ENGR 232, ECE 232, or CAEE 232 | 3.0 | ||||
ENGR 231, ECE 231, or CAEE 231 | 3.0 | PHIL 315 | 3.0 | ||||
MATH 291 | 4.0 | PHYS 201 | 4.0 | ||||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||||
20 | 19 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 301 | 4.0 | ECE 361 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECE 370 | 3.0 | ECE 371 | 3.0 | (GR) Graduate Elective‡‡ | 3.0 | ||
ECES 301 | 4.0 | ECE 380 | 3.0 | ||||
(UG) EE Core Elective*** | 3.0 | (UG) Free Elective | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) Science Elective: Any BIO, PHYS or CHEM course | 3.0 | ||||
(GR) Graduate Elective‡‡ | 3.0 | (GR) General ECE Course§ | 3.0 | ||||
20 | 19 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 303 | 3.0 | (UG) ECE Elective† | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 221 | 3.0 | (UG) Free Electives | 6.0 | (GR) Graduate Elective‡‡ | 3.0 | (GR) Graduate Elective‡‡ | 3.0 |
(UG) ECE Elective† | 3.0 | (UG) General Education Elective** | 3.0 | ||||
(UG) Free Elective | 3.0 | (GR) Graduate EE Course‡ | 3.0 | ||||
(GR) Graduate EE Courses‡ | 6.0 | (GR) General ECE Course§ | 3.0 | ||||
18 | 18 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECE 491 | 3.0 | ECE 492 | 3.0 | ECE 493 | 3.0 | ||
400-level ECE Elective†† | 3.0 | 400-level ECE Elective†† | 3.0 | 400-Level ECE Elective†† | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||
(GR) Graduate EE Courses‡ | 6.0 | (GR) Graduate EE Course‡ | 3.0 | (GR) General ECE Course§ | 3.0 | ||
(GR) Graduate Elective‡‡ | 3.0 | (GR) Graduate EE Course‡ | 3.0 | ||||
18 | 18 | 18 | |||||
Total Credits 226.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE, ECEE, ECEP, or ECES. Includes Special Topics in each code (T480).
- ‡
500+ level course in ECEE, ECEP, ECES, and/or ECET
- ‡‡
500+ courses in the following areas: AE, BIO, BMES, CHE, CHEM, CIVE, CMGT, CS, ECE, ECEC, ECEE, ECEP, ECES, ECET, EGMT, ENGR, ENVE, ET, MATE, MATH, MEM, OPR, PHYS, PROJ, PRMT, SYSE
- §
500+ level course in ECE, ECEC, ECEE, ECEP, ECES, and/or ECET