Environmental Engineering BSENE
Major: Environmental Engineering
Degree Awarded: Bachelor of Science in Environmental Engineering (BSENE)
Calendar Type: Quarter
Minimum Required Credits: 185.5
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 14.1401
Standard Occupational Classification (SOC) code: 17-2081
About the Program
Environmental engineering is concerned with the design of systems, policies and processes to protect human, animal and plant populations from the effects of adverse environmental factors, including toxic chemicals and wastes, pathogenic bacteria and global warming, and to design systems that enable a more sustainable society.
Environmental engineers design systems, processes and policies to minimize the effect of human activities on the physical and living environment so that we can all live more healthy and sustainable lives. Environmental engineers work to meet human needs for resources in ways to minimize impact on the ecosystem and adverse effects on health. This field builds on other branches of engineering, especially civil, chemical and mechanical engineering. It also builds on information from many of the sciences, such as chemistry, physics, hydrology, geology, atmospheric science and several specializations of biology (ecology, microbiology and biochemistry). Students who elect to study environmental engineering will become familiar with many of these areas because maintaining and improving the environment requires that problems be evaluated and solutions found using a multidisciplinary approach.
Mission
The mission of the undergraduate environmental engineering program at Drexel University is to graduate outstanding engineers who can identify, evaluate and solve complex environmental problems, and who desire to continue their education on a lifelong basis.
Program Educational Objectives
Environmental engineering graduates will become professionals who analyze, design, construct, manage or operate facilities or systems to protect or enhance the environment of people and other living things, or advance knowledge of the field.
Student Outcomes
The department’s student outcomes reflect the skills and abilities that the curriculum is designed to provide to students by the time they graduate. These are:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed while using appropriate learning strategies
Additional Information
The Environmental Engineering program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org.
For more information, visit the Civil, Architectural and Environmental Engineering Department and the BS in Environmental Engineering page.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 15.0 | |
Engineering Core Courses | ||
BIO 141 | Essential Biology | 4.5 |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
Mathematics Requirements † | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II ‡ | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements † | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Environmental Engineering Requirements | ||
BIO 220 | Essential Microbiology | 3.0 |
or ENVE 316 | Fundamentals of Environmental Biotechnology | |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CHE 211 | Material and Energy Balances I | 4.0 |
CHEM 241 | Organic Chemistry I | 4.0 |
CHEM 242 | Organic Chemistry II | 4.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 431 | Hydrology-Ground Water | 3.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
ENVE 302 | Environmental Transport and Kinetics | 3.0 |
ENVE 410 | Solid and Hazardous Waste | 3.0 |
ENVE 421 | Water and Waste Treatment II | 3.0 |
ENVE 422 | Water and Waste Treatment Design | 3.0 |
ENVE 435 | Groundwater Remediation | 3.0 |
ENVE 460 | Fundamentals of Air Pollution Control | 3.0 |
or ENVE 465 | Indoor Air Quality | |
ENVE 485 | Professional Environmental Engineering Practice | 1.0 |
ENVE 486 | Environmental Engineering Processes Laboratory I | 2.0 |
ENVE 487 | Environmental Engineering Processes Laboratory II | 2.0 |
ENVE 491 [WI] | Senior Project Design I | 3.0 |
ENVE 492 [WI] | Senior Design Project II | 3.0 |
ENVE 493 [WI] | Senior Design Project III | 3.0 |
ENVS 230 | General Ecology | 3.0 |
ENVS 401 | Chemistry of the Environment | 3.0 |
Technical Electives ^ | 12.0 | |
Total Credits | 185.5-199.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- †
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ‡
Some students may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
- ^
6.0 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6.0 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE, or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op, Spring/Summer
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
MATH 121** | 4.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 101** | 4.0 | PHYS 102 | 4.0 | ||
14.5 | 16.5 | 18.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | CAEE 212 or GEO 101 | 4.0 | CIVE 330 | 4.0 |
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | CHE 211 | 4.0 | COOP 101*** | 1.0 |
ENGL 103 or 113 | 3.0 | CIVE 240 | 3.0 | CIVE 320 | 3.0 | ENVE 302 | 3.0 |
ENGR 220 or MATE 220 | 4.0 | ENGR 210 or MEM 210 | 3.0 | ENVE 300 | 3.0 | PHIL 315 | 3.0 |
PHYS 201 | 4.0 | ENVS 230 | 3.0 | General Education elective† | 3.0 | ||
17 | 15 | 14 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 361 | 3.0 | BIO 220 or ENVE 316 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CHEM 241 | 4.0 | CHEM 242 | 4.0 | ||||
CIVE 430 | 3.0 | General Education electives† | 6.0 | ||||
ENVS 401 | 3.0 | Technical elective†† | 3.0 | ||||
General Education elective† | 3.0 | ||||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVE 465 or 460 | 3.0 | CIVE 431 | 3.0 | ENVE 422 | 3.0 | ||
ENVE 485 | 1.0 | ENVE 410 | 3.0 | ENVE 435 | 3.0 | ||
ENVE 491 | 3.0 | ENVE 421 | 3.0 | ENVE 487 | 2.0 | ||
Technical electives†† | 6.0 | ENVE 486 | 2.0 | ENVE 493 | 3.0 | ||
ENVE 492 | 3.0 | General Education elective† | 3.0 | ||||
Technical elective†† | 3.0 | ||||||
13 | 17 | 14 | |||||
Total Credits 185.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
See degree requirements.
- ††
6.0 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6.0 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE, or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
4 year, 1 co-op, Fall/Winter
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
MATH 121** | 4.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 101** | 4.0 | PHYS 102 | 4.0 | ||
14.5 | 16.5 | 18.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | CAEE 212 or GEO 101 | 4.0 | CIVE 330 | 4.0 |
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | CHE 211 | 4.0 | ENVE 302 | 3.0 |
ENGL 103 or 113 | 3.0 | CIVE 240 | 3.0 | CIVE 320 | 3.0 | PHIL 315 | 3.0 |
ENGR 220 or MATE 220 | 4.0 | COOP 101*** | 1.0 | ENVE 300 | 3.0 | General Education elective† | 3.0 |
PHYS 201 | 4.0 | ENGR 210 or MEM 210 | 3.0 | ||||
ENVS 230 | 3.0 | ||||||
17 | 16 | 14 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | CAEE 361 | 3.0 | BIO 220 or ENVE 316 | 3.0 | ||
CHEM 241 | 4.0 | CHEM 242 | 4.0 | ||||
CIVE 430 | 3.0 | General Education Electives† | 6.0 | ||||
ENVS 401 | 3.0 | Technical Electives†† | 3.0 | ||||
General Education Electives† | 3.0 | ||||||
0 | 0 | 16 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVE 465 or 460 | 3.0 | CIVE 431 | 3.0 | ENVE 422 | 3.0 | ||
ENVE 485 | 1.0 | ENVE 410 | 3.0 | ENVE 435 | 3.0 | ||
ENVE 491 | 3.0 | ENVE 421 | 3.0 | ENVE 487 | 2.0 | ||
Technical electives†† | 6.0 | ENVE 486 | 2.0 | ENVE 493 | 3.0 | ||
ENVE 492 | 3.0 | General Education elective† | 3.0 | ||||
Technical elective†† | 3.0 | ||||||
13 | 17 | 14 | |||||
Total Credits 185.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
See degree requirements.
- ††
6.0 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6.0 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE, or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
5 year, 3 co-op, Spring/Summer
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101*** | 1.0 | ||
ENGR 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
MATH 121** | 4.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | PHYS 101** | 4.0 | MATH 200 | 4.0 | ||
PHYS 102 | 4.0 | ||||||
14.5 | 16.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | CIVE 240 | 3.0 | ||||
ENGR 220 or MATE 220 | 4.0 | ENGR 210 or MEM 210 | 3.0 | ||||
PHYS 201 | 4.0 | ENVS 230 | 3.0 | ||||
17 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 or GEO 101 | 4.0 | CIVE 330 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CHE 211 | 4.0 | ENVE 302 | 3.0 | ||||
CIVE 320 | 3.0 | PHIL 315 | 3.0 | ||||
ENVE 300 | 3.0 | General Education elective† | 3.0 | ||||
14 | 13 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 361 | 3.0 | BIO 220 or ENVE 316 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CHEM 241 | 4.0 | CHEM 242 | 4.0 | ||||
CIVE 430 | 3.0 | General Education electives† | 6.0 | ||||
ENVS 401 | 3.0 | Technical elective†† | 3.0 | ||||
General Education elective† | 3.0 | ||||||
16 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVE 465 or 460 | 3.0 | CIVE 431 | 3.0 | ENVE 422 | 3.0 | ||
ENVE 485 | 1.0 | ENVE 410 | 3.0 | ENVE 435 | 3.0 | ||
ENVE 491 | 3.0 | ENVE 421 | 3.0 | ENVE 487 | 2.0 | ||
Technical electives†† | 6.0 | ENVE 486 | 2.0 | ENVE 493 | 3.0 | ||
ENVE 492 | 3.0 | General Education elective† | 3.0 | ||||
Technical elective†† | 3.0 | ||||||
13 | 17 | 14 | |||||
Total Credits 185.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
See degree requirements.
- ††
6.0 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6.0 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE, or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
5 year, 3 co-op, Fall/Winter
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | COOP 101*** | 1.0 | ENGR 113 | 3.0 | ||
MATH 121** | 4.0 | ENGR 131 or 132 | 3.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | PHYS 102 | 4.0 | ||
PHYS 101** | 4.0 | ||||||
14.5 | 17.5 | 18.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | CAEE 202 | 3.0 | CAEE 203 | 3.0 | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | CIVE 240 | 3.0 | ||||
ENGR 220 or MATE 220 | 4.0 | ENGR 210 or MEM 210 | 3.0 | ||||
PHYS 201 | 4.0 | ENVS 230 | 3.0 | ||||
0 | 0 | 17 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | CAEE 212 or GEO 101 | 4.0 | CIVE 330 | 4.0 | ||
CHE 211 | 4.0 | ENVE 302 | 3.0 | ||||
CIVE 320 | 3.0 | PHIL 315 | 3.0 | ||||
ENVE 300 | 3.0 | General Education Electives† | 3.0 | ||||
0 | 0 | 14 | 13 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | CAEE 361 | 3.0 | BIO 220 or ENVE 316 | 3.0 | ||
CHEM 241 | 4.0 | CHEM 242 | 4.0 | ||||
CIVE 430 | 3.0 | General Education Electives† | 6.0 | ||||
ENVS 401 | 3.0 | Technicsal Electives†† | 3.0 | ||||
General Education Electives† | 3.0 | ||||||
0 | 0 | 16 | 16 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVE 465 or 460 | 3.0 | CIVE 431 | 3.0 | ENVE 422 | 3.0 | ||
ENVE 485 | 1.0 | ENVE 410 | 3.0 | ENVE 435 | 3.0 | ||
ENVE 491 | 3.0 | ENVE 421 | 3.0 | ENVE 487 | 2.0 | ||
Technical electives†† | 6.0 | ENVE 486 | 2.0 | ENVE 493 | 3.0 | ||
ENVE 492 | 3.0 | General Education elective† | 3.0 | ||||
Technical elective†† | 3.0 | ||||||
13 | 17 | 14 | |||||
Total Credits 185.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
See degree requirements.
- ††
6.0 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6.0 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE, or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
Co-op/Career Opportunities
Environmental Engineers pursue careers with many different industries, such as chemical, pharmaceutical and manufacturing, in groundwater and hazardous waste remediation, in water or wastewater treatment, in air pollution abatement and control, and in mining. Some also join environmental consulting firms which serve several engineering areas. In addition, some students go to graduate school. The breadth of an environmental engineering education prepares the student to follow many career paths.
Co-op Experiences
Past co-op employers of Environmental Engineering majors have included:
- Exelon, Philadelphia, PA
- U.S. Environmental Protection Agency, Philadelphia, PA
- Philadelphia Water Department, Philadelphia, PA
- Sun Co., Philadelphia, PA
- Aqua America, Bryn Mawr, PA
- Fairmount Park Commission, Philadelphia, PA
- Weston Solutions, West Chester, PA
- CDM Consultants, Philadelphia PA and other offices
Accelerated Degree
The Accelerated Program of the College of Engineering provides opportunities for highly talented and strongly motivated students to progress toward their educational goals essentially at their own pace. Through advanced placement, credit by examination, flexibility of scheduling, and independent study, the program makes it possible to complete the undergraduate curriculum and initiate graduate study in less than the five years required by the standard curriculum.
Bachelor’s/Master’s Accelerated Degree Program
Drexel offers a combined BS/MS degree program for our top engineering students who want to obtain both degrees in the same time period as most students obtain a bachelor's degree.
For more information on this program, visit the Department's BS/MS Accelerated Degree Program page.
Facilities
The Department is well equipped with state-of-the-art facilities:
- The department computer labs are in operation: a computer-assisted design (CAD) and computerized instructional lab; and a graduate-level lab (advanced undergraduates can become involved in graduate-level work)
- External labs are used for surveying, building diagnostics, and surface and ground-water measurements
- Molecular microbiology laboratory to conduct PCR and qPCR analyses, as well as classical measurements
- Analytical equipment for chemical contaminants
- Instrumentation for characterization of indoor and outdoor atmospheric aerosols
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental and economic factors
- Communicate effectively with a range of audiences
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks and meet objectives
- Develop and conduct appropriate experimentation, analyze and interpret data and use engineering judgment to draw conclusions
- Acquire and apply new knowledge as needed, using appropriate learning strategies