Economics and Business BS
Major: Economics and Business
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 45.0603
Standard Occupational Classification (SOC) code: 11-9199
About the Program
This STEM-designated combined major in Economics and Business provides the student with the foundational skills of data analysis in economics and the functional fields of business. It includes a range of elective courses in both fields and overall flexibility that allow the student to build on those skills in the direction of their own interests.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Degree Requirements
University Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
General Education Courses | ||
COM 270 [WI] | Business Communication | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
One course in Science (BIO, CHEM, ENVS or PHYS) | 3.0 | |
Select one of the following math sequences ** | 8.0-10.0 | |
Introduction to Analysis I and Introduction to Analysis II | ||
Algebra, Functions, and Trigonometry and Calculus I | ||
Calculus and Functions I and Calculus and Functions II | ||
Calculus I and Calculus II | ||
Once course in Social Sciences or Philosophy (PHIL, PSY, SOC, HIST, or PSCI) | 3.0 | |
CS 150 | Computer Science Principles | 3.0 |
or CS 164 | Introduction to Computer Science | |
or CS 171 | Computer Programming I | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
or MATH 311 | Probability and Statistics I | |
Business Electives | 20.0 | |
Choose 20 credits of business courses--at least 12 must be numbered 300 or higher | ||
Economics Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ECON 250 | Game Theory and Applications | 4.0 |
ECON 301 | Microeconomics | 4.0 |
ECON 321 | Macroeconomics | 4.0 |
ECON 330 | Managerial Economics | 4.0 |
or ECON 338 | Industrial Organization | |
ECON 350 [WI] | Applied Econometrics | 4.0 |
ECON 360 | Time Series Econometrics | 4.0 |
or ECON 370 | Experiments and Causality in Economics | |
Economics Electives | 16.0 | |
Choose at least 16 credits from the following: | ||
Survey of Economic Policy | ||
Mathematical Models in Economics | ||
Economics of Small Business | ||
Using Big Data to Solve Economic and Social Problems | ||
Economics of Happiness | ||
Economic Ideas | ||
Managerial Economics | ||
International Macroeconomics | ||
Public Finance | ||
Labor Economics | ||
Industrial Organization | ||
Economic Development | ||
Mathematical Economics | ||
Resource and Environmental Economics | ||
Money and Banking | ||
Time Series Econometrics | ||
Health Economics | ||
Behavioral Economics | ||
Topics in Behavioral Economics | ||
Experiments and Causality in Economics | ||
Economic Crises: The American Experience | ||
Special Topics in Economics | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
Seminar in International Business | ||
Sport Economics | ||
Capstone | ||
ECON 322 [WI] | Economics Seminar | 4.0 |
or MGMT 450 | Strategy and Competitive Advantage | |
Free electives | 47.0 | |
Total Credits | 180.0-182.0 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
- **
For the MATH 121 & MATH 122 sequence, any other MATH course with a minimum of 4 credits can be used as a substitute for MATH 122. Some students who select the MATH 116 & MATH 117 sequence may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 Year 3 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | ACCT 115 or BSAN 160 | 4.0 | VACATION | |
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | COOP 101*** | 1.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | CS 150, 164, or 171 | 3.0 | ||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | ECON elective * | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | ECON elective ** | 4.0 | ||||
Social Sciences or Philosophy | 3.0 | ||||||
16-18 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BSAN 160 or ACCT 115 | 4.0 | COM 270 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON 301 | 4.0 | ECON 321 | 4.0 | ||||
MKTG 201 | 4.0 | ECON 350 | 4.0 | ||||
STAT 201 or MATH 311 | 4.0 | OPM 200 | 4.0 | ||||
16 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 360 | 4.0 | ORGB 300 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
FIN 301 | 4.0 | Business Elective | 4.0 | ||||
Science elective | 3.0 | Free electives | 7.0 | ||||
ECON 250 | 4.0 | ||||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 330 or 338 | 4.0 | ECON Elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON elective | 4.0 | Business Elective | 4.0 | ||||
Business elective | 4.0 | Free electives | 6.0 | ||||
Free elective | 3.0 | ||||||
15 | 14 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | Free electives | 11.0 | ECON 322 or MGMT 450 | 4.0 | ||
Business elective | 4.0 | Business Elective | 4.0 | Free electives | 10.0 | ||
Free electives | 10.0 | ||||||
15 | 15 | 14 | |||||
Total Credits 180-182 |
- *
ECON 270 recommended
- **
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ††
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 &MATH 117; MATH 121 & one other MATH course numbered MATH 122 or higher.
4 Year 1 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | COOP 101*** | 1.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | CS 150, 164, or 171 | 3.0 | ||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | ECON elective * | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | ECON elective ** | 4.0 | ||||
PHIL or Social Science elective | 3.0 | ||||||
16-18 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BSAN 160 | 4.0 | COM 270 | 3.0 | ECON 360 | 4.0 | ORGB 300 | 4.0 |
ECON 301 | 4.0 | ECON 321 | 4.0 | FIN 301 | 4.0 | Business Elective | 4.0 |
MKTG 201 | 4.0 | ECON 350 | 4.0 | ECON 250 | 4.0 | Free Electives | 4.0 |
STAT 201 or MATH 311 | 4.0 | OPM 200 | 4.0 | Free Elective | 4.0 | Science elective | 3.0 |
16 | 15 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 330 or 338 | 4.0 | ECON elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON elective | 4.0 | Business Elective | 4.0 | ||||
Business Elective | 4.0 | Free Electives | 6.0 | ||||
Free Elective | 3.0 | ||||||
15 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | Business Elective | 4.0 | ECON 322 or MGMT 450 | 4.0 | ||
Business Elective | 4.0 | Free Electives | 11.0 | Free Electives | 10.0 | ||
Free Electives | 9.0 | ||||||
14 | 15 | 14 | |||||
Total Credits 180-182 |
- *
ECON 270 recommended
- **
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ††
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 & MATH 117; MATH 121 & one other MATH course numbered MATH 122 or higher.
4 Year No Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | CS 150, 164, or 171 | 3.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 117, or 122†† | 4.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101, 105, 116, or 121†† | 4.0-6.0 | ECON elective* | 4.0 | ECON elective** | 4.0 | ||
UNIV B101 | 1.0 | ||||||
PHIL or Social Science elective | 3.0 | ||||||
16-18 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BSAN 160 | 4.0 | COM 270 | 3.0 | ECON 250 | 4.0 | VACATION | |
ECON 301 | 4.0 | ECON 321 | 4.0 | ECON 360 | 4.0 | ||
MKTG 201 | 4.0 | ECON 350 | 4.0 | FIN 301 | 4.0 | ||
STAT 201 or MATH 311 | 4.0 | OPM 200 | 4.0 | Free Elective | 4.0 | ||
16 | 15 | 16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ORGB 300 | 4.0 | ECON 330 or 338 | 4.0 | ECON elective | 4.0 | VACATION | |
Business Elective | 4.0 | ECON elective | 4.0 | Business Elective | 4.0 | ||
Science elective | 3.0 | Business Elective | 4.0 | Free Electives | 7.0 | ||
Free Elective | 3.0 | Free Elective | 4.0 | ||||
14 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | Business Elective | 4.0 | ECON 322 or MGMT 450 | 4.0 | ||
Business Elective | 4.0 | Free Electives | 10.0 | Free Electives | 10.0 | ||
Free Electives | 10.0 | ||||||
15 | 14 | 14 | |||||
Total Credits 180-182 |
Program Level Outcomes
- Business: Collaborate with specialists in the functional fields such as accounting and marketing to apply the results of economic research to solve business problems.
- Economics: Explain economic models and research to non-economists.
- Identify. and describe to the lay person, the important institutions and determinants of economic activity at the local, regional, national, and international levels, including the basics of fiscal and monetary policy and how each affects the economy.